#25 Shimp, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2007 at Robert Morris Univ... 15-3 * * 2 0 2 5 .400 0 0-0 1 1 1 2
Mar 7, 2007 DUQUESNE................ 13-8 * * 1 1 2 4 .333 0 0-0 3 2 0 0
Mar 11, 2007 JOHNS HOPKINS........... 14-15 * * 1 0 1 4 .308 0 0-2 0 1 0 0
Mar 18, 2007 at Davidson............. 8-4 * * 1 0 1 2 .333 0 0-0 3 2 1 1
Mar 21, 2007 at Notre Dame........... 9-16 * * 1 0 1 3 .333 0 0-1 1 4 2 0
Mar 25, 2007 vs St. Bonaventure...... 15-14 * * 0 0 0 5 .261 0 0-1 1 2 0 2
Mar 30, 2007 VIRGINIA TECH........... 13-10 * * 2 0 2 3 .308 0 1-1 1 2 1 1
Apr 1, 2007 CALIFORNIA.............. 9-8 * * 1 0 1 3 .310 0 1-1 2 1 1 0
Apr 6, 2007 vs Maryland............. 12-19 * * 4 0 4 6 .371 0 1-1 1 3 2 0
Apr 8, 2007 vs North Carolina....... 6-12 * * 1 0 1 3 .368 0 0-0 2 1 2 1
Apr 13, 2007 UCDAVIS................. 17-4 * * 0 0 0 5 .326 0 0-1 2 0 1 1
Apr 15, 2007 VANDERBILT.............. 9-10 * * 3 0 3 3 .370 0 1-1 2 4 1 1
Apr 20, 2007 at Penn State........... 9-8 * * 2 0 2 3 .388 0 1-1 3 1 0 1
Apr 22, 2007 at Bucknell............. 17-4 * * 3 0 3 3 .423 0 1-1 0 0 1 1
Apr 27, 2007 at Northwestern......... 5-21 * * 0 0 0 1 .415 0 0-0 1 0 0 0
May 03, 2007 vs Penn State........... 7-9 * * 3 0 3 4 .439 0 0-1 2 3 3 2
Totals............................... 178-165 16-16 25 1 26 57 .439 0 6-12 25 27 16 13
Per-game summary:
Games played: 16
Shots per game: 3.56; Goals per game: 1.56
Assists per game: 0.06; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0