#23 Hawes, Rachel
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2007 at Robert Morris Univ... 15-3 * 0 0 0 1 .000 0 0-0 0 0 2 0
Mar 7, 2007 DUQUESNE................ 13-8 * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 18, 2007 at Davidson............. 8-4 * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 21, 2007 at Notre Dame........... 9-16 * 1 0 1 1 .500 0 0-0 0 1 1 0
Mar 25, 2007 vs St. Bonaventure...... 15-14 * 0 0 0 1 .333 0 0-0 0 0 0 0
Mar 30, 2007 VIRGINIA TECH........... 13-10 * 0 0 0 0 .333 0 0-0 0 0 0 1
Apr 1, 2007 CALIFORNIA.............. 9-8 * 0 1 1 0 .333 0 0-0 0 1 2 1
Apr 6, 2007 vs Maryland............. 12-19 * 0 0 0 1 .250 0 0-0 0 0 0 0
Apr 8, 2007 vs North Carolina....... 6-12 * 0 0 0 0 .250 0 0-0 1 0 0 0
Apr 13, 2007 UCDAVIS................. 17-4 * 0 0 0 1 .200 0 0-0 0 0 2 0
Apr 15, 2007 VANDERBILT.............. 9-10 * 0 0 0 0 .200 0 0-0 0 0 0 0
Apr 22, 2007 at Bucknell............. 17-4 * 1 0 1 4 .222 0 0-0 0 0 5 0
Apr 27, 2007 at Northwestern......... 5-21 * 0 0 0 0 .222 0 0-0 0 0 0 0
Totals............................... 148-133 13-0 2 1 3 9 .222 0 0-0 1 2 12 2
Per-game summary:
Games played: 13
Shots per game: 0.69; Goals per game: 0.15
Assists per game: 0.08; Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0