#22 Haggerty, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2007 at Robert Morris Univ... 15-3 * * 2 1 3 5 .400 0 0-1 3 0 3 1
Mar 7, 2007 DUQUESNE................ 13-8 * * 4 0 4 9 .429 0 0-0 1 1 4 1
Mar 11, 2007 JOHNS HOPKINS........... 14-15 * * 4 0 4 6 .500 0 1-1 0 4 2 0
Mar 18, 2007 at Davidson............. 8-4 * * 1 0 1 2 .500 0 0-0 0 3 1 0
Mar 21, 2007 at Notre Dame........... 9-16 * * 1 0 1 1 .522 0 0-0 0 0 2 0
Mar 25, 2007 vs St. Bonaventure...... 15-14 * * 3 1 4 6 .517 0 1-2 0 1 1 1
Mar 30, 2007 VIRGINIA TECH........... 13-10 * * 2 0 2 4 .515 0 0-0 2 2 1 0
Apr 1, 2007 CALIFORNIA.............. 9-8 * * 1 0 1 1 .529 0 1-1 4 3 6 3
Apr 6, 2007 vs Maryland............. 12-19 * * 2 1 3 3 .541 0 0-0 0 4 2 0
Apr 8, 2007 vs North Carolina....... 6-12 * * 1 0 1 2 .538 0 0-1 0 2 0 0
Apr 13, 2007 UCDAVIS................. 17-4 * * 4 0 4 7 .543 0 1-1 0 2 1 0
Apr 15, 2007 VANDERBILT.............. 9-10 * * 0 0 0 1 .532 0 0-0 1 1 3 1
Apr 20, 2007 at Penn State........... 9-8 * * 0 0 0 1 .521 0 0-0 0 2 1 0
Apr 22, 2007 at Bucknell............. 17-4 * * 3 0 3 3 .549 1 1-1 0 2 0 0
Apr 27, 2007 at Northwestern......... 5-21 * * 0 0 0 1 .538 0 0-0 0 1 2 0
May 03, 2007 vs Penn State........... 7-9 * * 1 0 1 4 .518 0 0-1 0 2 2 0
Totals............................... 178-165 16-16 29 3 32 56 .518 1 5-9 11 30 31 7
Per-game summary:
Games played: 16
Shots per game: 3.50; Goals per game: 1.81
Assists per game: 0.19; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0