#21 Yourick, Keri
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2007 at Robert Morris Univ... 15-3 * * 2 0 2 3 .667 1 0-0 1 0 2 1
Mar 7, 2007 DUQUESNE................ 13-8 * * 1 0 1 1 .750 0 0-0 0 0 2 0
Mar 11, 2007 JOHNS HOPKINS........... 14-15 * * 2 1 3 5 .556 0 0-0 0 0 2 0
Mar 18, 2007 at Davidson............. 8-4 * * 0 0 0 4 .385 0 0-0 0 0 1 0
Mar 21, 2007 at Notre Dame........... 9-16 * * 0 0 0 0 .385 0 0-0 0 1 0 0
Mar 25, 2007 vs St. Bonaventure...... 15-14 * * 2 1 3 3 .438 0 0-0 0 0 2 0
Mar 30, 2007 VIRGINIA TECH........... 13-10 * * 0 1 1 2 .389 0 0-0 1 0 1 1
Apr 1, 2007 CALIFORNIA.............. 9-8 * * 1 0 1 3 .381 1 0-1 1 2 2 0
Apr 6, 2007 vs Maryland............. 12-19 * * 0 0 0 1 .364 0 0-0 0 1 1 0
Apr 8, 2007 vs North Carolina....... 6-12 * * 1 1 2 1 .391 0 0-0 0 1 2 0
Apr 13, 2007 UCDAVIS................. 17-4 * * 2 0 2 2 .440 0 0-0 0 2 0 0
Apr 15, 2007 VANDERBILT.............. 9-10 * * 2 0 2 3 .464 0 0-0 0 0 1 0
Apr 20, 2007 at Penn State........... 9-8 * * 0 0 0 0 .464 0 0-0 0 1 1 0
Apr 22, 2007 at Bucknell............. 17-4 * * 1 1 2 1 .483 0 0-0 0 1 0 0
Apr 27, 2007 at Northwestern......... 5-21 * * 0 0 0 0 .483 0 0-0 0 0 2 0
May 03, 2007 vs Penn State........... 7-9 * * 1 1 2 1 .500 0 0-0 0 1 1 0
Totals............................... 178-165 16-16 15 6 21 30 .500 2 0-1 3 10 20 2
Per-game summary:
Games played: 16
Shots per game: 1.88; Goals per game: 0.94
Assists per game: 0.38; Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0