#13 Zerhusen, Brittney
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2007 at Robert Morris Univ... 15-3 * 0 0 0 2 .000 0 0-0 0 0 0 0
Mar 18, 2007 at Davidson............. 8-4 * 1 2 3 3 .200 0 0-0 0 0 1 0
Mar 21, 2007 at Notre Dame........... 9-16 * 0 0 0 0 .200 0 0-0 0 0 1 0
Mar 25, 2007 vs St. Bonaventure...... 15-14 * 0 0 0 0 .200 0 0-0 0 0 1 0
Apr 6, 2007 vs Maryland............. 12-19 * 0 0 0 0 .200 0 0-0 0 0 1 0
Apr 8, 2007 vs North Carolina....... 6-12 * 0 0 0 0 .200 0 0-0 0 0 0 0
Apr 13, 2007 UCDAVIS................. 17-4 * 2 0 2 2 .429 0 0-0 1 0 0 0
Apr 15, 2007 VANDERBILT.............. 9-10 * 0 0 0 0 .429 0 0-0 0 0 1 0
Apr 22, 2007 at Bucknell............. 17-4 * 1 0 1 4 .364 0 0-0 0 0 0 0
Apr 27, 2007 at Northwestern......... 5-21 * 0 1 1 0 .364 0 0-0 0 0 0 0
May 03, 2007 vs Penn State........... 7-9 * 0 0 0 0 .364 0 0-0 0 0 0 0
Totals............................... 120-116 11-0 4 3 7 11 .364 0 0-0 1 0 5 0
Per-game summary:
Games played: 11
Shots per game: 1.00; Goals per game: 0.36
Assists per game: 0.27; Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0