# 6 Slahor, Kristen
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2006 at Stanford............. 9-17 * * 0 1 1 2 .000 0 0-1 1 0 3 1
Feb 26, 2006 at California........... 11-12 * * 2 1 3 3 .400 0 1-1 1 0 1 0
Mar 04, 2006 PENN.................... 10-14 * * 0 0 0 0 .400 0 0-0 0 0 1 0
Mar 12, 2006 at Johns Hopkins........ 7-17 * * 1 1 2 1 .500 0 0-0 1 1 4 1
Mar 18, 2006 at Virginia Tech........ 4-17 * 0 1 1 0 .500 0 0-0 0 0 1 0
Mar 24, 2006 vs North Carolina....... 4-9 * * 1 0 1 2 .500 0 1-1 1 0 2 0
Mar 26, 2006 at Maryland............. 8-17 * * 0 0 0 0 .500 0 0-0 1 1 1 0
Mar 31, 2006 at Duquesne............. 6-7 * * 2 0 2 5 .462 0 1-1 3 0 5 0
Apr 02, 2006 DAVIDSON................ 16-5 * * 2 3 5 2 .533 0 0-0 0 0 0 0
Apr 5, 2006 NOTRE DAME.............. 6-13 * * 0 0 0 0 .533 0 0-0 0 0 0 0
Apr 09, 2006 at Ohio................. 9-7 * * 2 1 3 4 .526 1 1-2 0 0 1 1
Apr 16, 2006 at Vanderbilt........... 8-9 * * 2 0 2 4 .522 0 0-2 0 0 1 0
Apr 21, 2006 PENN STATE.............. 12-19 * * 0 1 1 2 .480 0 0-1 0 0 0 0
Apr 23, 2006 ROBERT MORRIS........... 20-2 * * 0 2 2 1 .462 0 0-0 0 0 1 0
Apr 28, 2006 NORTHWESTERN............ 4-16 * * 0 0 0 1 .444 0 0-0 1 0 0 0
Apr 30, 2006 RUTGERS................. 14-9 * * 1 2 3 3 .433 0 0-0 0 0 1 0
Totals............................... 148-190 16-15 13 13 26 30 .433 1 4-9 9 2 22 3
Per-game summary:
Games played: 16
Shots per game: 1.88; Goals per game: 0.81
Assists per game: 0.81; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0