#25 Shimp, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2006 at Stanford............. 9-17 * * 2 0 2 2 1.000 0 0-0 1 1 1 1
Feb 26, 2006 at California........... 11-12 * * 0 0 0 3 .400 0 0-0 1 2 3 0
Mar 04, 2006 PENN.................... 10-14 * * 1 0 1 3 .375 0 0-1 0 0 0 1
Mar 12, 2006 at Johns Hopkins........ 7-17 * 0 0 0 1 .333 0 0-1 0 1 0 0
Mar 18, 2006 at Virginia Tech........ 4-17 * 0 0 0 0 .333 0 0-0 0 0 0 0
Mar 24, 2006 vs North Carolina....... 4-9 * 0 0 0 0 .333 0 0-0 0 0 0 0
Mar 31, 2006 at Duquesne............. 6-7 * 0 0 0 2 .273 0 0-0 2 1 1 0
Apr 02, 2006 DAVIDSON................ 16-5 * 1 0 1 5 .250 0 0-0 2 2 1 0
Apr 5, 2006 NOTRE DAME.............. 6-13 * 0 0 0 0 .250 0 0-0 3 0 1 0
Apr 09, 2006 at Ohio................. 9-7 * 0 0 0 0 .250 0 0-0 0 0 1 0
Apr 16, 2006 at Vanderbilt........... 8-9 * 0 0 0 1 .235 0 0-0 1 1 1 0
Apr 21, 2006 PENN STATE.............. 12-19 * 1 0 1 1 .278 0 0-0 1 2 1 0
Apr 23, 2006 ROBERT MORRIS........... 20-2 * * 2 0 2 3 .333 0 1-1 1 0 1 1
Apr 28, 2006 NORTHWESTERN............ 4-16 * * 0 0 0 2 .304 0 0-0 0 1 1 0
Apr 30, 2006 RUTGERS................. 14-9 * * 1 0 1 1 .333 0 0-0 1 3 3 0
Totals............................... 140-173 15-6 8 0 8 24 .333 0 1-3 13 14 15 3
Per-game summary:
Games played: 15
Shots per game: 1.60; Goals per game: 0.53
Assists per game: 0.00; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0