#15 Patane, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2006 at Stanford............. 9-17 * * 1 2 3 3 .333 0 1-1 1 0 1 0
Feb 26, 2006 at California........... 11-12 * * 1 0 1 2 .400 0 0-0 1 0 2 0
Mar 04, 2006 PENN.................... 10-14 * * 1 1 2 2 .429 0 0-1 0 0 2 0
Mar 12, 2006 at Johns Hopkins........ 7-17 * * 1 0 1 1 .500 0 1-1 1 0 0 0
Mar 18, 2006 at Virginia Tech........ 4-17 * * 1 0 1 5 .385 0 0-1 3 0 2 1
Mar 24, 2006 vs North Carolina....... 4-9 * * 1 0 1 3 .375 0 0-0 2 0 1 1
Mar 26, 2006 at Maryland............. 8-17 * * 2 1 3 4 .400 0 0-0 0 0 1 0
Mar 31, 2006 at Duquesne............. 6-7 * * 1 1 2 6 .346 0 0-1 0 0 2 0
Apr 02, 2006 DAVIDSON................ 16-5 * * 3 0 3 7 .364 0 0-1 2 0 1 1
Apr 5, 2006 NOTRE DAME.............. 6-13 * * 1 0 1 3 .361 0 0-1 1 0 1 0
Apr 09, 2006 at Ohio................. 9-7 * * 1 0 1 6 .333 0 0-2 1 0 2 1
Apr 16, 2006 at Vanderbilt........... 8-9 * * 0 0 0 0 .333 0 0-0 0 1 1 0
Apr 21, 2006 PENN STATE.............. 12-19 * * 3 0 3 5 .362 0 1-1 0 1 3 0
Apr 23, 2006 ROBERT MORRIS........... 20-2 * * 2 0 2 3 .380 0 0-0 0 0 0 0
Apr 28, 2006 NORTHWESTERN............ 4-16 * * 1 0 1 1 .392 0 0-0 3 0 0 2
Apr 30, 2006 RUTGERS................. 14-9 * * 2 1 3 2 .415 0 0-0 1 0 3 0
Totals............................... 148-190 16-16 22 6 28 53 .415 0 3-10 16 2 22 6
Per-game summary:
Games played: 16
Shots per game: 3.31; Goals per game: 1.38
Assists per game: 0.38; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0