#28 Laws, Kelyn
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2006 at California........... 11-12 * 0 0 0 0 .000 0 0-0 0 0 2 1
Mar 04, 2006 PENN.................... 10-14 * 1 0 1 1 1.000 0 0-0 1 0 0 0
Mar 12, 2006 at Johns Hopkins........ 7-17 * 0 0 0 0 1.000 0 0-0 1 0 0 0
Mar 18, 2006 at Virginia Tech........ 4-17 * * 0 1 1 0 1.000 0 0-0 0 1 3 0
Mar 24, 2006 vs North Carolina....... 4-9 * 0 0 0 2 .333 0 0-0 2 0 0 0
Mar 26, 2006 at Maryland............. 8-17 * 2 2 4 3 .500 0 1-2 0 0 4 0
Mar 31, 2006 at Duquesne............. 6-7 * * 1 0 1 2 .500 0 0-0 0 0 4 0
Apr 02, 2006 DAVIDSON................ 16-5 * 0 2 2 1 .444 0 0-1 0 0 1 0
Apr 5, 2006 NOTRE DAME.............. 6-13 * 2 1 3 2 .545 0 0-0 1 0 3 0
Apr 09, 2006 at Ohio................. 9-7 * 0 0 0 0 .545 0 0-0 1 0 3 0
Apr 16, 2006 at Vanderbilt........... 8-9 * 1 0 1 3 .500 0 0-1 0 0 0 0
Apr 21, 2006 PENN STATE.............. 12-19 * 2 2 4 3 .529 0 1-2 1 0 0 0
Apr 23, 2006 ROBERT MORRIS........... 20-2 * * 3 2 5 3 .600 1 0-0 1 0 1 0
Apr 28, 2006 NORTHWESTERN............ 4-16 * * 0 0 0 0 .600 0 0-0 0 0 2 0
Apr 30, 2006 RUTGERS................. 14-9 * * 3 0 3 5 .600 1 0-1 0 0 2 0
Totals............................... 139-173 15-5 15 10 25 25 .600 2 2-7 8 1 25 1
Per-game summary:
Games played: 15
Shots per game: 1.67; Goals per game: 1.00
Assists per game: 0.67; Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0