# 4 Hannon, Kristen
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2006 at Stanford............. 9-17 * 0 0 0 3 .000 0 0-1 0 2 2 0
Feb 26, 2006 at California........... 11-12 * * 0 1 1 3 .000 0 0-0 1 2 1 0
Mar 04, 2006 PENN.................... 10-14 * * 2 0 2 5 .182 0 1-3 1 1 0 2
Mar 12, 2006 at Johns Hopkins........ 7-17 * * 1 0 1 2 .231 0 0-0 0 2 1 0
Mar 18, 2006 at Virginia Tech........ 4-17 * * 0 0 0 1 .214 0 0-0 1 2 1 0
Mar 24, 2006 vs North Carolina....... 4-9 * * 0 0 0 2 .188 0 0-0 1 2 2 0
Mar 26, 2006 at Maryland............. 8-17 * * 1 0 1 4 .200 0 0-2 0 1 0 0
Mar 31, 2006 at Duquesne............. 6-7 * * 1 0 1 5 .200 0 0-0 4 1 3 0
Apr 02, 2006 DAVIDSON................ 16-5 * * 0 1 1 1 .192 0 0-0 1 1 2 2
Apr 5, 2006 NOTRE DAME.............. 6-13 * * 0 0 0 3 .172 0 0-1 0 1 3 0
Apr 09, 2006 at Ohio................. 9-7 * * 2 1 3 3 .219 0 1-2 1 2 4 1
Apr 16, 2006 at Vanderbilt........... 8-9 * * 1 2 3 4 .222 0 0-0 2 0 2 1
Apr 21, 2006 PENN STATE.............. 12-19 * * 2 1 3 2 .263 0 1-1 4 1 3 1
Apr 23, 2006 ROBERT MORRIS........... 20-2 * * 2 3 5 2 .300 0 0-0 1 0 1 1
Apr 28, 2006 NORTHWESTERN............ 4-16 * * 2 0 2 4 .318 0 0-1 3 0 4 0
Apr 30, 2006 RUTGERS................. 14-9 * * 0 2 2 3 .298 0 0-0 0 1 4 1
Totals............................... 148-190 16-15 14 11 25 47 .298 0 3-11 20 19 33 9
Per-game summary:
Games played: 16
Shots per game: 2.94; Goals per game: 0.88
Assists per game: 0.69; Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0