# 7 Gibson, Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2006 at Stanford............. 9-17 * * 0 0 0 0 .000 0 0-0 0 0 0 0
Feb 26, 2006 at California........... 11-12 * 0 0 0 0 .000 0 0-0 0 2 0 0
Mar 04, 2006 PENN.................... 10-14 * 0 0 0 0 .000 0 0-0 1 0 0 0
Mar 12, 2006 at Johns Hopkins........ 7-17 * 0 0 0 0 .000 0 0-0 1 0 0 0
Mar 18, 2006 at Virginia Tech........ 4-17 * * 0 0 0 0 .000 0 0-0 1 0 0 0
Mar 31, 2006 at Duquesne............. 6-7 * 0 0 0 0 .000 0 0-0 1 0 0 0
Apr 02, 2006 DAVIDSON................ 16-5 * * 1 0 1 1 1.000 0 0-0 2 2 0 4
Apr 5, 2006 NOTRE DAME.............. 6-13 * * 0 0 0 0 1.000 0 0-0 0 0 0 0
Apr 09, 2006 at Ohio................. 9-7 * * 0 0 0 0 1.000 0 0-0 1 0 2 0
Apr 16, 2006 at Vanderbilt........... 8-9 * * 0 0 0 0 1.000 0 0-0 2 1 0 1
Apr 21, 2006 PENN STATE.............. 12-19 * * 0 0 0 0 1.000 0 0-0 2 1 2 2
Apr 23, 2006 ROBERT MORRIS........... 20-2 * * 0 0 0 0 1.000 0 0-0 0 0 0 0
Apr 28, 2006 NORTHWESTERN............ 4-16 * * 0 0 0 0 1.000 0 0-0 0 0 1 0
Apr 30, 2006 RUTGERS................. 14-9 * * 0 0 0 0 1.000 0 0-0 0 0 0 2
Totals............................... 136-164 14-10 1 0 1 1 1.000 0 0-0 11 6 5 9
Per-game summary:
Games played: 14
Shots per game: 0.07; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0