#17 Carter, KC
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 23, 2006 at Stanford............. 9-17 * * 4 0 4 9 .444 0 1-2 0 5 2 1
Feb 26, 2006 at California........... 11-12 * * 4 1 5 6 .533 0 0-0 1 1 3 0
Mar 04, 2006 PENN.................... 10-14 * * 3 0 3 5 .550 0 1-2 2 2 1 0
Mar 12, 2006 at Johns Hopkins........ 7-17 * * 3 0 3 5 .560 0 0-0 3 2 1 1
Mar 18, 2006 at Virginia Tech........ 4-17 * * 1 0 1 5 .500 0 0-0 2 4 3 3
Mar 24, 2006 vs North Carolina....... 4-9 * * 0 0 0 1 .484 0 0-0 2 1 3 0
Mar 26, 2006 at Maryland............. 8-17 * * 1 0 1 1 .500 0 0-0 1 4 2 0
Mar 31, 2006 at Duquesne............. 6-7 * * 0 0 0 3 .457 0 0-1 2 2 2 0
Apr 02, 2006 DAVIDSON................ 16-5 * * 3 1 4 7 .452 0 0-0 3 2 2 1
Apr 5, 2006 NOTRE DAME.............. 6-13 * * 1 0 1 4 .435 0 1-2 2 0 1 0
Apr 09, 2006 at Ohio................. 9-7 * * 0 0 0 1 .426 0 0-1 0 1 0 2
Apr 16, 2006 at Vanderbilt........... 8-9 * * 3 1 4 6 .434 0 0-1 1 2 1 0
Apr 21, 2006 PENN STATE.............. 12-19 * * 1 0 1 2 .436 0 0-0 0 2 2 2
Apr 23, 2006 ROBERT MORRIS........... 20-2 * * 0 0 0 1 .429 0 0-0 0 1 0 1
Apr 28, 2006 NORTHWESTERN............ 4-16 * * 1 1 2 1 .439 0 0-0 3 0 3 1
Apr 30, 2006 RUTGERS................. 14-9 * * 3 0 3 6 .444 0 0-0 3 5 1 0
Totals............................... 148-190 16-16 28 4 32 63 .444 0 3-9 25 34 27 12
Per-game summary:
Games played: 16
Shots per game: 3.94; Goals per game: 1.75
Assists per game: 0.25; Points per game: 2.00
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0