2005 Ohio State Women's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Ohio State 14, Notre Dame 10
(May 07, 2005 at Notre Dame, Ind.)
Score by Period 1 2 Score
----------------- -- -- -----
Ohio State.......... 6 8 - 14
Notre Dame.......... 6 4 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:22 ND 18 Crysti Foote
2. 28:30 OSU 18 Evans, Ashley
3. 27:25 OSU 11 Kremer, Kelly 18 Evans, Ashley
4. 26:41 ND 1 Caitlin McKinney
5. 19:25 ND 24 Jackie Bowers 18 Crysti Foote
6. 16:25 ND 1 Caitlin McKinney
7. 15:50 ND 18 Crysti Foote
8. 13:58 OSU 26 Miller, Natale
9. 7:37 OSU 14 Oliver, Regina
10. 7:04 OSU 16 Williams, Brandie
11. 2:47 ND 1 Caitlin McKinney 14 Mary Carpenter
12. 0:18 OSU 26 Miller, Natale
13. 26:12 OSU 14 Oliver, Regina
14. 22:34 OSU 14 Oliver, Regina 6 Slahor, Kristen
15. 18:31 OSU 10 Gilbert, Molly 6 Slahor, Kristen
16. 16:34 OSU 11 Kremer, Kelly 6 Slahor, Kristen
17. 15:34 OSU 11 Kremer, Kelly 6 Slahor, Kristen
18. 13:44 ND 4 Lindsay Shaffer
19. 10:58 OSU 18 Evans, Ashley
20. 7:48 ND 18 Crysti Foote
21. 4:50 ND 4 Lindsay Shaffer 1 Caitlin McKinney
22. 4:20 OSU 6 Slahor, Kristen
23. 2:23 OSU 5 Fischer, Andrea 6 Slahor, Kristen
24. 0:43 ND 24 Jackie Bowers
#1 Northwestern 18, Ohio State 5
(May 05, 2005 at Evanston, Ill.)
Score by Period 1 2 Score
----------------- -- -- -----
Ohio State.......... 1 4 - 5
Northwestern........ 11 7 - 18
GOAL Time Team ## Goal Scorer Assists
1. 6:56 OSU 18 Evans, Ashley
2. 10:11 NU 5 Josephs, Aly
3. 11:18 NU 2 Albrecht, Sarah
4. 17:05 NU 11 Flynn, Courtney 2 Albrecht, Sarah
5. 20:18 NU 5 Josephs, Aly 3 Kjellman, Kristen
6. 21:49 NU 3 Kjellman, Kristen 15 Glassanos, Laura
7. 21:55 NU 3 Kjellman, Kristen 5 Josephs, Aly
8. 24:33 NU 13 Munday, Lindsey 2 Albrecht, Sarah
9. 25:02 NU 3 Kjellman, Kristen 2 Albrecht, Sarah
10. 25:27 NU 5 Josephs, Aly
11. 26:43 NU 15 Glassanos, Laura 13 Munday, Lindsey
12. 29:53 NU 13 Munday, Lindsey
13. 0:50 NU 15 Glassanos, Laura 2 Albrecht, Sarah
14. 2:35 NU 2 Albrecht, Sarah 3 Kjellman, Kristen
15. 4:40 OSU 11 Kremer, Kelly
16. 7:50 OSU 14 Oliver, Regina
17. 13:45 NU 13 Munday, Lindsey
18. 15:17 NU 13 Munday, Lindsey 3 Kjellman, Kristen
19. 16:45 NU 5 Josephs, Aly 13 Munday, Lindsey
20. 18:30 NU 13 Munday, Lindsey
21. 20:18 NU 18 McCandlish, Lynda 5 Josephs, Aly
22. 28:07 OSU 28 Laws, Kelyn 16 Williams, Brandie
23. 29:39 OSU 18 Evans, Ashley
#20 Stanford 13, Ohio State 7
(Apr 30, 2005 at Columbus, Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
Stanford............ 6 7 - 13
Ohio State.......... 4 3 - 7
GOAL Time Team ## Goal Scorer Assists
1. 1:28 OSU 9 Weiner, Lindsay 6 Slahor, Kristen
2. 2:11 OSU 14 Oliver, Regina
3. 2:41 STANFORD 28 Piselli, Liz 21 Twist, Kelsey
4. 4:17 STANFORD 17 McClain, Megan
5. 8:33 STANFORD 28 Piselli, Liz
6. 8:54 OSU 10 Gilbert, Molly 6 Slahor, Kristen
7. 15:07 STANFORD 19 Bach, Sarah
8. 17:20 OSU 9 Weiner, Lindsay 6 Slahor, Kristen
9. 21:17 STANFORD 18 Burker, Megan
10. 22:40 STANFORD 6 Pantano, Nina 18 Burker, Megan
11. 30:46 STANFORD 19 Bach, Sarah
12. 32:06 STANFORD 19 Bach, Sarah
13. 32:39 STANFORD 17 McClain, Megan 4 Parasco, Ariana
14. 33:27 STANFORD 19 Bach, Sarah
15. 39:03 OSU 14 Oliver, Regina
16. 47:41 OSU 4 Hannon, Kristen 6 Slahor, Kristen
17. 51:17 STANFORD 44 Patterson, Daphne
18. 53:02 STANFORD 18 Burker, Megan
19. 55:06 STANFORD 18 Burker, Megan
20. 58:04 OSU 16 Williams, Brandie
RUTGERS 10, #19 Ohio State 9
(Apr 24, 2005 at Piscataway, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Ohio State.......... 3 6 - 9
RUTGERS............. 5 5 - 10
GOAL Time Team ## Goal Scorer Assists
1. 3:48 RUTGERS 12 MARCHITELLO, Anne
2. 5:32 RUTGERS 13 BATIUK, Katie
3. 5:52 OSU 17 Carter, KC 18 Evans, Ashley
4. 10:16 OSU 11 Kremer, Kelly 5 Fischer, Andrea
5. 15:14 OSU 9 Weiner, Lindsay
6. 16:20 RUTGERS 13 BATIUK, Katie
7. 21:52 RUTGERS 6 SHOMO, Kate 18 FAREWELL, Jamie
8. 25:05 RUTGERS 13 BATIUK, Katie
9. 35:05 OSU 14 Oliver, Regina 9 Weiner, Lindsay
10. 36:30 RUTGERS 13 BATIUK, Katie
11. 38:35 OSU 18 Evans, Ashley
12. 38:51 OSU 4 Hannon, Kristen
13. 40:28 OSU 11 Kremer, Kelly 5 Fischer, Andrea
14. 42:45 OSU 14 Oliver, Regina 5 Fischer, Andrea
15. 47:14 RUTGERS 18 FAREWELL, Jamie
16. 53:22 OSU 17 Carter, KC
17. 54:52 RUTGERS 13 BATIUK, Katie
18. 55:54 RUTGERS 18 FAREWELL, Jamie
19. 58:30 RUTGERS 13 BATIUK, Katie
#10 Penn State 6, #19 Ohio State 4
(Apr 22, 2005 at University Park, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Ohio State.......... 1 3 - 4
Penn State.......... 4 2 - 6
GOAL Time Team ## Goal Scorer Assists
1. 4:48 OSU 9 Weiner, Lindsay
2. 17:04 PSU 7 Dutch, Lindsay
3. 19:27 PSU 9 Chambers, Emily 4 Maslin, Shari
4. 20:04 PSU 23 Lieb, Jessi
5. 28:58 PSU 9 Chambers, Emily
6. 31:42 OSU 11 Kremer, Kelly 17 Carter, KC
7. 34:22 PSU 23 Lieb, Jessi
8. 53:54 PSU 4 Maslin, Shari
9. 57:22 OSU 14 Oliver, Regina
10. 58:37 OSU 26 Miller, Natale 11 Kremer, Kelly
Vanderbilt 14, #20 Ohio State 13
(Apr 17, 2005 at Columbus, Ohio)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Vanderbilt.......... 6 6 1 1 - 14
Ohio State.......... 6 6 1 0 - 13
GOAL Time Team ## Goal Scorer Assists
1. 3:30 VU 12 SPIES, Meg 4 HICKMAN, Kate
2. 4:42 VU 1 CURRAN, Margie
3. 7:06 VU 4 HICKMAN, Kate 5 THRIFT, Kendall
4. 10:32 OSU 6 Slahor, Kristen
5. 12:45 OSU 11 Kremer, Kelly
6. 13:28 VU 33 SEDLACEK, Bryn 6 TAPSCOTT, Jennifer
7. 16:10 OSU 16 Williams, Brandie
8. 19:27 VU 4 HICKMAN, Kate 5 THRIFT, Kendall
9. 25:30 VU 5 THRIFT, Kendall
10. 27:34 OSU 26 Miller, Natale
11. 28:53 OSU 26 Miller, Natale
12. 30:00 OSU 26 Miller, Natale
13. 30:18 OSU 18 Evans, Ashley 6 Slahor, Kristen
14. 31:13 OSU 17 Carter, KC
15. 34:30 VU 1 CURRAN, Margie
16. 36:36 VU 6 TAPSCOTT, Jennifer 1 CURRAN, Margie
17. 36:51 VU 5 THRIFT, Kendall 6 TAPSCOTT, Jennifer
18. 40:33 VU 1 CURRAN, Margie 6 TAPSCOTT, Jennifer
19. 41:18 VU 6 TAPSCOTT, Jennifer
20. 43:15 OSU 14 Oliver, Regina
21. 53:02 OSU 17 Carter, KC 18 Evans, Ashley
22. 56:02 VU 5 THRIFT, Kendall
23. 56:54 OSU 14 Oliver, Regina
24. 57:43 OSU 11 Kremer, Kelly 14 Oliver, Regina
25. 62:38 VU 4 HICKMAN, Kate
26. 66:00 OSU 14 Oliver, Regina
27. 67:18 VU 5 THRIFT, Kendall 6 TAPSCOTT, Jennifer
California 11, #14 Ohio State 9
(Apr 06, 2005 at Columbus, Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
California.......... 5 6 - 11
Ohio State.......... 6 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 0:19 OSU 14 Oliver, Regina
2. 2:16 CAL 10 Jocelyn Paul
3. 2:45 OSU 14 Oliver, Regina
4. 6:40 OSU 6 Slahor, Kristen
5. 7:24 CAL 10 Jocelyn Paul
6. 7:34 CAL 6 Leanne Zilioli
7. 11:25 CAL 8 Laura Cavallo
8. 12:57 CAL 2 Liz Reifsnyder 10 Jocelyn Paul
9. 16:07 OSU 26 Miller, Natale
10. 23:31 OSU 5 Fischer, Andrea 11 Kremer, Kelly
11. 29:42 OSU 11 Kremer, Kelly
12. 31:56 OSU 9 Weiner, Lindsay
13. 32:36 CAL 10 Jocelyn Paul
14. 38:18 OSU 6 Slahor, Kristen
15. 47:51 CAL 12 Brittany Aungier
16. 49:51 CAL 2 Liz Reifsnyder 8 Laura Cavallo
17. 50:50 CAL 10 Jocelyn Paul
18. 53:58 OSU 11 Kremer, Kelly
19. 56:06 CAL 2 Liz Reifsnyder
20. 59:59 CAL 28 Molly Brady
Ohio State 15, Davidson 4
(Apr 03, 2005 at Davidson, N.C.)
Score by Period 1 2 Score
----------------- -- -- -----
Ohio State.......... 9 6 - 15
Davidson............ 3 1 - 4
GOAL Time Team ## Goal Scorer Assists
1. 2:45 OSU 11 Kremer, Kelly
2. 5:11 DAV 3 Whitney Diefendorf 12 Millie McKeachie
3. 6:50 OSU 11 Kremer, Kelly
4. 7:41 DAV 3 Whitney Diefendorf 22 Lindsay Frank
5. 11:04 OSU 23 Sands, Melissa 28 Laws, Kelyn
6. 16:02 OSU 15 Patane, Jessica 11 Kremer, Kelly
7. 20:13 OSU 11 Kremer, Kelly 9 Weiner, Lindsay
8. 25:32 DAV 7 Brandon Jacob 17 Sarah Walter
9. 26:37 OSU 16 Williams, Brandie
10. 27:16 OSU 5 Fischer, Andrea 23 Sands, Melissa
11. 27:41 OSU 14 Oliver, Regina 4 Hannon, Kristen
12. 29:35 OSU 28 Laws, Kelyn
13. 30:48 DAV 22 Lindsay Frank
14. 33:33 OSU 18 Evans, Ashley
15. 35:05 OSU 11 Kremer, Kelly 16 Williams, Brandie
16. 35:13 OSU 4 Hannon, Kristen
17. 36:32 OSU 15 Patane, Jessica 10 Gilbert, Molly
18. 41:33 OSU 7 Gibson, Danielle
19. 56:54 OSU 5 Fischer, Andrea
#11 Maryland 13, #13 Ohio State 8
(Mar 27, 2005 at Annapolis, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Maryland............ 4 9 - 13
Ohio State.......... 4 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 6:07 OSU 6 Slahor, Kristen
2. 7:07 MARYLAND 13 Acacia Walker
3. 12:07 MARYLAND 6 Krista Pellizzi 13 Acacia Walker
4. 18:37 MARYLAND 2 Delia Cox 20 Brooke Richards
5. 25:00 OSU 28 Laws, Kelyn 6 Slahor, Kristen
6. 25:34 MARYLAND 9 Greta Sommers
7. 28:38 OSU 14 Oliver, Regina
8. 28:55 OSU 18 Evans, Ashley
9. 31:45 OSU 11 Kremer, Kelly 6 Slahor, Kristen
10. 33:24 OSU 18 Evans, Ashley 14 Oliver, Regina
11. 34:13 MARYLAND 12 Jessica Dorney 8 Kelly Kasper
12. 34:35 MARYLAND 19 Katie Doolittle 11 Annie Collins
13. 35:33 MARYLAND 12 Jessica Dorney 20 Brooke Richards
14. 36:05 MARYLAND 13 Acacia Walker 11 Annie Collins
15. 36:53 MARYLAND 8 Kelly Kasper 20 Brooke Richards
16. 39:46 MARYLAND 13 Acacia Walker 11 Annie Collins
17. 40:56 MARYLAND 22 Casey Magor 11 Annie Collins
18. 45:44 MARYLAND 19 Katie Doolittle 8 Kelly Kasper
19. 51:31 OSU 17 Carter, KC
20. 59:11 OSU 10 Gilbert, Molly
21. 59:56 MARYLAND 12 Jessica Dorney
#5 North Carolina 10, #13 Ohio State 9
(Mar 25, 2005 at Annapolis, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Ohio State.......... 3 6 - 9
North Carolina...... 6 4 - 10
GOAL Time Team ## Goal Scorer Assists
1. 2:28 UNC 9 Christina Juras 16 Allison Higgins
2. 3:43 OSU 14 Oliver, Regina
3. 5:49 UNC 28 Jess Allen
4. 10:00 UNC 24 Gina Allen 14 Meg Freshwater
5. 15:22 UNC 24 Gina Allen 16 Allison Higgins
6. 17:17 OSU 26 Miller, Natale
7. 21:03 UNC 21 Julie Gladchuk
8. 22:56 OSU 11 Kremer, Kelly
9. 27:18 UNC 16 Allison Higgins
10. 32:28 OSU 9 Weiner, Lindsay
11. 33:32 OSU 26 Miller, Natale
12. 35:17 UNC 28 Jess Allen
13. 39:16 OSU 14 Oliver, Regina
14. 48:36 UNC 16 Allison Higgins 7 Jenn Cook
15. 49:11 UNC 33 Chrissy Rude 9 Christina Juras
16. 50:34 OSU 14 Oliver, Regina
17. 53:15 OSU 14 Oliver, Regina
18. 58:38 UNC 28 Jess Allen
19. 59:12 OSU 14 Oliver, Regina
Cornell 13, #13 Ohio State 11
(Mar 22, 2005 at Columbus, Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
Cornell............. 6 7 - 13
Ohio State.......... 3 8 - 11
GOAL Time Team ## Goal Scorer Assists
1. 3:43 OSU 6 Slahor, Kristen 17 Carter, KC
2. 6:48 COR 11 Farrell, Courtney
3. 12:04 COR 14 Simmons, Katherine 6 Dowd, Noelle
4. 16:31 COR 21 Schindler, Allison 8 Moore, Lindsey
5. 16:50 COR 8 Moore, Lindsey 25 Smith, Kristen
6. 20:19 COR 25 Smith, Kristen
7. 21:36 OSU 14 Oliver, Regina
8. 28:32 COR 6 Dowd, Noelle
9. 29:58 OSU 14 Oliver, Regina 9 Weiner, Lindsay
10. 32:48 COR 8 Moore, Lindsey
11. 35:51 OSU 26 Miller, Natale 6 Slahor, Kristen
12. 36:11 OSU 11 Kremer, Kelly 9 Weiner, Lindsay
13. 38:13 COR 25 Smith, Kristen
14. 42:06 COR 8 Moore, Lindsey 21 Schindler, Allison
15. 44:06 COR 25 Smith, Kristen
16. 48:19 COR 11 Farrell, Courtney 17 Riordan, Anne
17. 48:30 OSU 16 Williams, Brandie
18. 50:27 OSU 14 Oliver, Regina 9 Weiner, Lindsay
19. 51:25 COR 21 Schindler, Allison 11 Farrell, Courtney
20. 53:06 COR 2 Viola, Margaux
21. 55:57 OSU 26 Miller, Natale
22. 56:33 OSU 11 Kremer, Kelly 14 Oliver, Regina
23. 56:48 OSU 26 Miller, Natale
24. 58:21 OSU 9 Weiner, Lindsay 6 Slahor, Kristen
#15 Ohio State 9, Ohio 8
(Mar 17, 2005 at Columbus, Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
Ohio................ 5 3 - 8
Ohio State.......... 4 5 - 9
GOAL Time Team ## Goal Scorer Assists
1. 5:36 OHIO 17 Dana Dobbie
2. 8:12 OSU 11 Kremer, Kelly
3. 9:04 OSU 9 Weiner, Lindsay 17 Carter, KC
4. 16:01 OHIO 3 Frannie Sullivan
5. 20:08 OSU 17 Carter, KC
6. 21:02 OHIO 12 Kristen Gombeski
7. 23:06 OHIO 17 Dana Dobbie 7 Caitlyn Link
8. 24:35 OHIO 3 Frannie Sullivan
9. 28:42 OSU 5 Fischer, Andrea 11 Kremer, Kelly
10. 32:05 OSU 26 Miller, Natale
11. 34:47 OSU 11 Kremer, Kelly
12. 36:02 OHIO 2 Molly Wurdack
13. 36:48 OHIO 2 Molly Wurdack
14. 44:55 OSU 17 Carter, KC
15. 47:41 OSU 11 Kremer, Kelly
16. 50:19 OHIO 17 Dana Dobbie 18 Amanda Diehl
17. 54:02 OSU 14 Oliver, Regina
Ohio State 13, Virginia Tech 7
(Mar 13, 2005 at Columbus, Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Tech....... 4 3 - 7
Ohio State.......... 5 8 - 13
GOAL Time Team ## Goal Scorer Assists
1. 9:23 VT 7 Keenan, Bryana
2. 10:16 OSU 9 Weiner, Lindsay 26 Miller, Natale
3. 11:43 OSU 18 Evans, Ashley
4. 14:56 VT 18 Jones, Stephanie 10 McBrearty, Kady
5. 17:04 VT 31 Pieper, Lindsay 21 Schilling, Kate
6. 21:25 OSU 18 Evans, Ashley
7. 23:24 OSU 11 Kremer, Kelly 6 Slahor, Kristen
8. 25:49 VT 22 Fuchs, Natasha
9. 28:47 OSU 11 Kremer, Kelly
10. 31:58 OSU 17 Carter, KC 26 Miller, Natale
11. 36:07 VT 18 Jones, Stephanie
12. 36:20 OSU 14 Oliver, Regina
13. 37:43 OSU 6 Slahor, Kristen
14. 40:56 OSU 6 Slahor, Kristen 11 Kremer, Kelly
15. 49:07 VT 22 Fuchs, Natasha
16. 54:35 OSU 17 Carter, KC 14 Oliver, Regina
17. 54:38 OSU 11 Kremer, Kelly 14 Oliver, Regina
18. 55:57 OSU 14 Oliver, Regina
19. 57:15 OSU 4 Hannon, Kristen
20. 57:44 VT 7 Keenan, Bryana
Ohio State 12, #6 Johns Hopkins 9
(Mar 11, 2005 at Columbus, Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
Johns Hopkins....... 6 3 - 9
Ohio State.......... 6 6 - 12
GOAL Time Team ## Goal Scorer Assists
1. 1:28 OSU 17 Carter, KC 6 Slahor, Kristen
2. 6:38 OSU 17 Carter, KC
3. 8:25 JHUW 4 Mary Key
4. 10:26 OSU 11 Kremer, Kelly 6 Slahor, Kristen
5. 18:20 OSU 11 Kremer, Kelly
6. 19:17 OSU 28 Laws, Kelyn
7. 19:46 JHUW 17 Kristen Miller 21 Sarah Walsh
8. 21:21 JHUW 14 Steph Janice 2 Erin Riordan
9. 22:56 JHUW 21 Sarah Walsh 4 Mary Key
10. 23:35 OSU 11 Kremer, Kelly
11. 28:31 JHUW 8 Meagan Voight 4 Mary Key
12. 29:21 JHUW 2 Erin Riordan
13. 34:45 OSU 11 Kremer, Kelly
14. 41:56 JHUW 10 Kirby Houck 23 Lauren Schwarzmann
15. 43:18 OSU 11 Kremer, Kelly
16. 46:17 JHUW 4 Mary Key
17. 48:59 OSU 17 Carter, KC 11 Kremer, Kelly
18. 51:51 OSU 17 Carter, KC
19. 55:43 OSU 11 Kremer, Kelly 6 Slahor, Kristen
20. 56:54 OSU 9 Weiner, Lindsay
21. 58:16 JHUW 24 Kadie Stamper 8 Meagan Voight
Penn 8, Ohio State 7
(Mar 05, 2005 at Philadelphia, Pa.)
Score by Period 1 2 OT O2OT3 Score
----------------- -- -- -- -- -- -----
Ohio State.......... 2 4 1 0 0 - 7
Penn................ 4 2 1 0 1 - 8
GOAL Time Team ## Goal Scorer Assists
1. 1:29 PENN 8 JURAS, Allie
2. 4:53 PENN 25 SPOFFORD, Katie
3. 6:49 PENN 10 RYAN, Ali
4. 11:57 OSU 9 Weiner, Lindsay
5. 24:04 PENN 6 MULLER, Chrissy
6. 27:32 OSU 18 Evans, Ashley
7. 34:33 OSU 11 Kremer, Kelly 9 Weiner, Lindsay
8. 36:16 PENN 27 MANSON, Rachel 8 JURAS, Allie
9. 40:19 OSU 6 Slahor, Kristen
10. 40:42 PENN 27 MANSON, Rachel 10 RYAN, Ali
11. 43:57 OSU 11 Kremer, Kelly
12. 55:52 OSU 14 Oliver, Regina
13. 64:35 OSU 11 Kremer, Kelly 6 Slahor, Kristen
14. 64:55 PENN 17 AMBROZY, Allison
15. 69:39 PENN 10 RYAN, Ali 8 JURAS, Allie
Ohio State 14, Duquesne 2
(Feb 26, 2005 at Columbus, Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
Duquesne............ 0 2 - 2
Ohio State.......... 10 4 - 14
GOAL Time Team ## Goal Scorer Assists
1. 0:47 OSU 16 Williams, Brandie
2. 5:17 OSU 17 Carter, KC
3. 9:57 OSU 11 Kremer, Kelly 6 Slahor, Kristen
4. 12:26 OSU 11 Kremer, Kelly
5. 16:09 OSU 18 Evans, Ashley
6. 22:39 OSU 18 Evans, Ashley 17 Carter, KC
7. 26:45 OSU 17 Carter, KC
8. 27:15 OSU 16 Williams, Brandie
9. 29:25 OSU 26 Miller, Natale
10. 29:51 OSU 11 Kremer, Kelly
11. 44:55 DUQ 17 App, Laura
12. 45:53 OSU 11 Kremer, Kelly
13. 47:31 OSU 26 Miller, Natale
14. 49:56 OSU 14 Oliver, Regina 16 Williams, Brandie
15. 54:07 DUQ 8 Flocco, Ginger
16. 55:18 OSU 10 Gilbert, Molly