Ohio State
Cumulative Season Statistics
Overall Team Statistics
2005 Ohio State Women's Lacrosse
Ohio State Overall Team Statistics (as of May 09, 2005)
All games
Overall: 6-10-0 Conf: 3-3-0 Home: 4-4-0 Away: 2-4-0 Neut: 0-2-0
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 159-422 156-376
Goals scored average... 9.77 9.58
Shot pct............... .377 .415
Shots/Game............. 26.4 23.5
Assists................ 57 67
GOAL BREAKDOWN...........
Total Goals............ 159 156
Free-position.......... 41 29
Unassisted............. 99 82
Overtime............... 2 4
GROUND BALLS............. 411 288
DRAW CONTROLS............ 150 195
TURNOVERS................ 288 262
CAUSED TURNOVERS......... 228 106
ATTENDANCE...............
Total.................. 2177 1494
Dates/Avg Per Date..... 8/272 6/249
Neutral Site #/Avg..... 2/420
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 73 84 2 0 0 - 159
Opponents........... 81 71 2 1 1 - 156
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 68 66 1 0 0 - 135
Opponents........... 72 71 0 1 0 - 144
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 203 216 2 1 0 - 422
Opponents........... 182 190 2 1 1 - 376
Overall Individual Statistics
2005 Ohio State Women's Lacrosse
Ohio State Overall Individual Statistics (as of May 09, 2005)
All games
Overall: 6-10-0 Conf: 3-3-0 Home: 4-4-0 Away: 2-4-0 Neut: 0-2-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW FPG-FPS GB DC T/O CT Fouls
------------------------------------------------------------------------------------------
11 Kremer, Kelly 16-16 38 6 44 88 .432 2 9-22 22 17 17 12 10
14 Oliver, Regina 16-16 29 5 34 79 .367 1 4-12 70 27 34 51 45
6 Slahor, Kristen 15-15 9 20 29 24 .375 1 4-10 26 5 28 5 1
17 Carter, KC 15-14 15 4 19 33 .455 1 4-9 21 17 8 10 11
26 Miller, Natale 16-13 15 2 17 38 .395 0 7-11 10 18 13 4 8
18 Evans, Ashley 16-15 14 3 17 50 .280 1 4-13 28 20 26 16 44
9 Weiner, Lindsay 16-16 11 6 17 27 .407 0 4-10 23 5 29 7 12
16 Williams, Brandie 16-16 7 3 10 27 .259 0 3-8 48 15 29 43 46
5 Fischer, Andrea 16-2 5 4 9 9 .556 0 0-0 11 0 19 8 5
4 Hannon, Kristen 16-2 4 1 5 14 .286 0 0-3 13 4 11 9 4
28 Laws, Kelyn 14-2 4 1 5 13 .308 0 1-1 6 3 7 1 4
10 Gilbert, Molly 8-0 4 1 5 8 .500 0 1-2 0 0 3 0 1
15 Patane, Jessica 7-0 2 0 2 6 .333 0 0-1 3 1 2 0 0
23 Sands, Melissa 5-1 1 1 2 3 .333 0 0-0 2 1 4 1 1
7 Gibson, Danielle 6-0 1 0 1 1 1.000 0 0-0 3 0 0 0 1
21 Kozlakowski, Kathryn 16-16 0 0 0 1 .000 0 0-0 35 6 18 15 23
8 Carey, Bethany 1-0 0 0 0 1 .000 0 0-0 2 0 1 1 0
30 Schmehling, Libby 13-9 0 0 0 0 .000 0 0-0 23 6 10 17 11
29 McClure, Alicia 11-8 0 0 0 0 .000 0 0-0 14 0 5 4 8
25 Shimp, Amanda 1-0 0 0 0 0 .000 0 0-0 0 0 0 1 1
24 Rosen, Emily 1-0 0 0 0 0 .000 0 0-0 1 0 0 0 0
22 Kittle, Mindy 2-0 0 0 0 0 .000 0 0-0 2 0 2 0 0
20 MacMeekin, Ally 7-0 0 0 0 0 .000 0 0-0 4 0 2 2 6
13 Meredith, Alicia 16-15 0 0 0 0 .000 0 0-0 13 4 12 7 12
3 Vernon, Allyson 11-0 0 0 0 0 .000 0 0-0 8 1 0 5 4
2 DeMarco, Joy 6-0 0 0 0 0 .000 0 0-0 3 0 1 0 0
1 Hastings, Kim 16-16 0 0 0 0 .000 0 0-0 20 0 7 9 2
Total............... 16 159 57 216 422 .377 6 41-102 411 150 288 228 260
Opponents........... 16 156 67 223 376 .415 10 29-63 288 195 262 106 279
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
2 DeMarco, Joy 6-0 83:06 10 7.22 11 .524 0 0 0
1 Hastings, Kim 16-16 893:51 146 9.80 124 .459 6 10 0
Total............... 16 976:57 156 9.58 135 .464 6 10 0
Opponents........... 16 976:57 159 9.77 144 .475 10 6 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 73 84 2 0 0 - 159
Opponents........... 81 71 2 1 1 - 156
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 203 216 2 1 0 - 422
Opponents........... 182 190 2 1 1 - 376
SHOTS ON GOAL BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 145 155 2 1 0 - 303
Opponents........... 149 137 3 1 1 - 291
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 68 66 1 0 0 - 135
Opponents........... 72 71 0 1 0 - 144
ATTENDANCE SUMMARY OSU OPP
---------------------------------------------------
Total.................... 2177 1494
Dates/Avg Per Date....... 8/272 6/249
Neutral Site #/Avg....... 2/420
Category Leaders
2005 Ohio State Women's Lacrosse
Ohio State Category Leaders (as of May 09, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Kremer, Kelly 16 38 6 44 88
14 Oliver, Regina 16 29 5 34 79
6 Slahor, Kristen 15 9 20 29 24
17 Carter, KC 15 15 4 19 33
26 Miller, Natale 16 15 2 17 38
18 Evans, Ashley 16 14 3 17 50
9 Weiner, Lindsay 16 11 6 17 27
16 Williams, Brandie 16 7 3 10 27
5 Fischer, Andrea 16 5 4 9 9
4 Hannon, Kristen 16 4 1 5 14
## GOALS GP G A Pts Shots
----------------------------------------------
11 Kremer, Kelly 16 38 6 44 88
14 Oliver, Regina 16 29 5 34 79
17 Carter, KC 15 15 4 19 33
26 Miller, Natale 16 15 2 17 38
18 Evans, Ashley 16 14 3 17 50
9 Weiner, Lindsay 16 11 6 17 27
6 Slahor, Kristen 15 9 20 29 24
16 Williams, Brandie 16 7 3 10 27
5 Fischer, Andrea 16 5 4 9 9
10 Gilbert, Molly 8 4 1 5 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Slahor, Kristen 15 9 20 29 24
9 Weiner, Lindsay 16 11 6 17 27
11 Kremer, Kelly 16 38 6 44 88
14 Oliver, Regina 16 29 5 34 79
17 Carter, KC 15 15 4 19 33
5 Fischer, Andrea 16 5 4 9 9
18 Evans, Ashley 16 14 3 17 50
16 Williams, Brandie 16 7 3 10 27
26 Miller, Natale 16 15 2 17 38
23 Sands, Melissa 5 1 1 2 3
## GROUND BALLS GP GB
--------------------------------
14 Oliver, Regina 16 70
16 Williams, Brandie 16 48
21 Kozlakowski, Kathryn 16 35
18 Evans, Ashley 16 28
6 Slahor, Kristen 15 26
9 Weiner, Lindsay 16 23
30 Schmehling, Libby 13 23
11 Kremer, Kelly 16 22
17 Carter, KC 15 21
1 Hastings, Kim 16 20
## DRAW CONTROLS GP DC
--------------------------------
14 Oliver, Regina 16 27
18 Evans, Ashley 16 20
26 Miller, Natale 16 18
17 Carter, KC 15 17
11 Kremer, Kelly 16 17
16 Williams, Brandie 16 15
30 Schmehling, Libby 13 6
21 Kozlakowski, Kathryn 16 6
6 Slahor, Kristen 15 5
9 Weiner, Lindsay 16 5
## GAME WINNING GOALS GP No.
--------------------------------
11 Kremer, Kelly 16 2
17 Carter, KC 15 1
14 Oliver, Regina 16 1
18 Evans, Ashley 16 1
6 Slahor, Kristen 15 1
## FREE-POSITION GOALS GP FPG
--------------------------------
11 Kremer, Kelly 16 9
26 Miller, Natale 16 7
18 Evans, Ashley 16 4
17 Carter, KC 15 4
14 Oliver, Regina 16 4
9 Weiner, Lindsay 16 4
6 Slahor, Kristen 15 4
16 Williams, Brandie 16 3
10 Gilbert, Molly 8 1
28 Laws, Kelyn 14 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Kremer, Kelly 16 38 6 88 .432
14 Oliver, Regina 16 29 5 79 .367
18 Evans, Ashley 16 14 3 50 .280
26 Miller, Natale 16 15 2 38 .395
17 Carter, KC 15 15 4 33 .455
9 Weiner, Lindsay 16 11 6 27 .407
16 Williams, Brandie 16 7 3 27 .259
6 Slahor, Kristen 15 9 20 24 .375
4 Hannon, Kristen 16 4 1 14 .286
28 Laws, Kelyn 14 4 1 13 .308
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
7 Gibson, Danielle 6 1 0 1 1.000
5 Fischer, Andrea 16 5 4 9 .556
10 Gilbert, Molly 8 4 1 8 .500
17 Carter, KC 15 15 4 33 .455
11 Kremer, Kelly 16 38 6 88 .432
9 Weiner, Lindsay 16 11 6 27 .407
26 Miller, Natale 16 15 2 38 .395
6 Slahor, Kristen 15 9 20 24 .375
14 Oliver, Regina 16 29 5 79 .367
15 Patane, Jessica 7 2 0 6 .333
## CAUSED TURNOVERS GP CT
--------------------------------
14 Oliver, Regina 16 51
16 Williams, Brandie 16 43
30 Schmehling, Libby 13 17
18 Evans, Ashley 16 16
21 Kozlakowski, Kathryn 16 15
11 Kremer, Kelly 16 12
17 Carter, KC 15 10
4 Hannon, Kristen 16 9
1 Hastings, Kim 16 9
5 Fischer, Andrea 16 8
Lacrosse Statistics
2005 Ohio State Women's Lacrosse
Ohio State Lacrosse Statistics (as of May 09, 2005)
All games
Overall: 6-10-0 Conf: 3-3-0 Home: 4-4-0 Away: 2-4-0 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
11 Kremer, Kelly 16-16 38 6 44 88 .432 17 12 2 22 6-6 17 4 21 29 .586 7 4 1 8
14 Oliver, Regina 16-16 29 5 34 79 .367 34 51 1 70 6-6 7 1 8 25 .280 15 17 1 23
6 Slahor, Kristen 15-15 9 20 29 24 .375 28 5 1 26 5-5 1 4 5 7 .143 8 0 0 5
17 Carter, KC 15-14 15 4 19 33 .455 8 10 1 21 5-4 8 2 10 13 .615 5 2 1 10
26 Miller, Natale 16-13 15 2 17 38 .395 13 4 0 10 6-5 5 0 5 17 .294 4 2 0 6
18 Evans, Ashley 16-15 14 3 17 50 .280 26 16 1 28 6-6 4 1 5 13 .308 7 2 0 12
9 Weiner, Lindsay 16-16 11 6 17 27 .407 29 7 0 23 6-6 3 1 4 11 .273 12 5 0 9
16 Williams, Brandie 16-16 7 3 10 27 .259 29 43 0 48 6-6 2 2 4 7 .286 15 20 0 17
5 Fischer, Andrea 16-2 5 4 9 9 .556 19 8 0 11 6-1 3 1 4 5 .600 9 2 0 1
4 Hannon, Kristen 16-2 4 1 5 14 .286 11 9 0 13 6-1 1 1 2 6 .167 6 6 0 7
28 Laws, Kelyn 14-2 4 1 5 13 .308 7 1 0 6 5-1 3 1 4 6 .500 4 1 0 3
10 Gilbert, Molly 8-0 4 1 5 8 .500 3 0 0 0 2-0 0 1 1 2 .000 2 0 0 0
15 Patane, Jessica 7-0 2 0 2 6 .333 2 0 0 3 3-0 2 0 2 6 .333 1 0 0 2
23 Sands, Melissa 5-1 1 1 2 3 .333 4 1 0 2 2-1 1 1 2 1 1.000 2 1 0 2
7 Gibson, Danielle 6-0 1 0 1 1 1.000 0 0 0 3 3-0 1 0 1 1 1.000 0 0 0 2
21 Kozlakowski, Kathryn 16-16 0 0 0 1 .000 18 15 0 35 6-6 0 0 0 0 .000 10 8 0 13
8 Carey, Bethany 1-0 0 0 0 1 .000 1 1 0 2 1-0 0 0 0 1 .000 1 1 0 2
30 Schmehling, Libby 13-9 0 0 0 0 .000 10 17 0 23 4-3 0 0 0 0 .000 3 6 0 10
29 McClure, Alicia 11-8 0 0 0 0 .000 5 4 0 14 4-3 0 0 0 0 .000 2 0 0 6
25 Shimp, Amanda 1-0 0 0 0 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 1 0 0
24 Rosen, Emily 1-0 0 0 0 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 0 0 1
22 Kittle, Mindy 2-0 0 0 0 0 .000 2 0 0 2 1-0 0 0 0 0 .000 1 0 0 2
20 MacMeekin, Ally 7-0 0 0 0 0 .000 2 2 0 4 2-0 0 0 0 0 .000 1 1 0 2
13 Meredith, Alicia 16-15 0 0 0 0 .000 12 7 0 13 6-6 0 0 0 0 .000 4 1 0 3
3 Vernon, Allyson 11-0 0 0 0 0 .000 0 5 0 8 3-0 0 0 0 0 .000 0 1 0 4
2 DeMarco, Joy 6-0 0 0 0 0 .000 1 0 0 3 3-0 0 0 0 0 .000 1 0 0 1
1 Hastings, Kim 16-16 0 0 0 0 .000 7 9 0 20 6-6 0 0 0 0 .000 2 4 0 8
Total............... 16 159 57 216 422 .377 288 228 6 411 6 58 20 78 150 .387 122 85 3 159
Opponents........... 16 156 67 223 376 .415 262 106 10 288 6 59 32 91 141 .418 102 49 3 99
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 DeMarco, Joy 6-0 83:06 10 7.22 11 .524 0 0 0 17 3-0 35:29 5 8.45 2 .286 0 0 0 9
1 Hastings, Kim 16-16 893:51 146 9.80 124 .459 6 10 0 323 6-6 331:49 54 9.76 49 .476 3 3 0 133
Total............... 16 976:57 156 9.58 135 .464 6 10 0 340 6 367:18 59 9.64 51 .464 3 3 0 142
Opponents........... 16 976:57 159 9.77 144 .475 10 6 0 434 6 367:18 58 9.47 53 .477 3 3 0 152
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio State.......... 203 216 2 1 0 - 422 Ohio State.......... 72 76 1 1 - 150
Opponents........... 182 190 2 1 1 - 376 Opponents........... 76 63 1 1 - 141
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio State.......... 73 84 2 0 0 - 159 Ohio State.......... 27 30 1 0 - 58
Opponents........... 81 71 2 1 1 - 156 Opponents........... 35 22 1 1 - 59
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ohio State.......... 68 66 1 0 0 - 135 Ohio State.......... 29 21 1 0 - 51
Opponents........... 72 71 0 1 0 - 144 Opponents........... 28 24 0 1 - 53
ATTENDANCE SUMMARY OSU OPP ATTENDANCE SUMMARY OSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2177 1494 Total.................... 796 753
Dates/Avg Per Date....... 8/272 6/249 Dates/Avg Per Date....... 3/265 3/251
Neutral Site #/Avg....... 2/420 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2005 Ohio State Women's Lacrosse
Ohio State Combined Team Statistics (as of May 09, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6-10- 0) ( 4- 4- 0) ( 2- 4- 0) ( 0- 2- 0)
CONFERENCE.......... ( 3- 3- 0) ( 2- 1- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 7- 0) ( 2- 3- 0) ( 1- 2- 0) ( 0- 2- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 26 DUQUESNE W 14-2 250
Mar 05 at Penn LO3 7-8 85
*Mar 11 #6 JOHNS HOPKINS W 12-9 250
Mar 13 VIRGINIA TECH W 13-7 248
*Mar 17 OHIO W 9-8 120
Mar 22 CORNELL L 11-13 175
Mar 25 vs #5 North Carolina L 9-10 452
Mar 27 vs #11 Maryland L 8-13 387
*Apr 03 at Davidson W 15-4 80
Apr 06 CALIFORNIA L 9-11 325
*Apr 17 VANDERBILT LO2 13-14 426
*Apr 22 at #10 Penn State L 4-6 345
Apr 24 at RUTGERS L 9-10 250
Apr 30 #20 STANFORD L 7-13 383
*May 05 at #1 Northwestern L 5-18 328
May 07 at Notre Dame W 14-10 406
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 159-422 156-376
Goals scored average... 9.77 9.58
Shot pct............... .377 .415
Shots/Game............. 26.4 23.5
Assists................ 57 67
GOAL BREAKDOWN...........
Total Goals............ 159 156
Free-position.......... 41 29
Unassisted............. 99 82
Overtime............... 2 4
GROUND BALLS............. 411 288
DRAW CONTROLS............ 150 195
TURNOVERS................ 288 262
CAUSED TURNOVERS......... 228 106
ATTENDANCE...............
Total.................. 2177 1494
Dates/Avg Per Date..... 8/272 6/249
Neutral Site #/Avg..... 2/420
## PLAYER GP G A Pts Sh GWG GB DC TO CT
----------------------------------------------------------------
11 Kremer, Kelly 16 38 6 44 88 2 22 17 17 12
14 Oliver, Regina 16 29 5 34 79 1 70 27 34 51
6 Slahor, Kristen 15 9 20 29 24 1 26 5 28 5
17 Carter, KC 15 15 4 19 33 1 21 17 8 10
26 Miller, Natale 16 15 2 17 38 0 10 18 13 4
18 Evans, Ashley 16 14 3 17 50 1 28 20 26 16
9 Weiner, Lindsay 16 11 6 17 27 0 23 5 29 7
16 Williams, Brandie 16 7 3 10 27 0 48 15 29 43
5 Fischer, Andrea 16 5 4 9 9 0 11 0 19 8
4 Hannon, Kristen 16 4 1 5 14 0 13 4 11 9
28 Laws, Kelyn 14 4 1 5 13 0 6 3 7 1
10 Gilbert, Molly 8 4 1 5 8 0 0 0 3 0
15 Patane, Jessica 7 2 0 2 6 0 3 1 2 0
23 Sands, Melissa 5 1 1 2 3 0 2 1 4 1
7 Gibson, Danielle 6 1 0 1 1 0 3 0 0 0
21 Kozlakowski, Kathryn 16 0 0 0 1 0 35 6 18 15
8 Carey, Bethany 1 0 0 0 1 0 2 0 1 1
30 Schmehling, Libby 13 0 0 0 0 0 23 6 10 17
29 McClure, Alicia 11 0 0 0 0 0 14 0 5 4
25 Shimp, Amanda 1 0 0 0 0 0 0 0 0 1
24 Rosen, Emily 1 0 0 0 0 0 1 0 0 0
22 Kittle, Mindy 2 0 0 0 0 0 2 0 2 0
20 MacMeekin, Ally 7 0 0 0 0 0 4 0 2 2
13 Meredith, Alicia 16 0 0 0 0 0 13 4 12 7
3 Vernon, Allyson 11 0 0 0 0 0 8 1 0 5
2 DeMarco, Joy 6 0 0 0 0 0 3 0 1 0
1 Hastings, Kim 16 0 0 0 0 0 20 0 7 9
Total............... 16 159 57 216 422 6 411 150 288 228
Opponents........... 16 156 67 223 376 10 288 195 262 106
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
2 DeMarco, Joy 6 83:06 10 7.22 11 .524 0 0 0
1 Hastings, Kim 16 893:51 146 9.80 124 .459 6 10 0
Total............... 16 976:57 156 9.58 135 .464 6 10 0
Opponents........... 16 976:57 159 9.77 144 .475 10 6 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 73 84 2 0 0 - 159
Opponents........... 81 71 2 1 1 - 156
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 68 66 1 0 0 - 135
Opponents........... 72 71 0 1 0 - 144
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 203 216 2 1 0 - 422
Opponents........... 182 190 2 1 1 - 376