#16 Williams, Brandie
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * * 2 1 3 3 .667 0 1-1 3 1 2 2
Mar 05, 2005 at Penn................. 7-8 * * 0 0 0 5 .250 0 0-2 5 2 0 1
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 0 0 0 2 .200 0 0-0 1 0 2 3
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 0 0 0 1 .182 0 0-0 4 1 3 3
Mar 17, 2005 OHIO.................... 9-8 * * 0 0 0 1 .167 0 0-0 2 2 3 2
Mar 22, 2005 CORNELL................. 11-13 * * 1 0 1 1 .231 0 0-0 4 2 1 6
Mar 25, 2005 vs North Carolina....... 9-10 * * 0 0 0 0 .231 0 0-0 3 0 1 2
Mar 27, 2005 vs Maryland............. 8-13 * * 0 0 0 0 .231 0 0-0 4 1 1 3
Apr 03, 2005 at Davidson............. 15-4 * * 1 1 2 2 .267 0 0-0 8 0 1 4
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 0 0 0 2 .235 0 0-1 3 2 0 1
Apr 17, 2005 VANDERBILT.............. 13-14 * * 1 0 1 2 .263 0 0-0 2 0 3 4
Apr 22, 2005 at Penn State........... 4-6 * * 0 0 0 0 .263 0 0-0 1 1 2 0
Apr 24, 2005 at RUTGERS.............. 9-10 * * 0 0 0 0 .263 0 0-0 2 0 2 0
Apr 30, 2005 STANFORD................ 7-13 * * 1 0 1 5 .250 0 1-3 1 0 2 3
May 05, 2005 at Northwestern......... 5-18 * * 0 1 1 0 .250 0 0-0 3 3 4 7
May 07, 2005 at Notre Dame........... 14-10 * * 1 0 1 3 .259 0 1-1 2 0 2 2
Totals............................... 159-156 16-16 7 3 10 27 .259 0 3-8 48 15 29 43
Games played: 16
Shots per game: 1.69; Goals per game: 0.44
Assists per game: 0.19; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0