# 9 Weiner, Lindsay
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * * 0 0 0 1 .000 0 0-1 4 0 2 0
Mar 05, 2005 at Penn................. 7-8 * * 1 1 2 2 .333 0 1-2 0 0 1 0
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 1 0 1 1 .500 0 1-1 2 0 3 1
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 1 0 1 1 .600 0 0-0 1 1 1 0
Mar 17, 2005 OHIO.................... 9-8 * * 1 0 1 3 .500 0 0-0 3 1 4 0
Mar 22, 2005 CORNELL................. 11-13 * * 1 3 4 3 .455 0 0-1 0 0 1 0
Mar 25, 2005 vs North Carolina....... 9-10 * * 1 0 1 1 .500 0 1-1 1 0 2 0
Mar 27, 2005 vs Maryland............. 8-13 * * 0 0 0 0 .500 0 0-0 3 0 2 1
Apr 03, 2005 at Davidson............. 15-4 * * 0 1 1 3 .400 0 0-1 1 0 3 2
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 1 0 1 2 .412 0 0-0 2 0 2 0
Apr 17, 2005 VANDERBILT.............. 13-14 * * 0 0 0 1 .389 0 0-0 1 1 1 0
Apr 22, 2005 at Penn State........... 4-6 * * 1 0 1 2 .400 0 1-1 0 1 0 1
Apr 24, 2005 at RUTGERS.............. 9-10 * * 1 1 2 4 .375 0 0-2 0 0 2 0
Apr 30, 2005 STANFORD................ 7-13 * * 2 0 2 2 .423 0 0-0 3 0 3 1
May 05, 2005 at Northwestern......... 5-18 * * 0 0 0 1 .407 0 0-0 2 0 1 1
May 07, 2005 at Notre Dame........... 14-10 * * 0 0 0 0 .407 0 0-0 0 1 1 0
Totals............................... 159-156 16-16 11 6 17 27 .407 0 4-10 23 5 29 7
Games played: 16
Shots per game: 1.69; Goals per game: 0.69
Assists per game: 0.38; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0