#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Mar 05, 2005 at Penn................. 7-8 * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 25, 2005 vs North Carolina....... 9-10 * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 27, 2005 vs Maryland............. 8-13 * 0 0 0 0 .000 0 0-0 0 0 0 0
Apr 03, 2005 at Davidson............. 15-4 * 0 0 0 0 .000 0 0-0 0 0 0 0
Apr 22, 2005 at Penn State........... 4-6 * 0 0 0 0 .000 0 0-0 0 0 0 0
Totals............................... 43-41 5-0 0 0 0 0 .000 0 0-0 0 0 0 0
Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0