# 6 Slahor, Kristen
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * * 0 1 1 3 .000 0 0-1 2 0 3 0
Mar 05, 2005 at Penn................. 7-8 * * 1 1 2 3 .167 0 0-0 4 0 2 1
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 0 3 3 1 .143 0 0-0 1 0 1 0
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 2 1 3 3 .300 1 1-1 2 1 1 1
Mar 17, 2005 OHIO.................... 9-8 * * 0 0 0 2 .250 0 0-1 1 1 4 0
Mar 22, 2005 CORNELL................. 11-13 * * 1 2 3 2 .286 0 0-1 3 0 3 1
Mar 25, 2005 vs North Carolina....... 9-10 * * 0 0 0 0 .286 0 0-0 3 2 2 0
Mar 27, 2005 vs Maryland............. 8-13 * * 1 2 3 3 .294 0 1-2 2 0 3 0
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 2 0 2 2 .368 0 2-2 1 0 2 0
Apr 17, 2005 VANDERBILT.............. 13-14 * * 1 1 2 2 .381 0 0-0 2 0 0 0
Apr 22, 2005 at Penn State........... 4-6 * * 0 0 0 2 .348 0 0-2 0 0 1 0
Apr 24, 2005 at RUTGERS.............. 9-10 * * 0 0 0 0 .348 0 0-0 0 0 3 0
Apr 30, 2005 STANFORD................ 7-13 * * 0 4 4 0 .348 0 0-0 3 0 0 2
May 05, 2005 at Northwestern......... 5-18 * * 0 0 0 0 .348 0 0-0 1 0 2 0
May 07, 2005 at Notre Dame........... 14-10 * * 1 5 6 1 .375 0 0-0 1 1 1 0
Totals............................... 144-152 15-15 9 20 29 24 .375 1 4-10 26 5 28 5
Games played: 15
Shots per game: 1.60; Goals per game: 0.60
Assists per game: 1.33; Points per game: 1.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0