#14 Oliver, Regina
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * * 1 0 1 6 .167 0 0-0 2 2 0 2
Mar 05, 2005 at Penn................. 7-8 * * 1 0 1 5 .182 0 1-1 7 1 1 1
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 0 0 0 0 .182 0 0-0 0 1 3 1
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 2 2 4 4 .267 0 0-1 8 1 1 6
Mar 17, 2005 OHIO.................... 9-8 * * 1 0 1 7 .227 1 1-2 6 0 4 3
Mar 22, 2005 CORNELL................. 11-13 * * 3 1 4 6 .286 0 0-0 5 0 3 6
Mar 25, 2005 vs North Carolina....... 9-10 * * 5 0 5 7 .371 0 0-1 5 4 2 1
Mar 27, 2005 vs Maryland............. 8-13 * * 1 1 2 4 .359 0 0-0 2 3 1 4
Apr 03, 2005 at Davidson............. 15-4 * * 1 0 1 4 .349 0 0-2 3 1 2 5
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 2 0 2 5 .354 0 0-1 2 1 1 3
Apr 17, 2005 VANDERBILT.............. 13-14 * * 3 1 4 5 .377 0 2-2 5 4 1 2
Apr 22, 2005 at Penn State........... 4-6 * * 1 0 1 6 .356 0 0-2 6 0 4 4
Apr 24, 2005 at RUTGERS.............. 9-10 * * 2 0 2 4 .365 0 0-0 2 2 4 3
Apr 30, 2005 STANFORD................ 7-13 * * 2 0 2 9 .347 0 0-0 11 1 3 6
May 05, 2005 at Northwestern......... 5-18 * * 1 0 1 3 .347 0 0-0 3 2 1 2
May 07, 2005 at Notre Dame........... 14-10 * * 3 0 3 4 .367 0 0-0 3 4 3 2
Totals............................... 159-156 16-16 29 5 34 79 .367 1 4-12 70 27 34 51
Games played: 16
Shots per game: 4.94; Goals per game: 1.81
Assists per game: 0.31; Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0