#26 Miller, Natale
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * 2 0 2 2 1.000 0 1-1 0 2 0 0
Mar 05, 2005 at Penn................. 7-8 * * 0 0 0 1 .667 0 0-1 0 1 0 0
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 0 0 0 1 .500 0 0-0 2 1 2 2
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 0 2 2 2 .333 0 0-0 0 0 2 0
Mar 17, 2005 OHIO.................... 9-8 * * 1 0 1 3 .333 0 1-1 0 1 0 0
Mar 22, 2005 CORNELL................. 11-13 * * 3 0 3 3 .500 0 1-1 0 0 0 0
Mar 25, 2005 vs North Carolina....... 9-10 * * 2 0 2 5 .471 0 1-1 1 0 2 0
Mar 27, 2005 vs Maryland............. 8-13 * * 0 0 0 0 .471 0 0-0 2 1 0 0
Apr 03, 2005 at Davidson............. 15-4 * * 0 0 0 1 .444 0 0-0 3 2 2 0
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 1 0 1 3 .429 0 0-1 0 2 1 0
Apr 17, 2005 VANDERBILT.............. 13-14 * 3 0 3 6 .444 0 2-2 0 3 0 0
Apr 22, 2005 at Penn State........... 4-6 * * 1 0 1 6 .394 0 0-1 1 0 0 0
Apr 24, 2005 at RUTGERS.............. 9-10 * * 0 0 0 1 .382 0 0-0 0 1 1 1
Apr 30, 2005 STANFORD................ 7-13 * * 0 0 0 2 .361 0 0-1 0 2 2 1
May 05, 2005 at Northwestern......... 5-18 * * 0 0 0 0 .361 0 0-0 0 0 0 0
May 07, 2005 at Notre Dame........... 14-10 * 2 0 2 2 .395 0 1-1 1 2 1 0
Totals............................... 159-156 16-13 15 2 17 38 .395 0 7-11 10 18 13 4
Games played: 16
Shots per game: 2.38; Goals per game: 0.94
Assists per game: 0.12; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0