#13 Meredith, Alicia
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * * 0 0 0 0 .000 0 0-0 0 0 1 0
Mar 05, 2005 at Penn................. 7-8 * * 0 0 0 0 .000 0 0-0 0 0 1 0
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 0 0 0 0 .000 0 0-0 2 1 2 0
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 0 0 0 0 .000 0 0-0 2 0 1 2
Mar 17, 2005 OHIO.................... 9-8 * * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 22, 2005 CORNELL................. 11-13 * * 0 0 0 0 .000 0 0-0 0 0 0 0
Mar 25, 2005 vs North Carolina....... 9-10 * * 0 0 0 0 .000 0 0-0 0 0 1 0
Mar 27, 2005 vs Maryland............. 8-13 * * 0 0 0 0 .000 0 0-0 2 1 2 2
Apr 03, 2005 at Davidson............. 15-4 * * 0 0 0 0 .000 0 0-0 0 0 1 1
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 0 0 0 0 .000 0 0-0 2 0 0 0
Apr 17, 2005 VANDERBILT.............. 13-14 * * 0 0 0 0 .000 0 0-0 0 0 1 0
Apr 22, 2005 at Penn State........... 4-6 * * 0 0 0 0 .000 0 0-0 0 1 0 0
Apr 24, 2005 at RUTGERS.............. 9-10 * * 0 0 0 0 .000 0 0-0 2 1 2 1
Apr 30, 2005 STANFORD................ 7-13 * 0 0 0 0 .000 0 0-0 2 0 0 1
May 05, 2005 at Northwestern......... 5-18 * * 0 0 0 0 .000 0 0-0 1 0 0 0
May 07, 2005 at Notre Dame........... 14-10 * * 0 0 0 0 .000 0 0-0 0 0 0 0
Totals............................... 159-156 16-15 0 0 0 0 .000 0 0-0 13 4 12 7
Games played: 16
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0