#11 Kremer, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * * 4 0 4 6 .667 0 1-2 2 3 1 0
Mar 05, 2005 at Penn................. 7-8 * * 3 0 3 9 .467 0 0-1 3 1 1 1
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 6 1 7 8 .565 0 1-1 2 1 0 0
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 3 1 4 4 .593 0 1-1 1 0 1 1
Mar 17, 2005 OHIO.................... 9-8 * * 3 1 4 5 .594 0 2-3 1 0 1 1
Mar 22, 2005 CORNELL................. 11-13 * * 2 0 2 6 .553 0 0-1 2 3 1 1
Mar 25, 2005 vs North Carolina....... 9-10 * * 1 0 1 7 .489 0 0-2 0 2 0 0
Mar 27, 2005 vs Maryland............. 8-13 * * 1 0 1 7 .442 0 0-1 0 1 1 0
Apr 03, 2005 at Davidson............. 15-4 * * 4 1 5 6 .466 1 1-1 4 1 2 2
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 2 1 3 5 .460 0 2-4 1 0 1 1
Apr 17, 2005 VANDERBILT.............. 13-14 * * 2 0 2 3 .470 0 1-2 0 0 2 0
Apr 22, 2005 at Penn State........... 4-6 * * 1 1 2 2 .471 0 0-0 1 0 1 1
Apr 24, 2005 at RUTGERS.............. 9-10 * * 2 0 2 4 .472 0 0-0 3 1 1 2
Apr 30, 2005 STANFORD................ 7-13 * * 0 0 0 7 .430 0 0-2 1 2 2 2
May 05, 2005 at Northwestern......... 5-18 * * 1 0 1 5 .417 0 0-1 0 0 1 0
May 07, 2005 at Notre Dame........... 14-10 * * 3 0 3 4 .432 1 0-0 1 2 1 0
Totals............................... 159-156 16-16 38 6 44 88 .432 2 9-22 22 17 17 12
Games played: 16
Shots per game: 5.50; Goals per game: 2.38
Assists per game: 0.38; Points per game: 2.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0