#18 Evans, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * 2 0 2 4 .500 1 1-1 0 2 1 1
Mar 05, 2005 at Penn................. 7-8 * * 1 0 1 6 .300 0 1-2 1 2 0 2
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 0 0 0 4 .214 0 0-1 1 5 1 0
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 2 0 2 4 .278 0 1-2 3 2 4 2
Mar 17, 2005 OHIO.................... 9-8 * * 0 0 0 1 .263 0 0-1 2 1 0 1
Mar 22, 2005 CORNELL................. 11-13 * * 0 0 0 3 .227 0 0-1 2 1 1 3
Mar 25, 2005 vs North Carolina....... 9-10 * * 0 0 0 1 .217 0 0-0 1 0 2 1
Mar 27, 2005 vs Maryland............. 8-13 * * 2 0 2 7 .233 0 1-2 2 0 4 2
Apr 03, 2005 at Davidson............. 15-4 * * 1 0 1 3 .242 0 0-1 1 1 1 0
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 0 0 0 3 .222 0 0-1 5 0 1 2
Apr 17, 2005 VANDERBILT.............. 13-14 * * 1 1 2 2 .237 0 0-0 1 0 0 0
Apr 22, 2005 at Penn State........... 4-6 * * 0 0 0 1 .231 0 0-0 2 1 1 1
Apr 24, 2005 at RUTGERS.............. 9-10 * * 1 1 2 2 .244 0 0-0 0 2 1 1
Apr 30, 2005 STANFORD................ 7-13 * * 0 0 0 3 .227 0 0-1 1 1 2 0
May 05, 2005 at Northwestern......... 5-18 * * 2 0 2 2 .261 0 0-0 5 1 4 0
May 07, 2005 at Notre Dame........... 14-10 * * 2 1 3 4 .280 0 0-0 1 1 3 0
Totals............................... 159-156 16-15 14 3 17 50 .280 1 4-13 28 20 26 16
Games played: 16
Shots per game: 3.12; Goals per game: 0.88
Assists per game: 0.19; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0