#17 Carter, KC
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 DUQUESNE................ 14-2 * * 2 1 3 4 .500 0 1-2 1 3 1 2
Mar 05, 2005 at Penn................. 7-8 * * 0 0 0 0 .500 0 0-0 0 0 0 0
Mar 11, 2005 JOHNS HOPKINS........... 12-9 * * 4 0 4 6 .600 1 2-2 2 2 2 1
Mar 13, 2005 VIRGINIA TECH........... 13-7 * * 2 0 2 3 .615 0 0-1 1 0 0 0
Mar 17, 2005 OHIO.................... 9-8 * * 2 1 3 4 .588 0 1-1 2 2 0 1
Mar 22, 2005 CORNELL................. 11-13 * * 0 1 1 1 .556 0 0-0 1 0 0 1
Mar 25, 2005 vs North Carolina....... 9-10 * * 0 0 0 0 .556 0 0-0 1 1 0 2
Mar 27, 2005 vs Maryland............. 8-13 * * 1 0 1 3 .524 0 0-1 0 1 0 0
Apr 06, 2005 CALIFORNIA.............. 9-11 * * 0 0 0 1 .500 0 0-0 0 1 2 2
Apr 17, 2005 VANDERBILT.............. 13-14 * 2 0 2 2 .542 0 0-0 1 2 2 0
Apr 22, 2005 at Penn State........... 4-6 * * 0 1 1 0 .542 0 0-0 2 0 1 0
Apr 24, 2005 at RUTGERS.............. 9-10 * * 2 0 2 4 .536 0 0-1 3 2 0 1
Apr 30, 2005 STANFORD................ 7-13 * * 0 0 0 2 .500 0 0-0 1 0 0 0
May 05, 2005 at Northwestern......... 5-18 * * 0 0 0 1 .484 0 0-0 3 1 0 0
May 07, 2005 at Notre Dame........... 14-10 * * 0 0 0 2 .455 0 0-1 3 2 0 0
Totals............................... 144-152 15-14 15 4 19 33 .455 1 4-9 21 17 8 10
Games played: 15
Shots per game: 2.20; Goals per game: 1.00
Assists per game: 0.27; Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0