Overall: 14-19-3 Conf: 8-17-3 Home: 7-10-1 Away: 7-9-2 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
11 McIntosh, Laura 33 14 33 47 110 -3 10-20 3 0 3 26 10 26 36 85 -8 8-16 2 0 2
5 Spooner, Natalie 29 26 13 39 179 +9 14-28 10 1 5 22 17 9 26 131 +1 12-24 7 1 3
12 Langan, Hokey 27 13 18 31 104 0 11-22 5 1 0 19 10 11 21 76 -5 6-12 5 1 0
9 Reilly, Shannon 34 9 14 23 100 -6 10-20 3 0 1 26 7 11 18 70 -11 7-14 2 0 1
8 Wild, Kelly 36 3 16 19 54 +2 14-28 2 0 0 28 2 14 16 44 -9 13-26 1 0 0
23 Hollowell, Tina 36 3 13 16 52 +4 6-12 0 0 1 28 1 9 10 41 -6 4-8 0 0 0
4 Tarr, Ally 36 7 7 14 58 -2 2-4 0 0 1 28 7 5 12 46 -3 1-2 0 0 1
25 Semenza, Paige 34 7 6 13 88 -1 11-22 0 2 1 26 4 4 8 66 -12 9-18 0 1 1
10 Feste, Melissa 36 4 6 10 43 -2 4-8 1 0 1 28 3 3 6 30 -7 3-6 1 0 0
15 Tuominen, Minttu 32 2 8 10 63 -11 5-10 0 0 0 24 2 6 8 45 -12 3-6 0 0 0
21 Theut, Kim 34 3 4 7 46 -14 7-14 1 0 0 28 3 2 5 38 -15 7-14 1 0 0
19 Mancuso, Christina 32 3 3 6 42 -5 13-26 0 0 1 24 1 2 3 25 -5 11-22 0 0 0
14 Allis, Becky 32 2 4 6 22 +2 6-12 0 0 0 24 1 4 5 16 -6 5-10 0 0 0
18 Boskovich, Amanda 33 2 2 4 19 -8 0-0 0 0 0 27 0 2 2 16 -8 0-0 0 0 0
6 Bishop, Teal 36 0 4 4 18 -6 16-43 0 0 0 28 0 2 2 13 -6 14-39 0 0 0
7 Kilpatrick, Jenna 24 1 2 3 26 -3 0-0 0 0 0 19 1 1 2 21 -2 0-0 0 0 0
1 Steffes, Lisa 36 0 3 3 0 0 0-0 0 0 0 28 0 3 3 0 0 0-0 0 0 0
17 Rizzo, Liz 33 0 2 2 18 -7 2-4 0 0 0 27 0 0 0 16 -8 2-4 0 0 0
3 Carlson, Brittany 35 0 0 0 11 -11 8-16 0 0 0 28 0 0 0 8 -14 6-12 0 0 0
13 Marcotte, Madison 16 0 0 0 4 -4 2-4 0 0 0 13 0 0 0 4 -7 1-2 0 0 0
24 Nelson, Sandy 11 0 0 0 0 +3 0-0 0 0 0 9 0 0 0 0 +3 0-0 0 0 0
27 Svedin, Annie 29 0 0 0 20 -12 8-16 0 0 0 23 0 0 0 17 -14 5-10 0 0 0
TM TEAM 15 0 0 0 0 0 2-4 0 0 0 12 0 0 0 0 0 2-4 0 0 0
Total............... 36 99 158 257 1077 -75 151-313 25 4 14 28 69 114 183 808 -154 119-249 19 3 8
Opponents........... 36 116 166 282 1214 +63 172-355 28 5 19 28 100 142 242 997 +144 135-281 20 5 17
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Steffes, Lisa 36 2159:15 112 0 3.11 1085 .906 14 19 3 28 1679:53 96 0 3.43 884 .902 8 17 3
34 Carrier, Loren 1 23:53 2 0 5.02 13 .867 0 0 0 1 23:53 2 0 5.02 13 .867 0 0 0
TM EMPTY NET 15 6:51 0 2 0.00 0 .000 0 0 0 12 6:13 0 2 0.00 0 .000 0 0 0
Total............... 36 2189:59 116 2 3.18 1098 .904 14 19 3 28 1709:59 100 2 3.51 897 .900 8 17 3
Opponents........... 36 2189:59 99 3 2.71 978 .908 19 14 3 28 1709:59 69 2 2.42 739 .915 17 8 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Ohio State 1077 29.92 .092 Ohio State 808 28.86 .085
Opponents 1214 33.72 .096 Opponents 997 35.61 .100
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Ohio State 25 151 .166 Ohio State 19 118 .161
Opponents 28 133 .211 Opponents 20 104 .192
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Ohio State.......... 21 37 41 0 - 99 Ohio State.......... 14 24 31 0 - 69
Opponents........... 34 41 37 4 - 116 Opponents........... 27 34 35 4 - 100
|