Ohio State
Team Game-by-Game Statistics
Game Results
2003-04 OHIO STATE WOMEN'S HOCKEY
Ohio State Game Results (as of Mar 16, 2004)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 17, 2003 at #1 Minnesota 3-6 L 19/28 0- 1- 0 0- 1- 0 1:55 1059 Melissa Glaser
* Oct 18, 2003 at #1 Minnesota 0-7 L 23/32 0- 2- 0 0- 2- 0 1:55 1258 Melissa Glaser
* Oct 24, 2003 #5 MINNESOTA-DULUTH 3-4 L 21/26 0- 3- 0 0- 3- 0 2:02 240 Melissa Glaser
* Oct 25, 2003 #5 MINNESOTA-DULUTH 1-2 L 34/32 0- 4- 0 0- 4- 0 2:03 271 Melissa Glaser
* Nov 01, 2003 at #6 Wisconsin W 3-2 18/36 1- 4- 0 1- 4- 0 2:00 1130 Melissa Glaser
* Nov 02, 2003 at #6 Wisconsin 1-3 L 24/32 1- 5- 0 1- 5- 0 1:55 pm 1128 Melissa Glaser
* Nov 14, 2003 at St. Cloud State W 5-2 23/30 2- 5- 0 2- 5- 0 2:03 548 Melissa Glaser
* Nov 15, 2003 at St. Cloud State W 3-0 29/16 3- 5- 0 3- 5- 0 2:03 423 Erika Vanderveer
* Nov 21, 2003 BEMIDJI STATE W 2-1 28/20 4- 5- 0 4- 5- 0 1:59 444 Melissa Glaser
* Nov 22, 2003 BEMIDJI STATE W 4-0 26/33 5- 5- 0 5- 5- 0 1:58 196 Erika Vanderveer
Nov 29, 2003 NIAGARA W 5-1 41/26 6- 5- 0 5- 5- 0 2:00 239 Melissa Glaser
Nov 30, 2003 NIAGARA W 2-1 43/20 7- 5- 0 5- 5- 0 2:07 259 Erika Vanderveer
Dec 12, 2003 at Northeastern W 3-0 21/30 8- 5- 0 5- 5- 0 1:52 392 Melissa Glaser
Dec 13, 2003 at Northeastern 1-1 T OT 29/29 8- 5- 1 5- 5- 0 2:12 443 Melissa Glaser
* Jan 03, 2004 ST. CLOUD STATE W 2-1 34/38 9- 5- 1 6- 5- 0 2:11 264 Melissa Glaser
* Jan 04, 2004 ST. CLOUD STATE 1-2 L 34/25 9- 6- 1 6- 6- 0 1:59 255 Melissa Glaser
Jan 13, 2004 QUINNIPIAC W 6-1 26/19 10- 6- 1 6- 6- 0 2:01 214 Erika Vanderveer
* Jan 16, 2004 #8 MINNESOTA STATE W 3-0 33/25 11- 6- 1 7- 6- 0 2:01 225 Melissa Glaser
* Jan 17, 2004 #8 MINNESOTA STATE 2-2 T OT 33/31 11- 6- 2 7- 6- 1 2:07 246 Erika Vanderveer
* Jan 23, 2004 at Bemidji State 3-4 L OT 23/19 11- 7- 2 7- 7- 1 2:15 127 Melissa Glaser
* Jan 24, 2004 at Bemidji State W 3-1 19/16 12- 7- 2 8- 7- 1 2:03 118 Erika Vanderveer
Jan 31, 2004 at #7 Mercyhurst 1-2 L 21/36 12- 8- 2 8- 7- 1 2:00 611 Melissa Glaser
* Feb 6, 2004 at Minnesota-Duluth W 4-3 16/36 13- 8- 2 9- 7- 1 2:07 Melissa Glaser
* Feb 7, 2004 at #5 Minnesota-Duluth 1-5 L 20/38 13- 9- 2 9- 8- 1 2:10 958 Melissa Glaser
* Feb 13, 2004 at Minnesota State 1-4 L 38/25 13-10- 2 9- 9- 1 2:00 271 Erika Vanderveer
* Feb 14, 2004 at Minnesota State W 2-0 30/24 14-10- 2 10- 9- 1 2:00 214 Melissa Glaser
* Feb 20, 2004 #1 MINNESOTA 1-1 T OT 18/36 14-10- 3 10- 9- 2 1:59 416 Melissa Glaser
* Feb 21, 2004 #1 MINNESOTA 0-6 L 19/43 14-11- 3 10-10- 2 2:00 431 Erika Vanderveer
* Feb 27, 2004 #5 WISCONSIN 1-5 L 26/26 14-12- 3 10-11- 2 1:57 489 Melissa Glaser
* Feb 28, 2004 #5 WISCONSIN 2-8 L 22/43 14-13- 3 10-12- 2 1:59 457 Erika Vanderveer
Mar 04, 2004 at Findlay W 4-1 30/28 15-13- 3 10-12- 2 1:55 72 Melissa Glaser
Mar 06, 2004 FINDLAY 2-3 L 29/25 15-14- 3 10-12- 2 1:58 332 Melissa Glaser
Mar 12, 2004 vs Minnesota State W 3-1 32/20 16-14- 3 10-12- 2 2:00 687 Melissa Glaser
Mar 13, 2004 vs Minnesota 1-5 L 24/41 16-15- 3 10-12- 2 2:05 1262 Melissa Glaser
Mar 14, 2004 vs Wisconsin 4-5 L OT 26/29 16-16- 3 10-12- 2 2:05 Melissa Glaser
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16-16- 3 Total: 35 15679 448
Conference: 10-12- 2 Home: 16 4978 311
Home: 7- 7- 2 Away: 16 8752 547
Away: 8- 7- 1 Neutral: 3 1949 650
Neutral: 1- 2- 0
Overtime: 0- 2- 3
Team Game-by-Game
2003-04 OHIO STATE WOMEN'S HOCKEY
Ohio State Team Game-by-Game (as of Mar 16, 2004)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 17, 2003 at Minnesota........... 1 3 2 5 19 .158 -10 5/10 0 0 0 0 0 0 1
Oct 18, 2003 at Minnesota........... 1 0 0 0 23 .000 -30 3/6 0 0 0 0 0 0 0
Oct 24, 2003 MINNESOTA-DULUTH....... 1 3 4 7 21 .143 0 5/10 0 0 0 0 0 0 0
Oct 25, 2003 MINNESOTA-DULUTH....... 1 1 2 3 34 .029 -9 6/12 1 0 0 0 0 0 0
Nov 01, 2003 at Wisconsin........... 1 3 6 9 18 .167 +5 4/8 1 0 0 1 0 0 0
Nov 02, 2003 at Wisconsin........... 1 1 2 3 24 .042 -15 6/12 1 0 0 0 0 0 0
Nov 14, 2003 at St. Cloud State..... 1 5 10 15 23 .217 +10 4/8 1 0 0 1 0 1 0
Nov 15, 2003 at St. Cloud State..... 1 3 6 9 29 .103 +5 7/14 2 0 0 1 0 0 0
Nov 21, 2003 BEMIDJI STATE.......... 1 2 1 3 28 .071 +9 5/10 0 0 0 1 0 0 1
Nov 22, 2003 BEMIDJI STATE.......... 1 4 6 10 26 .154 +10 6/12 2 0 0 1 0 0 0
Nov 29, 2003 NIAGARA................ 1 5 9 14 41 .122 +9 4/8 2 0 0 1 0 0 0
Nov 30, 2003 NIAGARA................ 1 2 4 6 43 .047 0 3/6 1 0 0 1 0 0 0
Dec 12, 2003 at Northeastern........ 1 3 3 6 21 .143 +14 6/12 0 0 0 1 0 0 1
Dec 13, 2003 at Northeastern........ 1 1 1 2 29 .034 0 10/20 0 0 0 0 1 0 0
Jan 03, 2004 ST. CLOUD STATE........ 1 2 4 6 34 .059 +5 11/22 0 0 0 1 0 0 0
Jan 04, 2004 ST. CLOUD STATE........ 1 1 2 3 34 .029 0 4/8 0 0 0 0 0 0 0
Jan 13, 2004 QUINNIPIAC............. 1 6 8 14 26 .231 +24 4/8 0 0 0 1 0 0 0
Jan 16, 2004 MINNESOTA STATE........ 1 3 5 8 33 .091 +10 7/14 1 0 1 1 0 0 0
Jan 17, 2004 MINNESOTA STATE........ 1 2 2 4 33 .061 +5 10/20 0 0 0 0 0 0 0
Jan 23, 2004 at Bemidji State....... 1 3 6 9 23 .130 -4 7/14 1 0 0 0 0 0 0
Jan 24, 2004 at Bemidji State....... 1 3 4 7 19 .158 +5 7/14 1 0 0 1 0 0 0
Jan 31, 2004 at Mercyhurst.......... 1 1 2 3 21 .048 -5 4/8 1 0 0 0 0 0 0
Feb 6, 2004 at Minnesota-Duluth.... 1 4 3 7 16 .250 +8 6/12 0 1 0 1 0 0 2
Feb 7, 2004 at Minnesota-Duluth.... 1 1 2 3 20 .050 -25 6/12 1 0 0 0 0 0 0
Feb 13, 2004 at Minnesota State..... 1 1 0 1 38 .026 -16 5/10 0 0 0 0 0 0 1
Feb 14, 2004 at Minnesota State..... 1 2 4 6 30 .067 0 5/10 2 0 0 1 0 0 0
Feb 20, 2004 MINNESOTA.............. 1 1 2 3 18 .056 +5 3/6 0 0 0 0 1 0 0
Feb 21, 2004 MINNESOTA.............. 1 0 0 0 19 .000 -19 5/10 0 0 0 0 0 0 0
Feb 27, 2004 WISCONSIN.............. 1 1 1 2 26 .038 -20 0/0 0 0 0 0 0 0 0
Feb 28, 2004 WISCONSIN.............. 1 2 4 6 22 .091 -30 4/8 1 0 0 0 0 0 0
Mar 04, 2004 at Findlay............. 1 4 7 11 30 .133 +10 6/12 1 0 0 1 0 0 0
Mar 06, 2004 FINDLAY................ 1 2 3 5 29 .069 -5 4/8 1 0 0 0 0 0 0
Mar 12, 2004 vs Minnesota State..... 1 3 3 6 32 .094 +15 5/10 0 0 1 1 0 0 1
Mar 13, 2004 vs Minnesota........... 1 1 1 2 24 .042 -10 7/14 0 0 0 0 0 0 0
Mar 14, 2004 vs Wisconsin........... 1 4 6 10 26 .154 -11 5/10 1 0 0 0 0 0 1
Ohio State.......................... 35 83 125 208 932 .089 -60 189/378 22 1 2 16 2 1 8
Opponent............................ 35 90 120 210 1013 .089 +47 202/420 18 8 1 16 1 2 14
TEAM PER-GAME:
Games played: 35
Shots per game: 26.6
Goals per game: 2.4
Assists per game: 3.6
Points per game: 5.9
Overall: 16-16-3 Conf: 10-12-2 Home: 7-7-2 Away: 8-7-1 Neut: 1-2-0
2003-04 OHIO STATE WOMEN'S HOCKEY
Ohio State Team Game-by-Game (as of Mar 16, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 17, 2003 at Minnesota........... 1 60:00 6 0 6.00 22 .786 0 1 0 1 1 0 0 0
Oct 18, 2003 at Minnesota........... 1 60:00 7 0 7.00 25 .781 0 1 0 1 1 0 0 0
Oct 24, 2003 MINNESOTA-DULUTH....... 1 60:00 4 0 4.00 22 .846 0 1 0 1 0 0 0 0
Oct 25, 2003 MINNESOTA-DULUTH....... 1 60:00 2 0 2.00 30 .938 0 1 0 0 1 0 0 0
Nov 01, 2003 at Wisconsin........... 1 60:00 2 0 2.00 34 .944 1 0 0 1 0 0 0 0
Nov 02, 2003 at Wisconsin........... 1 60:00 3 0 3.00 29 .906 0 1 0 0 0 0 0 0
Nov 14, 2003 at St. Cloud State..... 1 60:00 2 0 2.00 28 .933 1 0 0 0 1 0 0 0
Nov 15, 2003 at St. Cloud State..... 1 60:00 0 0 0.00 16 1.000 1 0 0 0 0 0 0 0
Nov 21, 2003 BEMIDJI STATE.......... 1 60:00 1 0 1.00 19 .950 1 0 0 1 0 0 0 0
Nov 22, 2003 BEMIDJI STATE.......... 1 60:00 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
Nov 29, 2003 NIAGARA................ 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Nov 30, 2003 NIAGARA................ 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Dec 12, 2003 at Northeastern........ 1 60:00 0 0 0.00 30 1.000 1 0 0 0 0 0 0 0
Dec 13, 2003 at Northeastern........ 1 65:00 1 0 0.92 28 .966 0 0 1 0 0 0 0 0
Jan 03, 2004 ST. CLOUD STATE........ 1 60:00 1 0 1.00 37 .974 1 0 0 0 1 0 0 0
Jan 04, 2004 ST. CLOUD STATE........ 1 60:00 2 0 2.00 23 .920 0 1 0 1 0 0 0 0
Jan 13, 2004 QUINNIPIAC............. 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
Jan 16, 2004 MINNESOTA STATE........ 1 60:00 0 0 0.00 25 1.000 1 0 0 0 0 0 0 0
Jan 17, 2004 MINNESOTA STATE........ 1 65:00 2 0 1.85 29 .935 0 0 1 1 0 0 0 0
Jan 23, 2004 at Bemidji State....... 1 65:00 4 0 3.69 15 .789 0 1 0 1 1 0 0 0
Jan 24, 2004 at Bemidji State....... 1 60:00 1 0 1.00 15 .938 1 0 0 0 0 0 0 0
Jan 31, 2004 at Mercyhurst.......... 1 60:00 2 0 2.00 34 .944 0 1 0 1 0 0 0 0
Feb 6, 2004 at Minnesota-Duluth.... 1 60:00 3 0 3.00 33 .917 1 0 0 1 0 0 0 0
Feb 7, 2004 at Minnesota-Duluth.... 1 60:00 5 0 5.00 33 .868 0 1 0 0 0 0 0 0
Feb 13, 2004 at Minnesota State..... 1 60:00 4 1 4.00 21 .875 0 1 0 0 0 1 0 0
Feb 14, 2004 at Minnesota State..... 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Feb 20, 2004 MINNESOTA.............. 1 65:00 1 0 0.92 35 .972 0 0 1 1 0 0 0 0
Feb 21, 2004 MINNESOTA.............. 1 60:00 6 0 6.00 37 .860 0 1 0 2 2 0 0 0
Feb 27, 2004 WISCONSIN.............. 1 60:00 5 0 5.00 21 .808 0 1 0 0 0 0 0 0
Feb 28, 2004 WISCONSIN.............. 1 60:00 8 0 8.00 35 .814 0 1 0 1 0 0 0 0
Mar 04, 2004 at Findlay............. 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Mar 06, 2004 FINDLAY................ 1 60:00 3 0 3.00 22 .880 0 1 0 1 0 0 0 0
Mar 12, 2004 vs Minnesota State..... 1 60:00 1 0 1.00 19 .950 1 0 0 1 0 0 0 0
Mar 13, 2004 vs Minnesota........... 1 60:00 5 0 5.00 36 .878 0 1 0 2 0 0 0 0
Mar 14, 2004 vs Wisconsin........... 1 62:19 5 0 4.81 24 .828 0 1 0 0 0 0 0 0
Ohio State.......................... 35 2122:19 90 1 2.54 923 .912 16 16 3 18 8 1 0 0
Opponent............................ 35 2122:19 83 2 2.35 849 .913 16 16 3 22 1 2 0 0
Opponent Game-by-Game
2003-04 OHIO STATE WOMEN'S HOCKEY
Ohio State Opponent Game-by-Game (as of Mar 16, 2004)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 17, 2003 at Minnesota........... 1 6 6 12 28 .214 +9 5/10 1 1 0 1 0 1 1
Oct 18, 2003 at Minnesota........... 1 7 10 17 32 .219 +29 7/14 1 1 0 1 0 0 1
Oct 24, 2003 MINNESOTA-DULUTH....... 1 4 5 9 26 .154 0 5/10 1 0 0 1 0 0 1
Oct 25, 2003 MINNESOTA-DULUTH....... 1 2 4 6 32 .062 +9 10/20 0 1 0 1 0 0 0
Nov 01, 2003 at Wisconsin........... 1 2 3 5 36 .056 -5 4/8 1 0 0 0 0 0 0
Nov 02, 2003 at Wisconsin........... 1 3 4 7 32 .094 +15 6/12 0 0 0 1 0 0 0
Nov 14, 2003 at St. Cloud State..... 1 2 1 3 30 .067 -11 3/6 0 1 0 0 0 0 1
Nov 15, 2003 at St. Cloud State..... 1 0 0 0 16 .000 -5 10/28 0 0 0 0 0 0 0
Nov 21, 2003 BEMIDJI STATE.......... 1 1 2 3 20 .050 -9 2/4 1 0 0 0 0 0 0
Nov 22, 2003 BEMIDJI STATE.......... 1 0 0 0 33 .000 -10 5/10 0 0 0 0 0 0 0
Nov 29, 2003 NIAGARA................ 1 1 0 1 26 .038 -9 7/14 0 0 0 0 0 0 1
Nov 30, 2003 NIAGARA................ 1 1 2 3 20 .050 0 8/16 0 0 0 0 0 0 0
Dec 12, 2003 at Northeastern........ 1 0 0 0 30 .000 -14 4/8 0 0 0 0 0 0 0
Dec 13, 2003 at Northeastern........ 1 1 2 3 29 .034 0 12/24 0 0 0 0 0 0 0
Jan 03, 2004 ST. CLOUD STATE........ 1 1 2 3 38 .026 -6 10/20 0 1 0 0 0 0 0
Jan 04, 2004 ST. CLOUD STATE........ 1 2 2 4 25 .080 0 7/22 1 0 0 1 0 0 1
Jan 13, 2004 QUINNIPIAC............. 1 1 2 3 19 .053 -24 2/4 0 0 0 0 0 0 0
Jan 16, 2004 MINNESOTA STATE........ 1 0 0 0 25 .000 -11 7/14 0 0 0 0 0 0 0
Jan 17, 2004 MINNESOTA STATE........ 1 2 2 4 31 .065 -5 8/16 1 0 0 0 1 0 1
Jan 23, 2004 at Bemidji State....... 1 4 5 9 19 .211 +4 8/16 1 1 0 1 0 0 1
Jan 24, 2004 at Bemidji State....... 1 1 2 3 16 .062 -5 5/10 0 0 0 0 0 0 0
Jan 31, 2004 at Mercyhurst.......... 1 2 3 5 36 .056 +5 4/8 1 0 0 1 0 0 0
Feb 6, 2004 at Minnesota-Duluth.... 1 3 4 7 36 .083 -9 6/12 1 0 0 0 0 0 0
Feb 7, 2004 at Minnesota-Duluth.... 1 5 7 12 38 .132 +22 6/12 0 0 0 1 0 0 0
Feb 13, 2004 at Minnesota State..... 1 4 3 7 25 .160 +15 6/12 0 0 1 1 0 0 1
Feb 14, 2004 at Minnesota State..... 1 0 0 0 24 .000 0 7/14 0 0 0 0 0 0 0
Feb 20, 2004 MINNESOTA.............. 1 1 2 3 36 .028 -5 3/6 1 0 0 0 0 0 0
Feb 21, 2004 MINNESOTA.............. 1 6 8 14 43 .140 +17 5/10 2 2 0 1 0 1 2
Feb 27, 2004 WISCONSIN.............. 1 5 6 11 26 .192 +20 3/6 0 0 0 1 0 0 1
Feb 28, 2004 WISCONSIN.............. 1 8 12 20 43 .186 +30 4/8 1 0 0 1 0 0 0
Mar 04, 2004 at Findlay............. 1 1 0 1 28 .036 -10 4/8 0 0 0 0 0 0 1
Mar 06, 2004 FINDLAY................ 1 3 6 9 25 .120 +5 4/8 1 0 0 1 0 0 0
Mar 12, 2004 vs Minnesota State..... 1 1 2 3 20 .050 -16 4/8 1 0 0 0 0 0 0
Mar 13, 2004 vs Minnesota........... 1 5 7 12 41 .122 +10 3/6 2 0 0 1 0 0 0
Mar 14, 2004 vs Wisconsin........... 1 5 6 11 29 .172 +11 8/16 0 0 0 1 0 0 1
Opponent totals..................... 35 90 120 210 1013 .089 +47 202/420 18 8 1 16 1 2 14
Ohio State.......................... 35 83 125 208 932 .089 -60 189/378 22 1 2 16 2 1 8
OPPONENT PER-GAME:
Games played: 35
Shots per game: 28.9
Goals per game: 2.6
Assists per game: 3.4
Points per game: 6.0
2003-04 OHIO STATE WOMEN'S HOCKEY
Ohio State Opponent Game-by-Game (as of Mar 16, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 17, 2003 at Minnesota........... 1 60:00 3 0 3.00 16 .842 1 0 0 0 0 0 0 0
Oct 18, 2003 at Minnesota........... 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Oct 24, 2003 MINNESOTA-DULUTH....... 1 60:00 3 0 3.00 18 .857 1 0 0 0 0 0 0 0
Oct 25, 2003 MINNESOTA-DULUTH....... 1 60:00 1 0 1.00 33 .971 1 0 0 1 0 0 0 0
Nov 01, 2003 at Wisconsin........... 1 60:00 3 0 3.00 15 .833 0 1 0 1 0 0 0 0
Nov 02, 2003 at Wisconsin........... 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Nov 14, 2003 at St. Cloud State..... 1 60:00 5 0 5.00 18 .783 0 1 0 1 0 0 0 0
Nov 15, 2003 at St. Cloud State..... 1 60:00 3 0 3.00 26 .897 0 1 0 2 0 0 0 0
Nov 21, 2003 BEMIDJI STATE.......... 1 60:00 2 0 2.00 26 .929 0 1 0 0 0 0 0 0
Nov 22, 2003 BEMIDJI STATE.......... 1 60:00 4 0 4.00 22 .846 0 1 0 2 0 0 0 0
Nov 29, 2003 NIAGARA................ 1 60:00 5 0 5.00 36 .878 0 1 0 2 0 0 0 0
Nov 30, 2003 NIAGARA................ 1 60:00 2 0 2.00 41 .953 0 1 0 1 0 0 0 0
Dec 12, 2003 at Northeastern........ 1 60:00 3 0 3.00 18 .857 0 1 0 0 0 0 0 0
Dec 13, 2003 at Northeastern........ 1 65:00 1 0 0.92 28 .966 0 0 1 0 0 0 0 0
Jan 03, 2004 ST. CLOUD STATE........ 1 60:00 2 0 2.00 32 .941 0 1 0 0 0 0 0 0
Jan 04, 2004 ST. CLOUD STATE........ 1 60:00 1 0 1.00 33 .971 1 0 0 0 0 0 0 0
Jan 13, 2004 QUINNIPIAC............. 1 60:00 6 0 6.00 20 .769 0 1 0 0 0 0 0 0
Jan 16, 2004 MINNESOTA STATE........ 1 60:00 3 1 3.00 30 .938 0 1 0 1 0 1 0 0
Jan 17, 2004 MINNESOTA STATE........ 1 65:00 2 0 1.85 31 .939 0 0 1 0 0 0 0 0
Jan 23, 2004 at Bemidji State....... 1 65:00 3 0 2.77 20 .870 1 0 0 1 0 0 0 0
Jan 24, 2004 at Bemidji State....... 1 60:00 3 0 3.00 16 .842 0 1 0 1 0 0 0 0
Jan 31, 2004 at Mercyhurst.......... 1 60:00 1 0 1.00 20 .952 1 0 0 1 0 0 0 0
Feb 6, 2004 at Minnesota-Duluth.... 1 60:00 4 0 4.00 12 .750 0 1 0 0 1 0 0 0
Feb 7, 2004 at Minnesota-Duluth.... 1 60:00 1 0 1.00 19 .950 1 0 0 1 0 0 0 0
Feb 13, 2004 at Minnesota State..... 1 60:00 1 0 1.00 37 .974 1 0 0 0 0 0 0 0
Feb 14, 2004 at Minnesota State..... 1 60:00 2 0 2.00 28 .933 0 1 0 2 0 0 0 0
Feb 20, 2004 MINNESOTA.............. 1 65:00 1 0 0.92 17 .944 0 0 1 0 0 0 0 0
Feb 21, 2004 MINNESOTA.............. 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Feb 27, 2004 WISCONSIN.............. 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Feb 28, 2004 WISCONSIN.............. 1 60:00 2 0 2.00 20 .909 1 0 0 1 0 0 0 0
Mar 04, 2004 at Findlay............. 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
Mar 06, 2004 FINDLAY................ 1 60:00 2 0 2.00 27 .931 1 0 0 1 0 0 0 0
Mar 12, 2004 vs Minnesota State..... 1 60:00 3 1 3.00 29 .935 0 1 0 0 0 1 0 0
Mar 13, 2004 vs Minnesota........... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Mar 14, 2004 vs Wisconsin........... 1 62:19 4 0 3.85 22 .846 1 0 0 1 0 0 0 0
Opponent............................ 35 2122:19 83 2 2.35 849 .913 16 16 3 22 1 2 0 0
Ohio State.......................... 35 2122:19 90 1 2.54 923 .912 16 16 3 18 8 1 0 0
Team Game-by-Game Comparison
2003-04 OHIO STATE WOMEN'S HOCKEY
Ohio State Team Game-by-Game Comparison (as of Mar 16, 2004)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 17, 2003 at Minnesota 3-6 3/6 2/6 19/28 5-10 / 5-10 0-5 / 1-5
Oct 18, 2003 at Minnesota 0-7 0/7 0/10 23/32 3-6 / 7-14 0-7 / 1-3
Oct 24, 2003 MINNESOTA-DULUTH 3-4 3/4 4/5 21/26 5-10 / 5-10 0-3 / 1-3
Oct 25, 2003 MINNESOTA-DULUTH 1-2 1/2 2/4 34/32 6-12 / 10-20 1-10 / 0-6
Nov 01, 2003 at Wisconsin 3-2 3/2 6/3 18/36 4-8 / 4-8 1-4 / 1-4
Nov 02, 2003 at Wisconsin 1-3 1/3 2/4 24/32 6-12 / 6-12 1-3 / 0-4
Nov 14, 2003 at St. Cloud State 5-2 5/2 10/1 23/30 4-8 / 3-6 1-3 / 0-4
Nov 15, 2003 at St. Cloud State 3-0 3/0 6/0 29/16 7-14 / 10-28 2-5 / 0-3
Nov 21, 2003 BEMIDJI STATE 2-1 2/1 1/2 28/20 5-10 / 2-4 0-1 / 1-4
Nov 22, 2003 BEMIDJI STATE 4-0 4/0 6/0 26/33 6-12 / 5-10 2-4 / 0-5
Nov 29, 2003 NIAGARA 5-1 5/1 9/0 41/26 4-8 / 7-14 2-5 / 0-2
Nov 30, 2003 NIAGARA 2-1 2/1 4/2 43/20 3-6 / 8-16 1-8 / 0-3
Dec 12, 2003 at Northeastern 3-0 3/0 3/0 21/30 6-12 / 4-8 0-3 / 0-5
Dec 13, 2003 at Northeastern 1-1 1/1 1/2 29/29 10-20 / 12-24 0-10 / 0-8
Jan 03, 2004 ST. CLOUD STATE 2-1 2/1 4/2 34/38 11-22 / 10-20 0-4 / 0-5
Jan 04, 2004 ST. CLOUD STATE 1-2 1/2 2/2 34/25 4-8 / 7-22 0-6 / 1-4
Jan 13, 2004 QUINNIPIAC 6-1 6/1 8/2 26/19 4-8 / 2-4 0-1 / 0-3
Jan 16, 2004 MINNESOTA STATE 3-0 3/0 5/0 33/25 7-14 / 7-14 1-4 / 0-4
Jan 17, 2004 MINNESOTA STATE 2-2 2/2 2/2 33/31 10-20 / 8-16 0-5 / 1-7
Jan 23, 2004 at Bemidji State 3-4 3/4 6/5 23/19 7-14 / 8-16 1-6 / 1-5
Jan 24, 2004 at Bemidji State 3-1 3/1 4/2 19/16 7-14 / 5-10 1-4 / 0-6
Jan 31, 2004 at Mercyhurst 1-2 1/2 2/3 21/36 4-8 / 4-8 1-4 / 1-4
Feb 6, 2004 at Minnesota-Duluth 4-3 4/3 3/4 16/36 6-12 / 6-12 0-5 / 1-5
Feb 7, 2004 at Minnesota-Duluth 1-5 1/5 2/7 20/38 6-12 / 6-12 1-4 / 0-4
Feb 13, 2004 at Minnesota State 1-4 1/4 0/3 38/25 5-10 / 6-12 0-5 / 0-4
Feb 14, 2004 at Minnesota State 2-0 2/0 4/0 30/24 5-10 / 7-14 2-4 / 0-2
Feb 20, 2004 MINNESOTA 1-1 1/1 2/2 18/36 3-6 / 3-6 0-3 / 1-3
Feb 21, 2004 MINNESOTA 0-6 0/6 0/8 19/43 5-10 / 5-10 0-4 / 2-4
Feb 27, 2004 WISCONSIN 1-5 1/5 1/6 26/26 0-0 / 3-6 0-3 / 0-0
Feb 28, 2004 WISCONSIN 2-8 2/8 4/12 22/43 4-8 / 4-8 1-4 / 1-4
Mar 04, 2004 at Findlay 4-1 4/1 7/0 30/28 6-12 / 4-8 1-4 / 0-6
Mar 06, 2004 FINDLAY 2-3 2/3 3/6 29/25 4-8 / 4-8 1-4 / 1-4
Mar 12, 2004 vs Minnesota State 3-1 3/1 3/2 32/20 5-10 / 4-8 0-4 / 1-5
Mar 13, 2004 vs Minnesota 1-5 1/5 1/7 24/41 7-14 / 3-6 0-3 / 2-7
Mar 14, 2004 vs Wisconsin 4-5 4/5 6/6 26/29 5-10 / 8-16 1-6 / 0-3
Totals.............. 83-90 83/90 125/120 932/1013 189-378 /202-420 22-158 / 18-148
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2003-04 OHIO STATE WOMEN'S HOCKEY
Ohio State High/Low Analysis (as of Mar 16, 2004)
All games
Ohio State - TEAM MATCH HIGHS
POINTS........... 15 at St. Cloud State (Nov 14, 2003)
GOALS............ 6 vs Quinnipiac (Jan 13, 2004)
ASSISTS.......... 10 at St. Cloud State (Nov 14, 2003)
SHOTS ON GOAL.... 43 vs Niagara (Nov 30, 2003)
