#40 Johnson, Brittany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Temple | 11/12/10 | * | 36 | 4-7 | .571 | 4-6 | .667 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 16.0 |
| EASTERN MICHIGAN | 11/14/10 | * | 33 | 4-6 | .667 | 0-1 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.5 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 13.0 |
| at LSU | 11/17/10 | * | 35 | 4-9 | .444 | 1-4 | .250 | 3-3 | 1.000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 12.7 |
| EAST TENNESSEE STATE | 11/22/10 | * | 30 | 4-9 | .444 | 1-5 | .200 | 4-5 | .800 | 3 | 2 | 5 | 4.3 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 12.8 |
| UNC WILMINGTON | 11/28/10 | * | 29 | 5-8 | .625 | 2-4 | .500 | 5-6 | .833 | 1 | 2 | 3 | 4.0 | 2 | 0 | 4 | 0 | 0 | 0 | 17 | 13.6 |
| VIRGINIA | 12/02/10 | * | 25 | 1-7 | .143 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12.3 |
| #11 OKLAHOMA | 12/05/10 | * | 28 | 6-12 | .500 | 4-6 | .667 | 2-2 | 1.000 | 3 | 1 | 4 | 3.9 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 13.1 |
| at Syracuse | 12/11/10 | * | 35 | 4-11 | .364 | 3-8 | .375 | 2-2 | 1.000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 3 | 2 | 0 | 1 | 13 | 13.1 |
| USC-UPSTATE | 12/14/10 | * | 20 | 2-6 | .333 | 0-3 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12.4 |
| vs #1 Connecticut | 12/19/10 | * | 21 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 11.8 |
| DUQUESNE | 12/28/10 | * | 33 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 3 | 4 | 7 | 4.3 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 11.5 |
| at Michigan | 12/30/10 | * | 28 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 11.2 |
| BETHUNE COOKMAN | 1/2/11 | * | 16 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.0 |
| INDIANA | 1/5/11 | * | 25 | 1-5 | .200 | 0-3 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10.4 |
| at #21 Iowa | 1/8/11 | * | 27 | 3-9 | .333 | 1-7 | .143 | 4-4 | 1.000 | 1 | 1 | 2 | 3.8 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 10.4 |
| at Northwestern | 1/13/11 | * | 26 | 2-7 | .286 | 2-6 | .333 | 0-2 | .000 | 2 | 0 | 2 | 3.7 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 10.1 |
| #9 MICHIGAN STATE | 1/16/11 | * | 31 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10.1 |
| at Illinois | 1/20/11 | * | 37 | 7-15 | .467 | 7-12 | .583 | 1-3 | .333 | 1 | 3 | 4 | 3.7 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 10.8 |
| #18 IOWA | 1/24/11 | * | 26 | 5-9 | .556 | 5-9 | .556 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 11.0 |
| MICHIGAN | 1/27/11 | * | 31 | 5-12 | .417 | 4-9 | .444 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 11.2 |
| at Penn State | 1/30/11 | * | 33 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11.0 |
| NORTHWESTERN | 2/6/11 | * | 30 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10.7 |
| PURDUE | 2/10/11 | * | 32 | 5-7 | .714 | 5-6 | .833 | 2-2 | 1.000 | 1 | 4 | 5 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 11.0 |
| at Minnesota | 2/13/11 | * | 24 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 10.9 |
| #23 PENN STATE | 2/17/11 | * | 32 | 1-5 | .200 | 1-4 | .250 | 4-4 | 1.000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10.7 |
| at Purdue | 2/20/11 | * | 30 | 5-7 | .714 | 5-7 | .714 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 10.9 |
| at #10 Michigan State | 2/24/11 | * | 38 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 10.7 |
| WISCONSIN | 2/27/11 | * | 24 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 10.6 |
| vs Iowa | 3/4/11 | * | 37 | 8-16 | .500 | 7-14 | .500 | 0-0 | .000 | 0 | 6 | 6 | 3.3 | 1 | 0 | 0 | 3 | 1 | 0 | 23 | 11.1 |
| vs Michigan State | 3/5/11 | * | 37 | 1-4 | .250 | 1-4 | .250 | 5-6 | .833 | 0 | 3 | 3 | 3.3 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 11.0 |
| vs Penn State | 3/6/11 | * | 23 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 10.7 |
| vs UCF | 3/19/11 | * | 36 | 4-6 | .667 | 3-5 | .600 | 3-3 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10.8 |
| vs Georgia Tech | 3/21/11 | * | 38 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 10.8 |
| vs Tennessee | 3/26/11 | * | 40 | 6-11 | .545 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 10.9 |
| Totals | 34 | 1026 | 117-264 | .443 | 85-189 | .450 | 53-64 | .828 | 27 | 84 | 111 | 3.3 | 49 | 0 | 21 | 30 | 2 | 23 | 372 | 10.9 | |
| Games played: 34 | Rebounds/game: 3.3 | |
| Points/game: 10.9 | Assists/game: 0.6 | |
| FG Pct: 44.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 45.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 82.8 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |