#03 Stokes, Amber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EAST TENNESSEE STATE | 11/22/10 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| UNC WILMINGTON | 11/28/10 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 4 | 1 | 1 | 8 | 5.0 | |
| VIRGINIA | 12/02/10 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 4.7 | |
| #11 OKLAHOMA | 12/05/10 | 12 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 4.0 | |
| at Syracuse | 12/11/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| USC-UPSTATE | 12/14/10 | 13 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3.3 | |
| vs #1 Connecticut | 12/19/10 | 19 | 0-3 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 1.4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3.1 | |
| DUQUESNE | 12/28/10 | * | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.9 |
| at Michigan | 12/30/10 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2.8 | |
| BETHUNE COOKMAN | 1/2/11 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2.7 | |
| INDIANA | 1/5/11 | 15 | 4-5 | .800 | 0-0 | .000 | 2-5 | .400 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 3.4 | |
| at #21 Iowa | 1/8/11 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.4 | |
| at Northwestern | 1/13/11 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 3.5 | |
| #9 MICHIGAN STATE | 1/16/11 | 12 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 3.7 | |
| at Illinois | 1/20/11 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.5 | |
| #18 IOWA | 1/24/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| MICHIGAN | 1/27/11 | 8 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| at Penn State | 1/30/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| NORTHWESTERN | 2/6/11 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| PURDUE | 2/10/11 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.8 | |
| at Minnesota | 2/13/11 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2.8 | |
| #23 PENN STATE | 2/17/11 | 10 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 3.0 | |
| at Purdue | 2/20/11 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at #10 Michigan State | 2/24/11 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| WISCONSIN | 2/27/11 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.7 | |
| vs Iowa | 3/4/11 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.7 | |
| vs Michigan State | 3/5/11 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.7 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2.7 | |
| vs Penn State | 3/6/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2.7 | |
| vs UCF | 3/19/11 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2.7 | |
| vs Georgia Tech | 3/21/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.6 | |
| vs Tennessee | 3/26/11 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| Totals | 1 | 347 | 35-81 | .432 | 1-4 | .250 | 8-19 | .421 | 18 | 31 | 49 | 1.6 | 45 | 0 | 28 | 29 | 6 | 17 | 79 | 2.5 | |
| Games played: 31 | Rebounds/game: 1.6 | |
| Points/game: 2.5 | Assists/game: 0.9 | |
| FG Pct: 43.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 42.1 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |