#43 Schulze, Sarah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN ILLINOIS | 11/13/09 | * | 27 | 5-8 | .625 | 3-6 | .500 | 5-5 | 1.000 | 3 | 6 | 9 | 9.0 | 1 | 0 | 1 | 2 | 0 | 4 | 18 | 18.0 |
| BOWLING GREEN | 11/15/09 | * | 23 | 4-9 | .444 | 3-5 | .600 | 4-4 | 1.000 | 3 | 5 | 8 | 8.5 | 3 | 0 | 0 | 4 | 2 | 0 | 15 | 16.5 |
| UAB | 11/17/09 | * | 23 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 8.0 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 13.3 |
| WVU | 11/19/09 | * | 31 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 7.8 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 11.3 |
| OKLAHOMA STATE | 11/22/09 | * | 24 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 8.0 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 10.0 |
| UNC GREENSBORO | 11/25/09 | * | 17 | 4-8 | .500 | 3-3 | 1.000 | 0-0 | .000 | 2 | 5 | 7 | 7.8 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 10.2 |
| IUPUI | 11/28/09 | * | 16 | 2-4 | .500 | 1-1 | 1.000 | 3-4 | .750 | 3 | 1 | 4 | 7.3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 9.9 |
| #15 CALIFORNIA | 11/29/09 | * | 25 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 2 | 3 | 5 | 7.0 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 10.5 |
| at #11 Duke | 12/03/09 | * | 30 | 2-6 | .333 | 2-5 | .400 | 5-7 | .714 | 3 | 2 | 5 | 6.8 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 10.6 |
| WISCONSIN | 12/06/09 | * | 31 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 2 | 4 | 6 | 6.7 | 3 | 0 | 2 | 3 | 1 | 1 | 8 | 10.3 |
| at Ole Miss | 12/13/09 | * | 31 | 5-8 | .625 | 3-5 | .600 | 1-2 | .500 | 0 | 3 | 3 | 6.4 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 10.6 |
| WRIGHT STATE | 12/15/09 | * | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 6.2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 10.0 |
| ALABAMA A&M | 12/19/09 | * | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 9.2 |
| WESTERN ILLINOIS | 12/22/09 | * | 24 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.6 |
| at Illinois | 12/28/09 | * | 24 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 3 | 4 | 7 | 6.1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8.2 |
| at Northwestern | 12/31/09 | * | 23 | 5-5 | 1.000 | 4-4 | 1.000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8.7 |
| at #19 Michigan State | 01/09/10 | * | 24 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 3 | 0 | 1 | 4 | 1 | 1 | 3 | 8.4 |
| ILLINOIS | 01/14/10 | * | 17 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 5.7 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 8.1 |
| INDIANA | 01/17/10 | * | 22 | 5-7 | .714 | 2-3 | .667 | 1-1 | 1.000 | 4 | 5 | 9 | 5.8 | 4 | 0 | 0 | 3 | 0 | 1 | 13 | 8.3 |
| at Michigan | 01/21/10 | * | 16 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8.1 |
| at Purdue | 01/25/10 | * | 32 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 5.9 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 8.0 |
| MINNESOTA | 01/28/10 | * | 23 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 5.8 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8.0 |
| at Indiana | 01/31/10 | * | 22 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.6 |
| IOWA | 02/04/10 | * | 29 | 2-4 | .500 | 2-4 | .500 | 5-5 | 1.000 | 1 | 5 | 6 | 5.9 | 4 | 0 | 2 | 0 | 1 | 0 | 11 | 7.8 |
| at Penn State | 02/07/10 | * | 26 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 1 | 0 | 2 | 4 | 0 | 1 | 6 | 7.7 |
| PURDUE | 02/11/10 | * | 23 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 3 | 5 | 8 | 5.9 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 7.6 |
| at Minnesota | 02/14/10 | * | 18 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 7.4 |
| at Wisconsin | 02/18/10 | * | 28 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7.4 |
| MICHIGAN STATE | 02/21/10 | * | 40 | 2-6 | .333 | 1-4 | .250 | 4-4 | 1.000 | 3 | 7 | 10 | 5.8 | 3 | 0 | 1 | 3 | 1 | 3 | 9 | 7.4 |
| NORTHWESTERN | 02/25/10 | * | 27 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.5 |
| vs ILLINOIS | 03/05/10 | * | 36 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 7 | 8 | 5.9 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 7.5 |
| vs WISCONSIN | 03/06/10 | * | 30 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 5.8 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 7.4 |
| vs IOWA | 03/07/10 | * | 37 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.2 |
| vs St. Francis (PA) | 03/21/10 | * | 22 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 1 | 6 | 7 | 5.9 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 7.1 |
| vs Mississippi State | 03/23/10 | * | 32 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 2 | 4 | 6 | 5.9 | 3 | 0 | 1 | 1 | 4 | 1 | 12 | 7.3 |
| Totals | 35 | 887 | 78-186 | .419 | 57-138 | .413 | 41-47 | .872 | 59 | 148 | 207 | 5.9 | 60 | 0 | 35 | 48 | 22 | 36 | 254 | 7.3 | |
| Games played: 35 | Rebounds/game: 5.9 | |
| Points/game: 7.3 | Assists/game: 1.0 | |
| FG Pct: 41.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 41.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 87.2 | Steals/game: 1.0 | |
| Blocks/game: 0.6 |