#42 Lavender, Jantel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN ILLINOIS | 11/13/09 | * | 30 | 9-19 | .474 | 0-0 | .000 | 6-9 | .667 | 5 | 8 | 13 | 13.0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 24.0 |
| BOWLING GREEN | 11/15/09 | * | 32 | 9-15 | .600 | 0-0 | .000 | 5-7 | .714 | 3 | 11 | 14 | 13.5 | 1 | 0 | 2 | 3 | 2 | 0 | 23 | 23.5 |
| UAB | 11/17/09 | * | 25 | 12-13 | .923 | 0-0 | .000 | 6-9 | .667 | 2 | 4 | 6 | 11.0 | 1 | 0 | 2 | 4 | 0 | 2 | 30 | 25.7 |
| WVU | 11/19/09 | * | 29 | 9-10 | .900 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 10.3 | 3 | 0 | 1 | 3 | 1 | 0 | 19 | 24.0 |
| OKLAHOMA STATE | 11/22/09 | * | 38 | 9-24 | .375 | 0-0 | .000 | 8-9 | .889 | 1 | 6 | 7 | 9.6 | 2 | 0 | 1 | 1 | 1 | 1 | 26 | 24.4 |
| UNC GREENSBORO | 11/25/09 | * | 27 | 11-17 | .647 | 0-0 | .000 | 5-5 | 1.000 | 1 | 6 | 7 | 9.2 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 24.8 |
| IUPUI | 11/28/09 | * | 22 | 5-15 | .333 | 0-0 | .000 | 2-5 | .400 | 1 | 5 | 6 | 8.7 | 0 | 0 | 2 | 1 | 3 | 0 | 12 | 23.0 |
| #15 CALIFORNIA | 11/29/09 | * | 38 | 11-22 | .500 | 0-0 | .000 | 11-12 | .917 | 3 | 11 | 14 | 9.4 | 3 | 0 | 1 | 1 | 0 | 0 | 33 | 24.3 |
| at #11 Duke | 12/03/09 | * | 40 | 7-18 | .389 | 1-1 | 1.000 | 5-7 | .714 | 3 | 15 | 18 | 10.3 | 1 | 0 | 2 | 1 | 0 | 1 | 20 | 23.8 |
| WISCONSIN | 12/06/09 | * | 36 | 7-18 | .389 | 0-0 | .000 | 9-12 | .750 | 3 | 7 | 10 | 10.3 | 1 | 0 | 3 | 4 | 2 | 2 | 23 | 23.7 |
| at Ole Miss | 12/13/09 | * | 31 | 7-12 | .583 | 0-0 | .000 | 1-5 | .200 | 3 | 7 | 10 | 10.3 | 2 | 0 | 4 | 10 | 3 | 1 | 15 | 22.9 |
| WRIGHT STATE | 12/15/09 | * | 23 | 9-14 | .643 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 10.0 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | 22.5 |
| ALABAMA A&M | 12/19/09 | * | 31 | 8-13 | .615 | 0-0 | .000 | 7-10 | .700 | 2 | 9 | 11 | 10.1 | 1 | 0 | 3 | 3 | 2 | 2 | 23 | 22.5 |
| WESTERN ILLINOIS | 12/22/09 | * | 23 | 9-14 | .643 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 9.9 | 2 | 0 | 3 | 3 | 1 | 1 | 20 | 22.4 |
| at Illinois | 12/28/09 | * | 30 | 14-22 | .636 | 1-1 | 1.000 | 2-5 | .400 | 2 | 6 | 8 | 9.8 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 22.9 |
| at Northwestern | 12/31/09 | * | 31 | 7-16 | .438 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.8 | 3 | 0 | 4 | 2 | 1 | 1 | 14 | 22.4 |
| MICHIGAN | 01/03/10 | * | 40 | 9-17 | .529 | 0-0 | .000 | 0-0 | .000 | 6 | 9 | 15 | 10.1 | 2 | 0 | 1 | 5 | 0 | 0 | 18 | 22.1 |
| at #19 Michigan State | 01/09/10 | * | 40 | 5-15 | .333 | 0-1 | .000 | 10-10 | 1.000 | 3 | 10 | 13 | 10.2 | 1 | 0 | 2 | 5 | 2 | 1 | 20 | 22.0 |
| ILLINOIS | 01/14/10 | * | 33 | 3-8 | .375 | 0-0 | .000 | 6-9 | .667 | 2 | 7 | 9 | 10.2 | 4 | 0 | 2 | 2 | 2 | 0 | 12 | 21.5 |
| INDIANA | 01/17/10 | * | 31 | 8-13 | .615 | 0-0 | .000 | 4-4 | 1.000 | 6 | 7 | 13 | 10.3 | 1 | 0 | 5 | 2 | 0 | 2 | 20 | 21.4 |
| at Michigan | 01/21/10 | * | 39 | 9-18 | .500 | 0-0 | .000 | 2-6 | .333 | 2 | 8 | 10 | 10.3 | 1 | 0 | 0 | 1 | 3 | 0 | 20 | 21.3 |
| at Purdue | 01/25/10 | * | 40 | 6-18 | .333 | 0-1 | .000 | 5-7 | .714 | 2 | 8 | 10 | 10.3 | 2 | 0 | 3 | 4 | 2 | 0 | 17 | 21.1 |
| MINNESOTA | 01/28/10 | * | 30 | 6-17 | .353 | 0-0 | .000 | 8-8 | 1.000 | 3 | 8 | 11 | 10.3 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 21.1 |
| at Indiana | 01/31/10 | * | 40 | 8-16 | .500 | 0-0 | .000 | 4-5 | .800 | 5 | 10 | 15 | 10.5 | 2 | 0 | 0 | 8 | 5 | 0 | 20 | 21.0 |
| IOWA | 02/04/10 | * | 38 | 7-19 | .368 | 0-0 | .000 | 4-5 | .800 | 2 | 7 | 9 | 10.4 | 1 | 0 | 2 | 4 | 0 | 0 | 18 | 20.9 |
| at Penn State | 02/07/10 | * | 39 | 7-13 | .538 | 0-0 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 10.3 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | 20.8 |
| PURDUE | 02/11/10 | * | 33 | 7-13 | .538 | 0-1 | .000 | 6-6 | 1.000 | 3 | 8 | 11 | 10.4 | 2 | 0 | 1 | 4 | 3 | 1 | 20 | 20.8 |
| at Minnesota | 02/14/10 | * | 38 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 10.3 | 3 | 0 | 0 | 2 | 3 | 1 | 14 | 20.5 |
| at Wisconsin | 02/18/10 | * | 40 | 10-18 | .556 | 0-0 | .000 | 3-4 | .750 | 2 | 10 | 12 | 10.3 | 1 | 0 | 2 | 2 | 2 | 0 | 23 | 20.6 |
| MICHIGAN STATE | 02/21/10 | * | 45 | 11-20 | .550 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 10.4 | 1 | 0 | 0 | 4 | 2 | 0 | 24 | 20.7 |
| NORTHWESTERN | 02/25/10 | * | 30 | 12-17 | .706 | 0-0 | .000 | 2-3 | .667 | 3 | 9 | 12 | 10.4 | 2 | 0 | 2 | 2 | 2 | 0 | 26 | 20.9 |
| vs ILLINOIS | 03/05/10 | * | 37 | 8-17 | .471 | 0-0 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 10.3 | 0 | 0 | 1 | 5 | 1 | 0 | 19 | 20.8 |
| vs WISCONSIN | 03/06/10 | * | 33 | 7-15 | .467 | 0-0 | .000 | 13-16 | .813 | 2 | 7 | 9 | 10.2 | 3 | 0 | 0 | 2 | 3 | 0 | 27 | 21.0 |
| vs IOWA | 03/07/10 | * | 36 | 14-25 | .560 | 0-0 | .000 | 7-7 | 1.000 | 4 | 6 | 10 | 10.2 | 2 | 0 | 2 | 4 | 1 | 0 | 35 | 21.4 |
| vs St. Francis (PA) | 03/21/10 | * | 28 | 10-18 | .556 | 0-0 | .000 | 3-4 | .750 | 5 | 11 | 16 | 10.4 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 21.5 |
| vs Mississippi State | 03/23/10 | * | 40 | 8-20 | .400 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 10.3 | 1 | 0 | 1 | 2 | 1 | 0 | 17 | 21.4 |
| Totals | 36 | 1216 | 304-591 | .514 | 2-5 | .400 | 159-205 | .776 | 93 | 279 | 372 | 10.3 | 52 | 0 | 58 | 108 | 55 | 18 | 769 | 21.4 | |
| Games played: 36 | Rebounds/game: 10.3 | |
| Points/game: 21.4 | Assists/game: 1.6 | |
| FG Pct: 51.4 | Turnovers/game: 3.0 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 77.6 | Steals/game: 0.5 | |
| Blocks/game: 1.5 |