#20 Little, Shavelle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WVU | 11/19/09 | 19 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 1 | 2 | 11 | 11.0 | |
| OKLAHOMA STATE | 11/22/09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5.5 | |
| UNC GREENSBORO | 11/25/09 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 5.0 | |
| IUPUI | 11/28/09 | 14 | 4-5 | .800 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 6.3 | |
| #15 CALIFORNIA | 11/29/09 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5.8 | |
| at #11 Duke | 12/03/09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.8 | |
| WISCONSIN | 12/06/09 | 15 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4.3 | |
| at Ole Miss | 12/13/09 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 4.3 | |
| WRIGHT STATE | 12/15/09 | 16 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 4 | 4 | 3.4 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 4.4 | |
| ALABAMA A&M | 12/19/09 | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 4.6 | |
| WESTERN ILLINOIS | 12/22/09 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.2 | |
| at Illinois | 12/28/09 | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.3 | 2 | 0 | 4 | 0 | 0 | 8 | 3 | 4.1 | |
| at Northwestern | 12/31/09 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 4.1 | |
| MICHIGAN | 01/03/10 | 21 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 3.9 | |
| at #19 Michigan State | 01/09/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| ILLINOIS | 01/14/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.4 | |
| INDIANA | 01/17/10 | 13 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 2.9 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 3.5 | |
| at Michigan | 01/21/10 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3.4 | |
| at Purdue | 01/25/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| MINNESOTA | 01/28/10 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3.2 | |
| at Indiana | 01/31/10 | 14 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3.1 | |
| IOWA | 02/04/10 | 10 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.8 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 3.2 | |
| at Penn State | 02/07/10 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 3.1 | |
| PURDUE | 02/11/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Minnesota | 02/14/10 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3.0 | |
| at Wisconsin | 02/18/10 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.9 | |
| MICHIGAN STATE | 02/21/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.8 | |
| NORTHWESTERN | 02/25/10 | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2.8 | |
| vs ILLINOIS | 03/05/10 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2.9 | |
| vs WISCONSIN | 03/06/10 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| vs IOWA | 03/07/10 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2.7 | |
| vs St. Francis (PA) | 03/21/10 | 11 | 6-6 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 1 | 1 | 0 | 5 | 14 | 3.0 | |
| vs Mississippi State | 03/23/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 0 | 427 | 39-76 | .513 | 0-4 | .000 | 19-29 | .655 | 35 | 46 | 81 | 2.5 | 36 | 0 | 40 | 30 | 2 | 56 | 97 | 2.9 | |
| Games played: 33 | Rebounds/game: 2.5 | |
| Points/game: 2.9 | Assists/game: 1.2 | |
| FG Pct: 51.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 65.5 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |