#15 Dobranic, Aleksandra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN ILLINOIS | 11/13/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BOWLING GREEN | 11/15/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| UAB | 11/17/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WVU | 11/19/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | |
| UNC GREENSBORO | 11/25/09 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.4 | |
| IUPUI | 11/28/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | |
| WRIGHT STATE | 12/15/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.9 | |
| ALABAMA A&M | 12/19/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| WESTERN ILLINOIS | 12/22/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.7 | |
| at Illinois | 12/28/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Northwestern | 12/31/09 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| INDIANA | 01/17/10 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| MINNESOTA | 01/28/10 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| PURDUE | 02/11/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| vs St. Francis (PA) | 03/21/10 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 0 | 57 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 4 | 8 | 12 | 0.8 | 8 | 0 | 4 | 6 | 2 | 2 | 10 | 0.7 | |
| Games played: 15 | Rebounds/game: 0.8 | |
| Points/game: 0.7 | Assists/game: 0.3 | |
| FG Pct: 36.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 100.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |