Ohio State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2006-07 Ohio State Women's Basketball
Ohio State Team Game-by-Game (as of Mar 18, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Army 11/12/06 77-41 W 32-58 .552 6-13 .462 7-9 .778 16 27 43 43.0 13 18 15 6 7 77 77.0
USC 11/19/06 77-58 W 26-51 .510 3-12 .250 22-28 .786 12 24 36 39.5 16 18 19 5 14 77 77.0
BOSTON COLLEGE 11/21/06 80-72 Wot 28-64 .438 2-7 .286 22-33 .667 12 27 39 39.3 16 13 15 2 12 80 78.0
CORNELL 11/25/06 77-43 W 29-57 .509 3-13 .231 16-21 .762 11 24 35 38.2 17 21 10 4 8 77 77.8
MONTANA 11/26/06 83-43 W 34-60 .567 2-6 .333 13-18 .722 15 34 49 40.4 16 22 14 7 6 83 78.8
LONGWOOD 11/30/06 68-33 W 28-52 .538 3-6 .500 9-17 .529 15 20 35 39.5 6 17 15 5 8 68 77.0
WASHINGTON 12/03/06 84-79 W 31-57 .544 5-12 .417 17-27 .630 10 22 32 38.4 14 19 19 2 10 84 78.0
at LSU 12/10/06 51-75 L 21-65 .323 4-19 .211 5-9 .556 17 22 39 38.5 15 11 12 2 2 51 74.6
ALABAMA A&M 12/16/06 98-55 W 36-53 .679 8-10 .800 18-26 .692 10 32 42 38.9 15 28 23 8 13 98 77.2
HOWARD 12/17/06 97-52 W 42-63 .667 6-7 .857 7-13 .538 13 24 37 38.7 14 33 23 7 15 97 79.2
at Oklahoma 12/20/06 74-67 W 27-60 .450 3-13 .231 17-24 .708 15 24 39 38.7 13 8 12 4 8 74 78.7
at Iowa 12/31/06 73-67 W 28-48 .583 7-15 .467 10-13 .769 9 22 31 38.1 17 18 16 4 6 73 78.2
MINNESOTA 01/04/07 75-62 W 23-50 .460 1-10 .100 28-39 .718 14 22 36 37.9 12 14 17 4 5 75 78.0
KENTUCKY 01/06/07 53-51 W 25-54 .463 0-2 .000 3-6 .500 10 30 40 38.1 12 11 16 0 4 53 76.2
at Penn State 01/11/07 63-61 W 24-60 .400 4-8 .500 11-14 .786 10 29 39 38.1 15 15 12 5 5 63 75.3
NORTHWESTERN 01/14/07 70-42 W 27-54 .500 3-8 .375 13-19 .684 16 29 45 38.6 9 23 12 1 6 70 75.0
at Wisconsin 01/18/07 74-51 W 32-56 .571 3-7 .429 7-17 .412 11 27 38 38.5 10 22 15 6 7 74 74.9
ILLINOIS 01/21/07 62-52 W 23-51 .451 3-11 .273 13-21 .619 9 29 38 38.5 8 16 16 4 5 62 74.2
INDIANA 01/25/07 72-62 W 27-53 .509 5-10 .500 13-17 .765 10 23 33 38.2 12 13 17 5 4 72 74.1
at Purdue 01/29/07 64-55 W 29-58 .500 3-15 .200 3-7 .429 14 27 41 38.3 12 22 18 4 8 64 73.6
at Northwestern 02/01/07 66-42 W 24-49 .490 3-10 .300 15-21 .714 10 36 46 38.7 10 17 17 5 5 66 73.2
IOWA 02/04/07 85-49 W 30-52 .577 5-15 .333 20-29 .690 10 25 35 38.5 11 22 12 6 11 85 73.8
at Minnesota 02/08/07 70-67 W 24-38 .632 6-8 .750 16-20 .800 5 23 28 38.1 16 16 25 11 7 70 73.6
at Illinois 02/11/07 69-60 W 25-53 .472 6-15 .400 13-18 .722 8 23 31 37.8 13 17 11 4 7 69 73.4
WISCONSIN 02/15/07 83-57 W 26-49 .531 7-11 .636 24-32 .750 9 22 31 37.5 14 17 15 1 10 83 73.8
MICHIGAN STATE 02/18/07 59-62 L 24-59 .407 2-19 .105 9-12 .750 13 17 30 37.2 15 14 9 1 4 59 73.2
PENN STATE 02/22/07 78-61 W 31-49 .633 2-6 .333 14-16 .875 7 15 22 36.7 14 18 16 2 11 78 73.4
at Michigan 02/25/07 72-58 W 21-48 .438 2-10 .200 28-34 .824 8 35 43 36.9 13 7 18 4 13 72 73.4
vs INDIANA 3-02-07 72-60 W 26-54 .481 2-5 .400 18-26 .692 18 25 43 37.1 12 21 19 5 9 72 73.3
vs PENN STATE 3-04-07 73-71 Wot 31-51 .608 2-4 .500 9-16 .563 9 21 30 36.9 14 18 16 5 6 73 73.3
vs PURDUE 3-05-07 52-64 L 21-52 .404 2-12 .167 8-12 .667 10 18 28 36.6 15 17 13 0 7 52 72.6
vs Marist 3/17/07 63-67 L 22-52 .423 7-18 .389 12-18 .667 18 22 40 36.7 16 13 23 2 8 63 72.3
------------------------------------------------------------------------------------------------------------------------------------
Ohio State 2314 877-1730 .507 120-337 .356 440-632 .696 374 800 1174 36.7 425 559 510 131 251 2314 72.3
Opponents 1839 710-1884 .377 149-454 .328 270-395 .684 436 589 1025 32.0 559 403 526 77 236 1839 57.5
Games played: 32
Points/game: 72.3
FG Pct: 50.7
3FG Pct: 35.6
FT Pct: 69.6
Rebounds/game: 36.7
Assists/game: 17.5
Turnovers/game: 15.9
Assist/turnover ratio: 1.1
Steals/game: 7.8
Blocks/game: 4.1
Opponent Game-by-Game
2006-07 Ohio State Women's Basketball
Ohio State Opponent Game-by-Game (as of Mar 18, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Army 11/12/06 77-41 W 16-53 .302 3-15 .200 6-8 .750 10 11 21 21.0 12 9 15 0 6 41 41.0
USC 11/19/06 77-58 W 23-62 .371 5-15 .333 7-10 .700 16 15 31 26.0 22 12 22 4 8 58 49.5
BOSTON COLLEGE 11/21/06 80-72 Wot 27-62 .435 10-21 .476 8-12 .667 12 28 40 30.7 23 16 27 0 4 72 57.0
CORNELL 11/25/06 77-43 W 14-48 .292 4-13 .308 11-14 .786 9 19 28 30.0 18 8 20 1 6 43 53.5
MONTANA 11/26/06 83-43 W 17-59 .288 5-14 .357 4-11 .364 10 14 24 28.8 17 8 11 1 1 43 51.4
LONGWOOD 11/30/06 68-33 W 15-50 .300 2-11 .182 1-4 .250 16 16 32 29.3 15 6 21 2 4 33 48.3
WASHINGTON 12/03/06 84-79 W 31-63 .492 7-12 .583 10-15 .667 12 23 35 30.1 25 22 20 3 9 79 52.7
at LSU 12/10/06 51-75 L 30-60 .500 5-13 .385 10-16 .625 9 29 38 31.1 14 21 8 4 11 75 55.5
ALABAMA A&M 12/16/06 98-55 W 19-63 .302 4-12 .333 13-17 .765 14 10 24 30.3 16 7 23 1 9 55 55.4
HOWARD 12/17/06 97-52 W 21-55 .382 2-13 .154 8-11 .727 11 11 22 29.5 15 7 30 2 10 52 55.1
at Oklahoma 12/20/06 74-67 W 28-61 .459 5-15 .333 6-11 .545 13 24 37 30.2 18 14 16 6 4 67 56.2
at Iowa 12/31/06 73-67 W 25-55 .455 5-9 .556 12-18 .667 12 13 25 29.8 14 23 13 1 10 67 57.1
MINNESOTA 01/04/07 75-62 W 26-67 .388 2-7 .286 8-12 .667 17 18 35 30.2 29 7 20 0 7 62 57.5
KENTUCKY 01/06/07 53-51 W 21-65 .323 5-21 .238 4-7 .571 16 22 38 30.7 14 13 9 3 5 51 57.0
at Penn State 01/11/07 63-61 W 24-62 .387 2-6 .333 11-19 .579 14 29 43 31.5 16 16 11 11 5 61 57.3
NORTHWESTERN 01/14/07 70-42 W 19-57 .333 3-15 .200 1-2 .500 10 15 25 31.1 18 16 12 0 3 42 56.3
at Wisconsin 01/18/07 74-51 W 20-67 .299 4-18 .222 7-9 .778 21 18 39 31.6 16 10 17 2 6 51 56.0
ILLINOIS 01/21/07 62-52 W 19-63 .302 4-18 .222 10-10 1.000 15 25 40 32.1 16 10 16 1 9 52 55.8
INDIANA 01/25/07 72-62 W 20-55 .364 6-21 .286 16-20 .800 14 17 31 32.0 17 11 13 2 10 62 56.1
at Purdue 01/29/07 64-55 W 21-59 .356 6-20 .300 7-10 .700 13 17 30 31.9 16 16 16 4 9 55 56.0
at Northwestern 02/01/07 66-42 W 19-63 .302 3-15 .200 1-9 .111 12 18 30 31.8 16 15 10 4 11 42 55.4
IOWA 02/04/07 85-49 W 17-50 .340 8-16 .500 7-9 .778 10 18 28 31.6 21 12 23 1 5 49 55.1
at Minnesota 02/08/07 70-67 W 28-62 .452 3-7 .429 8-16 .500 18 11 29 31.5 14 21 15 1 15 67 55.6
at Illinois 02/11/07 69-60 W 23-60 .383 6-11 .545 8-15 .533 18 23 41 31.9 14 11 14 3 8 60 55.8
WISCONSIN 02/15/07 83-57 W 21-58 .362 5-13 .385 10-15 .667 16 19 35 32.0 23 14 20 0 9 57 55.8
MICHIGAN STATE 02/18/07 59-62 L 23-55 .418 2-13 .154 14-16 .875 15 23 38 32.3 16 11 12 6 4 62 56.1
PENN STATE 02/22/07 78-61 W 25-51 .490 2-4 .500 9-12 .750 13 12 25 32.0 16 9 21 2 4 61 56.3
at Michigan 02/25/07 72-58 W 22-66 .333 6-25 .240 8-11 .727 12 23 35 32.1 25 8 16 1 7 58 56.3
vs INDIANA 3-02-07 72-60 W 21-64 .328 6-18 .333 12-15 .800 20 14 34 32.2 21 7 17 7 11 60 56.4
vs PENN STATE 3-04-07 73-71 Wot 27-65 .415 6-13 .462 11-14 .786 20 16 36 32.3 16 15 11 3 9 71 56.9
vs PURDUE 3-05-07 52-64 L 25-55 .455 4-12 .333 10-11 .909 12 22 34 32.4 13 13 13 1 8 64 57.2
vs Marist 3/17/07 63-67 L 23-49 .469 9-18 .500 12-16 .750 6 16 22 32.0 13 15 14 0 9 67 57.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1839 710-1884 .377 149-454 .328 270-395 .684 436 589 1025 32.0 559 403 526 77 236 1839 57.5
Ohio State 2314 877-1730 .507 120-337 .356 440-632 .696 374 800 1174 36.7 425 559 510 131 251 2314 72.3
Games played: 32
Points/game: 57.5
FG Pct: 37.7
3FG Pct: 32.8
FT Pct: 68.4
Rebounds/game: 32.0
Assists/game: 12.6
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.4