Ohio State
Game-by-Game Results
Game Results
2008 Ohio State Softball
Game Results for Ohio State (as of May 09, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 08, 2008 vs Detroit W 2-0 2 4 1/ 0 1 1 ( 9) 1- 0- 0 0- 0- 0 Reeder (W 1-0) 50 2:05
#Feb 08, 2008 vs Marist W 8-0 8 10 0/ 0 3 1 6 2- 0- 0 0- 0- 0 Bodeker (W 1-0) 50 1:35
#Feb 09, 2008 vs Marist W 7-1 7 11 0/ 1 4 0 7 3- 0- 0 0- 0- 0 Miller (W 1-0) 175 1:43
#Feb 09, 2008 at Stetson W 5-2 5 5 1/ 2 7 2 7 4- 0- 0 0- 0- 0 Reeder (W 2-0) 300 2:21
#Feb 10, 2008 at Stetson W 6-5 6 8 5/ 5 7 4 ( 8) 5- 0- 0 0- 0- 0 Bodeker (W 2-0) 200 2:09
&Feb 15, 2008 vs Providence W 9-0 9 12 1/ 0 3 1 5 6- 0- 0 0- 0- 0 Miller (W 2-0) 150 1:32
&Feb 15, 2008 vs #21 Georgia 4-6 L 4 8 3/ 6 7 2 7 6- 1- 0 0- 0- 0 Reeder (L 2-1) 147 2:35
&Feb 16, 2008 vs Illinois State W 8-0 8 11 2/ 0 3 3 5 7- 1- 0 0- 0- 0 Bodeker (W 3-0) 161 1:41
&Feb 16, 2008 at Fla. International W 16-4 16 20 2/ 4 8 3 7 8- 1- 0 0- 0- 0 Reeder (W 3-1) 223 2:23
&Feb 17, 2008 at Fla. International 1-7 L 1 4 3/ 7 6 2 7 8- 2- 0 0- 0- 0 Bodeker (L 3-1) 125 2:18
%Feb 22, 2008 vs Fresno State W 1-0 1 4 2/ 0 4 1 7 9- 2- 0 0- 0- 0 Reeder (W 4-1) 261 1:56
%Feb 22, 2008 vs #23 Cal State Fuller W 4-0 4 8 1/ 0 6 2 7 10- 2- 0 0- 0- 0 Bodeker (W 4-1) 326 1:52
%Feb 23, 2008 vs #12 Stanford 1-3 L 1 4 0/ 3 12 1 7 10- 3- 0 0- 0- 0 Reeder (L 4-2) 326 2:05
%Feb 23, 2008 vs Oregon State 8-9 L 8 15 9/ 9 11 5 7 10- 4- 0 0- 0- 0 Reeder (L 4-3) 813 2:24
%Feb 24, 2008 vs Fordham W 9-1 9 15 0/ 1 4 6 7 11- 4- 0 0- 0- 0 Reeder (W 5-3) 311 1:57
@Mar 07, 2008 vs Oregon W 7-0 7 6 1/ 0 2 4 7 12- 4- 0 0- 0- 0 Reeder (W 6-3) 300 1:47
@Mar 07, 2008 at UNLV W 2-1 2 1 2/ 1 6 4 7 13- 4- 0 0- 0- 0 Miller (W 3-0) 353 2:16
@Mar 08, 2008 vs New Mexico State W 3-1 3 8 0/ 1 1 2 7 14- 4- 0 0- 0- 0 Reeder (W 7-3) 200 1:38
@Mar 08, 2008 vs Portland State W 4-2 4 7 1/ 2 8 2 7 15- 4- 0 0- 0- 0 Miller (W 4-0) 316 2:02
@Mar 09, 2008 at UNLV W 5-1 5 10 2/ 1 6 4 7 16- 4- 0 0- 0- 0 Reeder (W 8-3) 323 1:47
$Mar 14, 2008 vs Nevada W 3-2 3 6 2/ 2 6 1 ( 8) 17- 4- 0 0- 0- 0 Reeder (W 9-3) 0 2:15
$Mar 14, 2008 at Sacramento State 6-14 L 6 11 6/14 16 2 7 17- 5- 0 0- 0- 0 Miller (L 4-1) 411 2:35
$Mar 15, 2008 vs California 0-2 L 0 7 4/ 2 2 0 7 17- 6- 0 0- 0- 0 Reeder (L 9-4) 0 2:00
$Mar 15, 2008 vs Northern Colorado W 9-5 9 12 2/ 5 8 5 7 18- 6- 0 0- 0- 0 Miller (W 5-1) 568 2:37
$Mar 16, 2008 vs Colorado State W 5-4 5 8 1/ 4 8 5 7 19- 6- 0 0- 0- 0 Reeder (W 10-4) 475 2:17
Mar 21, 2008 EASTERN MICHIGAN W 2-1 2 7 1/ 1 1 0 7 20- 6- 0 0- 0- 0 Reeder (W 11-4) 162 1:58
Mar 21, 2008 BOWLING GREEN W 3-2 3 7 1/ 2 5 0 7 21- 6- 0 0- 0- 0 Bodeker (W 5-1) 162 1:44
*Mar 28, 2008 IOWA W 4-3 4 8 0/ 3 6 1 7 22- 6- 0 1- 0- 0 Bodeker (W 6-1) 350 1:58
*Mar 29, 2008 IOWA 0-1 L 0 2 2/ 1 4 0 7 22- 7- 0 1- 1- 0 Bodeker (L 6-2) 404 2:34
*Mar 30, 2008 ILLINOIS 3-4 L 3 5 1/ 4 8 1 7 22- 8- 0 1- 2- 0 Reeder (L 11-5) - 2:22
*Mar 30, 2008 ILLINOIS W 11-10 11 8 2/10 11 5 7 23- 8- 0 2- 2- 0 Reeder (W 12-5) 226 2:41
Apr 02, 2008 MARSHALL 0-11 L 0 8 2/11 14 2 6 23- 9- 0 2- 2- 0 Reeder (L 12-6) - 1:56
Apr 02, 2008 MARSHALL 1-6 L 1 4 2/ 6 15 1 7 23-10- 0 2- 2- 0 Miller (L 5-2) 188 1:55
*Apr 04, 2008 MICHIGAN STATE 3-4 L 3 5 3/ 4 6 0 7 23-11- 0 2- 3- 0 Reeder (L 12-7) 164 2:01
*Apr 05, 2008 MICHIGAN STATE 3-5 L 3 6 0/ 5 7 0 7 23-12- 0 2- 4- 0 Reeder (L 12-9) 283 2:08
*Apr 06, 2008 #16 NORTHWESTERN 0-7 L 0 0 2/ 7 9 0 7 23-13- 0 2- 5- 0 Reeder (L 12-9) - 2:05
*Apr 06, 2008 #16 NORTHWESTERN 0-6 L 0 3 2/ 6 8 1 7 23-14- 0 2- 6- 0 Miller (L 5-3) 312 1:44
*Apr 11, 2008 at Indiana W 3-2 3 9 0/ 2 4 0 7 24-14- 0 3- 6- 0 Reeder (W 13-9) 147 1:55
*Apr 12, 2008 at Indiana 0-4 L 0 1 2/ 4 8 1 7 24-15- 0 3- 7- 0 Reeder (L 13-10) 113 1:47
*Apr 13, 2008 at Purdue W 7-4 7 10 4/ 4 3 3 7 25-15- 0 4- 7- 0 Miller (W 6-3) - 2:28
*Apr 13, 2008 at Purdue 1-3 L 1 3 0/ 3 6 0 7 25-16- 0 4- 8- 0 Reeder (L 13-11) 125 2:00
Apr 16, 2008 KENTUCKY W 6-3 6 8 1/ 3 8 0 7 26-16- 0 4- 8- 0 Reeder (W 14-11) - 1:53
Apr 16, 2008 KENTUCKY 0-16 L 0 5 4/16 14 1 5 26-17- 0 4- 8- 0 Miller (L 6-4) 142 2:11
*Apr 18, 2008 #5 MICHIGAN 0-8 L 0 3 3/ 8 9 1 6 26-18- 0 4- 9- 0 Reeder (L 14-12) 661 1:56
*Apr 19, 2008 #5 MICHIGAN 1-10 L 1 3 2/10 8 0 5 26-19- 0 4-10- 0 Reeder (L 14-13) 431 3:32
*Apr 20, 2008 PENN STATE 2-3 L 2 11 0/ 3 12 1 (11) 26-20- 0 4-11- 0 Reeder (L 14-14) - 2:44
*Apr 20, 2008 PENN STATE W 4-3 4 7 1/ 3 6 3 7 27-20- 0 5-11- 0 Miller (W 7-4) 535 1:44
Apr 23, 2008 BALL STATE W 2-1 2 5 3/ 1 3 1 7 28-20- 0 5-11- 0 Reeder (W 15-14) - 1:41
Apr 23, 2008 BALL STATE W 7-0 7 6 0/ 0 3 2 7 29-20- 0 5-11- 0 Miller (W 8-4) 163 1:45
*Apr 26, 2008 at Wisconsin W 6-3 6 5 1/ 3 6 0 7 30-20- 0 6-11- 0 Reeder (W 16-14) - 2:13
*Apr 26, 2008 at Wisconsin 3-4 L 3 5 2/ 4 12 0 7 30-21- 0 6-12- 0 Reeder (L 16-15) 450 2:25
*Apr 27, 2008 at Minnesota 1-2 L 1 2 1/ 2 5 0 7 30-22- 0 6-13- 0 Miller (L 8-5) - 2:04
*Apr 27, 2008 at Minnesota W 5-4 5 9 2/ 4 5 0 7 31-22- 0 7-13- 0 Reeder (W 17-15) 383 2:29
Apr 30, 2008 OHIO W 7-3 7 10 1/ 3 5 3 7 32-22- 0 7-13- 0 Miller (W 9-5) - 1:59
Apr 30, 2008 OHIO W 3-0 3 9 0/ 0 2 1 7 33-22- 0 7-13- 0 Reeder (W 18-15) 268 1:32
BMay 08, 2008 at #12 Northwestern 0-8 L 0 1 0/ 8 7 0 5 33-23- 0 7-13- 0 Reeder (L 18-16) 278 1:33
# - Stetson Lead-Off Classic, DeLand, Fla.
& - FIU Schutt Sports Invitationa, Miami, Fla.
% - Palm Springs Classic, Cathedral City, Calif.
@ - UNLV Invitational, Las Vegas, Nev.
$ - Capital Classic, Sacramento, Calif.
B - Big Ten Tournament at Northwestern
* = Conference game
() extra inning game
Team Game-by-Game
2008 Ohio State Softball
Team Game-by-Game for Ohio State (as of May 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs Detroit 28 2 4 2 0 0 0 2 0 1 0 0 2 0 0 12 27 11 1 .143
Feb 08, 2008 vs Marist 25 8 10 8 4 0 1 2 0 2 0 0 0 1 0 5 18 6 0 .264
Feb 09, 2008 vs Marist 28 7 11 7 1 0 1 1 0 2 0 1 0 0 0 3 21 11 0 .309
Feb 09, 2008 at Stetson 25 5 5 4 0 0 1 4 0 0 0 1 2 0 0 9 21 8 1 .283
Feb 10, 2008 Stetson 29 6 8 6 2 0 0 2 0 0 0 0 2 0 1 2 24 12 5 .281
Feb 15, 2008 vs Providence 25 9 12 8 1 0 1 4 0 0 0 0 0 0 0 1 15 7 1 .312
Feb 15, 2008 vs Georgia 28 4 8 2 2 0 1 7 1 1 0 0 1 0 0 10 18 7 3 .309
Feb 16, 2008 vs Illinois State 27 8 11 7 0 0 0 2 0 2 0 0 2 0 0 0 15 9 2 .321
Feb 16, 2008 at Fla. International 40 16 20 12 2 0 1 3 0 3 0 0 0 0 0 1 21 8 2 .349
Feb 17, 2008 Fla. International 24 1 4 1 2 1 0 3 1 0 2 0 0 1 0 4 21 11 3 .333
Feb 22, 2008 vs Fresno State 26 1 4 1 0 0 0 2 0 0 0 0 0 0 0 8 21 10 2 .318
Feb 22, 2008 vs Cal State Fullerton 27 4 8 4 0 0 1 1 0 1 0 0 0 0 1 8 21 16 1 .316
Feb 23, 2008 vs Stanford 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 8 21 12 0 .304
Feb 23, 2008 vs Oregon State 36 8 15 6 0 0 0 0 0 1 1 0 1 0 0 7 20 15 9 .315
Feb 24, 2008 vs Fordham 40 9 15 5 0 0 0 2 0 1 0 0 1 0 0 8 21 12 0 .320
Mar 07, 2008 vs Oregon 25 7 6 5 0 0 0 7 1 1 0 1 0 1 0 3 21 12 1 .316
Mar 07, 2008 at UNLV 22 2 1 1 0 0 0 6 0 0 0 0 3 0 0 8 21 13 2 .304
Mar 08, 2008 vs New Mexico State 29 3 8 3 0 0 1 1 0 1 0 0 1 0 0 3 21 10 0 .302
Mar 08, 2008 vs Portland State 24 4 7 3 0 0 0 5 0 3 0 0 2 0 0 4 21 10 1 .301
Mar 09, 2008 at UNLV 32 5 10 5 1 0 1 0 0 0 0 0 1 0 0 1 21 13 2 .302
Mar 14, 2008 vs Nevada 28 3 6 3 0 0 0 2 1 1 0 0 1 0 0 9 24 12 2 .298
Mar 14, 2008 Sacramento State 33 6 11 6 1 0 1 7 0 0 1 1 0 0 0 6 21 10 6 .300
Mar 15, 2008 vs California 28 0 7 0 0 0 0 3 0 2 0 0 0 0 0 10 18 6 4 .298
Mar 15, 2008 vs Northern Colorado 33 9 12 4 2 1 0 5 0 3 2 0 0 0 0 6 21 7 2 .301
Mar 16, 2008 vs Colorado State 27 5 8 4 1 0 1 5 1 1 0 1 1 0 0 4 21 8 1 .301
Mar 21, 2008 Eastern Michigan 20 2 7 2 0 0 0 7 0 0 0 0 3 0 0 2 21 6 1 .302
Mar 21, 2008 at Bowling Green 27 3 7 3 0 0 1 3 0 1 0 0 1 0 0 2 21 9 1 .301
Mar 28, 2008 *Iowa 26 4 8 4 0 0 1 5 2 0 0 2 2 0 1 2 21 14 0 .301
Mar 29, 2008 at *Iowa 21 0 2 0 0 0 0 3 3 0 0 0 1 0 0 4 18 10 2 .295
Mar 30, 2008 *Illinois 25 3 5 2 0 0 0 4 0 0 0 2 1 0 0 7 21 11 1 .293
Mar 30, 2008 *Illinois 28 11 8 8 0 0 0 11 2 0 0 0 0 1 0 3 21 7 2 .292
Apr 02, 2008 Marshall 29 0 8 0 0 0 0 1 0 1 0 3 0 0 0 2 18 10 2 .292
Apr 02, 2008 Marshall 23 1 4 1 0 0 0 1 0 1 0 1 1 0 0 0 21 9 2 .289
Apr 04, 2008 *Michigan State 26 3 5 3 1 0 1 1 0 1 0 0 0 0 0 1 21 8 3 .286
Apr 05, 2008 *Michigan State 27 3 6 3 1 0 0 4 1 0 0 0 0 0 0 4 21 12 0 .284
Apr 06, 2008 *Northwestern 20 0 0 0 0 0 0 3 0 0 0 1 0 0 0 11 21 8 2 .279
Apr 06, 2008 *Northwestern 24 0 3 0 0 0 0 2 0 0 0 2 0 0 0 14 21 10 2 .275
Apr 11, 2008 at *Indiana 30 3 9 3 0 0 1 6 0 0 0 0 0 0 0 4 21 6 0 .276
Apr 12, 2008 at *Indiana 22 0 1 0 0 0 0 4 0 0 0 0 0 0 0 5 18 10 2 .271
Apr 13, 2008 at *Purdue 31 7 10 6 4 0 0 6 0 0 1 2 0 1 0 3 21 14 4 .272
Apr 13, 2008 at *Purdue 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 4 18 5 0 .269
Apr 16, 2008 Kentucky 24 6 8 6 3 0 0 3 0 1 0 3 1 0 0 4 21 13 1 .271
Apr 16, 2008 Kentucky 19 0 5 0 1 0 0 0 0 0 0 0 0 0 1 3 15 8 4 .270
Apr 18, 2008 *Michigan 21 0 3 0 0 0 0 0 0 0 1 1 0 0 0 6 18 4 3 .268
Apr 19, 2008 *Michigan 18 1 3 1 0 0 1 1 0 0 0 0 0 0 0 6 15 6 2 .267
Apr 20, 2008 *Penn State 41 2 11 2 2 0 1 2 1 0 0 2 3 0 0 7 33 3 0 .267
Apr 20, 2008 *Penn State 27 4 7 3 1 0 0 3 1 0 0 0 2 0 0 3 21 12 1 .267
Apr 23, 2008 Ball State 23 2 5 2 2 0 0 1 0 1 0 2 0 0 1 1 21 6 3 .266
Apr 23, 2008 Ball State 22 7 6 4 4 0 0 6 2 0 0 0 2 1 0 4 21 11 0 .266
Apr 26, 2008 at *Wisconsin 26 6 5 6 1 1 0 5 0 0 0 2 0 0 0 5 21 13 1 .264
Apr 26, 2008 at *Wisconsin 26 3 5 3 1 0 0 5 0 1 0 0 0 0 0 7 19 8 2 .263
Apr 27, 2008 at *Minnesota 22 1 2 1 0 0 0 8 0 1 0 0 1 0 0 9 18 13 1 .260
Apr 27, 2008 at *Minnesota 26 5 9 5 1 1 0 9 0 0 0 0 2 2 0 5 21 12 2 .262
Apr 30, 2008 Ohio 26 7 10 7 1 0 1 3 0 2 0 0 2 1 0 6 21 12 1 .264
Apr 30, 2008 Ohio 26 3 9 3 0 0 3 2 0 0 0 0 1 0 0 2 21 7 0 .266
May 08, 2008 at Northwestern 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 7 12 5 0 .264
Totals 1480 221 390 187 42 4 21 189 17 36 8 28 44 9 5 283 1137 538 96 .264
2008 Ohio State Softball
Team Game-by-Game for Ohio State (as of May 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs Detroit 9.0 1 0 0 2 8 0 0 0 1 0 0 1 0 2-0 1-0 0 0.00
Feb 08, 2008 vs Marist 6.0 3 0 0 0 8 0 0 0 0 0 0 0 0 8-0 2-0 0 0.00
Feb 09, 2008 vs Marist 7.0 4 1 1 5 1 0 0 0 0 0 0 1 0 7-1 3-0 0 0.32
Feb 09, 2008 at Stetson 7.0 7 2 1 3 6 1 0 0 0 0 2 0 0 5-2 4-0 0 0.48
Feb 10, 2008 Stetson 8.0 7 5 2 5 13 0 0 1 0 0 0 0 0 6-5 5-0 0 0.76
Feb 15, 2008 vs Providence 5.0 3 0 0 2 2 0 0 0 0 0 0 0 0 9-0 6-0 0 0.67
Feb 15, 2008 vs Georgia 6.0 7 6 1 3 5 1 0 0 0 0 2 0 0 4-6 6-1 0 0.73
Feb 16, 2008 vs Illinois State 5.0 3 0 0 1 5 0 0 0 0 0 0 0 0 8-0 7-1 0 0.66
Feb 16, 2008 at Fla. International 7.0 8 4 2 4 7 0 0 0 2 0 0 0 0 16-4 8-1 0 0.82
Feb 17, 2008 Fla. International 7.0 6 7 4 3 7 1 0 1 1 0 0 0 0 1-7 8-2 0 1.15
Feb 22, 2008 vs Fresno State 7.0 4 0 0 2 6 0 0 0 0 0 0 0 0 1-0 9-2 0 1.04
Feb 22, 2008 vs Cal State Fullerton 7.0 6 0 0 2 4 1 0 0 0 0 0 0 0 4-0 10-2 0 0.95
Feb 23, 2008 vs Stanford 7.0 12 3 3 1 5 3 0 0 0 0 0 0 0 1-3 10-3 0 1.11
Feb 23, 2008 vs Oregon State 6.2 11 9 6 3 0 1 0 0 2 0 0 1 0 8-9 10-4 0 1.48
Feb 24, 2008 vs Fordham 7.0 4 1 1 1 2 0 1 0 1 0 0 0 0 9-1 11-4 0 1.45
Mar 07, 2008 vs Oregon 7.0 2 0 0 3 5 0 0 0 0 0 0 0 0 7-0 12-4 0 1.35
Mar 07, 2008 at UNLV 7.0 6 1 1 0 4 1 0 0 0 0 0 0 0 2-1 13-4 1 1.33
Mar 08, 2008 vs New Mexico State 7.0 1 1 1 1 9 0 1 0 0 0 1 0 0 3-1 14-4 1 1.31
Mar 08, 2008 vs Portland State 7.0 8 2 2 1 7 1 0 0 1 0 1 1 0 4-2 15-4 2 1.35
Mar 09, 2008 at UNLV 7.0 6 1 1 1 2 1 0 0 0 0 0 0 0 5-1 16-4 2 1.33
Mar 14, 2008 vs Nevada 8.0 6 2 1 1 9 1 0 0 0 0 1 1 0 3-2 17-4 2 1.31
Mar 14, 2008 Sacramento State 7.0 16 14 10 5 6 0 0 3 0 0 0 0 0 6-14 17-5 2 1.71
Mar 15, 2008 vs California 6.0 2 2 0 2 6 1 0 0 0 0 0 0 0 0-2 17-6 2 1.64
Mar 15, 2008 vs Northern Colorado 7.0 8 5 3 7 5 1 0 0 0 0 0 0 0 9-5 18-6 2 1.70
Mar 16, 2008 vs Colorado State 7.0 8 4 3 5 9 1 0 2 0 0 2 1 0 5-4 19-6 2 1.75
Mar 21, 2008 Eastern Michigan 7.0 1 1 1 4 7 0 0 1 0 0 2 0 0 2-1 20-6 2 1.72
Mar 21, 2008 at Bowling Green 7.0 5 2 1 1 5 2 0 0 0 0 0 0 0 3-2 21-6 2 1.70
Mar 28, 2008 *Iowa 7.0 6 3 3 0 3 3 0 0 0 0 1 0 0 4-3 22-6 2 1.74
Mar 29, 2008 at *Iowa 6.0 4 1 1 0 4 0 0 0 1 0 0 0 0 0-1 22-7 2 1.73
Mar 30, 2008 *Illinois 7.0 8 4 3 4 5 1 0 2 2 0 1 0 0 3-4 22-8 2 1.77
Mar 30, 2008 *Illinois 7.0 11 10 7 4 4 3 0 4 1 0 0 1 1 11-10 23-8 2 1.94
Apr 02, 2008 Marshall 6.0 14 11 9 4 6 3 0 1 1 0 1 0 0 0-11 23-9 2 2.18
Apr 02, 2008 Marshall 7.0 15 6 6 2 4 1 1 2 1 0 1 0 0 1-6 23-10 2 2.30
Apr 04, 2008 *Michigan State 7.0 6 4 2 3 9 2 0 0 0 0 4 0 0 3-4 23-11 2 2.29
Apr 05, 2008 *Michigan State 7.0 7 5 5 2 5 0 0 2 0 0 2 0 1 3-5 23-12 2 2.37
Apr 06, 2008 *Northwestern 7.0 9 7 6 7 8 2 1 0 0 0 3 0 1 0-7 23-13 2 2.47
Apr 06, 2008 *Northwestern 7.0 8 6 5 1 3 0 0 4 0 0 0 0 0 0-6 23-14 2 2.54
Apr 11, 2008 at *Indiana 7.0 4 2 2 1 12 1 0 1 0 0 0 0 0 3-2 24-14 2 2.52
Apr 12, 2008 at *Indiana 6.0 8 4 4 3 5 0 0 0 0 0 0 1 0 0-4 24-15 2 2.57
Apr 13, 2008 at *Purdue 7.0 3 4 0 5 4 1 0 1 0 0 0 0 0 7-4 25-15 2 2.51
Apr 13, 2008 at *Purdue 6.0 6 3 3 4 9 0 0 1 0 0 0 1 0 1-3 25-16 2 2.53
Apr 16, 2008 Kentucky 7.0 8 3 2 3 6 1 1 0 0 0 0 0 0 6-3 26-16 2 2.52
Apr 16, 2008 Kentucky 5.0 14 16 11 3 5 3 0 1 0 0 1 0 0 0-16 26-17 2 2.74
Apr 18, 2008 *Michigan 6.0 9 8 6 5 4 3 0 1 1 0 0 0 0 0-8 26-18 2 2.82
Apr 19, 2008 *Michigan 5.0 8 10 8 3 2 1 0 4 0 0 0 0 0 1-10 26-19 2 2.96
Apr 20, 2008 *Penn State 11.0 12 3 3 0 12 3 0 1 1 0 3 0 0 2-3 26-20 2 2.92
Apr 20, 2008 *Penn State 7.0 6 3 1 3 2 0 0 1 0 0 0 0 0 4-3 27-20 2 2.88
Apr 23, 2008 Ball State 7.0 3 1 0 1 9 1 0 0 0 0 0 1 0 2-1 28-20 2 2.82
Apr 23, 2008 Ball State 7.0 3 0 0 0 4 1 0 0 0 0 0 0 0 7-0 29-20 2 2.76
Apr 26, 2008 at *Wisconsin 7.0 6 3 1 3 7 2 0 1 1 0 3 0 0 6-3 30-20 2 2.72
Apr 26, 2008 at *Wisconsin 6.1 12 4 4 6 4 4 0 1 0 0 0 1 0 3-4 30-21 2 2.76
Apr 27, 2008 at *Minnesota 6.0 5 2 2 2 2 0 0 1 0 0 0 0 0 1-2 30-22 2 2.75
Apr 27, 2008 at *Minnesota 7.0 5 4 3 4 2 1 0 0 0 0 0 0 0 5-4 31-22 2 2.75
Apr 30, 2008 Ohio 7.0 5 3 0 1 5 1 1 0 0 0 0 0 0 7-3 32-22 2 2.70
Apr 30, 2008 Ohio 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 3-0 33-22 2 2.65
May 08, 2008 at Northwestern 4.0 7 8 8 5 2 1 0 0 1 0 1 1 0 0-8 33-23 2 2.77
Totals 379.0 369 211 150 147 307 56 6 37 18 0 32 12 3 221-211 33-23 2 2.77
* = Conference game