Ohio State
Special Reports
Miscellaneous Stats
2007 Ohio State Softball
Miscellaneous Stats for Ohio State (as of May 21, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
0 Nycole Koyano.... 16 2 - - 18 13 Sam Marder....... 8 3 2 - 13
17 Brittany Vanderin 15 2 - - 17 20 Courtney Pruner.. 1 4 2 - 7
13 Sam Marder....... 14 2 - - 16 31 Christina Douglas 5 - 1 - 6
33 Liz Caputo....... 11 - - - 11 11 Megan Schwab..... 5 1 - - 6
22 Jamee Juarez..... 9 2 - - 11 22 Jamee Juarez..... 3 1 - 1 5
20 Courtney Pruner.. 8 3 - - 11 17 Brittany Vanderin 3 1 - - 4
11 Megan Schwab..... 7 1 - - 8 0 Nycole Koyano.... 4 - - - 4
31 Christina Douglas 7 1 - - 8 8 Lauren Daykin.... 2 1 - - 3
8 Lauren Daykin.... 6 1 - - 7 33 Liz Caputo....... 2 - - - 2
------------------------------------ 4 Leah Ledford..... 1 - - - 1
TEAM 93 14 0 0 107 ------------------------------------
TEAM 34 11 5 1 51
HITTING STREAKS Longest Current
-------------------------------------
17 Brittany Vanderin 12 -
31 Christina Douglas 10 2
13 Sam Marder....... 10 -
20 Courtney Pruner.. 9 2
11 Megan Schwab..... 6 1
22 Jamee Juarez..... 6 3
0 Nycole Koyano.... 6 -
33 Liz Caputo....... 5 2
8 Lauren Daykin.... 5 3
44 Tory Haddad...... 2 1
21 Whitney Cooper... 2 -
4 Leah Ledford..... 1 -
2007 Ohio State Softball
Miscellaneous Stats for Ohio State (as of May 21, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
22 Jamee Juarez..... 28 (19-9)
7 Kim Reeder....... 27 (18-9)
55 Megan Miller..... 3 (3-0)
CATCHER:
13 Sam Marder....... 36 (24-12)
8 Lauren Daykin.... 22 (16-6)
FIRST BASE:
31 Christina Douglas 55 (39-16)
20 Courtney Pruner.. 3 (1-2)
SECOND BASE:
17 Brittany Vanderin 42 (32-10)
0 Nycole Koyano.... 16 (8-8)
THIRD BASE:
22 Jamee Juarez..... 30 (21-9)
9 Rebecca Schultz.. 20 (16-4)
44 Tory Haddad...... 7 (3-4)
13 Sam Marder....... 1 (0-1)
SHORTSTOP:
0 Nycole Koyano.... 42 (32-10)
21 Whitney Cooper... 16 (8-8)
LEFT FIELD:
11 Megan Schwab..... 58 (40-18)
CENTER FIELD:
33 Liz Caputo....... 56 (38-18)
4 Leah Ledford..... 2 (2-0)
RIGHT FIELD:
20 Courtney Pruner.. 40 (31-9)
17 Brittany Vanderin 16 (8-8)
4 Leah Ledford..... 2 (1-1)
DESIGNATED HITTER:
22 Jamee Juarez..... 28 (19-9)
13 Sam Marder....... 21 (16-5)
8 Lauren Daykin.... 20 (14-6)
20 Courtney Pruner.. 9 (5-4)
44 Tory Haddad...... 3 (3-0)
9 Rebecca Schultz.. 2 (1-1)
7 Kim Reeder....... 1 (0-1)
27 Cortney Cannon... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
0 Nycole Koyano.... 58 (40-18)
2ND SPOT:
17 Brittany Vanderin 58 (40-18)
3RD SPOT:
13 Sam Marder....... 52 (37-15)
11 Megan Schwab..... 6 (3-3)
CLEANUP:
11 Megan Schwab..... 36 (25-11)
20 Courtney Pruner.. 16 (12-4)
13 Sam Marder....... 6 (3-3)
5TH SPOT:
20 Courtney Pruner.. 33 (23-10)
22 Jamee Juarez..... 14 (7-7)
11 Megan Schwab..... 6 (5-1)
31 Christina Douglas 4 (4-0)
8 Lauren Daykin.... 1 (1-0)
6TH SPOT:
22 Jamee Juarez..... 33 (25-8)
31 Christina Douglas 17 (11-6)
11 Megan Schwab..... 5 (3-2)
20 Courtney Pruner.. 1 (1-0)
8 Lauren Daykin.... 1 (0-1)
44 Tory Haddad...... 1 (0-1)
7TH SPOT:
31 Christina Douglas 34 (24-10)
22 Jamee Juarez..... 10 (8-2)
8 Lauren Daykin.... 6 (3-3)
11 Megan Schwab..... 5 (4-1)
20 Courtney Pruner.. 2 (1-1)
44 Tory Haddad...... 1 (0-1)
8TH SPOT:
8 Lauren Daykin.... 33 (25-8)
21 Whitney Cooper... 14 (8-6)
44 Tory Haddad...... 5 (4-1)
9 Rebecca Schultz.. 2 (1-1)
4 Leah Ledford..... 2 (1-1)
27 Cortney Cannon... 1 (1-0)
22 Jamee Juarez..... 1 (0-1)
9TH SPOT:
33 Liz Caputo....... 55 (37-18)
4 Leah Ledford..... 2 (2-0)
8 Lauren Daykin.... 1 (1-0)
2007 Ohio State Softball
Miscellaneous Stats for Ohio State (as of May 21, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
22 Jamee Juarez..... 58 28 . . . 30 . . . . . 28 . . . . 14 33 10 1 .
11 Megan Schwab..... 58 . . . . . . 58 . . . . . . 6 36 6 5 5 . .
13 Sam Marder....... 58 . 36 . . 1 . . . . . 21 . . 52 6 . . . . .
17 Brittany Vanderin 58 . . . 42 . . . . 16 . . . 58 . . . . . . .
0 Nycole Koyano.... 58 . . . 16 . 42 . . . . . 58 . . . . . . . .
33 Liz Caputo....... 56 . . . . . . . 56 . . . . . . . . . . . 55
31 Christina Douglas 55 . . 55 . . . . . . . . . . . . 4 17 34 . .
20 Courtney Pruner.. 52 . . 3 . . . . . 40 . 9 . . . 16 33 1 2 . .
8 Lauren Daykin.... 42 . 22 . . . . . . . . 20 . . . . 1 1 6 33 1
7 Kim Reeder....... 28 27 . . . . . . . . . 1 . . . . . . . . .
9 Rebecca Schultz.. 22 . . . . 20 . . . . . 2 . . . . . . . 2 .
21 Whitney Cooper... 16 . . . . . 16 . . . . . . . . . . . . 14 .
44 Tory Haddad...... 10 . . . . 7 . . . . . 3 . . . . . 1 1 5 .
4 Leah Ledford..... 4 . . . . . . . 2 2 . . . . . . . . . 2 2
55 Megan Miller..... 3 3 . . . . . . . . . . . . . . . . . . .
27 Cortney Cannon... 1 . . . . . . . . . . 1 . . . . . . . 1 .
Statistics By Position
2007 Ohio State Softball
Statistics By Position for Ohio State (as of May 21, 2007)
(All games Sorted by Batting avg)
Record: 40-18 Home: 21-2 Away: 6-8 Neutral: 13-8 Big Ten: 14-2
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Courtney Pruner/OSU..... .500 4 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1 0 0 0 .000
p Jamee Juarez/OSU........ .291 40 79 9 23 6 1 4 15 43 .544 7 0 18 0 .349 0 5 1-1 9 22 0 1.000
c Sam Marder/OSU.......... .350 39 103 22 36 9 1 7 24 68 .660 22 4 11 1 .481 0 1 2-2 259 17 2 .993
c Lauren Daykin/OSU....... .241 22 54 3 13 3 0 0 7 16 .296 8 0 9 1 .328 2 2 0-0 164 12 6 .967
1b Courtney Pruner/OSU..... .333 3 6 1 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0 18 1 1 .950
1b Christina Douglas/OSU... .303 57 145 21 44 7 1 2 26 59 .407 16 2 24 0 .373 3 10 4-6 301 15 3 .991
2b Brittany Vanderink/OSU.. .352 42 145 29 51 4 3 1 17 64 .441 7 0 20 0 .382 0 9 10-10 91 59 7 .955
2b Nycole Koyano/OSU....... .283 16 46 9 13 0 0 1 3 16 .348 7 3 3 0 .404 1 2 5-7 31 29 6 .909
2b Arlynda Flores/OSU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
3b Tory Haddad/OSU......... .300 10 10 1 3 0 0 0 1 3 .300 2 0 1 0 .417 0 0 0-0 4 4 2 .800
3b Jamee Juarez/OSU........ .289 42 83 9 24 2 2 1 16 33 .398 11 3 12 0 .388 1 1 2-3 21 65 5 .945
3b Rebecca Schultz/OSU..... .000 30 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 25 26 2 .962
3b Sam Marder/OSU.......... .000 1 0 1 0 0 0 0 0 0 .000 5 0 0 0 1.000 0 0 0-0 2 3 0 1.000
ss Nycole Koyano/OSU....... .308 42 133 33 41 3 6 0 14 56 .421 23 2 19 0 .413 2 4 13-13 66 56 10 .924
ss Whitney Cooper/OSU...... .156 19 32 2 5 1 0 1 2 9 .281 1 0 12 0 .182 0 0 0-0 31 40 14 .835
of Courtney Pruner/OSU..... .369 42 103 31 38 10 0 6 29 66 .641 22 3 27 0 .485 2 2 6-7 24 1 3 .893
of Brittany Vanderink/OSU.. .277 16 47 8 13 0 0 0 2 13 .277 5 0 10 0 .346 0 5 6-7 15 1 1 .941
of Liz Caputo/OSU.......... .272 56 151 16 41 1 0 0 9 42 .278 4 0 36 1 .290 0 6 4-7 39 4 7 .860
of Megan Schwab/OSU........ .259 58 174 33 45 11 2 4 27 72 .414 7 5 21 1 .303 2 3 6-7 49 0 1 .980
of Leah Ledford/OSU........ .091 14 11 0 1 0 0 0 2 1 .091 1 0 3 0 .167 0 2 1-1 2 1 0 1.000
of Jamee Juarez/OSU........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Sam Marder/OSU.......... .380 21 50 7 19 3 0 3 25 31 .620 17 3 8 0 .557 0 0 0-0 0 0 0 .000
dh Lauren Daykin/OSU....... .304 22 56 4 17 3 0 1 9 23 .411 2 1 8 0 .333 1 2 2-2 0 0 0 .000
dh Courtney Pruner/OSU..... .217 11 23 5 5 1 0 1 7 9 .391 5 0 9 0 .345 1 0 1-2 0 0 0 .000
dh Tory Haddad/OSU......... .000 4 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
dh Rebecca Schultz/OSU..... .000 2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
dh Mich. Reynolds-Parra/OSU .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Cortney Cannon/OSU...... .000 1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
dh Megan Schwab/OSU........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Kim Reeder/OSU.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Leah Ledford/OSU........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Whitney Cooper/OSU...... .500 2 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Tory Haddad/OSU......... .167 7 6 0 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0 0 0 0 .000
ph Leah Ledford/OSU........ .000 5 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Courtney Pruner/OSU..... .000 4 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
ph Rebecca Schultz/OSU..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Arlynda Flores/OSU...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Cortney Cannon/OSU...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Lauren Daykin/OSU....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Rebecca Schultz/OSU..... .000 6 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Arlynda Flores/OSU...... .000 6 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Liz Caputo/OSU.......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Leah Ledford/OSU........ .000 5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Mich. Reynolds-Parra/OSU .000 41 0 19 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-5 0 0 0 .000
2007 Ohio State Softball
Statistics By Position for Ohio State (as of May 21, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 22 Jamee Juarez..... 31 9 22 0 1.000 1 18 3 .857 0 0
p 55 Megan Miller..... 13 2 11 0 1.000 0 5 2 .714 0 0
p 7 Kim Reeder....... 39 0 38 1 .974 2 13 13 .500 0 0
p 20 Courtney Pruner.. 0 0 0 0 .000 0 3 0 1.000 0 0
c 13 Sam Marder....... 278 259 17 2 .993 0 22 12 .647 1 1
c 8 Lauren Daykin.... 182 164 12 6 .967 0 17 6 .739 3 0
1b 31 Christina Douglas 319 301 15 3 .991 7 0 0 .000 0 0
1b 20 Courtney Pruner.. 20 18 1 1 .950 1 0 0 .000 0 0
2b 1 Arlynda Flores... 1 1 0 0 1.000 0 0 0 .000 0 0
2b 17 Brittany Vanderin 157 91 59 7 .955 3 0 0 .000 0 0
2b 0 Nycole Koyano.... 66 31 29 6 .909 1 0 0 .000 0 0
3b 13 Sam Marder....... 5 2 3 0 1.000 0 0 0 .000 0 0
3b 9 Rebecca Schultz.. 53 25 26 2 .962 2 0 0 .000 0 0
3b 22 Jamee Juarez..... 91 21 65 5 .945 2 0 0 .000 0 0
3b 44 Tory Haddad...... 10 4 4 2 .800 0 0 0 .000 0 0
ss 0 Nycole Koyano.... 132 66 56 10 .924 1 0 0 .000 0 0
ss 21 Whitney Cooper... 85 31 40 14 .835 3 0 0 .000 0 0
of 4 Leah Ledford..... 3 2 1 0 1.000 0 0 0 .000 0 0
of 11 Megan Schwab..... 50 49 0 1 .980 0 0 0 .000 0 0
of 17 Brittany Vanderin 17 15 1 1 .941 0 0 0 .000 0 0
of 20 Courtney Pruner.. 28 24 1 3 .893 0 0 0 .000 0 0
of 33 Liz Caputo....... 50 39 4 7 .860 0 0 0 .000 0 0
of 22 Jamee Juarez..... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
2007 Ohio State Softball
Season Game Highs for Ohio State (as of May 21, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 33 - vs Cal State Fullerton (Mar 24, 2007)
33 - vs Wisconsin (Apr 01, 2007)
33 - vs Purdue (May 11, 2007)
Runs scored: 13 - vs IUPUI (Apr 18, 2007)
Hits: 17 - vs IUPUI (Apr 18, 2007)
RBIs: 13 - vs IUPUI (Apr 18, 2007)
Doubles: 3 - (7 games )
Triples: 2 - vs Oakland (Mar 18, 2007)
2 - vs Loyola Marymount (Mar 21, 2007)
2 - vs Wright State (May 01, 2007)
Home runs: 2 - (8 games )
Total bases: 22 - vs IUPUI (Apr 18, 2007)
Walks: 7 - (5 games )
Strikeouts: 14 - vs Virginia Tech (Mar 10, 2007)
Sac hits: 4 - vs Hofstra (Mar 09, 2007)
4 - vs Long Island (Mar 10, 2007)
Sac flies: 1 - (15 games )
Stolen bases: 6 - vs Cal State Northridge (Feb 10, 2007)
6 - vs Utah (Mar 23, 2007)
Hit by pitch: 3 - vs Cal State Northridge (Feb 10, 2007)
Caught stealing: 2 - (4 games )
Runners LOB: 14 - vs Hofstra (Mar 09, 2007)
Hit into DP: 1 - (11 games )
Fielding
Putouts: 27 - vs Northwestern (Apr 13, 2007)
Assists: 14 - vs Birmingham-Southern (Mar 04, 2007)
14 - vs IUPUI (Apr 18, 2007)
Errors: 5 - vs Fordham (Mar 08, 2007)
Passed balls: 1 - (4 games )
DPs turned: 1 - (10 games )
Pitching
Innings pitched: 9.0 - vs Northwestern (Apr 13, 2007)
Runs allowed: 12 - vs Arizona (Feb 09, 2007)
Earned runs: 12 - vs Arizona (Feb 09, 2007)
Walks allowed: 8 - vs Alabama-Birmingham (Mar 03, 2007)
Strikeouts: 15 - vs Illinois (Apr 20, 2007)
Hits allowed: 13 - vs Arizona (Feb 09, 2007)
Doubles allowed: 3 - (4 games )
Triples allowed: 2 - vs Cal State Fullerton (May 20, 2007)
Homers allowed: 4 - vs Northwestern (Apr 14, 2007)
Wild pitches: 2 - vs Oklahoma (Feb 25, 2007)
2 - vs Hofstra (Mar 09, 2007)
Hit batters: 3 - vs Birmingham-Southern (Mar 04, 2007)
3 - vs Minnesota (Mar 30, 2007)
2007 Ohio State Softball
Season Game Highs for Ohio State (as of May 21, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (8 games )
Runs scored: 4 - Nycole Koyano vs Purdue (May 11, 2007)
Hits: 3 - (14 games )
RBIs: 5 - Jamee Juarez vs Purdue (Apr 28, 2007)
Doubles: 2 - (4 games )
Triples: 2 - Nycole Koyano vs Loyola Marymount (Mar 21, 2007)
2 - Brittany Vanderink vs Wright State (May 01, 2007)
Home runs: 2 - Sam Marder vs Oklahoma (Feb 25, 2007)
2 - Courtney Pruner vs Northwestern (Apr 13, 2007)
Total bases: 8 - Sam Marder vs Oklahoma (Feb 25, 2007)
8 - Courtney Pruner vs Northwestern (Apr 13, 2007)
Walks: 5 - Sam Marder vs Hofstra (Mar 09, 2007)
Strikeouts: 3 - (13 games )
Sac hits: 2 - (5 games )
Sac flies: 1 - (15 games )
Stolen bases: 2 - (4 games )
Hit by pitch: 2 - Sam Marder vs Cal State Northridge (Feb 10, 2007)
Caught stealing: 2 - Liz Caputo vs San Diego State (Mar 24, 2007)
Runners LOB: 6 - Jamee Juarez vs Akron (May 02, 2007)
Fielding
Putouts: 16 - Sam Marder vs Illinois (Apr 20, 2007)
Assists: 6 - Brittany Vanderink vs Cal State Fullerton (Mar 24, 2007)
Errors: 3 - Whitney Cooper vs Fordham (Mar 08, 2007)
Passed balls: 1 - (4 games )
Pitching
Innings pitched: 8.0 - Kim Reeder vs Northwestern (Apr 13, 2007)
Runs allowed: 7 - Kim Reeder vs Long Beach State (Mar 20, 2007)
7 - Kim Reeder vs Iowa (Apr 22, 2007)
7 - Kim Reeder vs Cal State Fullerton (May 20, 2007)
Earned runs: 6 - Kim Reeder vs Long Beach State (Mar 20, 2007)
6 - Kim Reeder vs Iowa (Apr 22, 2007)
6 - Jamee Juarez vs Cal State Fullerton (May 20, 2007)
Walks allowed: 8 - Kim Reeder vs Alabama-Birmingham (Mar 03, 2007)
Strikeouts: 13 - Jamee Juarez vs Oakland (Mar 18, 2007)
Hits allowed: 11 - Jamee Juarez vs San Diego State (Mar 24, 2007)
Doubles allowed: 3 - Jamee Juarez vs Penn State (May 05, 2007)
Triples allowed: 1 - (7 games )
Homers allowed: 4 - Jamee Juarez vs Northwestern (Apr 14, 2007)
Wild pitches: 2 - Kim Reeder vs Oklahoma (Feb 25, 2007)
2 - Jamee Juarez vs Hofstra (Mar 09, 2007)
Hit batters: 3 - Kim Reeder vs Birmingham-Southern (Mar 04, 2007)
3 - Kim Reeder vs Minnesota (Mar 30, 2007)
AB-R-H-RBI Breakdown
2007 Ohio State Softball
AB-R-H-RBI Breakdown for Ohio State (as of May 21, 2007)
(All games)
#27 #33 #21 #8 #31 #1 #44 #22 #0 #4 #13 #12 #20 #9 #11 #17
Opponent Date CANNON CAPUTO COOPER DAYKIN DOUGLAS FLORES HADDAD JUAREZ KOYANO LEDFORD MARDER PARRA PRUNER SCHULTZ SCHWAB VANDERIN
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NM Feb 09 ....... 2-1-2-0 3-1-1-0 4-0-0-0 4-0-1-0 ....... ....... 3-0-2-0 2-0-0-0 ..Def.. 3-1-1-4 ..Def.. 0-0-0-0 ....... 3-1-0-0 4-0-1-0
ARIZ Feb 09 ....... 2-0-0-0 2-1-1-1 1-0-0-0 ..Def.. ..Def.. ....... 2-0-0-0 3-0-2-0 ....... 2-1-1-2 ....... 2-0-1-0 ..Def.. 2-1-0-0 3-0-0-0
CSUN Feb 10 ....... 2-1-1-0 3-0-0-0 ....... 4-2-1-2 ....... ..Def.. 2-1-0-1 2-3-2-1 ....... 1-0-0-0 ..Def.. 3-0-0-0 ....... 4-1-2-2 3-1-2-1
TTU Feb 10 ....... 3-0-0-0 3-0-0-0 2-0-0-0 3-0-0-0 ..Def.. ....... 3-0-0-0 3-0-0-0 ....... 1-0-0-0 ..Def.. ....... ..Def.. 3-0-1-0 2-0-2-0
ASU Feb 11 ....... 3-0-1-0 2-0-0-0 1-0-0-0 3-0-2-0 ....... ..Def.. 3-0-1-0 4-0-2-0 1-0-0-0 3-1-1-1 ....... 3-0-0-0 ....... 2-0-0-0 2-0-0-0
BY Feb 23 ....... 3-0-1-0 2-0-0-0 ....... 2-1-1-1 ....... 1-0-0-0 3-0-1-1 3-1-1-0 ....... 2-0-1-0 ..Def.. 3-2-2-4 ..Def.. 2-2-0-1 3-1-1-0
FS Feb 23 ....... 1-0-0-0 1-0-0-0 3-0-0-0 3-1-1-0 ....... ....... 3-0-1-1 2-0-0-0 ....... 3-0-0-0 ..Def.. ....... ..Def.. 3-0-1-1 2-1-1-0
TEXAS Feb 24 ....... 3-1-2-0 2-0-0-0 3-0-2-0 4-0-1-0 ....... ....... 4-0-1-0 4-0-2-0 ..Def.. 2-1-0-1 ....... 1-0-0-0 ..Def.. 4-1-1-3 4-2-2-0
CAL Feb 24 ....... 4-1-2-1 3-0-1-1 ....... 3-0-2-2 ....... 0-0-0-0 4-1-2-1 1-2-0-1 ....... 4-1-0-0 ....... 3-3-2-1 ....... 5-2-2-1 5-0-1-1
OU Feb 25 ....... 2-0-0-0 2-0-1-0 ....... 3-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 ....... 3-2-2-2 ....... 2-0-0-0 ..Def.. 3-0-1-0 3-0-0-0
SAM Mar 03 ....... 3-0-0-0 ..Def.. 2-0-0-0 ..Def.. ..Def.. 3-0-1-1 2-0-0-0 4-0-1-0 ....... 2-0-0-0 ....... 2-1-1-0 ....... 3-0-1-0 4-0-1-0
UAB Mar 03 ....... 3-0-0-0 3-0-0-0 ....... 2-0-0-0 ....... 1-0-0-1 2-0-0-0 4-1-0-0 ....... 2-1-2-1 ..Def.. 3-0-1-1 ....... 4-0-1-0 4-0-1-0
BSC Mar 04 ....... 2-0-0-0 2-0-0-0 3-0-1-0 ....... ....... 1-0-0-0 2-0-0-0 2-1-0-0 1-0-0-0 2-1-2-2 ..Def.. 3-0-0-0 ....... 3-0-0-0 2-1-0-0
UAB Mar 04 ....... 3-0-1-0 ..Def.. ....... 2-0-0-0 ....... 2-0-1-0 3-0-0-0 4-1-3-1 ....... 3-0-0-0 ..Def.. 1-0-0-0 ....... 3-0-0-0 2-0-0-0
FOR Mar 08 ....... 2-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... ....... 2-2-1-1 2-0-0-0 ....... 3-0-1-0 ....... 2-0-0-1 ....... 3-0-0-0 1-1-0-0
RMUSOFT Mar 08 ....... ..Def.. ....... 2-0-0-0 3-0-1-0 ....... 3-1-1-0 3-0-1-1 3-2-2-2 2-0-0-0 4-1-2-3 ..Def.. 1-1-1-0 ....... 4-0-2-1 4-1-1-0
CMU Mar 09 ....... 2-0-0-0 1-0-0-0 ....... 3-0-0-0 ....... 1-0-0-0 3-0-1-0 3-0-0-0 1-0-0-0 2-1-2-2 ..Def.. 3-0-0-0 ....... 3-0-0-0 3-1-1-0
HOFSTRA Mar 09 ....... 4-0-2-0 ....... 2-0-2-1 3-0-1-1 ....... ....... 3-0-1-1 4-0-1-0 1-0-0-0 0-1-0-0 ..Def.. 1-0-0-0 ....... 5-1-1-0 5-1-3-0
VT Mar 10 ....... 3-0-0-0 ....... ....... 3-0-0-0 ....... ....... 2-0-0-0 4-1-1-0 ....... 3-0-1-1 ..Def.. 2-0-0-1 3-0-0-0 3-1-1-1 4-1-2-1
LIU Mar 10 ....... 3-0-1-1 ....... 3-0-1-0 2-1-1-1 ....... ..Def.. 1-0-0-0 5-1-1-0 ....... 3-0-1-2 ..Def.. 3-2-2-1 ....... 4-0-1-0 4-0-1-0
UMASS Mar 11 ....... 3-1-1-0 ....... ....... 3-0-1-0 ....... 3-0-0-0 3-0-0-0 4-1-1-0 ....... 4-1-3-2 ..Def.. 3-0-0-0 ....... 4-0-1-1 3-1-1-1
VT Mar 11 ....... 2-0-0-0 ....... 0-0-0-0 3-0-0-0 ....... ....... 1-0-0-0 3-0-0-0 ....... 3-0-0-0 ..Def.. 2-0-0-0 ..Def.. 3-0-0-0 3-0-0-0
OAK Mar 18 ....... ....... ....... ....... 1-0-0-0 ..Def.. 2-0-0-0 3-0-3-3 2-0-0-0 2-0-0-0 0-2-0-0 ....... 2-3-2-3 1-0-0-0 3-2-1-0 3-2-2-0
OAK Mar 18 ....... ....... ....... 3-0-0-0 2-1-1-1 ....... ....... 3-1-1-0 4-1-2-1 2-0-1-2 3-0-1-0 ..Def.. 2-1-1-0 ..Def.. 3-0-0-1 4-0-1-0
LBSU Mar 20 ....... 4-0-1-0 ....... ....... 3-0-2-0 ....... ....... 4-0-0-0 4-2-2-0 ....... 1-0-1-2 ..Def.. 2-1-1-4 4-0-0-0 4-0-0-0 4-2-2-0
LMU Mar 21 ....... 3-0-1-0 ....... 3-0-1-0 3-0-0-0 ....... ....... 3-0-0-0 4-1-2-1 ....... 2-0-0-0 ..Def.. 3-0-0-0 ....... 3-0-0-0 4-0-1-0
LMU Mar 21 ....... 3-1-2-0 ....... 3-0-0-0 3-1-1-0 ....... ....... 3-1-2-2 3-0-0-0 ....... 1-0-0-0 ..Def.. 3-0-1-0 ..Def.. 2-1-1-1 4-0-1-1
UT Mar 23 ....... 2-0-0-0 ....... 3-0-1-0 3-0-1-0 ....... ....... 2-0-0-0 2-0-0-0 ....... 4-0-1-0 ....... 4-0-1-0 ..Def.. 3-1-1-0 4-0-1-0
SD Mar 24 ....... 2-0-0-0 ....... 3-0-1-1 2-0-0-0 ....... ....... 4-0-1-1 3-2-2-0 ....... 4-0-2-0 ..Def.. 3-0-0-1 ..Def.. 3-1-1-2 4-1-1-0
CSF Mar 24 ....... 4-0-1-0 ....... 4-0-1-0 2-0-0-0 ....... ....... 4-0-2-2 5-0-2-1 ..Def.. 3-1-1-0 ..Def.. 3-1-0-0 ....... 3-0-1-1 5-1-2-0
MINN Mar 30 ....... 3-1-1-1 ....... 3-0-1-2 2-1-2-0 ....... ....... 3-1-0-0 4-0-1-0 ....... 4-0-0-0 ..Def.. 3-0-1-0 ..Def.. 2-0-2-0 4-0-1-1
MINN Mar 31 ....... 4-0-2-0 ....... 4-0-0-0 2-1-1-2 ....... ....... 4-1-2-1 3-2-2-0 ....... 3-1-2-4 ..Def.. 2-2-0-0 ..Def.. 3-0-0-0 4-1-2-0
WIS Apr 01 ....... 3-0-0-0 ....... 3-0-1-1 2-0-1-1 ....... ....... 3-1-1-0 3-1-2-0 ....... 3-0-1-1 ..Def.. 2-1-0-0 ....... 3-1-1-0 1-0-1-0
WIS Apr 01 ....... 3-1-2-2 ....... 4-0-1-1 3-2-2-1 ....... ..Def.. 4-0-2-0 4-1-1-2 ..Def.. 3-0-1-0 ..Def.. 4-1-0-1 ....... 4-2-3-1 4-0-1-0
