Game Results
2007 Ohio State Softball
Game Results for Ohio State (as of May 21, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 09, 2007 vs New Mexico W 4-3 4 8 1/ 3 4 0 7 1- 0- 0 0- 0- 0 Reeder (W 1-0) 135 2:13
#Feb 09, 2007 vs #1 Arizona 3-12 L 3 5 3/12 13 1 5 1- 1- 0 0- 0- 0 Juarez (L 0-1) 375 1:58
#Feb 10, 2007 vs Cal State Northridge W 9-3 9 8 1/ 3 6 3 7 2- 1- 0 0- 0- 0 Miller (W 1-0) 210 2:32
#Feb 10, 2007 vs Texas Tech 0-4 L 0 3 0/ 4 5 0 7 2- 2- 0 0- 0- 0 Reeder (L 1-1) 214 2:14
#Feb 11, 2007 at #5 Arizona State 1-3 L 1 7 0/ 3 11 0 7 2- 3- 0 0- 0- 0 Juarez (L 0-2) 633 1:49
$Feb 23, 2007 vs Brigham Young W 8-3 8 8 1/ 3 8 2 7 3- 3- 0 0- 0- 0 Reeder (W 2-1) 292 2:14
$Feb 23, 2007 vs #22 Fresno State W 2-1 2 4 1/ 1 4 0 7 4- 3- 0 0- 0- 0 Juarez (W 1-2) 302 1:37
$Feb 24, 2007 vs #10 Texas 5-6 L 5 11 3/ 6 8 1 7 4- 4- 0 0- 0- 0 Reeder (L 2-2) 365 2:13
$Feb 24, 2007 vs #17 California W 10-7 10 12 3/ 7 9 2 7 5- 4- 0 0- 0- 0 Reeder (W 3-2) 315 2:28
$Feb 25, 2007 vs #9 Oklahoma 2-7 L 2 4 3/ 7 10 0 7 5- 5- 0 0- 0- 0 Juarez (L 1-3) 337 2:09
%Mar 03, 2007 vs Samford 1-2 L 1 5 2/ 2 6 1 7 5- 6- 0 0- 0- 0 Juarez (L 1-4) 117 2:03
%Mar 03, 2007 at Alabama-Birmingham W 3-1 3 5 3/ 1 0 4 7 6- 6- 0 0- 0- 0 Reeder (W 4-2) 171 2:12
%Mar 04, 2007 vs Birmingham-Southern W 3-1 3 3 3/ 1 2 2 7 7- 6- 0 0- 0- 0 Reeder (W 5-2) 76 1:55
%Mar 04, 2007 at Alabama-Birmingham 1-3 L 1 5 3/ 3 6 0 7 7- 7- 0 0- 0- 0 Juarez (L 1-5) 125 1:43
&Mar 08, 2007 vs Fordham W 3-2 3 2 5/ 2 7 1 7 8- 7- 0 0- 0- 0 Reeder (W 6-2) 82 1:36
&Mar 08, 2007 vs Robert Morris W 8-0 8 11 0/ 0 2 4 6 9- 7- 0 0- 0- 0 Juarez (W 2-5) 94 1:27
&Mar 09, 2007 vs Central Michigan 2-5 L 2 4 1/ 5 6 0 7 9- 8- 0 0- 0- 0 Reeder (L 6-3) 130 1:45
&Mar 09, 2007 vs Hofstra 3-4 L 3 11 2/ 4 4 0 ( 8) 9- 9- 0 0- 0- 0 Juarez (L 2-6) 108 2:17
&Mar 10, 2007 vs Virginia Tech W 4-0 4 5 1/ 0 3 1 7 10- 9- 0 0- 0- 0 Reeder (W 7-3) 112 1:41
&Mar 10, 2007 vs Long Island W 5-4 5 9 0/ 4 4 0 ( 8) 11- 9- 0 0- 0- 0 Juarez (W 3-6) 120 2:02
&Mar 11, 2007 vs Massachusetts W 4-1 4 8 0/ 1 4 3 7 12- 9- 0 0- 0- 0 Reeder (W 8-3) 111 2:07
&Mar 11, 2007 vs Virginia Tech 0-2 L 0 0 0/ 2 7 0 7 12-10- 0 0- 0- 0 Juarez (L 3-7) 114 1:37
Mar 18, 2007 Oakland W 9-1 9 8 1/ 1 0 4 5 13-10- 0 0- 0- 0 Reeder (W 9-3) 182 1:29
Mar 18, 2007 Oakland W 5-0 5 8 0/ 0 0 2 7 14-10- 0 0- 0- 0 Juarez (W 4-7) 207 1:34
Mar 20, 2007 at Long Beach State 6-10 L 6 9 2/10 9 2 7 14-11- 0 0- 0- 0 Reeder (L 9-4) 64 2:12
Mar 21, 2007 at Loyola Marymount 2-3 L 2 5 0/ 3 6 4 7 14-12- 0 0- 0- 0 Miller (L 1-1) 200 1:37
Mar 21, 2007 at Loyola Marymount W 4-1 4 8 1/ 1 6 2 7 15-12- 0 0- 0- 0 Juarez (W 5-7) 230 1:48
Mar 23, 2007 vs Utah W 1-0 1 6 0/ 0 4 0 7 16-12- 0 0- 0- 0 Juarez (W 5-7) 172 1:49
Mar 24, 2007 vs San Diego State W 5-4 5 8 4/ 4 11 1 7 17-12- 0 0- 0- 0 Juarez (W 6-7) 300 2:09
Mar 24, 2007 at Cal State Fullerton 4-5 L 4 10 0/ 5 8 0 ( 8) 17-13- 0 0- 0- 0 Reeder (L 9-5) 450 2:16
*Mar 30, 2007 Minnesota W 4-2 4 9 1/ 2 7 3 7 18-13- 0 1- 0- 0 Reeder (W 10-5) 275 1:59
*Mar 31, 2007 vs Minnesota W 8-4 8 11 0/ 4 10 1 7 19-13- 0 2- 0- 0 Juarez (W 8-7) 208 4:51
*Apr 01, 2007 Wisconsin W 4-3 4 8 0/ 3 7 0 7 20-13- 0 3- 0- 0 Reeder (W 11-5) 287 1:54
*Apr 01, 2007 vs Wisconsin W 9-2 9 13 0/ 2 7 0 7 21-13- 0 4- 0- 0 Juarez (W 9-7) 312 2:04
*Apr 13, 2007 at #7 Northwestern W 5-3 5 5 0/ 3 6 2 ( 9) 22-13- 0 5- 0- 0 Reeder (W 12-5) 220 2:19
*Apr 14, 2007 vs #7 Northwestern 3-5 L 3 8 3/ 5 6 0 7 22-14- 0 5- 1- 0 Juarez (L 9-8) 315 2:34
Apr 18, 2007 IUPUI W 5-0 5 11 1/ 0 3 1 7 23-14- 0 5- 1- 0 Miller (W 2-1) 163 1:34
Apr 18, 2007 IUPUI W 13-0 13 17 0/ 0 0 1 5 24-14- 0 5- 1- 0 Juarez (W 10-8) 130 1:24
*Apr 20, 2007 at Illinois W 7-6 7 10 1/ 6 7 4 7 25-14- 0 6- 1- 0 Juarez (W 11-8) 477 2:38
*Apr 21, 2007 vs Illinois W 4-3 4 7 0/ 3 9 1 7 26-14- 0 7- 1- 0 Juarez (W 12-8) 430 2:03
*Apr 22, 2007 at Iowa 3-7 L 3 7 1/ 7 8 4 7 26-15- 0 7- 2- 0 Reeder (L 12-6) - 2:05
*Apr 22, 2007 vs Iowa W 1-0 1 2 0/ 0 4 0 7 27-15- 0 8- 2- 0 Juarez (W 13-8) 621 1:26
*Apr 27, 2007 Purdue W 7-5 7 9 2/ 5 7 2 7 28-15- 0 9- 2- 0 Juarez (W 14-8) 263 1:43
*Apr 28, 2007 vs Purdue W 8-0 8 10 0/ 0 2 0 5 29-15- 0 10- 2- 0 Juarez (W 15-8) 356 1:09
*Apr 29, 2007 Indiana W 5-2 5 10 1/ 2 5 0 7 30-15- 0 11- 2- 0 Reeder (W 13-6) 407 1:44
*Apr 29, 2007 vs Indiana W 9-0 9 13 0/ 0 1 1 5 31-15- 0 12- 2- 0 Juarez (W 16-8) 360 1:08
May 01, 2007 Wright State W 8-0 8 11 0/ 0 2 0 6 32-15- 0 12- 2- 0 Reeder (W 14-6) 196 1:37
May 01, 2007 Wright State W 8-0 8 10 0/ 0 1 2 5 33-15- 0 12- 2- 0 Juarez (W 17-8) 225 115
May 02, 2007 at Akron 1-2 L 1 5 3/ 2 4 0 ( 8) 33-16- 0 12- 2- 0 Reeder (L 14-7) 582 2:04
*May 05, 2007 Penn State W 4-2 4 3 2/ 2 5 5 7 34-16- 0 13- 2- 0 Juarez (W 18-8) 263 3:32
*May 06, 2007 vs Penn State W 4-0 4 10 1/ 0 7 1 7 35-16- 0 14- 2- 0 Reeder (W 15-7) 695 2:09
tMay 10, 2007 Penn State W 10-2 10 10 1/ 2 6 1 5 36-16- 0 14- 2- 0 Reeder (W 16-7) 582 1:36
tMay 11, 2007 vs Purdue W 10-1 10 13 0/ 1 3 2 7 37-16- 0 14- 2- 0 Juarez (W 19-8) 942 1:49
tMay 12, 2007 #6 Northwestern W 2-1 2 4 3/ 1 1 2 7 38-16- 0 14- 2- 0 Juarez (W 20-8) 641 2:12
nMay 18, 2007 Cal State Fullerton W 2-1 2 1 1/ 1 2 2 7 39-16- 0 14- 2- 0 Juarez (W 21-8) 1175 2:34
nMay 19, 2007 #13 Virginia Tech W 2-1 2 5 0/ 1 4 2 7 40-16- 0 14- 2- 0 Reeder (W 17-7) 966 1:39
nMay 20, 2007 vs Cal State Fullerton 5-6 L 5 9 2/ 6 6 0 7 40-17- 0 14- 2- 0 Juarez (L 21-9) 0 2:07
nMay 20, 2007 Cal State Fullerton 3-10 L 3 6 4/10 10 0 7 40-18- 0 14- 2- 0 Reeder (L 17-8) 822 2:24
* = Conference game
# = ASU Kajikawa Classic, Tempe, Ariz.
$ = Palm Springs Classic (Calif.)
% = Magic City Classic, Birmingham, Ala.
& = USF adidas Invitational, Clearwater, Fla.
t = Big Ten Tournament, Columbus, Ohio
n = NCAA Regionals, Columbus, Ohio
() extra inning game
Team Game-by-Game
2007 Ohio State Softball
Team Game-by-Game for Ohio State (as of May 21, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 vs New Mexico 28 4 8 4 0 0 1 4 0 0 0 1 1 0 0 2 21 11 1 .286
Feb 09, 2007 vs Arizona 19 3 5 3 0 0 2 2 0 0 1 0 0 0 0 7 15 5 3 .277
Feb 10, 2007 vs Cal State Northridge 24 9 8 7 0 0 1 6 0 6 2 3 0 1 0 3 21 7 1 .296
Feb 10, 2007 vs Texas Tech 23 0 3 0 0 0 0 4 0 0 1 1 0 0 0 2 18 5 0 .255
Feb 11, 2007 at Arizona State 27 1 7 1 0 0 1 0 0 0 0 0 1 0 0 9 18 7 0 .256
Feb 23, 2007 vs Brigham Young 24 8 8 7 0 0 1 3 0 3 0 1 2 0 0 3 21 6 1 .269
Feb 23, 2007 vs Fresno State 21 2 4 2 1 0 0 3 0 1 0 0 1 0 0 5 21 7 1 .259
Feb 24, 2007 vs Texas 31 5 11 4 0 0 1 1 0 0 1 1 0 0 0 7 18 6 3 .274
Feb 24, 2007 vs California 32 10 12 9 1 0 0 5 0 2 1 1 1 1 0 2 21 12 3 .288
Feb 25, 2007 vs Oklahoma 24 2 4 2 2 0 2 1 0 0 1 0 0 0 0 6 18 9 3 .277
Mar 03, 2007 vs Samford 25 1 5 1 1 0 0 2 0 1 0 0 2 0 0 2 21 4 2 .270
Mar 03, 2007 at Alabama-Birmingham 28 3 5 3 0 0 0 3 0 3 0 0 0 0 0 12 21 8 3 .261
Mar 04, 2007 vs Birmingham-Southern 23 3 3 2 1 0 0 3 0 2 0 1 0 0 0 8 21 14 3 .252
Mar 04, 2007 at Alabama-Birmingham 23 1 5 1 0 0 1 3 0 0 0 0 3 0 0 1 18 4 3 .250
Mar 08, 2007 vs Fordham 19 3 2 2 1 0 1 4 0 0 1 0 1 1 0 2 21 8 5 .243
Mar 08, 2007 vs Robert Morris 29 8 11 7 1 1 1 2 0 4 0 1 0 0 0 2 18 7 0 .252
Mar 09, 2007 vs Central Michigan 25 2 4 2 0 0 1 1 0 1 0 0 0 0 0 9 21 10 1 .247
Mar 09, 2007 vs Hofstra 28 3 11 3 0 0 0 7 0 1 0 0 4 1 0 5 23 8 2 .256
Mar 10, 2007 vs Virginia Tech 27 4 5 4 1 1 0 1 0 1 0 1 0 0 0 14 21 6 1 .252
Mar 10, 2007 vs Long Island 28 5 9 5 3 0 1 7 0 1 0 0 4 0 0 4 24 8 0 .256
Mar 11, 2007 vs Massachusetts 30 4 8 4 3 0 0 0 0 2 0 0 1 0 1 6 21 9 0 .257
Mar 11, 2007 vs Virginia Tech 20 0 0 0 0 0 0 5 0 0 0 0 0 0 0 12 18 4 0 .247
Mar 18, 2007 Oakland 19 9 8 6 1 0 0 7 3 2 1 0 0 0 0 1 15 4 1 .253
Mar 18, 2007 Oakland 26 5 8 5 1 2 0 4 1 1 0 0 1 0 0 0 21 2 0 .255
Mar 20, 2007 at Long Beach State 30 6 9 6 2 0 1 7 0 0 0 0 0 0 0 1 18 7 2 .258
Mar 21, 2007 at Loyola Marymount 28 2 5 1 0 2 0 1 0 0 0 0 0 0 0 7 18 7 0 .254
Mar 21, 2007 at Loyola Marymount 25 4 8 4 1 0 2 4 0 2 2 0 2 0 0 9 21 4 1 .257
Mar 23, 2007 vs Utah 27 1 6 0 1 0 0 4 0 6 0 0 0 0 0 8 21 6 0 .255
Mar 24, 2007 vs San Diego State 28 5 8 5 1 0 0 3 0 0 2 0 0 1 0 8 21 12 4 .256
Mar 24, 2007 at Cal State Fullerton 33 4 10 4 0 0 0 3 0 1 0 1 0 1 0 6 23 12 0 .258
Mar 30, 2007 *Minnesota 28 4 9 4 2 0 0 0 0 1 0 0 2 0 0 7 21 10 1 .261
Mar 31, 2007 at *Minnesota 29 8 11 7 3 0 0 6 0 4 1 0 1 0 0 2 21 9 0 .265
Apr 01, 2007 *Wisconsin 23 4 8 3 2 0 0 1 0 0 0 0 3 0 0 3 21 7 0 .267
Apr 01, 2007 at *Wisconsin 33 9 13 8 2 0 1 1 0 1 0 0 0 1 0 2 21 4 0 .272
Apr 13, 2007 at *Northwestern 31 5 5 4 0 0 2 2 0 0 0 0 2 0 0 10 27 8 0 .268
Apr 14, 2007 *Northwestern 27 3 8 3 0 0 2 6 0 0 2 0 1 0 0 8 21 6 3 .269
Apr 18, 2007 IUPUI 28 5 11 5 1 1 0 1 0 2 0 0 0 1 0 1 21 14 1 .272
Apr 18, 2007 IUPUI 27 13 17 13 2 0 1 2 0 1 0 2 0 0 1 3 15 1 0 .282
Apr 20, 2007 at *Illinois 32 7 10 4 3 0 0 4 0 1 0 1 1 1 0 2 21 2 1 .283
Apr 21, 2007 *Illinois 24 4 7 4 0 0 2 1 0 0 0 1 2 0 0 5 21 3 0 .283
Apr 22, 2007 at *Iowa 29 3 7 2 2 0 0 2 0 0 0 1 0 0 1 6 18 8 1 .282
Apr 22, 2007 *Iowa 16 1 2 1 1 0 0 1 0 0 0 1 2 1 0 1 21 4 0 .280
Apr 27, 2007 *Purdue 26 7 9 7 3 1 0 1 0 0 0 1 1 1 0 2 21 13 2 .281
Apr 28, 2007 at *Purdue 23 8 10 8 2 1 2 2 0 0 1 1 1 0 0 2 15 5 0 .284
Apr 29, 2007 *Indiana 24 5 10 3 0 0 0 1 0 1 0 1 3 0 0 2 21 10 1 .287
Apr 29, 2007 at *Indiana 25 9 13 7 2 0 1 4 0 2 0 0 3 0 0 1 15 5 0 .292
May 01, 2007 Wright State 23 8 11 8 3 1 1 4 0 3 0 0 2 1 0 3 18 7 0 .295
May 01, 2007 Wright State 20 8 10 7 1 2 1 3 0 1 1 0 0 1 0 1 15 2 0 .299
May 02, 2007 at Akron 27 1 5 1 1 1 0 5 2 1 0 0 0 1 0 8 22 9 3 .296
May 05, 2007 *Penn State 25 4 3 2 2 0 0 2 0 0 0 1 0 0 0 5 21 7 2 .293
May 06, 2007 at *Penn State 28 4 10 4 2 0 0 6 0 0 0 1 3 0 1 4 21 8 1 .294
May 10, 2007 Penn State 22 10 10 9 3 0 0 7 0 0 0 1 0 0 0 1 15 5 1 .297
May 11, 2007 at Purdue 33 10 13 10 2 1 0 0 0 2 0 1 2 0 0 2 21 5 0 .299
May 12, 2007 Northwestern 25 2 4 1 0 0 0 3 0 1 0 0 0 0 0 8 21 3 3 .297
May 18, 2007 Cal State Fullerton 18 2 1 0 0 1 0 4 0 2 0 0 1 0 0 5 21 8 1 .294
May 19, 2007 Virginia Tech 22 2 5 2 1 0 0 3 0 0 0 1 0 1 0 9 21 8 0 .293
May 20, 2007 at Cal State Fullerton 28 5 9 5 1 1 2 1 0 0 0 0 0 0 0 5 18 7 2 .293
May 20, 2007 Cal State Fullerton 25 3 6 3 1 0 0 3 0 1 0 0 0 0 0 2 21 8 4 .292
Totals 1495 271 437 239 64 16 32 176 6 64 18 26 54 15 4 273 1154 405 71 .292
2007 Ohio State Softball
Team Game-by-Game for Ohio State (as of May 21, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2007 vs New Mexico 7.0 4 3 3 4 6 2 0 0 0 0 1 0 0 4-3 1-0 1 3.00
Feb 09, 2007 vs Arizona 5.0 13 12 12 4 8 3 0 2 1 0 1 0 0 3-12 1-1 1 8.75
Feb 10, 2007 vs Cal State Northridge 7.0 6 3 3 1 3 1 0 1 1 0 0 1 0 9-3 2-1 1 6.63
Feb 10, 2007 vs Texas Tech 6.0 5 4 4 4 6 0 1 1 1 0 0 0 0 0-4 2-2 1 6.16
Feb 11, 2007 at Arizona State 6.0 11 3 3 2 1 0 1 1 0 0 0 0 0 1-3 2-3 1 5.65
Feb 23, 2007 vs Brigham Young 7.0 8 3 3 5 11 1 0 0 0 0 0 0 0 8-3 3-3 1 5.16
Feb 23, 2007 vs Fresno State 7.0 4 1 1 0 5 1 0 0 0 0 0 1 0 2-1 4-3 1 4.51
Feb 24, 2007 vs Texas 6.0 8 6 3 3 3 3 0 1 0 0 1 0 0 5-6 4-4 1 4.39
Feb 24, 2007 vs California 7.0 9 7 5 4 5 2 0 0 1 0 1 1 0 10-7 5-4 1 4.47
Feb 25, 2007 vs Oklahoma 6.0 10 7 5 2 3 1 0 1 2 0 2 1 0 2-7 5-5 1 4.59
Mar 03, 2007 vs Samford 7.0 6 2 1 2 10 1 0 1 0 0 0 0 0 1-2 5-6 1 4.24
Mar 03, 2007 at Alabama-Birmingham 7.0 0 1 0 8 8 0 0 0 0 0 1 0 0 3-1 6-6 1 3.86
Mar 04, 2007 vs Birmingham-Southern 7.0 2 1 0 3 5 0 0 0 0 0 3 1 0 3-1 7-6 1 3.54
Mar 04, 2007 at Alabama-Birmingham 6.0 6 3 2 1 9 2 0 1 1 0 0 0 0 1-3 7-7 1 3.46
Mar 08, 2007 vs Fordham 7.0 7 2 0 3 5 1 0 0 0 0 0 0 0 3-2 8-7 1 3.21
Mar 08, 2007 vs Robert Morris 6.0 2 0 0 0 8 0 0 0 0 0 0 0 0 8-0 9-7 1 3.03
Mar 09, 2007 vs Central Michigan 7.0 6 5 4 1 3 1 0 0 0 0 0 0 0 2-5 9-8 1 3.09
Mar 09, 2007 vs Hofstra 7.2 4 4 3 4 6 0 0 1 2 0 0 0 2 3-4 9-9 1 3.07
Mar 10, 2007 vs Virginia Tech 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 4-0 10-9 1 2.90
Mar 10, 2007 vs Long Island 8.0 4 4 4 2 6 1 0 1 0 0 0 0 0 5-4 11-9 1 2.93
Mar 11, 2007 vs Massachusetts 7.0 4 1 1 4 7 0 0 0 0 0 0 0 0 4-1 12-9 2 2.84
Mar 11, 2007 vs Virginia Tech 6.0 7 2 2 2 6 1 1 0 0 0 0 1 0 0-2 12-10 2 2.82
Mar 18, 2007 Oakland 5.0 0 1 0 2 9 0 0 0 0 0 2 0 0 9-1 13-10 2 2.72
Mar 18, 2007 Oakland 7.0 0 0 0 1 13 0 0 0 0 0 0 0 0 5-0 14-10 2 2.60
Mar 20, 2007 at Long Beach State 6.0 9 10 6 4 8 1 0 2 1 0 0 0 0 6-10 14-11 2 2.76
Mar 21, 2007 at Loyola Marymount 6.0 6 3 3 3 2 2 0 0 0 0 2 1 0 2-3 14-12 2 2.79
Mar 21, 2007 at Loyola Marymount 7.0 6 1 1 1 8 1 0 0 0 0 0 0 0 4-1 15-12 2 2.72
Mar 23, 2007 vs Utah 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 1-0 16-12 2 2.62
Mar 24, 2007 vs San Diego State 7.0 11 4 2 1 5 0 0 0 0 0 1 1 0 5-4 17-12 3 2.59
Mar 24, 2007 at Cal State Fullerton 7.2 8 5 5 4 6 1 0 0 1 0 2 0 0 4-5 17-13 3 2.67
Mar 30, 2007 *Minnesota 7.0 7 2 2 2 7 1 0 1 0 0 3 0 0 4-2 18-13 4 2.65
Mar 31, 2007 at *Minnesota 7.0 10 4 4 1 4 0 1 0 1 0 0 0 0 8-4 19-13 4 2.69
Apr 01, 2007 *Wisconsin 7.0 7 3 3 2 9 0 0 0 0 0 2 0 0 4-3 20-13 4 2.70
Apr 01, 2007 at *Wisconsin 7.0 7 2 2 2 10 1 0 1 0 0 1 0 0 9-2 21-13 4 2.68
Apr 13, 2007 at *Northwestern 9.0 6 3 3 2 8 0 0 1 0 0 0 0 0 5-3 22-13 5 2.67
Apr 14, 2007 *Northwestern 7.0 6 5 4 2 7 0 0 4 0 0 1 0 0 3-5 22-14 5 2.70
Apr 18, 2007 IUPUI 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 5-0 23-14 5 2.63
Apr 18, 2007 IUPUI 5.0 0 0 0 0 12 0 0 0 0 0 0 0 0 13-0 24-14 5 2.58
Apr 20, 2007 at *Illinois 7.0 7 6 5 4 15 1 0 2 0 0 1 0 0 7-6 25-14 5 2.64
Apr 21, 2007 *Illinois 7.0 9 3 3 0 11 0 0 2 0 0 0 0 0 4-3 26-14 6 2.65
Apr 22, 2007 at *Iowa 6.0 8 7 6 1 3 1 1 1 0 0 0 0 0 3-7 26-15 6 2.75
Apr 22, 2007 *Iowa 7.0 4 0 0 1 12 1 0 0 0 0 0 0 0 1-0 27-15 6 2.68
Apr 27, 2007 *Purdue 7.0 7 5 4 1 8 1 0 2 0 0 2 1 0 7-5 28-15 6 2.71
Apr 28, 2007 at *Purdue 5.0 2 0 0 0 3 0 0 0 0 0 0 0 0 8-0 29-15 6 2.66
Apr 29, 2007 *Indiana 7.0 5 2 1 2 7 1 0 0 1 0 1 0 0 5-2 30-15 7 2.62
Apr 29, 2007 at *Indiana 5.0 1 0 0 1 5 0 0 0 1 0 1 0 0 9-0 31-15 7 2.58
May 01, 2007 Wright State 6.0 2 0 0 2 5 0 0 0 0 0 0 1 0 8-0 32-15 7 2.53
May 01, 2007 Wright State 5.0 1 0 0 0 10 0 0 0 0 0 1 0 0 8-0 33-15 7 2.49
May 02, 2007 at Akron 7.1 4 2 0 0 4 0 0 0 0 0 0 0 0 1-2 33-16 7 2.44
May 05, 2007 *Penn State 7.0 5 2 2 2 10 3 0 0 0 0 0 0 0 4-2 34-16 7 2.43
May 06, 2007 at *Penn State 7.0 7 0 0 1 5 2 0 0 0 0 1 0 0 4-0 35-16 7 2.38
May 10, 2007 Penn State 5.0 6 2 1 2 3 2 0 0 0 0 0 0 0 10-2 36-16 7 2.36
May 11, 2007 at Purdue 7.0 3 1 1 1 12 0 0 1 0 0 0 0 0 10-1 37-16 7 2.34
May 12, 2007 Northwestern 7.0 1 1 0 3 9 0 0 0 0 0 1 0 0 2-1 38-16 7 2.29
May 18, 2007 Cal State Fullerton 7.0 2 1 1 2 8 1 0 1 0 0 0 0 0 2-1 39-16 7 2.27
May 19, 2007 Virginia Tech 7.0 4 1 1 4 3 0 0 0 1 0 0 0 0 2-1 40-16 8 2.24
May 20, 2007 at Cal State Fullerton 6.0 6 6 6 2 6 0 0 2 1 0 0 0 0 5-6 40-17 8 2.32
May 20, 2007 Cal State Fullerton 7.0 10 10 5 5 2 3 2 2 0 0 0 0 0 3-10 40-18 8 2.37
Totals 384.2 313 166 130 123 390 44 7 33 16 0 32 10 2 271-166 40-18 8 2.37
* = Big Ten game