Game Results
2005 Ohio State Softball
Game Results for Ohio State (as of May 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 18, 2005 vs Rutgers W 8-0 8 13 0/ 0 4 1 7 1- 0- 0 0- 0- 0 Baker (W 1-0) 100 2:20
#Feb 18, 2005 vs Florida Atlantic 3-12 L 3 6 4/12 13 1 6 1- 1- 0 0- 0- 0 Juarez (L 0-1) 125 1:57
#Feb 19, 2005 vs North Carolina St. W 2-0 2 6 0/ 0 2 1 7 2- 1- 0 0- 0- 0 Juarez (W 1-1) 100 1:51
#Feb 19, 2005 vs Pittsburgh W 8-7 8 14 1/ 7 11 3 7 3- 1- 0 0- 0- 0 Baker (W 2-0) 116 2:03
#Feb 20, 2005 vs Pittsburgh W 6-3 6 9 1/ 3 8 2 7 4- 1- 0 0- 0- 0 Juarez (W 2-1) 100 1:52
$Feb 25, 2005 vs #20 Pacific 5-7 L 5 7 1/ 7 10 1 7 4- 2- 0 0- 0- 0 Juarez (L 2-2) 175 2:27
$Feb 25, 2005 vs UNLV 0-6 L 0 4 0/ 6 9 0 7 4- 3- 0 0- 0- 0 Juarez (L 2-3) 176 1:50
$Feb 26, 2005 vs #12 Washington 2-9 L 2 4 1/ 9 8 1 7 4- 4- 0 0- 0- 0 Baker (L 2-1) 300 2:14
$Feb 26, 2005 vs #18 Oregon State 0-2 L 0 3 1/ 2 4 1 7 4- 5- 0 0- 0- 0 Juarez (L 2-4) 200 1:28
$Feb 27, 2005 vs Long Island W 11-2 11 12 0/ 2 1 1 5 5- 5- 0 0- 0- 0 Juarez (W 3-4) 200 1:23
%Mar 04, 2005 vs Gardner-Webb W 4-0 4 8 0/ 0 3 2 7 6- 5- 0 0- 0- 0 Juarez (W 4-4) 75 1:50
%Mar 04, 2005 vs South Dakota State W 12-3 12 15 3/ 3 2 2 5 7- 5- 0 0- 0- 0 Gragson (W 1-0) 100 2:00
%Mar 05, 2005 vs Boston University W 13-10 13 12 1/10 12 2 7 8- 5- 0 0- 0- 0 Baker (W 3-1) 80 2:46
%Mar 05, 2005 vs South Carolina W 3-0 3 6 0/ 0 4 1 7 9- 5- 0 0- 0- 0 Juarez (W 5-4) 80 1:42
%Mar 06, 2005 vs Mississippi State W 11-0 11 10 2/ 0 1 2 5 10- 5- 0 0- 0- 0 Juarez (W 6-4) 80 1:26
%Mar 06, 2005 vs #19 Georgia Tech W 5-3 5 6 0/ 3 10 0 7 11- 5- 0 0- 0- 0 Juarez (W 7-4) 117 2:01
%Mar 06, 2005 vs Iowa 0-5 L 0 4 1/ 5 6 0 7 11- 6- 0 0- 0- 0 Gragson (L 1-1) 100 1:37
Mar 18, 2005 vs Ball State W 10-2 10 13 2/ 2 5 2 7 12- 6- 0 0- 0- 0 Juarez (W 8-4) 455 2:00
Mar 18, 2005 Eastern Michigan W 12-7 12 9 4/ 7 9 2 7 13- 6- 0 0- 0- 0 Juarez (W 9-4) 455 2:40
Mar 20, 2005 vs Marshall W 14-7 14 14 4/ 7 10 3 7 14- 6- 0 0- 0- 0 Juarez (W 10-4) 366 2:38
Mar 23, 2005 at Cal State Fullerton W 6-1 6 8 0/ 1 2 0 7 15- 6- 0 0- 0- 0 Juarez (W 11-4) 50 1:53
Mar 24, 2005 at Loyola Marymount 2-3 L 2 8 5/ 3 5 2 7 15- 7- 0 0- 0- 0 Juarez (L 11-5) 185 1:52
Mar 24, 2005 at Loyola Marymount 10-11 L 10 10 3/11 13 1 7 15- 8- 0 0- 0- 0 Juarez (L 11-6) 100 2:28
Mar 26, 2005 at California-Riverside W 5-0 5 9 0/ 0 2 0 7 16- 8- 0 0- 0- 0 Juarez (W 12-6) 225 2:05
*Apr 01, 2005 at Wisconsin 1-2 L 1 7 0/ 2 6 1 7 16- 9- 0 0- 1- 0 Juarez (L 12-7) 228 1:58
*Apr 02, 2005 vs Wisconsin 7-9 L 7 9 1/ 9 10 3 ( 8) 16-10- 0 0- 2- 0 Gragson (L 1-2) 255 2:27
*Apr 03, 2005 at Minnesota W 13-1 13 14 1/ 1 4 5 5 17-10- 0 1- 2- 0 Juarez (W 13-7) 600 1:47
*Apr 03, 2005 vs Minnesota W 5-1 5 10 1/ 1 6 2 7 18-10- 0 2- 2- 0 Juarez (W 14-7) 719 1:57
*Apr 08, 2005 at Michigan State W 6-1 6 8 1/ 1 8 1 7 19-10- 0 3- 2- 0 Juarez (W 15-7) 203 2:17
*Apr 09, 2005 vs Michigan State 4-7 L 4 10 3/ 7 12 1 7 19-11- 0 3- 3- 0 Juarez (L 15-8) 243 2:26
*Apr 15, 2005 #20 Iowa 1-4 L 1 5 1/ 4 9 1 7 19-12- 0 3- 4- 0 Juarez (L 15-9) 302 1:41
*Apr 16, 2005 vs #20 Iowa 2-6 L 2 6 2/ 6 8 2 7 19-13- 0 3- 5- 0 Juarez (L 15-10) 396 2:11
*Apr 17, 2005 Illinois W 5-3 5 9 0/ 3 7 1 7 20-13- 0 4- 5- 0 Juarez (W 16-10) 503 1:52
*Apr 17, 2005 vs Illinois 7-8 L 7 15 1/ 8 12 0 7 20-14- 0 4- 6- 0 Baker (L 3-2) 503 2:20
Apr 19, 2005 at Wright State W 14-2 14 16 1/ 2 7 4 5 21-14- 0 4- 6- 0 Juarez (W 17-10) 257 2:00
Apr 19, 2005 at Wright State W 7-3 7 9 1/ 3 6 1 7 22-14- 0 4- 6- 0 Baker (W 4-2) - 1:58
Apr 27, 2005 Bowling Green W 5-0 5 11 1/ 0 2 0 7 23-14- 0 4- 6- 0 Juarez (W 18-10) 100 1:46
Apr 27, 2005 Bowling Green W 9-3 9 12 0/ 3 5 2 7 24-14- 0 4- 6- 0 Baker (W 5-2) 100 1:55
*Apr 29, 2005 Indiana W 4-0 4 3 0/ 0 5 3 7 25-14- 0 5- 6- 0 Juarez (W 19-10) 147 1:46
*Apr 30, 2005 vs Indiana W 3-2 3 7 1/ 2 2 2 7 26-14- 0 6- 6- 0 Juarez (W 20-10) 285 1:56
*May 1, 2005 Purdue W 6-1 6 9 1/ 1 2 3 7 27-14- 0 7- 6- 0 Juarez (W 21-10) 378 1:40
*May 1, 2005 vs Purdue 0-8 L 0 4 1/ 8 11 0 6 27-15- 0 7- 7- 0 Juarez (L 21-11) 300 1:35
May 03, 2005 Akron W 11-3 11 11 3/ 3 5 2 5 28-15- 0 7- 7- 0 Juarez (W 22-11) 150 1:52
May 03, 2005 Akron W 7-3 7 7 2/ 3 7 3 7 29-15- 0 7- 7- 0 Baker (W 6-2) 208 2:17
May 04, 2005 at Pittsburgh W 6-0 6 7 0/ 0 1 1 7 30-15- 0 7- 7- 0 Juarez (W 23-11) 83 1:46
May 04, 2005 at Pittsburgh 2-5 L 2 7 4/ 5 10 1 7 30-16- 0 7- 7- 0 Baker (L 6-3) 94 1:50
*May 07, 2005 Penn State W 3-0 3 5 1/ 0 4 0 7 31-16- 0 8- 7- 0 Juarez (W 24-11) 451 1:26
*May 08, 2005 vs Penn State W 3-0 3 10 0/ 0 5 1 7 32-16- 0 9- 7- 0 Juarez (W 25-11) 486 1:38
May 13, 2005 vs Wisconsin 1-6 L 1 4 0/ 6 13 2 7 32-17- 0 9- 7- 0 Juarez (L 25-12) 400 2:09
* = Conference game
# = at FAU Classic, Boca Raton, Fla.
$ = at Palm Springs, Classic, Calif.
% = at Buzz Classic, Marietta, Ga.
() extra inning game
Team Game-by-Game
2005 Ohio State Softball
Team Game-by-Game for Ohio State (as of May 16, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 vs Rutgers 31 8 13 8 1 3 0 3 0 0 1 2 0 2 0 4 21 6 0 .419
Feb 18, 2005 Florida Atlantic 22 3 6 3 0 1 0 4 0 1 0 0 0 0 0 1 18 7 4 .358
Feb 19, 2005 vs North Carolina St. 24 2 6 1 0 0 0 4 0 2 1 1 1 0 0 4 21 6 0 .325
Feb 19, 2005 vs Pittsburgh 32 8 14 7 1 1 0 2 0 2 0 1 1 0 0 0 21 12 1 .358
Feb 20, 2005 vs Pittsburgh 27 6 9 5 2 0 0 2 0 2 0 0 0 1 0 1 21 12 1 .353
Feb 25, 2005 vs Pacific 26 5 7 5 1 0 1 5 0 1 1 2 0 0 0 6 21 11 1 .340
Feb 25, 2005 vs UNLV 24 0 4 0 1 0 0 3 0 0 0 0 0 0 0 2 21 9 0 .317
Feb 26, 2005 vs Washington 25 2 4 1 1 0 0 5 0 3 0 1 1 0 0 5 18 8 1 .299
Feb 26, 2005 vs Oregon State 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 8 18 9 1 .282
Feb 27, 2005 vs Long Island 28 11 12 11 1 0 3 2 0 1 0 0 0 0 0 1 15 4 0 .298
Mar 04, 2005 vs Gardner-Webb 26 4 8 1 1 1 0 2 0 2 0 1 3 0 0 2 21 10 0 .299
Mar 04, 2005 vs South Dakota State 28 12 15 10 4 1 1 3 0 6 1 0 0 0 0 2 15 10 3 .320
Mar 05, 2005 vs Boston University 32 13 12 11 3 0 4 8 0 1 0 0 3 0 0 2 21 9 1 .325
Mar 05, 2005 vs South Carolina 27 3 6 2 1 0 0 0 0 2 1 0 0 0 0 5 21 8 0 .317
Mar 06, 2005 vs Mississippi State 22 11 10 10 0 0 3 4 0 4 0 1 0 0 0 4 15 2 2 .325
Mar 06, 2005 vs Georgia Tech 26 5 6 5 1 1 2 2 0 0 1 1 0 0 0 10 21 9 0 .319
Mar 06, 2005 vs Iowa 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 3 21 13 1 .310
Mar 18, 2005 at Ball State 30 10 13 8 4 1 0 6 0 7 0 0 2 1 0 5 21 6 2 .318
Mar 18, 2005 Eastern Michigan 27 12 9 10 4 2 1 6 0 1 1 3 0 0 0 5 21 11 4 .319
Mar 20, 2005 at Marshall 32 14 14 11 3 1 1 7 1 0 1 1 4 0 0 5 21 8 4 .326
Mar 23, 2005 at Cal State Fullerton 27 6 8 6 2 0 3 4 0 3 0 0 1 0 0 7 21 4 0 .324
Mar 24, 2005 at Loyola Marymount 30 2 8 1 2 0 0 1 1 3 0 0 0 0 0 4 18 3 5 .322
Mar 24, 2005 at Loyola Marymount 29 10 10 10 0 0 1 6 0 2 1 0 1 0 0 6 18 10 3 .323
Mar 26, 2005 at California-Riverside 28 5 9 5 3 0 1 1 0 1 0 0 0 0 1 6 21 4 0 .323
Apr 01, 2005 at *Wisconsin 27 1 7 1 0 1 0 0 0 0 0 0 1 0 0 7 18 9 0 .320
Apr 02, 2005 *Wisconsin 35 7 9 6 3 0 0 5 0 2 0 0 0 0 0 2 24 10 1 .317
Apr 03, 2005 at *Minnesota 27 13 14 11 2 1 2 5 0 0 1 0 2 1 0 2 15 6 1 .324
Apr 03, 2005 *Minnesota 28 5 10 4 4 0 1 2 0 3 0 0 0 0 0 4 21 5 1 .326
Apr 08, 2005 at *Michigan State 26 6 8 6 2 0 0 4 0 0 0 0 1 0 1 3 21 12 1 .325
Apr 09, 2005 *Michigan State 30 4 10 4 1 0 0 1 0 0 1 1 1 0 0 3 21 12 3 .325
Apr 15, 2005 *Iowa 26 1 5 0 1 0 0 1 0 0 1 0 0 0 0 3 21 10 1 .321
Apr 16, 2005 at *Iowa 28 2 6 2 2 0 0 3 0 1 0 0 1 0 0 5 18 10 2 .318
Apr 17, 2005 *Illinois 25 5 9 5 0 0 0 4 0 3 0 0 1 0 0 0 21 8 0 .319
Apr 17, 2005 at *Illinois 32 7 15 5 0 0 1 2 0 5 2 0 0 0 0 4 18 9 1 .324
Apr 19, 2005 at Wright State 29 14 16 12 1 2 3 0 0 0 2 1 1 2 0 1 15 6 1 .331
Apr 19, 2005 at Wright State 28 7 9 6 1 0 1 3 0 2 1 1 1 1 0 2 21 6 1 .331
Apr 27, 2005 Bowling Green 28 5 11 5 6 0 1 1 0 2 0 0 1 0 0 5 21 13 1 .332
Apr 27, 2005 Bowling Green 30 9 12 7 4 1 2 3 0 1 0 0 0 0 0 7 21 6 0 .334
Apr 29, 2005 *Indiana 24 4 3 4 0 0 1 1 0 5 0 1 0 0 0 7 21 10 0 .330
Apr 30, 2005 at *Indiana 28 3 7 2 2 0 1 4 0 2 0 0 0 1 0 4 21 8 1 .328
May 1, 2005 *Purdue 27 6 9 4 2 0 0 3 0 1 0 0 1 1 0 3 21 5 1 .328
May 1, 2005 at *Purdue 21 0 4 0 0 0 0 1 0 0 0 1 1 0 0 2 17 8 1 .325
May 03, 2005 Akron 23 11 11 11 4 0 1 5 0 3 0 2 0 0 0 4 15 4 3 .328
May 03, 2005 Akron 28 7 7 6 3 0 1 1 0 1 0 0 0 0 0 6 21 9 2 .326
May 04, 2005 at Pittsburgh 28 6 7 6 2 0 1 2 0 1 0 0 0 0 0 2 21 10 0 .325
May 04, 2005 at Pittsburgh 27 2 7 2 1 0 0 3 0 5 1 0 0 0 0 3 18 9 4 .323
May 07, 2005 *Penn State 20 3 5 3 2 1 0 2 0 0 0 0 2 0 0 1 21 9 1 .322
May 08, 2005 at *Penn State 27 3 10 3 3 0 0 1 0 1 0 0 3 0 0 6 21 6 0 .323
May 13, 2005 vs Wisconsin 23 1 4 1 1 0 0 1 0 0 1 0 1 0 0 3 21 9 0 .321
Totals 1326 284 425 247 83 18 37 142 2 83 19 21 36 10 2 187 965 400 61 .321
2005 Ohio State Softball
Team Game-by-Game for Ohio State (as of May 16, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2005 vs Rutgers 7.0 4 0 0 3 6 1 0 0 1 0 0 0 0 8-0 1-0 0 0.00
Feb 18, 2005 Florida Atlantic 6.0 13 12 2 4 4 1 1 1 0 0 0 0 0 3-12 1-1 0 1.08
Feb 19, 2005 vs North Carolina St. 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 2-0 2-1 0 0.70
Feb 19, 2005 vs Pittsburgh 7.0 11 7 3 1 1 1 0 0 0 0 0 0 0 8-7 3-1 0 1.30
Feb 20, 2005 vs Pittsburgh 7.0 8 3 3 3 5 1 0 0 0 0 0 0 0 6-3 4-1 0 1.65
Feb 25, 2005 vs Pacific 7.0 10 7 7 2 3 0 0 3 0 0 0 0 0 5-7 4-2 0 2.56
Feb 25, 2005 vs UNLV 7.0 9 6 6 3 8 0 0 2 0 0 1 1 0 0-6 4-3 0 3.06
Feb 26, 2005 vs Washington 6.0 8 9 9 6 4 0 0 3 1 0 1 0 2 2-9 4-4 0 3.89
Feb 26, 2005 vs Oregon State 6.0 4 2 2 1 4 1 0 1 0 0 0 0 0 0-2 4-5 0 3.73
Feb 27, 2005 vs Long Island 5.0 1 2 2 2 2 0 0 1 0 0 0 0 0 11-2 5-5 0 3.66
Mar 04, 2005 vs Gardner-Webb 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 4-0 6-5 0 3.31
Mar 04, 2005 vs South Dakota State 5.0 2 3 1 4 6 0 0 0 1 0 0 0 0 12-3 7-5 0 3.18
Mar 05, 2005 vs Boston University 7.0 12 10 9 4 5 1 0 4 1 0 1 1 0 13-10 8-5 0 3.67
Mar 05, 2005 vs South Carolina 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 3-0 9-5 0 3.38
Mar 06, 2005 vs Mississippi State 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 11-0 10-5 0 3.21
Mar 06, 2005 vs Georgia Tech 7.0 10 3 3 1 7 1 0 1 0 0 0 0 0 5-3 11-5 0 3.19
Mar 06, 2005 vs Iowa 7.0 6 5 4 1 5 2 0 3 0 0 0 0 0 0-5 11-6 0 3.25
Mar 18, 2005 at Ball State 7.0 5 2 2 2 10 1 0 1 2 0 0 0 0 10-2 12-6 0 3.17
Mar 18, 2005 Eastern Michigan 7.0 9 7 6 5 4 1 0 0 0 0 0 0 0 12-7 13-6 0 3.33
Mar 20, 2005 at Marshall 7.0 10 7 5 1 9 4 1 0 0 0 0 0 0 14-7 14-6 0 3.42
Mar 23, 2005 at Cal State Fullerton 7.0 2 1 1 1 6 0 0 1 0 0 0 0 0 6-1 15-6 0 3.30
Mar 24, 2005 at Loyola Marymount 6.0 5 3 0 0 10 0 0 0 0 0 0 0 0 2-3 15-7 0 3.16
Mar 24, 2005 at Loyola Marymount 6.0 13 11 7 4 5 0 0 2 0 0 1 0 0 10-11 15-8 0 3.36
Mar 26, 2005 at California-Riverside 7.0 2 0 0 1 9 0 0 0 0 0 1 1 0 5-0 16-8 0 3.21
Apr 01, 2005 at *Wisconsin 6.0 6 2 2 1 4 0 0 1 0 0 1 0 0 1-2 16-9 0 3.18
Apr 02, 2005 *Wisconsin 8.0 10 9 8 0 10 2 1 3 0 0 1 0 0 7-9 16-10 0 3.36
Apr 03, 2005 at *Minnesota 5.0 4 1 0 1 2 0 0 0 0 0 0 0 0 13-1 17-10 0 3.26
Apr 03, 2005 *Minnesota 7.0 6 1 1 1 3 2 0 0 0 0 0 0 0 5-1 18-10 0 3.17
Apr 08, 2005 at *Michigan State 7.0 8 1 1 2 3 1 0 0 0 0 0 0 0 6-1 19-10 0 3.09
Apr 09, 2005 *Michigan State 7.0 12 7 6 7 3 2 1 0 0 0 0 0 0 4-7 19-11 0 3.20
Apr 15, 2005 *Iowa 7.0 9 4 4 1 1 2 0 2 1 0 0 0 0 1-4 19-12 0 3.23
Apr 16, 2005 at *Iowa 6.0 8 6 4 2 5 2 0 0 0 0 0 0 0 2-6 19-13 0 3.27
Apr 17, 2005 *Illinois 7.0 7 3 3 2 3 1 0 1 0 0 0 0 0 5-3 20-13 0 3.26
Apr 17, 2005 at *Illinois 6.0 12 8 5 2 5 3 1 0 2 0 0 0 0 7-8 20-14 0 3.33
Apr 19, 2005 at Wright State 5.0 7 2 1 2 5 0 0 0 0 0 0 0 0 14-2 21-14 0 3.29
Apr 19, 2005 at Wright State 7.0 6 3 3 2 8 0 0 0 0 0 0 1 0 7-3 22-14 0 3.28
Apr 27, 2005 Bowling Green 7.0 2 0 0 0 1 0 0 0 0 0 1 0 0 5-0 23-14 0 3.18
Apr 27, 2005 Bowling Green 7.0 5 3 3 1 5 0 0 1 0 0 2 0 0 9-3 24-14 0 3.18
Apr 29, 2005 *Indiana 7.0 5 0 0 0 5 1 0 0 0 0 0 0 0 4-0 25-14 0 3.09
Apr 30, 2005 at *Indiana 7.0 2 2 2 3 9 0 0 1 0 0 0 0 0 3-2 26-14 0 3.06
May 1, 2005 *Purdue 7.0 2 1 1 1 8 0 0 1 0 0 1 0 0 6-1 27-14 0 3.01
May 1, 2005 at *Purdue 5.2 11 8 8 4 2 1 0 1 0 0 0 0 0 0-8 27-15 0 3.15
May 03, 2005 Akron 5.0 5 3 0 1 6 0 0 0 0 0 0 0 0 11-3 28-15 0 3.09
May 03, 2005 Akron 7.0 7 3 3 2 4 1 0 0 1 0 0 0 0 7-3 29-15 0 3.09
May 04, 2005 at Pittsburgh 7.0 1 0 0 2 8 0 0 0 0 0 0 0 0 6-0 30-15 0 3.02
May 04, 2005 at Pittsburgh 6.0 10 5 1 0 4 0 0 0 0 0 0 0 0 2-5 30-16 0 2.98
May 07, 2005 *Penn State 7.0 4 0 0 0 5 0 0 0 0 0 2 0 0 3-0 31-16 0 2.91
May 08, 2005 at *Penn State 7.0 5 0 0 0 7 1 1 0 0 0 0 1 0 3-0 32-16 0 2.85
May 13, 2005 vs Wisconsin 7.0 13 6 6 3 6 3 0 0 0 0 0 1 0 1-6 32-17 0 2.92
Totals 321.2 321 178 134 90 265 37 6 34 10 0 13 6 2 284-178 32-17 0 2.92
* = Big Ten game