| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 10 | QUINCY | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Feb 27 | JUNIATA | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 21 | at Grand Canyon | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | PRINCETON | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0.0 | |
|
Sets played: 4 Assists per set: 7.50 Digs per set: 0.50 Blocks per set: 0.00 Points per set: 0.00 |