| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 09 | at Pepperdine | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 10 | at Pepperdine | 5 | 10 | 3 | 26 | .269 | 2 | 0 | 4 | 1 | 7 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Jan 15 | ST. FRANCIS | *3 | 4 | 1 | 10 | .300 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Jan 18 | GEORGE MASON | *4 | 15 | 5 | 25 | .400 | 1 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
| Jan 21 | at IPFW | *3 | 10 | 3 | 19 | .368 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Jan 29 | at Juniata | *4 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 04 | vs Cal State Northridge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 05 | vs UC Irvine | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 9 | PENN STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 10 | QUINCY | *3 | 13 | 0 | 13 | 1.000 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Feb 11 | QUINCY | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Feb 18 | at Ball State | *3 | 7 | 5 | 22 | .091 | 1 | 1 | 3 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Feb 25 | IPFW | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 27 | JUNIATA | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 4 | LEWIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 5 | LOYOLA-CHICAGO | 4 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 11 | BALL STATE | *4 | 12 | 3 | 30 | .300 | 1 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Mar 20 | at Grand Canyon | *3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Mar 21 | at Grand Canyon | *3 | 9 | 2 | 15 | .467 | 0 | 1 | 3 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Mar 24 | at UC San Diego | *4 | 13 | 7 | 38 | .158 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Mar 26 | at UC Irvine | *3 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Apr 01 | at Loyola-Chicago | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 02 | at Lewis | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 8 | PRINCETON | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Apr 9 | PRINCETON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 10 | at Penn State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 16 | at George Mason | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 17 | at St. Francis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 27 | LEWIS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 30 | LOYOLA-CHICAGO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| May 05 | at Penn State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| May 07 | vs UC Santa Barbara | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 114 | 128 | 42 | 271 | .317 | 28 | 8 | 35 | 33 | 210 | 2 | 23 | 3 | 25.0 | 1 | 149.5 | |
|
Sets played: 114 Kills per set: 1.12 Assists per set: 0.25 Service aces per set: 0.07 Digs per set: 1.84 Blocks per set: 0.22 Points per set: 1.31 |