Volleyball Box Score |
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jeff Menzel | 5 | 12 | 11 | 40 | .025 | 0 | 1 | 3 | 0 | 10 | 0 | 7 | 0 | 1 | 16.5 |
| 3 | Trey Valbuena | 5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Vince Devany | 5 | 0 | 1 | 1 | -1.000 | 41 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 2.5 |
| 12 | Cullen Irons | 5 | 16 | 6 | 38 | .263 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Dylan Davis | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 7.0 |
| 19 | Scott Slaughter | 5 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 11 | Todd Travis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Andy McGuire | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 45 | 23 | 111 | .198 | 42 | 2 | 6 | 3 | 38 | 1 | 26 | 2 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kehoe, Steven | 5 | 1 | 0 | 1 | 1.000 | 65 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Heine, Kevin | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 11.5 |
| 5 | Overman, Grayson | 5 | 12 | 0 | 15 | .800 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 6 | Sangrey, Shawn | 5 | 30 | 9 | 54 | .389 | 0 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 32.5 |
| 8 | Klanac, John | 5 | 15 | 8 | 37 | .189 | 1 | 1 | 4 | 1 | 6 | 0 | 5 | 0 | 0 | 18.5 |
| 12 | Tobkin, Jason | 5 | 10 | 4 | 24 | .250 | 1 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| 3 | Hock, Anthony | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Berzins, Mik | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kues, Derek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 74 | 25 | 149 | .329 | 70 | 3 | 26 | 2 | 40 | 1 | 31 | 0 | 0 | 93.5 | |
| TOTAL TEAM BLOCKS: 16.5 | ||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: May 07, 2011 Attend: 3683 Time: 2:19 Referees: James Kuziela, Tony Chan, Eric Hoffman NCAA Men's Volleyball National Championship. Ohio State wins their first men's volleyball national championship. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||