| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; libero Berzins, Mik. |
| For SFU: Sherwin, Colin; Schulze, Markus; Williams, Ryan; Katich, Seth; Roche, Adam; Syty, Eric; libero Wappler, John. |
| 0-1 | Point OSU - (Katich, Seth) Service error. | so |
| 1-1 | Point SFU - (Heine, Kevin) Kill by Sherwin, Colin (from Williams, Ryan). | so |
| 1-2 | Point OSU - (Roche, Adam) Attack error by Syty, Eric. | so |
| 1-3 | Point OSU - (Sangrey, Shawn) Kill by Sangrey, Shawn (from Overman, Grayson). |
| 1-4 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| 2-4 | Point SFU - (Sangrey, Shawn) Kill by Schulze, Markus (from Williams, Ryan). | so |
| 2-5 | Point OSU - (Williams, Ryan) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 3-5 | Point SFU - (Klanac, John) Kill by Katich, Seth (from Williams, Ryan). | so |
| 3-6 | Point OSU - (Schulze, Markus) Kill by Kehoe, Steven (from Berzins, Mik). | so |
| 4-6 | Point SFU - (Overman, Grayson) Service error. | so |
| 4-7 | Point OSU - (Syty, Eric) Kill by Klanac, John (from Kehoe, Steven). | so |
| 5-7 | Point SFU - (Kehoe, Steven) Attack error by Heine, Kevin (block by Roche, Adam). | so |
| 6-7 | Point SFU - (Sherwin, Colin) Service ace (Berzins, Mik). |
| 6-8 | Point OSU - (Sherwin, Colin) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 6-9 | Point OSU - (Tobkin, Jason) Kill by Heine, Kevin (from Kehoe, Steven). |
| 6-10 | Point OSU - (Tobkin, Jason) Attack error by Katich, Seth (block by Heine, Kevin; Sangrey, Shawn). |
| 6-11 | Point OSU - (Tobkin, Jason) Attack error by Sherwin, Colin (block by Klanac, John; Heine, Kevin). |
| 7-11 | Point SFU - (Tobkin, Jason) Kill by Schulze, Markus (from Williams, Ryan). | so |
| 7-12 | Point OSU - (Katich, Seth) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 8-12 | Point SFU - (Heine, Kevin) Kill by Schulze, Markus (from Williams, Ryan). | so |
| 8-13 | Point OSU - (Roche, Adam) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 8-14 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven). |
| Timeout St. Francis. |
| 9-14 | Point SFU - (Sangrey, Shawn) Service error. | so |
| 9-15 | Point OSU - (Williams, Ryan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 9-16 | Point OSU - (Klanac, John) Kill by Klanac, John (from Kehoe, Steven). |
| 10-16 | Point SFU - (Klanac, John) Kill by Syty, Eric (from Williams, Ryan). | so |
| For SFU: Barba, Adam. |
| 10-17 | Point OSU - (Schulze, Markus) Service error. | so |
| 11-17 | Point SFU - (Overman, Grayson) Service error. | so |
| 12-17 | Point SFU - (Syty, Eric) Service ace (Klanac, John). |
| 12-18 | Point OSU - (Syty, Eric) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 13-18 | Point SFU - (Kehoe, Steven) Kill by Sherwin, Colin (from Williams, Ryan). | so |
| 13-19 | Point OSU - (Sherwin, Colin) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 14-19 | Point SFU - (Tobkin, Jason) Kill by Barba, Adam (from Williams, Ryan). | so |
| For SFU: Patterson, Logan; Katich, Seth. |
| 14-20 | Point OSU - (Katich, Seth) Bad set by Sherwin, Colin. | so |
| For OSU: Hock, Anthony. |
| 15-20 | Point SFU - (Hock, Anthony) Kill by Sherwin, Colin (from Williams, Ryan). | so |
| For OSU: Heine, Kevin. |
| For SFU: Bancroft, Nick. |
| 15-21 | Point OSU - (Bancroft, Nick) Bad set by Williams, Ryan. | so |
| 16-21 | Point SFU - (Sangrey, Shawn) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 16-22 | Point OSU - (Williams, Ryan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 17-22 | Point SFU - (Klanac, John) Kill by Sherwin, Colin (from Williams, Ryan). | so |
| 17-23 | Point OSU - (Patterson, Logan) Service error. | so |
| For OSU: Kues, Derek. |
| Timeout St. Francis. |
| 18-23 | Point SFU - (Kues, Derek) Kill by Patterson, Logan (from Williams, Ryan). | so |
| For OSU: Overman, Grayson. |
| For SFU: Roche, Adam. |
| 18-24 | Point OSU - (Syty, Eric) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 19-24 | Point SFU - (Kehoe, Steven) Kill by Katich, Seth (from Williams, Ryan). | so |
| 19-25 | Point OSU - (Sherwin, Colin) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Heine, Kevin; Sangrey, Shawn; Kehoe, Steven; Tobkin, Jason; Klanac, John; Overman, Grayson; libero Berzins, Mik. |
| For SFU: Williams, Ryan; Syty, Eric; Roche, Adam; Barba, Adam; Patterson, Logan; Sherwin, Colin; libero Wappler, John. |
| 0-1 | Point OSU - (Tobkin, Jason) Bad set by Williams, Ryan. |
| 1-1 | Point SFU - (Tobkin, Jason) Service error. | so |
| 1-2 | Point OSU - (Patterson, Logan) Service error. | so |
| 2-2 | Point SFU - (Heine, Kevin) Kill by Syty, Eric (from Williams, Ryan). | so |
| 2-3 | Point OSU - (Syty, Eric) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 2-4 | Point OSU - (Sangrey, Shawn) Service ace (Barba, Adam). |
| 2-5 | Point OSU - (Sangrey, Shawn) Service ace (Patterson, Logan). |
| For SFU: Katich, Seth. |
| 2-6 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven), block error by Roche, Adam. |
| 3-6 | Point SFU - (Sangrey, Shawn) Kill by Sherwin, Colin (from Williams, Ryan). | so |
| 3-7 | Point OSU - (Sherwin, Colin) Attack error by Roche, Adam. | so |
| 4-7 | Point SFU - (Klanac, John) Service error. | so |
| 4-8 | Point OSU - (Barba, Adam) Service error. | so |
| 4-9 | Point OSU - (Overman, Grayson) Attack error by Sherwin, Colin. |
| 5-9 | Point SFU - (Overman, Grayson) Service error. | so |
| 5-10 | Point OSU - (Roche, Adam) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 5-11 | Point OSU - (Kehoe, Steven) Service ace (Sherwin, Colin). |
| Timeout St. Francis. |
| 5-12 | Point OSU - (Kehoe, Steven) Kill by Heine, Kevin. |
| 5-13 | Point OSU - (Kehoe, Steven) Service ace (Barba, Adam). |
| For SFU: Schulze, Markus. |
| 5-14 | Point OSU - (Kehoe, Steven) Kill by Klanac, John (from Kehoe, Steven). |
| 6-14 | Point SFU - (Kehoe, Steven) Service error. | so |
| 6-15 | Point OSU - (Katich, Seth) Service error. | so |
| 6-16 | Point OSU - (Tobkin, Jason) Attack error by Syty, Eric. |
| 7-16 | Point SFU - (Tobkin, Jason) Kill by Schulze, Markus (from Williams, Ryan). | so |
| For SFU: Bancroft, Nick. |
| 7-17 | Point OSU - (Bancroft, Nick) Kill by Heine, Kevin (from Kehoe, Steven), block error by Roche, Adam. | so |
| For OSU: Hock, Anthony. |
| 7-18 | Point OSU - (Hock, Anthony) Kill by Sangrey, Shawn (from Overman, Grayson). |
| For SFU: Syty, Eric. |
| 8-18 | Point SFU - (Hock, Anthony) Kill by Schulze, Markus (from Williams, Ryan). | so |
| For OSU: Heine, Kevin. |
| 8-19 | Point OSU - (Syty, Eric) Kill by Klanac, John (from Kehoe, Steven). | so |
| 8-20 | Point OSU - (Sangrey, Shawn) Attack error by Schulze, Markus (block by Klanac, John). |
| 9-20 | Point SFU - (Sangrey, Shawn) Service error. | so |
| 10-20 | Point SFU - (Sherwin, Colin) Attack error by Overman, Grayson (block by Roche, Adam; Schulze, Markus). |
| 10-21 | Point OSU - (Sherwin, Colin) Service error. | so |
| 11-21 | Point SFU - (Klanac, John) Service error. | so |
| 11-22 | Point OSU - (Schulze, Markus) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 11-23 | Point OSU - (Overman, Grayson) Attack error by Sherwin, Colin (block by Heine, Kevin; Tobkin, Jason). |
| 12-23 | Point SFU - (Overman, Grayson) Service error. | so |
| 12-24 | Point OSU - (Roche, Adam) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 13-24 | Point SFU - (Kehoe, Steven) Service error. | so |
| 13-25 | Point OSU - (Williams, Ryan) Kill by Klanac, John (from Kehoe, Steven). | so |
| For SFU: Syty, Eric; Williams, Ryan; Kane, Alex; Schulze, Markus; Behringer, Lucas; Skarupa, John; libero Wappler, John. |
| For OSU: Overman, Grayson; Tobkin, Jason; Klanac, John; Kehoe, Steven; Sangrey, Shawn; Heine, Kevin; libero Berzins, Mik. |
| 0-1 | Point OSU - (Williams, Ryan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 1-1 | Point SFU - (Heine, Kevin) Kill by Schulze, Markus (from Williams, Ryan). | so |
| 2-1 | Point SFU - (Behringer, Lucas) Attack error by Klanac, John (block by Syty, Eric; Kane, Alex). |
| 3-1 | Point SFU - (Behringer, Lucas) Kill by Kane, Alex (from Wappler, John). |
| 3-2 | Point OSU - (Behringer, Lucas) Kill by Tobkin, Jason (from Klanac, John). | so |
| 4-2 | Point SFU - (Sangrey, Shawn) Service error. | so |
| 4-3 | Point OSU - (Syty, Eric) Service error. | so |
| 5-3 | Point SFU - (Klanac, John) Kill by Schulze, Markus. | so |
| 6-3 | Point SFU - (Kane, Alex) Service ace (Berzins, Mik). |
| 6-4 | Point OSU - (Kane, Alex) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 6-5 | Point OSU - (Overman, Grayson) Attack error by Skarupa, John. |
| 7-5 | Point SFU - (Overman, Grayson) Kill by Skarupa, John (from Williams, Ryan). | so |
| 7-6 | Point OSU - (Schulze, Markus) Kill by Kehoe, Steven (from Berzins, Mik). | so |
| 8-6 | Point SFU - (Kehoe, Steven) Service error. | so |
| 8-7 | Point OSU - (Skarupa, John) Service error. | so |
| 9-7 | Point SFU - (Tobkin, Jason) Attack error by Klanac, John. | so |
| 9-8 | Point OSU - (Williams, Ryan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 9-9 | Point OSU - (Heine, Kevin) Kill by Sangrey, Shawn (from Heine, Kevin). |
| 10-9 | Point SFU - (Heine, Kevin) Attack error by Sangrey, Shawn (block by Kane, Alex; Syty, Eric). | so |
| 10-10 | Point OSU - (Behringer, Lucas) Service error. | so |
| 11-10 | Point SFU - (Sangrey, Shawn) Attack error by Klanac, John (block by Syty, Eric; Kane, Alex). | so |
| 11-11 | Point OSU - (Syty, Eric) Kill by Klanac, John (from Kehoe, Steven). | so |
| 11-12 | Point OSU - (Klanac, John) Kill by Tobkin, Jason (from Kehoe, Steven), block error by Kane, Alex. |
| 12-12 | Point SFU - (Klanac, John) Service error. | so |
| 13-12 | Point SFU - (Kane, Alex) Kill by Schulze, Markus (from Williams, Ryan). |
| 13-13 | Point OSU - (Kane, Alex) Service error. | so |
| 14-13 | Point SFU - (Overman, Grayson) Kill by Kane, Alex (from Williams, Ryan). | so |
| 15-13 | Point SFU - (Schulze, Markus) Attack error by Klanac, John. |
| 15-14 | Point OSU - (Schulze, Markus) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 16-14 | Point SFU - (Kehoe, Steven) Kill by Behringer, Lucas (from Williams, Ryan). | so |
| 17-14 | Point SFU - (Skarupa, John) Attack error by Heine, Kevin. |
| Timeout Ohio State. |
| 17-15 | Point OSU - (Skarupa, John) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 17-16 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn. |
| 17-17 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Kehoe, Steven), block error by Syty, Eric. |
| 17-18 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| Timeout St. Francis. |
| 18-18 | Point SFU - (Tobkin, Jason) Service error. | so |
| 18-19 | Point OSU - (Williams, Ryan) Kill by Klanac, John (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. |
| 19-19 | Point SFU - (Hock, Anthony) Kill by Syty, Eric (from Williams, Ryan). | so |
| For OSU: Heine, Kevin. |
| 20-19 | Point SFU - (Behringer, Lucas) Attack error by Sangrey, Shawn. |
| 21-19 | Point SFU - (Behringer, Lucas) Kill by Syty, Eric (from Williams, Ryan). |
| Timeout Ohio State. |
| 21-20 | Point OSU - (Behringer, Lucas) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 21-21 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven). |
| 21-22 | Point OSU - (Sangrey, Shawn) Attack error by Schulze, Markus (block by Kehoe, Steven; Overman, Grayson). |
| Timeout St. Francis. |
| 21-23 | Point OSU - (Sangrey, Shawn) Attack error by Syty, Eric (block by Overman, Grayson; Kehoe, Steven). |
| 22-23 | Point SFU - (Sangrey, Shawn) Kill by Kane, Alex (from Williams, Ryan). | so |
| For SFU: DeLyser, Michael. |
| 23-23 | Point SFU - (DeLyser, Michael) Service ace (Berzins, Mik). |
| 23-24 | Point OSU - (DeLyser, Michael) Kill by Klanac, John (from Kehoe, Steven). | so |
| 23-25 | Point OSU - (Klanac, John) Kill by Sangrey, Shawn (from Kehoe, Steven). |