| For PRIN: Liljestrom, Scott; McCarthy, Keenan; Stapleton, Jeff; Howard, Brad; Dye, Michael; Tuminelli, Vincent; libero Waddell, Davis. |
| For OSU: Kehoe, Steven; Heine, Kevin; Sangrey, Shawn; Klanac, John; Tobkin, Jason; Stewart, Mike; libero Berzins, Mik. |
| 0-1 | Point PRIN - (Kehoe, Steven) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 0-2 | Point PRIN - (Tuminelli, Vincent) Kill by Dye, Michael (from Liljestrom, Scott). |
| 0-3 | Point PRIN - (Tuminelli, Vincent) Attack error by Sangrey, Shawn (block by Dye, Michael; Howard, Brad). |
| 1-3 | Point OSU - (Tuminelli, Vincent) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 2-3 | Point OSU - (Tobkin, Jason) Kill by Stewart, Mike (from Kehoe, Steven). |
| 2-4 | Point PRIN - (Tobkin, Jason) Service error. | so |
| 2-5 | Point PRIN - (Scobee, Dexter) Kill by Tuminelli, Vincent (from Stapleton, Jeff). |
| 3-5 | Point OSU - (Scobee, Dexter) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 4-5 | Point OSU - (Stewart, Mike) Attack error by Dye, Michael (block by Heine, Kevin; Klanac, John). |
| 5-5 | Point OSU - (Stewart, Mike) Attack error by Stapleton, Jeff. |
| 6-5 | Point OSU - (Stewart, Mike) Kill by Heine, Kevin. |
| 7-5 | Point OSU - (Stewart, Mike) Kill by Klanac, John (from Kehoe, Steven). |
| 8-5 | Point OSU - (Stewart, Mike) Attack error by Stapleton, Jeff (block by Sangrey, Shawn; Heine, Kevin). |
| Timeout Princeton. |
| 8-6 | Point PRIN - (Stewart, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 9-6 | Point OSU - (Dye, Michael) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 10-6 | Point OSU - (Sangrey, Shawn) Attack error by Stapleton, Jeff. |
| 10-7 | Point PRIN - (Sangrey, Shawn) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 11-7 | Point OSU - (Stapleton, Jeff) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 11-8 | Point PRIN - (Klanac, John) Service error. | so |
| 12-8 | Point OSU - (Tien, Daniel) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 13-8 | Point OSU - (Hock, Anthony) Attack error by Tuminelli, Vincent (block by Kehoe, Steven; Stewart, Mike). |
| 13-9 | Point PRIN - (Hock, Anthony) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 14-9 | Point OSU - (Liljestrom, Scott) Attack error by Stapleton, Jeff (block by Kehoe, Steven; Stewart, Mike; Tobkin, Jason). | so |
| 14-10 | Point PRIN - (Kehoe, Steven) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 15-10 | Point OSU - (Tuminelli, Vincent) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 15-11 | Point PRIN - (Tobkin, Jason) Service error. | so |
| 16-11 | Point OSU - (Howard, Brad) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 16-12 | Point PRIN - (Martin, Sean) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 16-13 | Point PRIN - (Dye, Michael) Ball handling error by Kehoe, Steven. |
| 17-13 | Point OSU - (Dye, Michael) Kill by Sangrey, Shawn (from Berzins, Mik). | so |
| 17-14 | Point PRIN - (Sangrey, Shawn) Service error. | so |
| 18-14 | Point OSU - (Stapleton, Jeff) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 18-15 | Point PRIN - (Klanac, John) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 19-15 | Point OSU - (McCarthy, Keenan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 20-15 | Point OSU - (Heine, Kevin) Attack error by Howard, Brad. |
| Timeout Princeton. |
| 21-15 | Point OSU - (Heine, Kevin) Attack error by Dye, Michael. |
| 22-15 | Point OSU - (Heine, Kevin) Attack error by Dye, Michael. |
| 22-16 | Point PRIN - (Heine, Kevin) Kill by Liljestrom, Scott (from Waddell, Davis). | so |
| 22-17 | Point PRIN - (Liljestrom, Scott) Attack error by Sangrey, Shawn. |
| 22-18 | Point PRIN - (Liljestrom, Scott) Kill by Tuminelli, Vincent (from Liljestrom, Scott). |
| 23-18 | Point OSU - (Liljestrom, Scott) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 24-18 | Point OSU - (Kehoe, Steven) Attack error by Dye, Michael. |
| 25-18 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| For OSU: Klanac, John; Heine, Kevin; Sangrey, Shawn; Kehoe, Steven; Tobkin, Jason; Stewart, Mike; libero Berzins, Mik. |
| For PRIN: Liljestrom, Scott; Tuminelli, Vincent; Stapleton, Jeff; Dye, Michael; McCarthy, Keenan; Howard, Brad; libero Waddell, Davis. |
| 0-1 | Point PRIN - (Liljestrom, Scott) Kill by Dye, Michael (from Liljestrom, Scott). |
| 0-2 | Point PRIN - (Liljestrom, Scott) Attack error by Sangrey, Shawn (block by Dye, Michael; Tuminelli, Vincent). |
| 1-2 | Point OSU - (Liljestrom, Scott) Kill by Klanac, John (from Kehoe, Steven). | so |
| 1-3 | Point PRIN - (Stewart, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 1-4 | Point PRIN - (Tuminelli, Vincent) Attack error by Sangrey, Shawn. |
| 2-4 | Point OSU - (Tuminelli, Vincent) Service error. | so |
| 3-4 | Point OSU - (Sangrey, Shawn) Attack error by Howard, Brad. |
| 4-4 | Point OSU - (Sangrey, Shawn) Attack error by Stapleton, Jeff. |
| 5-4 | Point OSU - (Sangrey, Shawn) Attack error by Tuminelli, Vincent. |
| 5-5 | Point PRIN - (Sangrey, Shawn) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 6-5 | Point OSU - (Scobee, Dexter) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 7-5 | Point OSU - (Klanac, John) Attack error by McCarthy, Keenan (block by Kehoe, Steven; Heine, Kevin). |
| 8-5 | Point OSU - (Klanac, John) Attack error by Dye, Michael (block by Heine, Kevin; Tobkin, Jason). |
| 9-5 | Point OSU - (Klanac, John) Kill by Klanac, John (from Kehoe, Steven). |
| Timeout Princeton. |
| 9-6 | Point PRIN - (Klanac, John) Attack error by Tobkin, Jason. | so |
| 9-7 | Point PRIN - (Dye, Michael) Kill by Stapleton, Jeff (from Liljestrom, Scott). |
| 10-7 | Point OSU - (Dye, Michael) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 10-8 | Point PRIN - (Heine, Kevin) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 11-8 | Point OSU - (Stapleton, Jeff) Service error. | so |
| 11-9 | Point PRIN - (Kehoe, Steven) Service error. | so |
| 12-9 | Point OSU - (Tien, Daniel) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 13-9 | Point OSU - (Tobkin, Jason) Kill by Klanac, John (from Kehoe, Steven). |
| 13-10 | Point PRIN - (Tobkin, Jason) Attack error by Klanac, John. | so |
| 14-10 | Point OSU - (Liljestrom, Scott) Kill by Klanac, John (from Kehoe, Steven). | so |
| 15-10 | Point OSU - (Hock, Anthony) Attack error by Tuminelli, Vincent (block by Heine, Kevin; Sangrey, Shawn; Klanac, John). |
| 16-10 | Point OSU - (Hock, Anthony) Kill by Tobkin, Jason (from Kehoe, Steven). |
| 16-11 | Point PRIN - (Hock, Anthony) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 17-11 | Point OSU - (Tuminelli, Vincent) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 18-11 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven). |
| 18-12 | Point PRIN - (Sangrey, Shawn) Service error. | so |
| 18-13 | Point PRIN - (Howard, Brad) Kill by Dye, Michael (from Stapleton, Jeff). |
| 19-13 | Point OSU - (Howard, Brad) Kill by Klanac, John (from Kehoe, Steven). | so |
| 19-14 | Point PRIN - (Klanac, John) Service error. | so |
| 19-15 | Point PRIN - (Dye, Michael) Attack error by Tobkin, Jason. |
| 19-16 | Point PRIN - (Dye, Michael) Attack error by Heine, Kevin. |
| Timeout Ohio State. |
| 19-17 | Point PRIN - (Dye, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). |
| 20-17 | Point OSU - (Dye, Michael) Kill by Klanac, John. | so |
| 21-17 | Point OSU - (Martin, Sean) Service ace (Liljestrom, Scott). |
| Timeout Princeton. |
| 21-18 | Point PRIN - (Martin, Sean) Kill by Tuminelli, Vincent (from Dye, Michael). | so |
| 21-19 | Point PRIN - (Stapleton, Jeff) Kill by Tuminelli, Vincent (from Liljestrom, Scott). |
| 22-19 | Point OSU - (Stapleton, Jeff) Service error. | so |
| 23-19 | Point OSU - (Kehoe, Steven) Kill by Stewart, Mike. |
| 23-20 | Point PRIN - (Kehoe, Steven) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 24-20 | Point OSU - (McCarthy, Keenan) Service error. | so |
| 25-20 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| For PRIN: Tuminelli, Vincent; Howard, Brad; Stapleton, Jeff; Liljestrom, Scott; McCarthy, Keenan; Dye, Michael; libero Waddell, Davis. |
| For OSU: Klanac, John; Tobkin, Jason; Heine, Kevin; Stewart, Mike; Sangrey, Shawn; Kehoe, Steven; libero Berzins, Mik. |
| 1-0 | Point OSU - (Kehoe, Steven) Attack error by Dye, Michael. |
| 1-1 | Point PRIN - (Kehoe, Steven) Attack error by Stewart, Mike. | so |
| 2-1 | Point OSU - (Tuminelli, Vincent) Service error. | so |
| 3-1 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 4-1 | Point OSU - (Tobkin, Jason) Service ace (Waddell, Davis). |
| 5-1 | Point OSU - (Tobkin, Jason) Kill by Stewart, Mike. |
| Timeout Princeton. |
| 6-1 | Point OSU - (Tobkin, Jason) Service ace (Stapleton, Jeff). |
| 6-2 | Point PRIN - (Tobkin, Jason) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 7-2 | Point OSU - (Scobee, Dexter) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 7-3 | Point PRIN - (Stewart, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 8-3 | Point OSU - (Dye, Michael) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 8-4 | Point PRIN - (Sangrey, Shawn) Kill by Liljestrom, Scott (from Waddell, Davis). | so |
| 9-4 | Point OSU - (Stapleton, Jeff) Service error. | so |
| 10-4 | Point OSU - (Klanac, John) Attack error by Tuminelli, Vincent. |
| 10-5 | Point PRIN - (Klanac, John) Service error. | so |
| 11-5 | Point OSU - (McCarthy, Keenan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 12-5 | Point OSU - (Heine, Kevin) Attack error by Tuminelli, Vincent (block by Kehoe, Steven; Stewart, Mike). |
| 13-5 | Point OSU - (Heine, Kevin) Kill by Tobkin, Jason. |
| 14-5 | Point OSU - (Heine, Kevin) Attack error by Dye, Michael. |
| 14-6 | Point PRIN - (Heine, Kevin) Service error. | so |
| 15-6 | Point OSU - (Liljestrom, Scott) Service error. | so |
| 16-6 | Point OSU - (Kehoe, Steven) Kill by Stewart, Mike. |
| For OSU: Freier, Dale. |
| 16-7 | Point PRIN - (Kehoe, Steven) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 17-7 | Point OSU - (Tuminelli, Vincent) Service error. | so |
| 18-7 | Point OSU - (Tobkin, Jason) Attack error by Tuminelli, Vincent (block by Klanac, John; Stewart, Mike). |
| 18-8 | Point PRIN - (Tobkin, Jason) Kill by Stapleton, Jeff (from Howard, Brad). | so |
| 19-8 | Point OSU - (Howard, Brad) Kill by Klanac, John (from Kehoe, Steven). | so |
| 20-8 | Point OSU - (Hock, Anthony) Attack error by Stapleton, Jeff. |
| 21-8 | Point OSU - (Hock, Anthony) Kill by Heine, Kevin (from Kehoe, Steven). |
| Timeout Princeton. |
| 21-9 | Point PRIN - (Hock, Anthony) Service error. | so |
| 22-9 | Point OSU - (Dye, Michael) Service error. | so |
| 22-10 | Point PRIN - (Freier, Dale) Service error. | so |
| 23-10 | Point OSU - (Tien, Daniel) Attack error by Tuminelli, Vincent. | so |
| 24-10 | Point OSU - (Martin, Sean) Attack error by Tuminelli, Vincent. |
| 24-11 | Point PRIN - (Martin, Sean) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 24-12 | Point PRIN - (McCarthy, Keenan) Ball handling error by Kehoe, Steven. |
| 25-12 | Point OSU - (McCarthy, Keenan) Kill by Freier, Dale (from Kehoe, Steven). | so |