| For PRIN: Liljestrom, Scott; Stapleton, Jeff; McCarthy, Keenan; Dye, Michael; Howard, Brad; Tuminelli, Vincent; libero Waddell, Davis. |
| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; libero Berzins, Mik. |
| 1-0 | Point OSU - (Liljestrom, Scott) Service error. | so |
| 2-0 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 3-0 | Point OSU - (Tobkin, Jason) Attack error by Tuminelli, Vincent. |
| 3-1 | Point PRIN - (Tobkin, Jason) Service error. | so |
| 4-1 | Point OSU - (Tuminelli, Vincent) Kill by Klanac, John (from Kehoe, Steven). | so |
| 5-1 | Point OSU - (Heine, Kevin) Attack error by Stapleton, Jeff (block by Sangrey, Shawn; Overman, Grayson). |
| 6-1 | Point OSU - (Heine, Kevin) Attack error by Stapleton, Jeff (block by Sangrey, Shawn; Overman, Grayson). |
| 6-2 | Point PRIN - (Heine, Kevin) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 6-3 | Point PRIN - (Scobee, Dexter) Kill by Dye, Michael (from Liljestrom, Scott). |
| 7-3 | Point OSU - (Scobee, Dexter) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 7-4 | Point PRIN - (Sangrey, Shawn) Service error. | so |
| 8-4 | Point OSU - (Dye, Michael) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 9-4 | Point OSU - (Klanac, John) Attack error by Tuminelli, Vincent. |
| 9-5 | Point PRIN - (Klanac, John) Service error. | so |
| 10-5 | Point OSU - (Stapleton, Jeff) Service error. | so |
| 10-6 | Point PRIN - (Overman, Grayson) Kill by Dye, Michael (from Tuminelli, Vincent). | so |
| 10-7 | Point PRIN - (McCarthy, Keenan) Kill by Tuminelli, Vincent (from Liljestrom, Scott). |
| 10-8 | Point PRIN - (McCarthy, Keenan) Kill by Tuminelli, Vincent (from Liljestrom, Scott). |
| 11-8 | Point OSU - (McCarthy, Keenan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 12-8 | Point OSU - (Kehoe, Steven) Kill by Klanac, John (from Kehoe, Steven). |
| 12-9 | Point PRIN - (Kehoe, Steven) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 13-9 | Point OSU - (Liljestrom, Scott) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 14-9 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 15-9 | Point OSU - (Tobkin, Jason) Service ace (Stapleton, Jeff). |
| Timeout Princeton. |
| 16-9 | Point OSU - (Tobkin, Jason) Kill by Klanac, John. |
| 17-9 | Point OSU - (Tobkin, Jason) Service ace (Stapleton, Jeff). |
| 18-9 | Point OSU - (Tobkin, Jason) Attack error by Dye, Michael. |
| 18-10 | Point PRIN - (Tobkin, Jason) Service error. | so |
| 18-11 | Point PRIN - (Tuminelli, Vincent) Service ace (Berzins, Mik). |
| 18-12 | Point PRIN - (Tuminelli, Vincent) Service ace (TEAM). |
| 19-12 | Point OSU - (Tuminelli, Vincent) Kill by Klanac, John (from Kehoe, Steven). | so |
| 19-13 | Point PRIN - (Hock, Anthony) Service error. | so |
| 19-14 | Point PRIN - (Howard, Brad) Attack error by Sangrey, Shawn (block by McCarthy, Keenan; Stapleton, Jeff). |
| 20-14 | Point OSU - (Howard, Brad) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 20-15 | Point PRIN - (Sangrey, Shawn) Service error. | so |
| 20-16 | Point PRIN - (Dye, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). |
| 21-16 | Point OSU - (Dye, Michael) Kill by Klanac, John (from Kehoe, Steven), block error by McCarthy, Keenan. | so |
| 22-16 | Point OSU - (Klanac, John) Kill by Tobkin, Jason. |
| Timeout Princeton. |
| 23-16 | Point OSU - (Klanac, John) Attack error by Stapleton, Jeff (block by Kehoe, Steven; Overman, Grayson). |
| 23-17 | Point PRIN - (Klanac, John) Service error. | so |
| 24-17 | Point OSU - (Tien, Daniel) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 25-17 | Point OSU - (Martin, Sean) Attack error by Tuminelli, Vincent (block by Kehoe, Steven; Heine, Kevin). |
| For PRIN: Liljestrom, Scott; McCarthy, Keenan; Howard, Brad; Stapleton, Jeff; Tuminelli, Vincent; Dye, Michael; libero Waddell, Davis. |
| For OSU: Tholen, John; Kehoe, Steven; Stewart, Mike; Sangrey, Shawn; Tobkin, Jason; Berzins, Mik; libero Hock, Anthony. |
| 0-1 | Point PRIN - (Kehoe, Steven) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 0-2 | Point PRIN - (Tuminelli, Vincent) Kill by Stapleton, Jeff. |
| 0-3 | Point PRIN - (Tuminelli, Vincent) Attack error by Sangrey, Shawn. |
| 1-3 | Point OSU - (Tuminelli, Vincent) Service error. | so |
| 1-4 | Point PRIN - (Tobkin, Jason) Attack error by Berzins, Mik. | so |
| 2-4 | Point OSU - (Scobee, Dexter) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 2-5 | Point PRIN - (Stewart, Mike) Attack error by Sangrey, Shawn. | so |
| 2-6 | Point PRIN - (Dye, Michael) Kill by Dye, Michael (from Liljestrom, Scott). |
| 2-7 | Point PRIN - (Dye, Michael) Attack error by Berzins, Mik (block by Liljestrom, Scott; McCarthy, Keenan). |
| Timeout Ohio State. |
| 3-7 | Point OSU - (Dye, Michael) Kill by Tholen, John (from Kehoe, Steven). | so |
| 3-8 | Point PRIN - (Sangrey, Shawn) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 4-8 | Point OSU - (Stapleton, Jeff) Service error. | so |
| 4-9 | Point PRIN - (Berzins, Mik) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 5-9 | Point OSU - (McCarthy, Keenan) Attack error by Tuminelli, Vincent. | so |
| 6-9 | Point OSU - (Tholen, John) Service ace (Stapleton, Jeff). |
| 7-9 | Point OSU - (Tholen, John) Attack error by Dye, Michael. |
| 7-10 | Point PRIN - (Tholen, John) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 8-10 | Point OSU - (Liljestrom, Scott) Kill by Kehoe, Steven. | so |
| 8-11 | Point PRIN - (Kehoe, Steven) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 9-11 | Point OSU - (Tuminelli, Vincent) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 9-12 | Point PRIN - (Tobkin, Jason) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 10-12 | Point OSU - (Howard, Brad) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 11-12 | Point OSU - (Stewart, Mike) Attack error by Stapleton, Jeff (block by Sangrey, Shawn). |
| 11-13 | Point PRIN - (Stewart, Mike) Kill by Dye, Michael (from Liljestrom, Scott), block error by Tholen, John. | so |
| 12-13 | Point OSU - (Dye, Michael) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 13-13 | Point OSU - (Sangrey, Shawn) Kill by Berzins, Mik. |
| 14-13 | Point OSU - (Sangrey, Shawn) Kill by Berzins, Mik (from Kehoe, Steven). |
| 15-13 | Point OSU - (Sangrey, Shawn) Kill by Tholen, John (from Kehoe, Steven). |
| Timeout Princeton. |
| 16-13 | Point OSU - (Sangrey, Shawn) Service ace (Tuminelli, Vincent). |
| 17-13 | Point OSU - (Sangrey, Shawn) Kill by Tholen, John (from Kehoe, Steven). |
| 17-14 | Point PRIN - (Sangrey, Shawn) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 18-14 | Point OSU - (Stapleton, Jeff) Service error. | so |
| 18-15 | Point PRIN - (Berzins, Mik) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 19-15 | Point OSU - (Tien, Daniel) Service error. | so |
| 20-15 | Point OSU - (Kues, Derek) Bad set by Liljestrom, Scott. |
| 20-16 | Point PRIN - (Kues, Derek) Kill by Tuminelli, Vincent. | so |
| 20-17 | Point PRIN - (Liljestrom, Scott) Service ace (Hock, Anthony). |
| 21-17 | Point OSU - (Liljestrom, Scott) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 22-17 | Point OSU - (Kehoe, Steven) Service ace (Tuminelli, Vincent). |
| Timeout Princeton. |
| 22-18 | Point PRIN - (Kehoe, Steven) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 23-18 | Point OSU - (Tuminelli, Vincent) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 24-18 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Stewart, Mike). |
| 25-18 | Point OSU - (Tobkin, Jason) Kill by Berzins, Mik. |
| For OSU: Lawrence, Kyle; Stefani, Mike; Tholen, John; Berzins, Mik; Gibson, Nick; Stewart, Mike; libero Hock, Anthony. |
| For PRIN: Stapleton, Jeff; McCarthy, Keenan; Dye, Michael; Tuminelli, Vincent; Howard, Brad; Liljestrom, Scott; libero Waddell, Davis. |
| 0-1 | Point PRIN - (Liljestrom, Scott) Attack error by Stefani, Mike. |
| 1-1 | Point OSU - (Liljestrom, Scott) Kill by Stewart, Mike (from Lawrence, Kyle). | so |
| 1-2 | Point PRIN - (Berzins, Mik) Service error. | so |
| 1-3 | Point PRIN - (Tuminelli, Vincent) Kill by Stapleton, Jeff (from Liljestrom, Scott). |
| 2-3 | Point OSU - (Tuminelli, Vincent) Kill by Gibson, Nick (from Lawrence, Kyle). | so |
| 3-3 | Point OSU - (Stewart, Mike) Attack error by Dye, Michael. |
| 3-4 | Point PRIN - (Stewart, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 3-5 | Point PRIN - (Scobee, Dexter) Attack error by Tholen, John. |
| 4-5 | Point OSU - (Scobee, Dexter) Kill by Stefani, Mike (from Lawrence, Kyle). | so |
| 5-5 | Point OSU - (Gibson, Nick) Service ace (Stapleton, Jeff). |
| 5-6 | Point PRIN - (Gibson, Nick) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 6-6 | Point OSU - (Dye, Michael) Kill by Gibson, Nick (from Lawrence, Kyle). | so |
| 6-7 | Point PRIN - (Stefani, Mike) Service error. | so |
| 7-7 | Point OSU - (Stapleton, Jeff) Kill by Tholen, John (from Lawrence, Kyle). | so |
| 8-7 | Point OSU - (Tholen, John) Attack error by Dye, Michael. |
| 9-7 | Point OSU - (Tholen, John) Kill by Berzins, Mik. |
| 9-8 | Point PRIN - (Tholen, John) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 10-8 | Point OSU - (McCarthy, Keenan) Kill by Berzins, Mik (from Lawrence, Kyle). | so |
| 10-9 | Point PRIN - (Lawrence, Kyle) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 10-10 | Point PRIN - (Liljestrom, Scott) Attack error by Berzins, Mik. |
| 11-10 | Point OSU - (Liljestrom, Scott) Kill by Stewart, Mike (from Lawrence, Kyle). | so |
| 11-11 | Point PRIN - (Berzins, Mik) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 12-11 | Point OSU - (Tuminelli, Vincent) Service error. | so |
| 12-12 | Point PRIN - (Stewart, Mike) Attack error by Stefani, Mike (block by Dye, Michael; Liljestrom, Scott). | so |
| 13-12 | Point OSU - (Howard, Brad) Kill by Gibson, Nick (from Lawrence, Kyle). | so |
| 14-12 | Point OSU - (Gibson, Nick) Kill by Gibson, Nick (from Lawrence, Kyle). |
| 14-13 | Point PRIN - (Gibson, Nick) Service error. | so |
| 15-13 | Point OSU - (Dye, Michael) Attack error by Tuminelli, Vincent. | so |
| 15-14 | Point PRIN - (Stefani, Mike) Service error. | so |
| 15-15 | Point PRIN - (Stapleton, Jeff) Attack error by Gibson, Nick. |
| 15-16 | Point PRIN - (Stapleton, Jeff) Kill by Stapleton, Jeff (from Liljestrom, Scott). |
| 15-17 | Point PRIN - (Stapleton, Jeff) Ball handling error by Lawrence, Kyle. |
| Timeout Ohio State. |
| 16-17 | Point OSU - (Stapleton, Jeff) Kill by Berzins, Mik (from Lawrence, Kyle). | so |
| 16-18 | Point PRIN - (Martin, Sean) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 17-18 | Point OSU - (Tien, Daniel) Kill by Gibson, Nick (from Lawrence, Kyle). | so |
| 17-19 | Point PRIN - (Lawrence, Kyle) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 17-20 | Point PRIN - (Liljestrom, Scott) Attack error by Gibson, Nick. |
| Timeout Ohio State. |
| 17-21 | Point PRIN - (Liljestrom, Scott) Attack error by Stewart, Mike. |
| 18-21 | Point OSU - (Liljestrom, Scott) Kill by Gibson, Nick (from Lawrence, Kyle). | so |
| 18-22 | Point PRIN - (Berzins, Mik) Service error. | so |
| 19-22 | Point OSU - (Tuminelli, Vincent) Service error. | so |
| 19-23 | Point PRIN - (Stewart, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 20-23 | Point OSU - (Howard, Brad) Attack error by Tuminelli, Vincent. | so |
| 20-24 | Point PRIN - (Gibson, Nick) Attack error by Stefani, Mike (block by McCarthy, Keenan; Dye, Michael). | so |
| 21-24 | Point OSU - (Dye, Michael) Kill by Tholen, John (from Lawrence, Kyle). | so |
| 22-24 | Point OSU - (Stefani, Mike) Bad set by Liljestrom, Scott. |
| Timeout Princeton. |
| 22-25 | Point PRIN - (Stefani, Mike) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| For PRIN: Liljestrom, Scott; Tuminelli, Vincent; McCarthy, Keenan; Howard, Brad; Stapleton, Jeff; Dye, Michael; libero Waddell, Davis. |
| For OSU: Tobkin, Jason; Gibson, Nick; Stewart, Mike; Kehoe, Steven; Sangrey, Shawn; Tholen, John; libero Hock, Anthony. |
| 1-0 | Point OSU - (Kehoe, Steven) Attack error by Dye, Michael. |
| 1-1 | Point PRIN - (Kehoe, Steven) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 2-1 | Point OSU - (Tuminelli, Vincent) Attack error by Howard, Brad (block by Sangrey, Shawn; Stewart, Mike; Tobkin, Jason). | so |
| 3-1 | Point OSU - (Tobkin, Jason) Service ace (TEAM). |
| 4-1 | Point OSU - (Tobkin, Jason) Service ace (Stapleton, Jeff). |
| 4-2 | Point PRIN - (Tobkin, Jason) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 4-3 | Point PRIN - (Scobee, Dexter) Kill by Dye, Michael (from Liljestrom, Scott). |
| 4-4 | Point PRIN - (Scobee, Dexter) Attack error by Gibson, Nick. |
| 5-4 | Point OSU - (Scobee, Dexter) Kill by Tobkin, Jason (from Sangrey, Shawn). | so |
| 6-4 | Point OSU - (Stewart, Mike) Attack error by Dye, Michael. |
| 6-5 | Point PRIN - (Stewart, Mike) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 7-5 | Point OSU - (Dye, Michael) Service error. | so |
| 7-6 | Point PRIN - (Sangrey, Shawn) Kill by McCarthy, Keenan. | so |
| 7-7 | Point PRIN - (Stapleton, Jeff) Kill by Stapleton, Jeff (from Liljestrom, Scott). |
| 8-7 | Point OSU - (Stapleton, Jeff) Kill by Tholen, John (from Kehoe, Steven). | so |
| 9-7 | Point OSU - (Gibson, Nick) Kill by Kehoe, Steven. |
| 9-8 | Point PRIN - (Gibson, Nick) Service error. | so |
| 10-8 | Point OSU - (McCarthy, Keenan) Kill by Tholen, John (from Kehoe, Steven). | so |
| 10-9 | Point PRIN - (Martin, Sean) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 11-9 | Point OSU - (Liljestrom, Scott) Service error. | so |
| 11-10 | Point PRIN - (Kehoe, Steven) Attack error by Gibson, Nick. | so |
| 12-10 | Point OSU - (Tuminelli, Vincent) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 12-11 | Point PRIN - (Tobkin, Jason) Kill by Dye, Michael. | so |
| 12-12 | Point PRIN - (Howard, Brad) Kill by Stapleton, Jeff (from Liljestrom, Scott). |
| 13-12 | Point OSU - (Howard, Brad) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 13-13 | Point PRIN - (Kues, Derek) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 14-13 | Point OSU - (Dye, Michael) Kill by Tholen, John (from Kehoe, Steven). | so |
| 14-14 | Point PRIN - (Sangrey, Shawn) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 14-15 | Point PRIN - (Stapleton, Jeff) Attack error by Sangrey, Shawn (block by Liljestrom, Scott; McCarthy, Keenan). |
| 14-16 | Point PRIN - (Stapleton, Jeff) Attack error by Gibson, Nick (block by Tuminelli, Vincent). |
| Timeout Ohio State. |
| 14-17 | Point PRIN - (Stapleton, Jeff) Attack error by Tholen, John (block by McCarthy, Keenan). |
| 15-17 | Point OSU - (Stapleton, Jeff) Kill by Gibson, Nick (from Kehoe, Steven), block error by McCarthy, Keenan. | so |
| 15-18 | Point PRIN - (Gibson, Nick) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 16-18 | Point OSU - (Tien, Daniel) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 16-19 | Point PRIN - (Tholen, John) Kill by Howard, Brad (from Liljestrom, Scott). | so |
| 17-19 | Point OSU - (Liljestrom, Scott) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 17-20 | Point PRIN - (Kehoe, Steven) Service error. | so |
| 18-20 | Point OSU - (Tuminelli, Vincent) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 18-21 | Point PRIN - (Tobkin, Jason) Service error. | so |
| 19-21 | Point OSU - (Howard, Brad) Kill by Klanac, John (from Kehoe, Steven). | so |
| 19-22 | Point PRIN - (Stewart, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 20-22 | Point OSU - (Dye, Michael) Service error. | so |
| 21-22 | Point OSU - (Sangrey, Shawn) Attack error by Tuminelli, Vincent. |
| 22-22 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John. |
| Timeout Princeton. |
| 22-23 | Point PRIN - (Sangrey, Shawn) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 22-24 | Point PRIN - (Stapleton, Jeff) Kill by Tuminelli, Vincent. |
| Timeout Ohio State. |
| 22-25 | Point PRIN - (Stapleton, Jeff) Attack error by Klanac, John. |
====================
==================== OHIO STATE 3, PRINCETON 2
====================
| For PRIN: Tuminelli, Vincent; Howard, Brad; Liljestrom, Scott; Stapleton, Jeff; Dye, Michael; McCarthy, Keenan; libero Waddell, Davis. |
| For OSU: Kehoe, Steven; Tobkin, Jason; Overman, Grayson; Klanac, John; Heine, Kevin; Sangrey, Shawn; libero Hock, Anthony. |
| 0-1 | Point PRIN - (Liljestrom, Scott) Attack error by Sangrey, Shawn. |
| 1-1 | Point OSU - (Liljestrom, Scott) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 2-1 | Point OSU - (Tobkin, Jason) Attack error by Tuminelli, Vincent. |
| 3-1 | Point OSU - (Tobkin, Jason) Service ace (Waddell, Davis). |
| 4-1 | Point OSU - (Tobkin, Jason) Service ace (Stapleton, Jeff). |
| Timeout Princeton. |
| 5-1 | Point OSU - (Tobkin, Jason) Service ace (Stapleton, Jeff). |
| 6-1 | Point OSU - (Tobkin, Jason) Service ace (Waddell, Davis). |
| 7-1 | Point OSU - (Tobkin, Jason) Attack error by Tuminelli, Vincent (block by Klanac, John; Heine, Kevin). |
| 7-2 | Point PRIN - (Tobkin, Jason) Attack error by Heine, Kevin (block by Dye, Michael). | so |
| 8-2 | Point OSU - (Tuminelli, Vincent) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 8-3 | Point PRIN - (Martin, Sean) Kill by Howard, Brad. | so |
| 8-4 | Point PRIN - (Scobee, Dexter) Attack error by Overman, Grayson. |
| 9-4 | Point OSU - (Scobee, Dexter) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 9-5 | Point PRIN - (Sangrey, Shawn) Kill by Stapleton, Jeff (from Liljestrom, Scott). | so |
| 9-6 | Point PRIN - (Dye, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). |
| 10-6 | Point OSU - (Dye, Michael) Kill by Klanac, John (from Kehoe, Steven). | so |
| 10-7 | Point PRIN - (Klanac, John) Kill by Stapleton, Jeff (from Liljestrom, Scott), block error by Overman, Grayson. | so |
| 10-8 | Point PRIN - (Stapleton, Jeff) Attack error by Tobkin, Jason (block by Tuminelli, Vincent). |
| Timeout Ohio State. |
| 11-8 | Point OSU - (Stapleton, Jeff) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 12-8 | Point OSU - (Kues, Derek) Kill by Klanac, John (from Kehoe, Steven). |
| Timeout Princeton. |
| 12-9 | Point PRIN - (Kues, Derek) Kill by McCarthy, Keenan (from Liljestrom, Scott). | so |
| 13-9 | Point OSU - (McCarthy, Keenan) Kill by Kehoe, Steven (from Tobkin, Jason). | so |
| 14-9 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven), block error by Howard, Brad. |
| 15-9 | Point OSU - (Kehoe, Steven) Service ace (Stapleton, Jeff). |
====================
==================== OHIO STATE 3, PRINCETON 2
====================