| For OSU: Kehoe, Steven; Heine, Kevin; Berzins, Mik; Klanac, John; Overman, Grayson; Tobkin, Jason; libero Hock, Anthony. |
| For GCU: Galliano, Taylor; Hunt, Ben; Ponnet, Ben; Smith, Keith; Tarantino, Jordon; Wekell, Jake; libero Bruns, Trent. |
| 1-0 | Point GCU - (Kehoe, Steven) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 1-1 | Point OSU - (Wekell, Jake) Service error. | so |
| 1-2 | Point OSU - (Berzins, Mik) Attack error by Hunt, Ben (block by Overman, Grayson; Tobkin, Jason). |
| 2-2 | Point GCU - (Berzins, Mik) Service error. | so |
| 2-3 | Point OSU - (Hunt, Ben) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 2-4 | Point OSU - (Overman, Grayson) Attack error by Wekell, Jake. |
| 2-5 | Point OSU - (Overman, Grayson) Kill by Klanac, John. |
| 3-5 | Point GCU - (Overman, Grayson) Kill by Smith, Keith (from Ponnet, Ben). | so |
| 3-6 | Point OSU - (Tarantino, Jordon) Kill by Klanac, John (from Kehoe, Steven). | so |
| 3-7 | Point OSU - (Tobkin, Jason) Attack error by Ponnet, Ben. |
| 3-8 | Point OSU - (Tobkin, Jason) Attack error by Galliano, Taylor. |
| Timeout Grand Canyon. |
| 3-9 | Point OSU - (Tobkin, Jason) Attack error by Galliano, Taylor. |
| 4-9 | Point GCU - (Tobkin, Jason) Service error. | so |
| 5-9 | Point GCU - (Smith, Keith) Service ace (Berzins, Mik). |
| 5-10 | Point OSU - (Smith, Keith) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 6-10 | Point GCU - (Klanac, John) Kill by Galliano, Taylor (from Bruns, Trent). | so |
| 6-11 | Point OSU - (Ponnet, Ben) Service error. | so |
| 7-11 | Point GCU - (Heine, Kevin) Attack error by Tobkin, Jason (block by Galliano, Taylor; Hunt, Ben). | so |
| 7-12 | Point OSU - (Galliano, Taylor) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 8-12 | Point GCU - (Kehoe, Steven) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 8-13 | Point OSU - (Wekell, Jake) Service error. | so |
| 8-14 | Point OSU - (Berzins, Mik) Kill by Overman, Grayson (from Kehoe, Steven). |
| 9-14 | Point GCU - (Berzins, Mik) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 9-15 | Point OSU - (Hunt, Ben) Kill by Klanac, John (from Kehoe, Steven), block error by Ponnet, Ben. | so |
| 10-15 | Point GCU - (Overman, Grayson) Kill by Wekell, Jake (from Smith, Keith). | so |
| 11-15 | Point GCU - (Tarantino, Jordon) Service ace (Berzins, Mik). |
| 12-15 | Point GCU - (Tarantino, Jordon) Kill by Tarantino, Jordon (from Smith, Keith). |
| Timeout Ohio State. |
| 12-16 | Point OSU - (Tarantino, Jordon) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| For OSU: Stefani, Mike. |
| 13-16 | Point GCU - (Stefani, Mike) Attack error by Stefani, Mike (block by Galliano, Taylor; Ponnet, Ben). | so |
| For OSU: Tobkin, Jason. |
| 13-17 | Point OSU - (Smith, Keith) Service error. | so |
| 14-17 | Point GCU - (Klanac, John) Kill by Galliano, Taylor (from Smith, Keith), block error by Heine, Kevin. | so |
| 14-18 | Point OSU - (Ponnet, Ben) Service error. | so |
| For OSU: Kues, Derek. |
| 14-19 | Point OSU - (Kues, Derek) Kill by Berzins, Mik (from Kehoe, Steven). |
| 14-20 | Point OSU - (Kues, Derek) Attack error by Galliano, Taylor (block by Overman, Grayson). |
| 14-21 | Point OSU - (Kues, Derek) Attack error by Wekell, Jake. |
| Timeout Grand Canyon. |
| 14-22 | Point OSU - (Kues, Derek) Bad set by Smith, Keith. |
| 14-23 | Point OSU - (Kues, Derek) Kill by Tobkin, Jason (from Kues, Derek). |
| 15-23 | Point GCU - (Kues, Derek) Kill by Wekell, Jake (from Smith, Keith). | so |
| For OSU: Heine, Kevin. |
| 15-24 | Point OSU - (Galliano, Taylor) Service error. | so |
| 16-24 | Point GCU - (Kehoe, Steven) Kill by Hunt, Ben (from Smith, Keith). | so |
| 16-25 | Point OSU - (Wekell, Jake) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| For OSU: Tobkin, Jason; Berzins, Mik; Overman, Grayson; Kehoe, Steven; Heine, Kevin; Klanac, John; libero Hock, Anthony. |
| For GCU: Ponnet, Ben; Galliano, Taylor; Tarantino, Jordon; Smith, Keith; Wekell, Jake; Hunt, Ben; libero Bruns, Trent. |
| 1-0 | Point GCU - (Smith, Keith) Attack error by Tobkin, Jason (block by Galliano, Taylor; Wekell, Jake). |
| 1-1 | Point OSU - (Smith, Keith) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 1-2 | Point OSU - (Smith, Keith) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 2-2 | Point GCU - (Berzins, Mik) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 3-2 | Point GCU - (Berzins, Mik) Kill by Ponnet, Ben (from Smith, Keith), block error by Klanac, John. | so |
| 3-3 | Point OSU - (Ponnet, Ben) Kill by Klanac, John (from Kehoe, Steven). | so |
| 4-3 | Point GCU - (Overman, Grayson) Kill by Galliano, Taylor (from Smith, Keith), block error by Tobkin, Jason. | so |
| 5-3 | Point GCU - (Galliano, Taylor) Service ace (Berzins, Mik). |
| 5-4 | Point OSU - (Galliano, Taylor) Service error. | so |
| 5-5 | Point OSU - (Tobkin, Jason) Kill by Heine, Kevin (from Kehoe, Steven). |
| 6-5 | Point GCU - (Tobkin, Jason) Service error. | so |
| 7-5 | Point GCU - (Wekell, Jake) Kill by Hunt, Ben (from Smith, Keith). |
| 7-6 | Point OSU - (Wekell, Jake) Service error. | so |
| 7-7 | Point OSU - (Klanac, John) Attack error by Tarantino, Jordon. |
| 7-8 | Point OSU - (Klanac, John) Service ace (Ponnet, Ben). |
| 7-9 | Point OSU - (Klanac, John) Service ace (Ponnet, Ben). |
| 7-10 | Point OSU - (Klanac, John) Kill by Berzins, Mik. |
| Timeout Grand Canyon. |
| 8-10 | Point GCU - (Klanac, John) Service error. | so |
| 8-11 | Point OSU - (Hunt, Ben) Service error. | so |
| 9-11 | Point GCU - (Heine, Kevin) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 9-12 | Point OSU - (Tarantino, Jordon) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 9-13 | Point OSU - (Kehoe, Steven) Attack error by Wekell, Jake (block by Overman, Grayson; Tobkin, Jason). |
| 10-13 | Point GCU - (Kehoe, Steven) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 11-13 | Point GCU - (Smith, Keith) Attack error by Berzins, Mik. |
| 11-14 | Point OSU - (Smith, Keith) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 12-14 | Point GCU - (Berzins, Mik) Service error. | so |
| 12-15 | Point OSU - (Ponnet, Ben) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 12-16 | Point OSU - (Overman, Grayson) Attack error by Hunt, Ben (block by Heine, Kevin). |
| 13-16 | Point GCU - (Overman, Grayson) Service error. | so |
| 14-16 | Point GCU - (Galliano, Taylor) Kill by Wekell, Jake (from Galliano, Taylor). |
| 15-16 | Point GCU - (Galliano, Taylor) Attack error by Berzins, Mik (block by Tarantino, Jordon; Wekell, Jake). |
| Timeout Ohio State. |
| 16-16 | Point GCU - (Galliano, Taylor) Kill by Ponnet, Ben (from Smith, Keith). |
| 16-17 | Point OSU - (Galliano, Taylor) Kill by Klanac, John (from Kehoe, Steven). | so |
| For OSU: Stefani, Mike. |
| 17-17 | Point GCU - (Stefani, Mike) Kill by Wekell, Jake (from Smith, Keith). | so |
| 17-18 | Point OSU - (Wekell, Jake) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 17-19 | Point OSU - (Klanac, John) Attack error by Wekell, Jake (block by Berzins, Mik; Heine, Kevin). |
| 18-19 | Point GCU - (Klanac, John) Service error. | so |
| For GCU: Griffin, Taylor. |
| 18-20 | Point OSU - (Griffin, Taylor) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| For OSU: Kues, Derek. |
| 18-21 | Point OSU - (Kues, Derek) Attack error by Wekell, Jake. |
| Timeout Grand Canyon. |
| 19-21 | Point GCU - (Kues, Derek) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 19-22 | Point OSU - (Tarantino, Jordon) Service error. | so |
| 19-23 | Point OSU - (Kehoe, Steven) Attack error by Galliano, Taylor (block by Overman, Grayson). |
| 19-24 | Point OSU - (Kehoe, Steven) Attack error by Ponnet, Ben (block by Stefani, Mike; Overman, Grayson). |
| 20-24 | Point GCU - (Kehoe, Steven) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 20-25 | Point OSU - (Smith, Keith) Attack error by Ponnet, Ben. | so |
| For OSU: Berzins, Mik; Klanac, John; Kehoe, Steven; Tobkin, Jason; Heine, Kevin; Overman, Grayson; libero Hock, Anthony. |
| For GCU: Ponnet, Ben; Smith, Keith; Tarantino, Jordon; Hunt, Ben; Wekell, Jake; Galliano, Taylor; libero Bruns, Trent. |
| 0-1 | Point OSU - (Kehoe, Steven) Service ace (Bruns, Trent). |
| 1-1 | Point GCU - (Kehoe, Steven) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 1-2 | Point OSU - (Ponnet, Ben) Service error. | so |
| 1-3 | Point OSU - (Berzins, Mik) Attack error by Wekell, Jake. |
| 2-3 | Point GCU - (Berzins, Mik) Service error. | so |
| 2-4 | Point OSU - (Tarantino, Jordon) Kill by Klanac, John (from Kehoe, Steven). | so |
| 3-4 | Point GCU - (Overman, Grayson) Kill by Hunt, Ben (from Smith, Keith). | so |
| 3-5 | Point OSU - (Wekell, Jake) Service error. | so |
| 3-6 | Point OSU - (Tobkin, Jason) Attack error by Hunt, Ben (block by Kehoe, Steven; Heine, Kevin). |
| 3-7 | Point OSU - (Tobkin, Jason) Attack error by Tarantino, Jordon. |
| 4-7 | Point GCU - (Tobkin, Jason) Service error. | so |
| 4-8 | Point OSU - (Hunt, Ben) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 5-8 | Point GCU - (Klanac, John) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 5-9 | Point OSU - (Galliano, Taylor) Service error. | so |
| 6-9 | Point GCU - (Heine, Kevin) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 6-10 | Point OSU - (Smith, Keith) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 7-10 | Point GCU - (Kehoe, Steven) Kill by Wekell, Jake (from Smith, Keith). | so |
| 8-10 | Point GCU - (Ponnet, Ben) Kill by Hunt, Ben (from Bruns, Trent). |
| 8-11 | Point OSU - (Ponnet, Ben) Service error. | so |
| 8-12 | Point OSU - (Berzins, Mik) Attack error by Wekell, Jake. |
| 8-13 | Point OSU - (Berzins, Mik) Kill by Overman, Grayson (from Kehoe, Steven). |
| 8-14 | Point OSU - (Berzins, Mik) Attack error by Tarantino, Jordon. |
| Timeout Grand Canyon. |
| 9-14 | Point GCU - (Berzins, Mik) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For OSU: Gibson, Nick. |
| 9-15 | Point OSU - (Tarantino, Jordon) Attack error by Wekell, Jake (block by Klanac, John; Overman, Grayson; Gibson, Nick). | so |
| 10-15 | Point GCU - (Overman, Grayson) Kill by Galliano, Taylor (from Smith, Keith). | so |
| 10-16 | Point OSU - (Wekell, Jake) Kill by Klanac, John (from Kehoe, Steven). | so |
| 11-16 | Point GCU - (Gibson, Nick) Attack error by Heine, Kevin. | so |
| 12-16 | Point GCU - (Hunt, Ben) Kill by Smith, Keith (from Bruns, Trent). |
| 12-17 | Point OSU - (Hunt, Ben) Kill by Klanac, John (from Kehoe, Steven). | so |
| 12-18 | Point OSU - (Klanac, John) Attack error by Tarantino, Jordon. |
| 12-19 | Point OSU - (Klanac, John) Attack error by Galliano, Taylor. |
| 13-19 | Point GCU - (Klanac, John) Service error. | so |
| 13-20 | Point OSU - (Galliano, Taylor) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Kues, Derek; Lawrence, Kyle. |
| 14-20 | Point GCU - (Kues, Derek) Kill by Ponnet, Ben (from Smith, Keith), block error by Lawrence, Kyle. | so |
| 15-20 | Point GCU - (Smith, Keith) Attack error by Gibson, Nick (block by Ponnet, Ben). |
| 15-21 | Point OSU - (Smith, Keith) Kill by Berzins, Mik (from Lawrence, Kyle). | so |
| 15-22 | Point OSU - (Lawrence, Kyle) Attack error by Ponnet, Ben. |
| 15-23 | Point OSU - (Lawrence, Kyle) Kill by Overman, Grayson (from Lawrence, Kyle). |
| 16-23 | Point GCU - (Lawrence, Kyle) Kill by Wekell, Jake (from Smith, Keith). | so |
| For GCU: Capko, Tyler. |
| 16-24 | Point OSU - (Ponnet, Ben) Kill by Berzins, Mik (from Lawrence, Kyle). | so |
| For OSU: Stefani, Mike. |
| 16-25 | Point OSU - (Berzins, Mik) Service ace (Ponnet, Ben). |