| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Klanac, John; Tobkin, Jason; Berzins, Mik; libero Hock, Anthony. |
| For GCU: Galliano, Taylor; Hunt, Ben; Ponnet, Ben; Smith, Keith; Tarantino, Jordon; Wekell, Jake; libero Bruns, Trent. |
| 1-0 | Point GCU - (Kehoe, Steven) Kill by Hunt, Ben (from Smith, Keith). | so |
| 1-1 | Point OSU - (Wekell, Jake) Service error. | so |
| 2-1 | Point GCU - (Berzins, Mik) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 2-2 | Point OSU - (Hunt, Ben) Attack error by Hunt, Ben. | so |
| 2-3 | Point OSU - (Overman, Grayson) Kill by Heine, Kevin. |
| 2-4 | Point OSU - (Overman, Grayson) Attack error by Ponnet, Ben. |
| 2-5 | Point OSU - (Overman, Grayson) Kill by Tobkin, Jason (from Kehoe, Steven). |
| 3-5 | Point GCU - (Overman, Grayson) Service error. | so |
| 4-5 | Point GCU - (Tarantino, Jordon) Service ace (Hock, Anthony). |
| 4-6 | Point OSU - (Tarantino, Jordon) Service error. | so |
| 5-6 | Point GCU - (Tobkin, Jason) Service error. | so |
| 5-7 | Point OSU - (Smith, Keith) Attack error by Ponnet, Ben. | so |
| 6-7 | Point GCU - (Klanac, John) Kill by Galliano, Taylor (from Smith, Keith). | so |
| 6-8 | Point OSU - (Ponnet, Ben) Attack error by Wekell, Jake (block by Berzins, Mik; Heine, Kevin). | so |
| 6-9 | Point OSU - (Heine, Kevin) Ball handling error by Smith, Keith. |
| 6-10 | Point OSU - (Heine, Kevin) Kill by Overman, Grayson (from Kehoe, Steven). |
| Timeout Grand Canyon. |
| 6-11 | Point OSU - (Heine, Kevin) Kill by Klanac, John (from Kehoe, Steven). |
| 7-11 | Point GCU - (Heine, Kevin) Kill by Galliano, Taylor (from Smith, Keith). | so |
| 8-11 | Point GCU - (Galliano, Taylor) Attack error by Berzins, Mik (block by Wekell, Jake; Tarantino, Jordon). |
| 8-12 | Point OSU - (Galliano, Taylor) Service error. | so |
| 8-13 | Point OSU - (Kehoe, Steven) Service ace (Ponnet, Ben). |
| 9-13 | Point GCU - (Kehoe, Steven) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 9-14 | Point OSU - (Wekell, Jake) Attack error by Ponnet, Ben. | so |
| 9-15 | Point OSU - (Berzins, Mik) Kill by Tobkin, Jason (from Overman, Grayson). |
| 9-16 | Point OSU - (Berzins, Mik) Service ace (Hunt, Ben). |
| 9-17 | Point OSU - (Berzins, Mik) Attack error by Hunt, Ben. |
| For GCU: Capko, Tyler. |
| 10-17 | Point GCU - (Berzins, Mik) Service error. | so |
| 10-18 | Point OSU - (Capko, Tyler) Service error. | so |
| For OSU: Martin, Sean. |
| 11-18 | Point GCU - (Martin, Sean) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| For OSU: Overman, Grayson. |
| 11-19 | Point OSU - (Tarantino, Jordon) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 12-19 | Point GCU - (Tobkin, Jason) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 12-20 | Point OSU - (Smith, Keith) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 13-20 | Point GCU - (Klanac, John) Kill by Wekell, Jake (from Smith, Keith). | so |
| 14-20 | Point GCU - (Ponnet, Ben) Service ace (Klanac, John). |
| 14-21 | Point OSU - (Ponnet, Ben) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 15-21 | Point GCU - (Heine, Kevin) Attack error by Tobkin, Jason (block by Galliano, Taylor; Capko, Tyler). | so |
| 16-21 | Point GCU - (Galliano, Taylor) Kill by Tarantino, Jordon. |
| 16-22 | Point OSU - (Galliano, Taylor) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 16-23 | Point OSU - (Kehoe, Steven) Attack error by Ponnet, Ben (block by Overman, Grayson). |
| Timeout Grand Canyon. |
| 16-24 | Point OSU - (Kehoe, Steven) Attack error by Tarantino, Jordon. |
| 17-24 | Point GCU - (Kehoe, Steven) Service error. | so |
| 17-25 | Point OSU - (Wekell, Jake) Attack error by Tarantino, Jordon. | so |
| For OSU: Heine, Kevin; Stewart, Mike; Berzins, Mik; Tobkin, Jason; Kehoe, Steven; Klanac, John; libero Hock, Anthony. |
| For GCU: Galliano, Taylor; Ponnet, Ben; Wekell, Jake; Tarantino, Jordon; Smith, Keith; Hunt, Ben; libero Bruns, Trent. |
| 0-1 | Point OSU - (Wekell, Jake) Service error. | so |
| 1-1 | Point GCU - (Berzins, Mik) Kill by Wekell, Jake (from Smith, Keith). | so |
| 1-2 | Point OSU - (Hunt, Ben) Attack error by Hunt, Ben (block by Tobkin, Jason; Stewart, Mike). | so |
| 2-2 | Point GCU - (Stewart, Mike) Kill by Wekell, Jake (from Smith, Keith). | so |
| 2-3 | Point OSU - (Tarantino, Jordon) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 3-3 | Point GCU - (Tobkin, Jason) Kill by Wekell, Jake (from Smith, Keith). | so |
| 3-4 | Point OSU - (Smith, Keith) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 3-5 | Point OSU - (Klanac, John) Service ace (Ponnet, Ben). |
| 4-5 | Point GCU - (Klanac, John) Attack error by Tobkin, Jason. | so |
| 4-6 | Point OSU - (Ponnet, Ben) Service error. | so |
| 5-6 | Point GCU - (Heine, Kevin) Kill by Wekell, Jake (from Smith, Keith). | so |
| 6-6 | Point GCU - (Galliano, Taylor) Service ace (Hock, Anthony). |
| 6-7 | Point OSU - (Galliano, Taylor) Service error. | so |
| 7-7 | Point GCU - (Kehoe, Steven) Kill by Wekell, Jake (from Smith, Keith). | so |
| 7-8 | Point OSU - (Wekell, Jake) Service error. | so |
| 8-8 | Point GCU - (Berzins, Mik) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 8-9 | Point OSU - (Hunt, Ben) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 8-10 | Point OSU - (Stewart, Mike) Kill by Tobkin, Jason (from Heine, Kevin). |
| 9-10 | Point GCU - (Stewart, Mike) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 10-10 | Point GCU - (Tarantino, Jordon) Kill by Tarantino, Jordon (from Smith, Keith). |
| 11-10 | Point GCU - (Tarantino, Jordon) Service ace (Hock, Anthony). |
| Timeout Ohio State. |
| 11-11 | Point OSU - (Tarantino, Jordon) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 11-12 | Point OSU - (Tobkin, Jason) Attack error by Galliano, Taylor. |
| 11-13 | Point OSU - (Tobkin, Jason) Kill by Berzins, Mik (from Kehoe, Steven). |
| 11-14 | Point OSU - (Tobkin, Jason) Kill by Klanac, John. |
| Timeout Grand Canyon. |
| 11-15 | Point OSU - (Tobkin, Jason) Kill by Klanac, John (from Kehoe, Steven). |
| 11-16 | Point OSU - (Tobkin, Jason) Attack error by Ponnet, Ben. |
| 12-16 | Point GCU - (Tobkin, Jason) Service error. | so |
| 13-16 | Point GCU - (Smith, Keith) Attack error by Klanac, John (block by Galliano, Taylor; Wekell, Jake). |
| 13-17 | Point OSU - (Smith, Keith) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 14-17 | Point GCU - (Klanac, John) Service error. | so |
| 14-18 | Point OSU - (Ponnet, Ben) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Stefani, Mike. |
| 15-18 | Point GCU - (Stefani, Mike) Kill by Wekell, Jake (from Smith, Keith). | so |
| For OSU: Heine, Kevin. |
| 16-18 | Point GCU - (Galliano, Taylor) Kill by Ponnet, Ben (from Smith, Keith). |
| 16-19 | Point OSU - (Galliano, Taylor) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 17-19 | Point GCU - (Kehoe, Steven) Kill by Hunt, Ben (from Wekell, Jake). | so |
| 18-19 | Point GCU - (Wekell, Jake) Kill by Tarantino, Jordon (from Smith, Keith). |
| 18-20 | Point OSU - (Wekell, Jake) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 19-20 | Point GCU - (Berzins, Mik) Kill by Wekell, Jake (from Smith, Keith), block error by Stewart, Mike. | so |
| For GCU: Griffin, Taylor. |
| 19-21 | Point OSU - (Griffin, Taylor) Kill by Klanac, John (from Kehoe, Steven). | so |
| For GCU: Hunt, Ben. |
| For OSU: Martin, Sean. |
| 19-22 | Point OSU - (Martin, Sean) Attack error by Tarantino, Jordon (block by Klanac, John). |
| 20-22 | Point GCU - (Martin, Sean) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For OSU: Stewart, Mike. |
| 20-23 | Point OSU - (Tarantino, Jordon) Kill by Klanac, John (from Kehoe, Steven). | so |
| Timeout Grand Canyon. |
| 21-23 | Point GCU - (Tobkin, Jason) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 21-24 | Point OSU - (Smith, Keith) Kill by Klanac, John (from Kehoe, Steven). | so |
| 22-24 | Point GCU - (Klanac, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 22-25 | Point OSU - (Ponnet, Ben) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| For GCU: Tarantino, Jordon; Wekell, Jake; Smith, Keith; Hunt, Ben; Ponnet, Ben; Galliano, Taylor; libero Bruns, Trent. |
| For OSU: Heine, Kevin; Kehoe, Steven; Klanac, John; Tobkin, Jason; Tholen, John; Berzins, Mik; libero Hock, Anthony. |
| 1-0 | Point GCU - (Kehoe, Steven) Kill by Wekell, Jake (from Smith, Keith). | so |
| 1-1 | Point OSU - (Wekell, Jake) Kill by Tholen, John (from Kehoe, Steven). | so |
| 1-2 | Point OSU - (Berzins, Mik) Attack error by Tarantino, Jordon. |
| 1-3 | Point OSU - (Berzins, Mik) Attack error by Tarantino, Jordon. |
| 1-4 | Point OSU - (Berzins, Mik) Service ace (Ponnet, Ben). |
| 2-4 | Point GCU - (Berzins, Mik) Kill by Wekell, Jake (from Smith, Keith). | so |
| 2-5 | Point OSU - (Hunt, Ben) Kill by Klanac, John (from Kehoe, Steven). | so |
| 2-6 | Point OSU - (Tholen, John) Attack error by Tarantino, Jordon. |
| 3-6 | Point GCU - (Tholen, John) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 3-7 | Point OSU - (Tarantino, Jordon) Service error. | so |
| 4-7 | Point GCU - (Tobkin, Jason) Service error. | so |
| 4-8 | Point OSU - (Smith, Keith) Kill by Klanac, John (from Kehoe, Steven). | so |
| 5-8 | Point GCU - (Klanac, John) Service error. | so |
| 5-9 | Point OSU - (Ponnet, Ben) Service error. | so |
| 6-9 | Point GCU - (Heine, Kevin) Attack error by Klanac, John. | so |
| 7-9 | Point GCU - (Galliano, Taylor) Service ace (Klanac, John). |
| 8-9 | Point GCU - (Galliano, Taylor) Attack error by Tobkin, Jason. |
| 8-10 | Point OSU - (Galliano, Taylor) Service error. | so |
| 8-11 | Point OSU - (Kehoe, Steven) Attack error by Hunt, Ben. |
| 9-11 | Point GCU - (Kehoe, Steven) Service error. | so |
| 9-12 | Point OSU - (Wekell, Jake) Service error. | so |
| 9-13 | Point OSU - (Berzins, Mik) Attack error by Wekell, Jake. |
| 10-13 | Point GCU - (Berzins, Mik) Service error. | so |
| 11-13 | Point GCU - (Hunt, Ben) Kill by Tarantino, Jordon (from Smith, Keith). |
| 11-14 | Point OSU - (Hunt, Ben) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 11-15 | Point OSU - (Tholen, John) Kill by Klanac, John (from Kehoe, Steven). |
| 11-16 | Point OSU - (Tholen, John) Attack error by Wekell, Jake. |
| Timeout Grand Canyon. |
| 12-16 | Point GCU - (Tholen, John) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 13-16 | Point GCU - (Tarantino, Jordon) Bad set by Kehoe, Steven. |
| 13-17 | Point OSU - (Tarantino, Jordon) Service error. | so |
| For OSU: Stefani, Mike. |
| 13-18 | Point OSU - (Stefani, Mike) Kill by Heine, Kevin (from Kehoe, Steven). |
| 13-19 | Point OSU - (Stefani, Mike) Attack error by Ponnet, Ben (block by Heine, Kevin; Kehoe, Steven). |
| Timeout Grand Canyon. |
| 14-19 | Point GCU - (Stefani, Mike) Kill by Galliano, Taylor (from Smith, Keith). | so |
| 14-20 | Point OSU - (Smith, Keith) Bad set by Smith, Keith. | so |
| 15-20 | Point GCU - (Klanac, John) Service error. | so |
| 15-21 | Point OSU - (Ponnet, Ben) Kill by Stefani, Mike (from Heine, Kevin), block error by Galliano, Taylor. | so |
| For OSU: Kues, Derek. |
| 15-22 | Point OSU - (Kues, Derek) Attack error by Wekell, Jake. |
| For GCU: Ricker, Ed. |
| 16-22 | Point GCU - (Kues, Derek) Kill by Galliano, Taylor (from Smith, Keith). | so |
| For OSU: Heine, Kevin. |
| 16-23 | Point OSU - (Galliano, Taylor) Kill by Tholen, John (from Kehoe, Steven). | so |
| 16-24 | Point OSU - (Kehoe, Steven) Bad set by Smith, Keith. |
| 16-25 | Point OSU - (Kehoe, Steven) Attack error by Tarantino, Jordon (block by Tholen, John). |