| For LOYOLA: Hutz, Mike; Berzins, Dainis; Bunting, Mike; Smalzer, Joseph; Thompson, Steve; Daliege, Eric; libero Becker, Tommy. |
| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tobkin, Jason; libero Berzins, Mik. |
| 1-0 | Point OSU - (Kehoe, Steven) Kill by Klanac, John (from Kehoe, Steven). |
| 1-1 | Point LOYOLA - (Kehoe, Steven) Kill by Hutz, Mike (from Berzins, Dainis). | so |
| 2-1 | Point OSU - (Hutz, Mike) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 2-2 | Point LOYOLA - (Tobkin, Jason) Kill by Thompson, Steve (from Hutz, Mike). | so |
| 3-2 | Point OSU - (Berzins, Dainis) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 3-3 | Point LOYOLA - (Heine, Kevin) Kill by Thompson, Steve (from Hutz, Mike). | so |
| 3-4 | Point LOYOLA - (Thompson, Steve) Attack error by Klanac, John (block by Daliege, Eric; Smalzer, Joseph). |
| 4-4 | Point OSU - (Thompson, Steve) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 4-5 | Point LOYOLA - (Sangrey, Shawn) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 5-5 | Point OSU - (Smalzer, Joseph) Service error. | so |
| 5-6 | Point LOYOLA - (Klanac, John) Service error. | so |
| 6-6 | Point OSU - (Bunting, Mike) Attack error by Daliege, Eric (block by Kehoe, Steven; Overman, Grayson). | so |
| 7-6 | Point OSU - (Overman, Grayson) Attack error by Daliege, Eric. |
| 8-6 | Point OSU - (Overman, Grayson) Kill by Tobkin, Jason. |
| 9-6 | Point OSU - (Overman, Grayson) Attack error by Bunting, Mike (block by Kehoe, Steven; Heine, Kevin; Tobkin, Jason). |
| Timeout Loyola-Chicago. |
| 10-6 | Point OSU - (Overman, Grayson) Service ace (Smalzer, Joseph). |
| 10-7 | Point LOYOLA - (Overman, Grayson) Service error. | so |
| For LOYOLA: Thompson, Steve. |
| 11-7 | Point OSU - (Daliege, Eric) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 11-8 | Point LOYOLA - (Kehoe, Steven) Service error. | so |
| 12-8 | Point OSU - (Hutz, Mike) Service error. | so |
| 13-8 | Point OSU - (Tobkin, Jason) Kill by Klanac, John (from Kehoe, Steven). |
| 13-9 | Point LOYOLA - (Tobkin, Jason) Kill by Thompson, Steve (from Berzins, Dainis). | so |
| 13-10 | Point LOYOLA - (Berzins, Dainis) Ball handling error by Kehoe, Steven. |
| 14-10 | Point OSU - (Berzins, Dainis) Service error. | so |
| 14-11 | Point LOYOLA - (Heine, Kevin) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 15-11 | Point OSU - (Exline, Kyle) Kill by Klanac, John. | so |
| 16-11 | Point OSU - (Sangrey, Shawn) Service ace (Smalzer, Joseph). |
| 17-11 | Point OSU - (Sangrey, Shawn) Attack error by Bunting, Mike. |
| 17-12 | Point LOYOLA - (Sangrey, Shawn) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 17-13 | Point LOYOLA - (Smalzer, Joseph) Attack error by Sangrey, Shawn (block by Bunting, Mike; Daliege, Eric). |
| 18-13 | Point OSU - (Smalzer, Joseph) Service error. | so |
| 19-13 | Point OSU - (Hock, Anthony) Kill by Tobkin, Jason. |
| 19-14 | Point LOYOLA - (Hock, Anthony) Kill by Daliege, Eric (from Hutz, Mike). | so |
| 19-15 | Point LOYOLA - (Bunting, Mike) Attack error by Tobkin, Jason (block by Daliege, Eric; Hutz, Mike). |
| Timeout Ohio State. |
| 20-15 | Point OSU - (Bunting, Mike) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 21-15 | Point OSU - (Overman, Grayson) Kill by Heine, Kevin (from Kehoe, Steven). |
| 21-16 | Point LOYOLA - (Overman, Grayson) Service error. | so |
| 22-16 | Point OSU - (Mirick, Matt) Service error. | so |
| 23-16 | Point OSU - (Kehoe, Steven) Kill by Heine, Kevin (from Kehoe, Steven). |
| 23-17 | Point LOYOLA - (Kehoe, Steven) Kill by Hutz, Mike (from Berzins, Dainis). | so |
| 24-17 | Point OSU - (Hutz, Mike) Service error. | so |
| 24-18 | Point LOYOLA - (Tobkin, Jason) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 25-18 | Point OSU - (Berzins, Dainis) Attack error by Smalzer, Joseph (block by Heine, Kevin; Klanac, John). | so |
| For LOYOLA: Exline, Kyle; Berzins, Dainis; Smalzer, Joseph; Bunting, Mike; Daliege, Eric; Thompson, Steve; libero Becker, Tommy. |
| For OSU: Sangrey, Shawn; Heine, Kevin; Klanac, John; Kehoe, Steven; Overman, Grayson; Tobkin, Jason; libero Berzins, Mik. |
| 1-0 | Point OSU - (Bunting, Mike) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 2-0 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Heine, Kevin). |
| 2-1 | Point LOYOLA - (Tobkin, Jason) Service error. | so |
| 2-2 | Point LOYOLA - (Daliege, Eric) Attack error by Heine, Kevin (block by Thompson, Steve; Berzins, Dainis). |
| 3-2 | Point OSU - (Daliege, Eric) Attack error by Berzins, Dainis (block by Sangrey, Shawn). | so |
| 4-2 | Point OSU - (Heine, Kevin) Attack error by Bunting, Mike. |
| 4-3 | Point LOYOLA - (Heine, Kevin) Kill by Bunting, Mike (from Exline, Kyle). | so |
| 4-4 | Point LOYOLA - (Exline, Kyle) Attack error by Klanac, John (block by Thompson, Steve; Smalzer, Joseph). |
| 5-4 | Point OSU - (Exline, Kyle) Kill by Klanac, John (from Kehoe, Steven). | so |
| 6-4 | Point OSU - (Sangrey, Shawn) Service ace (Berzins, Dainis). |
| 7-4 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| Timeout Loyola-Chicago. |
| 7-5 | Point LOYOLA - (Sangrey, Shawn) Kill by Berzins, Dainis (from Exline, Kyle). | so |
| 7-6 | Point LOYOLA - (Berzins, Dainis) Attack error by Klanac, John (block by Smalzer, Joseph; Thompson, Steve; Bunting, Mike). |
| 8-6 | Point OSU - (Berzins, Dainis) Kill by Kehoe, Steven (from Klanac, John). | so |
| 9-6 | Point OSU - (Klanac, John) Attack error by Bunting, Mike (block by Kehoe, Steven; Overman, Grayson). |
| 10-6 | Point OSU - (Klanac, John) Service ace (Bunting, Mike). |
| 11-6 | Point OSU - (Klanac, John) Attack error by Thompson, Steve. |
| Timeout Loyola-Chicago. |
| 12-6 | Point OSU - (Klanac, John) Kill by Tobkin, Jason. |
| 12-7 | Point LOYOLA - (Klanac, John) Service error. | so |
| 13-7 | Point OSU - (Thompson, Steve) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 13-8 | Point LOYOLA - (Overman, Grayson) Kill by Smalzer, Joseph (from Exline, Kyle). | so |
| 14-8 | Point OSU - (Smalzer, Joseph) Service error. | so |
| 14-9 | Point LOYOLA - (Kehoe, Steven) Kill by Bunting, Mike (from Exline, Kyle). | so |
| 14-10 | Point LOYOLA - (Bunting, Mike) Attack error by Sangrey, Shawn. |
| 15-10 | Point OSU - (Bunting, Mike) Service error. | so |
| 15-11 | Point LOYOLA - (Tobkin, Jason) Kill by Daliege, Eric (from Exline, Kyle). | so |
| 16-11 | Point OSU - (Jasaitis, Peter) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 17-11 | Point OSU - (Stefani, Mike) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 17-12 | Point LOYOLA - (Stefani, Mike) Service error. | so |
| 18-12 | Point OSU - (Exline, Kyle) Kill by Klanac, John (from Kehoe, Steven). | so |
| 19-12 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven). |
| 19-13 | Point LOYOLA - (Sangrey, Shawn) Kill by Smalzer, Joseph (from Exline, Kyle). | so |
| 20-13 | Point OSU - (Berzins, Dainis) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 20-14 | Point LOYOLA - (Klanac, John) Service error. | so |
| 20-15 | Point LOYOLA - (Adamczyk, Teddy) Attack error by Klanac, John. |
| 21-15 | Point OSU - (Adamczyk, Teddy) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 22-15 | Point OSU - (Martin, Sean) Attack error by Daliege, Eric. |
| 23-15 | Point OSU - (Martin, Sean) Attack error by Smalzer, Joseph (block by Heine, Kevin; Tobkin, Jason). |
| 24-15 | Point OSU - (Martin, Sean) Service ace (Berzins, Dainis). |
| 24-16 | Point LOYOLA - (Martin, Sean) Kill by Daliege, Eric (from Exline, Kyle). | so |
| 24-17 | Point LOYOLA - (Smalzer, Joseph) Service ace (Tobkin, Jason). |
| 25-17 | Point OSU - (Smalzer, Joseph) Attack error by Smalzer, Joseph. | so |
| For OSU: Overman, Grayson; Klanac, John; Kehoe, Steven; Sangrey, Shawn; Heine, Kevin; Tobkin, Jason; libero Berzins, Mik. |
| For LOYOLA: Thompson, Steve; Daliege, Eric; Berzins, Dainis; Smalzer, Joseph; Bunting, Mike; Hutz, Mike; libero Becker, Tommy. |
| 1-0 | Point OSU - (Kehoe, Steven) Service ace (TEAM). |
| 1-1 | Point LOYOLA - (Kehoe, Steven) Service error. | so |
| 1-2 | Point LOYOLA - (Hutz, Mike) Ball handling error by Kehoe, Steven. |
| 2-2 | Point OSU - (Hutz, Mike) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 2-3 | Point LOYOLA - (Tobkin, Jason) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 3-3 | Point OSU - (Berzins, Dainis) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 4-3 | Point OSU - (Heine, Kevin) Attack error by Berzins, Dainis. |
| 4-4 | Point LOYOLA - (Heine, Kevin) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 4-5 | Point LOYOLA - (Thompson, Steve) Attack error by Klanac, John (block by Daliege, Eric; Smalzer, Joseph). |
| 5-5 | Point OSU - (Thompson, Steve) Ball handling error by Hutz, Mike. | so |
| 5-6 | Point LOYOLA - (Sangrey, Shawn) Service error. | so |
| 6-6 | Point OSU - (Smalzer, Joseph) Kill by Kehoe, Steven (from Klanac, John). | so |
| 6-7 | Point LOYOLA - (Klanac, John) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 6-8 | Point LOYOLA - (Bunting, Mike) Attack error by Sangrey, Shawn. |
| 6-9 | Point LOYOLA - (Bunting, Mike) Service ace (Klanac, John). |
| Timeout Ohio State. |
| 7-9 | Point OSU - (Bunting, Mike) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 7-10 | Point LOYOLA - (Overman, Grayson) Service error. | so |
| 7-11 | Point LOYOLA - (Daliege, Eric) Kill by Berzins, Dainis (from Hutz, Mike). |
| For OSU: Hock, Anthony. |
| 8-11 | Point OSU - (Daliege, Eric) Service error. | so |
| 8-12 | Point LOYOLA - (Kehoe, Steven) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 8-13 | Point LOYOLA - (Hutz, Mike) Attack error by Klanac, John. |
| 9-13 | Point OSU - (Hutz, Mike) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 9-14 | Point LOYOLA - (Tobkin, Jason) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 10-14 | Point OSU - (Berzins, Dainis) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 10-15 | Point LOYOLA - (Heine, Kevin) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 11-15 | Point OSU - (Thompson, Steve) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 12-15 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Hock, Anthony). |
| 12-16 | Point LOYOLA - (Sangrey, Shawn) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 13-16 | Point OSU - (Smalzer, Joseph) Service error. | so |
| 13-17 | Point LOYOLA - (Hock, Anthony) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 13-18 | Point LOYOLA - (Bunting, Mike) Kill by Smalzer, Joseph (from Hutz, Mike). |
| 14-18 | Point OSU - (Bunting, Mike) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 14-19 | Point LOYOLA - (Overman, Grayson) Service error. | so |
| 15-19 | Point OSU - (Jasaitis, Peter) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 16-19 | Point OSU - (Kehoe, Steven) Attack error by Thompson, Steve. |
| 16-20 | Point LOYOLA - (Kehoe, Steven) Kill by Thompson, Steve (from Hutz, Mike). | so |
| 16-21 | Point LOYOLA - (Hutz, Mike) Attack error by Tobkin, Jason (block by Berzins, Dainis). |
| Timeout Ohio State. |
| 17-21 | Point OSU - (Hutz, Mike) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 18-21 | Point OSU - (Tobkin, Jason) Kill by Heine, Kevin (from Kehoe, Steven). |
| 19-21 | Point OSU - (Tobkin, Jason) Service ace (Becker, Tommy). |
| Timeout Loyola-Chicago. |
| 19-22 | Point LOYOLA - (Tobkin, Jason) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 19-23 | Point LOYOLA - (Berzins, Dainis) Kill by Bunting, Mike (from Hutz, Mike). |
| 20-23 | Point OSU - (Berzins, Dainis) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 20-24 | Point LOYOLA - (Martin, Sean) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 21-24 | Point OSU - (Thompson, Steve) Attack error by Bunting, Mike (block by Overman, Grayson; Sangrey, Shawn). | so |
| 21-25 | Point LOYOLA - (Sangrey, Shawn) Kill by Daliege, Eric (from Hutz, Mike). | so |
| For LOYOLA: Smalzer, Joseph; Thompson, Steve; Berzins, Dainis; Daliege, Eric; Hutz, Mike; Bunting, Mike; libero Becker, Tommy. |
| For OSU: Sangrey, Shawn; Heine, Kevin; Tobkin, Jason; Berzins, Mik; Overman, Grayson; Kehoe, Steven; libero Hock, Anthony. |
| 1-0 | Point OSU - (Hutz, Mike) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 1-1 | Point LOYOLA - (Berzins, Mik) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 2-1 | Point OSU - (Berzins, Dainis) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 2-2 | Point LOYOLA - (Heine, Kevin) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 2-3 | Point LOYOLA - (Thompson, Steve) Kill by Daliege, Eric (from Hutz, Mike). |
| 2-4 | Point LOYOLA - (Thompson, Steve) Kill by Bunting, Mike (from Berzins, Dainis). |
| 2-5 | Point LOYOLA - (Thompson, Steve) Kill by Smalzer, Joseph (from Hutz, Mike). |
| Timeout Ohio State. |
| 2-6 | Point LOYOLA - (Thompson, Steve) Kill by Bunting, Mike (from Hutz, Mike). |
| 3-6 | Point OSU - (Thompson, Steve) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 3-7 | Point LOYOLA - (Sangrey, Shawn) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 4-7 | Point OSU - (Smalzer, Joseph) Service error. | so |
| 5-7 | Point OSU - (Tobkin, Jason) Attack error by Smalzer, Joseph (block by Kehoe, Steven; Overman, Grayson; Berzins, Mik). |
| 6-7 | Point OSU - (Tobkin, Jason) Kill by Kehoe, Steven (from Berzins, Mik). |
| 7-7 | Point OSU - (Tobkin, Jason) Kill by Overman, Grayson (from Kehoe, Steven). |
| Timeout Loyola-Chicago. |
| 8-7 | Point OSU - (Tobkin, Jason) Service ace (Becker, Tommy). |
| 8-8 | Point LOYOLA - (Tobkin, Jason) Kill by Daliege, Eric (from Hutz, Mike). | so |
| 9-8 | Point OSU - (Bunting, Mike) Kill by Kehoe, Steven (from Tobkin, Jason). | so |
| 9-9 | Point LOYOLA - (Overman, Grayson) Service error. | so |
| 10-9 | Point OSU - (Daliege, Eric) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 11-9 | Point OSU - (Kehoe, Steven) Service ace (Becker, Tommy). |
| 12-9 | Point OSU - (Kehoe, Steven) Service ace (Smalzer, Joseph). |
| Timeout Loyola-Chicago. |
| 12-10 | Point LOYOLA - (Kehoe, Steven) Kill by Berzins, Dainis (from Hutz, Mike). | so |
| 12-11 | Point LOYOLA - (Hutz, Mike) Attack error by Heine, Kevin (block by Thompson, Steve; Berzins, Dainis). |
| 12-12 | Point LOYOLA - (Hutz, Mike) Attack error by Berzins, Mik. |
| 13-12 | Point OSU - (Hutz, Mike) Service error. | so |
| 14-12 | Point OSU - (Berzins, Mik) Attack error by Berzins, Dainis. |
| 15-12 | Point OSU - (Berzins, Mik) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 16-12 | Point OSU - (Berzins, Mik) Attack error by Berzins, Dainis (block by Tobkin, Jason; Heine, Kevin). |
| 16-13 | Point LOYOLA - (Berzins, Mik) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 17-13 | Point OSU - (Berzins, Dainis) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 17-14 | Point LOYOLA - (Martin, Sean) Kill by Bunting, Mike. | so |
| 17-15 | Point LOYOLA - (Jasaitis, Peter) Attack error by Tobkin, Jason. |
| 18-15 | Point OSU - (Jasaitis, Peter) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 18-16 | Point LOYOLA - (Sangrey, Shawn) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 19-16 | Point OSU - (Smalzer, Joseph) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 19-17 | Point LOYOLA - (Tobkin, Jason) Attack error by Sangrey, Shawn (block by Daliege, Eric; Bunting, Mike). | so |
| 20-17 | Point OSU - (Bunting, Mike) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 20-18 | Point LOYOLA - (Kues, Derek) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 21-18 | Point OSU - (Adamczyk, Teddy) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 21-19 | Point LOYOLA - (Kehoe, Steven) Kill by Thompson, Steve (from Becker, Tommy). | so |
| 22-19 | Point OSU - (Hutz, Mike) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 23-19 | Point OSU - (Berzins, Mik) Service ace (Berzins, Dainis). |
| 24-19 | Point OSU - (Berzins, Mik) Attack error by Bunting, Mike. |
| 24-20 | Point LOYOLA - (Berzins, Mik) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 24-21 | Point LOYOLA - (Berzins, Dainis) Attack error by Heine, Kevin. |
| Timeout Ohio State. |
| 25-21 | Point OSU - (Berzins, Dainis) Kill by Heine, Kevin (from Kehoe, Steven). | so |
====================
==================== OHIO STATE 3, LOYOLA-CHICAGO 1
====================