| For QU: Sokol, Joseph; Lehmann, Ryan; Ascher, Joseph; Volstad, Kyle; Battaglia, Steven; Ouanu, Andrew; libero Wright, Tanner. |
| For OSU: Kehoe, Steven; Overman, Grayson; Sangrey, Shawn; Klanac, John; Tholen, John; Berzins, Mik; libero Hock, Anthony. |
| 0-1 | Point QU - (Ouanu, Andrew) Attack error by Tholen, John (block by Battaglia, Steven; Ascher, Joseph). |
| 1-1 | Point OSU - (Ouanu, Andrew) Service error. | so |
| 1-2 | Point QU - (Tholen, John) Kill by Battaglia, Steven (from Ouanu, Andrew). | so |
| 2-2 | Point OSU - (Lehmann, Ryan) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 3-2 | Point OSU - (Sangrey, Shawn) Attack error by Sokol, Joseph. |
| 3-3 | Point QU - (Sangrey, Shawn) Kill by Sokol, Joseph (from Ouanu, Andrew). | so |
| 4-3 | Point OSU - (Battaglia, Steven) Service error. | so |
| 5-3 | Point OSU - (Klanac, John) Kill by Berzins, Mik (from Team). |
| 6-3 | Point OSU - (Klanac, John) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 6-4 | Point QU - (Klanac, John) Attack error by Sangrey, Shawn (block by Sokol, Joseph; Volstad, Kyle). | so |
| 7-4 | Point OSU - (Ascher, Joseph) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 8-4 | Point OSU - (Overman, Grayson) Ball handling error by Ouanu, Andrew. |
| 8-5 | Point QU - (Overman, Grayson) Kill by Sokol, Joseph (from Ouanu, Andrew). | so |
| 9-5 | Point OSU - (Sokol, Joseph) Service error. | so |
| 10-5 | Point OSU - (Kehoe, Steven) Attack error by Ouanu, Andrew. |
| 10-6 | Point QU - (Kehoe, Steven) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 11-6 | Point OSU - (Volstad, Kyle) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 11-7 | Point QU - (Berzins, Mik) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 12-7 | Point OSU - (Ouanu, Andrew) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 13-7 | Point OSU - (Tholen, John) Attack error by Ascher, Joseph. |
| 13-8 | Point QU - (Tholen, John) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 14-8 | Point OSU - (Lehmann, Ryan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 15-8 | Point OSU - (Sangrey, Shawn) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 15-9 | Point QU - (Sangrey, Shawn) Kill by Ascher, Joseph (from Ouanu, Andrew). | so |
| 16-9 | Point OSU - (Battaglia, Steven) Service error. | so |
| 16-10 | Point QU - (Klanac, John) Kill by Sokol, Joseph (from Ouanu, Andrew). | so |
| 16-11 | Point QU - (Ascher, Joseph) Kill by Lehmann, Ryan (from Ouanu, Andrew). |
| 17-11 | Point OSU - (Ascher, Joseph) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 17-12 | Point QU - (Stefani, Mike) Service error. | so |
| 18-12 | Point OSU - (Sokol, Joseph) Kill by Tholen, John (from Kehoe, Steven). | so |
| 18-13 | Point QU - (Kehoe, Steven) Kill by Sokol, Joseph (from Ouanu, Andrew). | so |
| 19-13 | Point OSU - (Volstad, Kyle) Kill by Tholen, John (from Kehoe, Steven). | so |
| 20-13 | Point OSU - (Berzins, Mik) Attack error by Battaglia, Steven. |
| 20-14 | Point QU - (Berzins, Mik) Kill by Battaglia, Steven (from Ouanu, Andrew). | so |
| 21-14 | Point OSU - (Ouanu, Andrew) Service error. | so |
| 22-14 | Point OSU - (Martin, Sean) Kill by Overman, Grayson (from Kehoe, Steven). |
| 23-14 | Point OSU - (Martin, Sean) Kill by Overman, Grayson (from Kehoe, Steven). |
| 23-15 | Point QU - (Martin, Sean) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 23-16 | Point QU - (Lehmann, Ryan) Attack error by Klanac, John (block by Ascher, Joseph; Battaglia, Steven). |
| 24-16 | Point OSU - (Lehmann, Ryan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 25-16 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| For QU: Sokol, Joseph; Battaglia, Steven; Lehmann, Ryan; Ouanu, Andrew; Ascher, Joseph; Volstad, Kyle; libero Wright, Tanner. |
| For OSU: Klanac, John; Tobkin, Jason; Heine, Kevin; Kehoe, Steven; Berzins, Mik; Tholen, John; libero Hock, Anthony. |
| 0-1 | Point QU - (Berzins, Mik) Kill by Battaglia, Steven (from Ouanu, Andrew). | so |
| 0-2 | Point QU - (Lehmann, Ryan) Kill by Battaglia, Steven (from Ouanu, Andrew). |
| 0-3 | Point QU - (Lehmann, Ryan) Kill by Battaglia, Steven (from Ouanu, Andrew). |
| 1-3 | Point OSU - (Lehmann, Ryan) Service error. | so |
| 2-3 | Point OSU - (Heine, Kevin) Attack error by Battaglia, Steven (block by Tholen, John). |
| 3-3 | Point OSU - (Heine, Kevin) Attack error by Sokol, Joseph. |
| 4-3 | Point OSU - (Heine, Kevin) Attack error by Sokol, Joseph. |
| 5-3 | Point OSU - (Heine, Kevin) Attack error by Battaglia, Steven (block by Tholen, John). |
| 5-4 | Point QU - (Heine, Kevin) Kill by Ascher, Joseph (from Ouanu, Andrew). | so |
| 6-4 | Point OSU - (Peth, Brian) Kill by Tholen, John (from Kehoe, Steven). | so |
| 7-4 | Point OSU - (Tobkin, Jason) Kill by Tholen, John (from Kehoe, Steven). |
| 7-5 | Point QU - (Tobkin, Jason) Kill by Sokol, Joseph (from Ouanu, Andrew). | so |
| 7-6 | Point QU - (Ascher, Joseph) Kill by Lehmann, Ryan (from Ouanu, Andrew). |
| 8-6 | Point OSU - (Ascher, Joseph) Service error. | so |
| 9-6 | Point OSU - (Klanac, John) Service ace (Lehmann, Ryan). |
| 9-7 | Point QU - (Klanac, John) Kill by Sokol, Joseph (from Ouanu, Andrew). | so |
| 9-8 | Point QU - (Sokol, Joseph) Kill by Volstad, Kyle (from Ouanu, Andrew). |
| 10-8 | Point OSU - (Sokol, Joseph) Service error. | so |
| 11-8 | Point OSU - (Tholen, John) Attack error by Lehmann, Ryan. |
| 12-8 | Point OSU - (Tholen, John) Kill by Kehoe, Steven (from Team). |
| 13-8 | Point OSU - (Tholen, John) Attack error by Volstad, Kyle (block by Berzins, Mik; Heine, Kevin). |
| 13-9 | Point QU - (Tholen, John) Service error. | so |
| 14-9 | Point OSU - (Volstad, Kyle) Service error. | so |
| 14-10 | Point QU - (Kehoe, Steven) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 15-10 | Point OSU - (Ouanu, Andrew) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 15-11 | Point QU - (Berzins, Mik) Kill by Battaglia, Steven (from Ouanu, Andrew). | so |
| 16-11 | Point OSU - (Lehmann, Ryan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 16-12 | Point QU - (Stefani, Mike) Kill by Sokol, Joseph (from Ouanu, Andrew). | so |
| 17-12 | Point OSU - (Battaglia, Steven) Service error. | so |
| 17-13 | Point QU - (Tobkin, Jason) Service error. | so |
| 18-13 | Point OSU - (Ascher, Joseph) Attack error by Volstad, Kyle (block by Tholen, John). | so |
| 18-14 | Point QU - (Klanac, John) Kill by Volstad, Kyle (from Ouanu, Andrew). | so |
| 19-14 | Point OSU - (Sokol, Joseph) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 19-15 | Point QU - (Martin, Sean) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 20-15 | Point OSU - (Volstad, Kyle) Kill by Klanac, John (from Kehoe, Steven). | so |
| 21-15 | Point OSU - (Kehoe, Steven) Kill by Berzins, Mik (from Kehoe, Steven). |
| 22-15 | Point OSU - (Kehoe, Steven) Attack error by Lehmann, Ryan (block by Tobkin, Jason). |
| 23-15 | Point OSU - (Kehoe, Steven) Service ace (Sokol, Joseph). |
| 23-16 | Point QU - (Kehoe, Steven) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 24-16 | Point OSU - (Ouanu, Andrew) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 24-17 | Point QU - (Berzins, Mik) Attack error by Klanac, John (block by Ascher, Joseph). | so |
| 25-17 | Point OSU - (Lehmann, Ryan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For QU: Sokol, Joseph; Lehmann, Ryan; Battaglia, Steven; Ascher, Joseph; Volstad, Kyle; Ouanu, Andrew; libero Wright, Tanner. |
| For OSU: Tobkin, Jason; Heine, Kevin; Klanac, John; Tholen, John; Lawrence, Kyle; Berzins, Mik; libero Hock, Anthony. |
| 1-0 | Point OSU - (Ouanu, Andrew) Kill by Klanac, John (from Lawrence, Kyle). | so |
| 2-0 | Point OSU - (Berzins, Mik) Attack error by Ascher, Joseph. |
| 2-1 | Point QU - (Berzins, Mik) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 2-2 | Point QU - (Lehmann, Ryan) Attack error by Klanac, John. |
| 3-2 | Point OSU - (Lehmann, Ryan) Kill by Heine, Kevin (from Lawrence, Kyle). | so |
| 4-2 | Point OSU - (Heine, Kevin) Attack error by Battaglia, Steven. |
| 5-2 | Point OSU - (Heine, Kevin) Attack error by Sokol, Joseph. |
| 5-3 | Point QU - (Heine, Kevin) Service error. | so |
| 6-3 | Point OSU - (Battaglia, Steven) Kill by Klanac, John (from Lawrence, Kyle). | so |
| 6-4 | Point QU - (Tobkin, Jason) Ball handling error by Lawrence, Kyle. | so |
| 7-4 | Point OSU - (Ascher, Joseph) Kill by Tholen, John (from Lawrence, Kyle). | so |
| 7-5 | Point QU - (Klanac, John) Service error. | so |
| 8-5 | Point OSU - (Sokol, Joseph) Kill by Tholen, John (from Lawrence, Kyle). | so |
| 9-5 | Point OSU - (Tholen, John) Kill by Berzins, Mik (from Lawrence, Kyle). |
| 10-5 | Point OSU - (Tholen, John) Kill by Tholen, John (from Team). |
| 10-6 | Point QU - (Tobkin, Jason) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 11-6 | Point OSU - (Volstad, Kyle) Kill by Berzins, Mik (from Lawrence, Kyle). | so |
| 12-6 | Point OSU - (Lawrence, Kyle) Attack error by Battaglia, Steven (block by Berzins, Mik; Heine, Kevin). |
| 13-6 | Point OSU - (Lawrence, Kyle) Kill by Berzins, Mik (from Lawrence, Kyle). |
| For OSU: Stefani, Mike. |
| Timeout Quincy. |
| 13-7 | Point QU - (Lawrence, Kyle) Kill by Lehmann, Ryan (from Ouanu, Andrew). | so |
| 13-8 | Point QU - (Ouanu, Andrew) Attack error by Stefani, Mike (block by Ascher, Joseph; Lehmann, Ryan; Battaglia, Steven). |
| 14-8 | Point OSU - (Ouanu, Andrew) Service error. | so |
| 14-9 | Point QU - (Berzins, Mik) Service error. | so |
| 15-9 | Point OSU - (Lehmann, Ryan) Service error. | so |
| 16-9 | Point OSU - (Martin, Sean) Attack error by Lehmann, Ryan. |
| 16-10 | Point QU - (Martin, Sean) Attack error by Stefani, Mike. | so |
| 17-10 | Point OSU - (Battaglia, Steven) Kill by Tholen, John (from Lawrence, Kyle). | so |
| 17-11 | Point QU - (Tobkin, Jason) Kill by Sokol, Joseph (from Ouanu, Andrew). | so |
| 17-12 | Point QU - (Ascher, Joseph) Kill by Volstad, Kyle (from Ouanu, Andrew). |
| 18-12 | Point OSU - (Ascher, Joseph) Service error. | so |
| 18-13 | Point QU - (Stefani, Mike) Kill by Volstad, Kyle (from Ouanu, Andrew). | so |
| 19-13 | Point OSU - (Sokol, Joseph) Kill by Berzins, Mik (from Lawrence, Kyle). | so |
| 19-14 | Point QU - (Tholen, John) Kill by Volstad, Kyle (from Ouanu, Andrew). | so |
| 20-14 | Point OSU - (Volstad, Kyle) Kill by Berzins, Mik (from Lawrence, Kyle). | so |
| 21-14 | Point OSU - (Lawrence, Kyle) Attack error by Lehmann, Ryan. |
| 21-15 | Point QU - (Lawrence, Kyle) Kill by Battaglia, Steven (from Ouanu, Andrew). | so |
| 22-15 | Point OSU - (Ouanu, Andrew) Kill by Heine, Kevin (from Lawrence, Kyle). | so |
| 23-15 | Point OSU - (Berzins, Mik) Attack error by Lehmann, Ryan (block by Tobkin, Jason). |
| 23-16 | Point QU - (Berzins, Mik) Service error. | so |
| 24-16 | Point OSU - (Lehmann, Ryan) Kill by Stefani, Mike (from Berzins, Mik). | so |
| For QU: Courtney, Robert. |
| 24-17 | Point QU - (Heine, Kevin) Kill by Ascher, Joseph (from Courtney, Robert). | so |
| 24-18 | Point QU - (Battaglia, Steven) Attack error by Tobkin, Jason (block by Lehmann, Ryan; Sokol, Joseph). |
| 24-19 | Point QU - (Battaglia, Steven) Kill by Volstad, Kyle (from Team). |
| 25-19 | Point OSU - (Battaglia, Steven) Kill by Berzins, Mik (from Lawrence, Kyle). | so |