| For OSU: Klanac, John; Sangrey, Shawn; Heine, Kevin; Kehoe, Steven; Stewart, Mike; Berzins, Mik; libero Hock, Anthony. |
| For JUN: Almquist, John; Kraft, Mike; Wolff, Ben; Vrooman, Chris; Madden, Ross; McColgin, Alex; libero Follett, Dan. |
| 1-0 | Point JUN - (Berzins, Mik) Attack error by Berzins, Mik (block by Kraft, Mike; Madden, Ross; McColgin, Alex). | so |
| 1-1 | Point OSU - (Almquist, John) Service error. | so |
| 1-2 | Point OSU - (Heine, Kevin) Attack error by Madden, Ross (block by Stewart, Mike; Klanac, John). |
| 2-2 | Point JUN - (Heine, Kevin) Kill by Kraft, Mike (from Almquist, John). | so |
| 3-2 | Point JUN - (Madden, Ross) Attack error by Sangrey, Shawn (block by Kraft, Mike; Vrooman, Chris). |
| 3-3 | Point OSU - (Madden, Ross) Service error. | so |
| 4-3 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 4-4 | Point OSU - (Kraft, Mike) Service error. | so |
| 4-5 | Point OSU - (Klanac, John) Kill by Stewart, Mike (from Kehoe, Steven). |
| 4-6 | Point OSU - (Klanac, John) Service ace (Follett, Dan). |
| 5-6 | Point JUN - (Klanac, John) Kill by Wolff, Ben (from Almquist, John). | so |
| 5-7 | Point OSU - (McColgin, Alex) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 6-7 | Point JUN - (Stewart, Mike) Kill by Vrooman, Chris (from Almquist, John). | so |
| 6-8 | Point OSU - (Vrooman, Chris) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 7-8 | Point JUN - (Kehoe, Steven) Kill by McColgin, Alex (from Almquist, John). | so |
| 7-9 | Point OSU - (Wolff, Ben) Service error. | so |
| 7-10 | Point OSU - (Berzins, Mik) Kill by Sangrey, Shawn (from Heine, Kevin). |
| 7-11 | Point OSU - (Berzins, Mik) Attack error by McColgin, Alex. |
| 8-11 | Point JUN - (Berzins, Mik) Kill by Madden, Ross (from Almquist, John). | so |
| 8-12 | Point OSU - (Almquist, John) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 9-12 | Point JUN - (Heine, Kevin) Kill by Kraft, Mike (from Almquist, John). | so |
| 9-13 | Point OSU - (Madden, Ross) Service error. | so |
| 10-13 | Point JUN - (Sangrey, Shawn) Kill by Madden, Ross (from Almquist, John). | so |
| 10-14 | Point OSU - (Kraft, Mike) Service error. | so |
| 10-15 | Point OSU - (Klanac, John) Kill by Stewart, Mike (from Kehoe, Steven). |
| Timeout Juniata. |
| 11-15 | Point JUN - (Klanac, John) Service error. | so |
| 12-15 | Point JUN - (McColgin, Alex) Kill by Wolff, Ben (from Almquist, John). |
| 13-15 | Point JUN - (McColgin, Alex) Attack error by Sangrey, Shawn (block by McColgin, Alex; Vrooman, Chris; Wolff, Ben). |
| 14-15 | Point JUN - (McColgin, Alex) Attack error by Sangrey, Shawn. |
| Timeout Ohio State. |
| 14-16 | Point OSU - (McColgin, Alex) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 15-16 | Point JUN - (Stewart, Mike) Kill by McColgin, Alex (from Almquist, John). | so |
| 16-16 | Point JUN - (Vrooman, Chris) Kill by Wolff, Ben (from Almquist, John). |
| 17-16 | Point JUN - (Vrooman, Chris) Attack error by Heine, Kevin. |
| Timeout Ohio State. |
| 18-16 | Point JUN - (Vrooman, Chris) Service ace (Klanac, John). |
| 18-17 | Point OSU - (Vrooman, Chris) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 18-18 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 19-18 | Point JUN - (Kehoe, Steven) Kill by Madden, Ross (from Almquist, John). | so |
| For JUN: Andrew, Cameron. |
| 19-19 | Point OSU - (Andrew, Cameron) Bad set by Andrew, Cameron. | so |
| 19-20 | Point OSU - (Berzins, Mik) Attack error by McColgin, Alex. |
| 20-20 | Point JUN - (Berzins, Mik) Attack error by Heine, Kevin (block by Almquist, John). | so |
| 20-21 | Point OSU - (Almquist, John) Kill by Heine, Kevin. | so |
| For OSU: Kues, Derek. |
| 21-21 | Point JUN - (Kues, Derek) Kill by Kraft, Mike (from Almquist, John). | so |
| For JUN: Krouse, Ben. |
| 21-22 | Point OSU - (Krouse, Ben) Service error. | so |
| 21-23 | Point OSU - (Sangrey, Shawn) Kill by Kehoe, Steven. |
| Timeout Juniata. |
| 21-24 | Point OSU - (Sangrey, Shawn) Kill by Stewart, Mike. |
| 22-24 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 22-25 | Point OSU - (Kraft, Mike) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For JUN: Vrooman, Chris; Almquist, John; Kraft, Mike; McColgin, Alex; Madden, Ross; Wolff, Ben; libero Follett, Dan. |
| For OSU: Kehoe, Steven; Berzins, Mik; Heine, Kevin; Sangrey, Shawn; Klanac, John; Stewart, Mike; libero Hock, Anthony. |
| 0-1 | Point OSU - (Almquist, John) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 1-1 | Point JUN - (Berzins, Mik) Service error. | so |
| 2-1 | Point JUN - (Madden, Ross) Service ace (Berzins, Mik). |
| 3-1 | Point JUN - (Madden, Ross) Service ace (Klanac, John). |
| 3-2 | Point OSU - (Madden, Ross) Service error. | so |
| 3-3 | Point OSU - (Heine, Kevin) Kill by Sangrey, Shawn (from Heine, Kevin). |
| 3-4 | Point OSU - (Heine, Kevin) Kill by Sangrey, Shawn (from Kehoe, Steven), block error by Vrooman, Chris. |
| 3-5 | Point OSU - (Heine, Kevin) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 4-5 | Point JUN - (Heine, Kevin) Kill by Kraft, Mike (from Almquist, John). | so |
| 4-6 | Point OSU - (Kraft, Mike) Attack error by Vrooman, Chris. | so |
| 5-6 | Point JUN - (Sangrey, Shawn) Kill by Vrooman, Chris (from Almquist, John). | so |
| 6-6 | Point JUN - (McColgin, Alex) Attack error by Sangrey, Shawn. |
| 6-7 | Point OSU - (McColgin, Alex) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 7-7 | Point JUN - (Klanac, John) Kill by Wolff, Ben (from Almquist, John). | so |
| 7-8 | Point OSU - (Vrooman, Chris) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 8-8 | Point JUN - (Stewart, Mike) Kill by Wolff, Ben (from Almquist, John). | so |
| 9-8 | Point JUN - (Wolff, Ben) Kill by McColgin, Alex (from Almquist, John). |
| 10-8 | Point JUN - (Wolff, Ben) Attack error by Berzins, Mik (block by Almquist, John; Madden, Ross). |
| 11-8 | Point JUN - (Wolff, Ben) Kill by Vrooman, Chris (from Almquist, John). |
| Timeout Ohio State. |
| 11-9 | Point OSU - (Wolff, Ben) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 12-9 | Point JUN - (Kehoe, Steven) Service error. | so |
| 12-10 | Point OSU - (Almquist, John) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 13-10 | Point JUN - (Berzins, Mik) Kill by Kraft, Mike (from Almquist, John). | so |
| 13-11 | Point OSU - (Madden, Ross) Service error. | so |
| 14-11 | Point JUN - (Heine, Kevin) Kill by McColgin, Alex (from Almquist, John). | so |
| 14-12 | Point OSU - (Kraft, Mike) Kill by Stewart, Mike (from Kehoe, Steven). | so |
| 15-12 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 16-12 | Point JUN - (McColgin, Alex) Attack error by Sangrey, Shawn (block by Almquist, John; Wolff, Ben; Vrooman, Chris). |
| For OSU: Tobkin, Jason. |
| 16-13 | Point OSU - (McColgin, Alex) Service error. | so |
| 17-13 | Point JUN - (Klanac, John) Kill by McColgin, Alex (from Almquist, John). | so |
| 18-13 | Point JUN - (Vrooman, Chris) Attack error by Sangrey, Shawn. |
| Timeout Ohio State. |
| 19-13 | Point JUN - (Vrooman, Chris) Kill by Vrooman, Chris (from Almquist, John). |
| 19-14 | Point OSU - (Vrooman, Chris) Kill by Tobkin, Jason (from Klanac, John). | so |
| For OSU: Kues, Derek. |
| 20-14 | Point JUN - (Kues, Derek) Attack error by Tobkin, Jason (block by Madden, Ross; Wolff, Ben; Almquist, John). | so |
| For JUN: Andrew, Cameron. |
| 21-14 | Point JUN - (Andrew, Cameron) Service ace (Tobkin, Jason). |
| 21-15 | Point OSU - (Andrew, Cameron) Service error. | so |
| 21-16 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Heine, Kevin). |
| 22-16 | Point JUN - (Kehoe, Steven) Kill by McColgin, Alex (from Almquist, John). | so |
| 23-16 | Point JUN - (Almquist, John) Kill by McColgin, Alex. |
| 23-17 | Point OSU - (Almquist, John) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 24-17 | Point JUN - (Tobkin, Jason) Attack error by Sangrey, Shawn. | so |
| 24-18 | Point OSU - (Madden, Ross) Service error. | so |
| 24-19 | Point OSU - (Heine, Kevin) Attack error by McColgin, Alex (block by Klanac, John). |
| 25-19 | Point JUN - (Heine, Kevin) Kill by Vrooman, Chris (from Almquist, John). | so |
| For OSU: Tobkin, Jason; Klanac, John; Stewart, Mike; Kehoe, Steven; Sangrey, Shawn; Heine, Kevin; libero Hock, Anthony. |
| For JUN: Madden, Ross; Wolff, Ben; Kraft, Mike; Vrooman, Chris; McColgin, Alex; Almquist, John; libero Follett, Dan. |
| 0-1 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 1-1 | Point JUN - (Kehoe, Steven) Kill by Madden, Ross (from Follett, Dan). | so |
| 1-2 | Point OSU - (Almquist, John) Service error. | so |
| 2-2 | Point JUN - (Tobkin, Jason) Kill by McColgin, Alex. | so |
| 3-2 | Point JUN - (Madden, Ross) Service ace (Hock, Anthony). |
| 4-2 | Point JUN - (Madden, Ross) Service ace (Hock, Anthony). |
| 4-3 | Point OSU - (Madden, Ross) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 4-4 | Point OSU - (Heine, Kevin) Attack error by McColgin, Alex (block by Klanac, John; Stewart, Mike). |
| 5-4 | Point JUN - (Heine, Kevin) Kill by Madden, Ross (from Almquist, John). | so |
| 5-5 | Point OSU - (Kraft, Mike) Kill by Klanac, John (from Kehoe, Steven). | so |
| 6-5 | Point JUN - (Sangrey, Shawn) Ball handling error by Klanac, John. | so |
| 7-5 | Point JUN - (McColgin, Alex) Attack error by Stewart, Mike (block by Vrooman, Chris). |
| 8-5 | Point JUN - (McColgin, Alex) Kill by McColgin, Alex (from Almquist, John). |
| Timeout Ohio State. |
| 8-6 | Point OSU - (McColgin, Alex) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 9-6 | Point JUN - (Klanac, John) Kill by Vrooman, Chris. | so |
| 9-7 | Point OSU - (Vrooman, Chris) Service error. | so |
| 9-8 | Point OSU - (Stewart, Mike) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 10-8 | Point JUN - (Stewart, Mike) Kill by Wolff, Ben (from Almquist, John). | so |
| 10-9 | Point OSU - (Wolff, Ben) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 11-9 | Point JUN - (Kehoe, Steven) Kill by Madden, Ross (from Almquist, John). | so |
| 11-10 | Point OSU - (Almquist, John) Service error. | so |
| 12-10 | Point JUN - (Tobkin, Jason) Kill by Kraft, Mike (from Almquist, John). | so |
| 12-11 | Point OSU - (Madden, Ross) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 13-11 | Point JUN - (Heine, Kevin) Kill by McColgin, Alex (from Almquist, John). | so |
| 13-12 | Point OSU - (Kraft, Mike) Kill by Klanac, John (from Kehoe, Steven). | so |
| 14-12 | Point JUN - (Sangrey, Shawn) Kill by Vrooman, Chris (from Almquist, John). | so |
| 14-13 | Point OSU - (McColgin, Alex) Service error. | so |
| 15-13 | Point JUN - (Klanac, John) Kill by Wolff, Ben (from Almquist, John). | so |
| 15-14 | Point OSU - (Vrooman, Chris) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 16-14 | Point JUN - (Stewart, Mike) Kill by Wolff, Ben (from Almquist, John). | so |
| 16-15 | Point OSU - (Wolff, Ben) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 16-16 | Point OSU - (Kehoe, Steven) Service ace (Kraft, Mike). |
| 17-16 | Point JUN - (Kehoe, Steven) Kill by McColgin, Alex (from Almquist, John), block error by Heine, Kevin. | so |
| 17-17 | Point OSU - (Almquist, John) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 18-17 | Point JUN - (Tobkin, Jason) Kill by McColgin, Alex (from Almquist, John). | so |
| 18-18 | Point OSU - (Madden, Ross) Service error. | so |
| For OSU: Kues, Derek. |
| 18-19 | Point OSU - (Kues, Derek) Kill by Sangrey, Shawn (from Kues, Derek). |
| 19-19 | Point JUN - (Kues, Derek) Bad set by Hock, Anthony. | so |
| 20-19 | Point JUN - (Kraft, Mike) Attack error by Stewart, Mike. |
| Timeout Ohio State. |
| 20-20 | Point OSU - (Kraft, Mike) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 20-21 | Point OSU - (Sangrey, Shawn) Attack error by Vrooman, Chris (block by Stewart, Mike; Kehoe, Steven). |
| 21-21 | Point JUN - (Sangrey, Shawn) Service error. | so |
| For JUN: Andrew, Cameron. |
| 21-22 | Point OSU - (Andrew, Cameron) Service error. | so |
| 22-22 | Point JUN - (Klanac, John) Kill by McColgin, Alex (from Almquist, John). | so |
| 22-23 | Point OSU - (Vrooman, Chris) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| For OSU: Berzins, Mik. |
| 23-23 | Point JUN - (Berzins, Mik) Kill by Madden, Ross (from Almquist, John). | so |
| For JUN: Powers, Will. |
| 23-24 | Point OSU - (Powers, Will) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 23-25 | Point OSU - (Kehoe, Steven) Service ace (Vrooman, Chris). |
| For JUN: Madden, Ross; Wolff, Ben; Almquist, John; Kraft, Mike; Vrooman, Chris; McColgin, Alex; libero Follett, Dan. |
| For OSU: Klanac, John; Stewart, Mike; Sangrey, Shawn; Heine, Kevin; Tobkin, Jason; Kehoe, Steven; libero Hock, Anthony. |
| 0-1 | Point OSU - (Almquist, John) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 0-2 | Point OSU - (Heine, Kevin) Kill by Klanac, John (from Kehoe, Steven). |
| 1-2 | Point JUN - (Heine, Kevin) Kill by McColgin, Alex (from Almquist, John). | so |
| 1-3 | Point OSU - (Madden, Ross) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 2-3 | Point JUN - (Sangrey, Shawn) Kill by Vrooman, Chris (from Almquist, John). | so |
| 3-3 | Point JUN - (Kraft, Mike) Service ace (Stewart, Mike). |
| 3-4 | Point OSU - (Kraft, Mike) Kill by Klanac, John (from Kehoe, Steven). | so |
| 4-4 | Point JUN - (Klanac, John) Kill by McColgin, Alex (from Almquist, John). | so |
| 4-5 | Point OSU - (McColgin, Alex) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 4-6 | Point OSU - (Stewart, Mike) Kill by Kehoe, Steven (from Klanac, John). |
| 5-6 | Point JUN - (Stewart, Mike) Kill by Wolff, Ben (from Almquist, John). | so |
| 6-6 | Point JUN - (Vrooman, Chris) Kill by Wolff, Ben (from Almquist, John). |
| 7-6 | Point JUN - (Vrooman, Chris) Kill by Wolff, Ben. |
| 7-7 | Point OSU - (Vrooman, Chris) Service error. | so |
| 8-7 | Point JUN - (Kehoe, Steven) Service error. | so |
| 8-8 | Point OSU - (Wolff, Ben) Service error. | so |
| 8-9 | Point OSU - (Tobkin, Jason) Bad set by Vrooman, Chris. |
| 9-9 | Point JUN - (Tobkin, Jason) Service error. | so |
| 9-10 | Point OSU - (Almquist, John) Service error. | so |
| 9-11 | Point OSU - (Heine, Kevin) Attack error by McColgin, Alex (block by Sangrey, Shawn; Stewart, Mike). |
| 9-12 | Point OSU - (Heine, Kevin) Attack error by Madden, Ross. |
| Timeout Juniata. |
| 9-13 | Point OSU - (Heine, Kevin) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 10-13 | Point JUN - (Heine, Kevin) Kill by Kraft, Mike (from Almquist, John). | so |
| 11-13 | Point JUN - (Madden, Ross) Service ace (Tobkin, Jason). |
| 11-14 | Point OSU - (Madden, Ross) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 11-15 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John. |
| 11-16 | Point OSU - (Sangrey, Shawn) Kill by Tobkin, Jason (from Kehoe, Steven). |
| Timeout Juniata. |
| 12-16 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 12-17 | Point OSU - (Kraft, Mike) Service error. | so |
| 13-17 | Point JUN - (Klanac, John) Kill by Wolff, Ben (from Almquist, John). | so |
| For JUN: Strauss, Rob. |
| For OSU: 2O. |
| 13-18 | Point OSU - (Strauss, Rob) Kill by Tobkin, Jason (from Kehoe, Steven), block error by Wolff, Ben. | so |
| 14-18 | Point JUN - (Kues, Derek) Kill by Vrooman, Chris (from Almquist, John). | so |
| For OSU: Kues, Derek. |
| 14-19 | Point OSU - (Vrooman, Chris) Kill by Sangrey, Shawn (from Hock, Anthony). | so |
| 15-19 | Point JUN - (Kehoe, Steven) Kill by Madden, Ross (from Almquist, John). | so |
| 15-20 | Point OSU - (Wolff, Ben) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 16-20 | Point JUN - (Tobkin, Jason) Service error. | so |
| 16-21 | Point OSU - (Almquist, John) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Berzins, Mik. |
| 17-21 | Point JUN - (Berzins, Mik) Service error. | so |
| 18-21 | Point JUN - (Madden, Ross) Attack error by Sangrey, Shawn (block by Kraft, Mike; Vrooman, Chris). |
| 18-22 | Point OSU - (Madden, Ross) Attack error by Vrooman, Chris (block by Sangrey, Shawn; Stewart, Mike). | so |
| 18-23 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven). |
| 18-24 | Point OSU - (Sangrey, Shawn) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 18-25 | Point OSU - (Sangrey, Shawn) Service ace (Kraft, Mike). |
====================
==================== JUNIATA 1, OHIO STATE 3
====================