| For OSU: Kehoe, Steven; Heine, Kevin; Overman, Grayson; Sangrey, Shawn; Klanac, John; Berzins, Mik; libero Hock, Anthony. |
| For IPFW: Mader, Dan; Peterson, Phil; Rivera Marin, Eddie; Fyfield, Elon; Samp, Rob; Shank, Darryl; libero Kieckhefer, JW. |
| 0-1 | Point OSU - (Berzins, Mik) Kill by Klanac, John (from Kehoe, Steven). |
| 1-1 | Point IPFW - (Berzins, Mik) Kill by Shank, Darryl (from Mader, Dan). | so |
| 1-2 | Point OSU - (Mader, Dan) Bad set by Mader, Dan. | so |
| 2-2 | Point IPFW - (Heine, Kevin) Kill by (from Mader, Dan), block error by Overman, Grayson. | so |
| 2-3 | Point OSU - (Shank, Darryl) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 2-4 | Point OSU - (Sangrey, Shawn) Attack error by Rivera Marin, Eddie (block by Overman, Grayson; Kehoe, Steven). |
| 2-5 | Point OSU - (Sangrey, Shawn) Attack error by Fyfield, Elon (block by Overman, Grayson; Klanac, John). |
| 2-6 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| 3-6 | Point IPFW - (Sangrey, Shawn) Service error. | so |
| 3-7 | Point OSU - (Samp, Rob) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 3-8 | Point OSU - (Klanac, John) Kill by Overman, Grayson (from Kehoe, Steven). |
| Timeout IPFW. |
| 4-8 | Point IPFW - (Klanac, John) Kill by Fyfield, Elon (from Mader, Dan). | so |
| 4-9 | Point OSU - (Fyfield, Elon) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 5-9 | Point IPFW - (Overman, Grayson) Service error. | so |
| 5-10 | Point OSU - (Rivera Marin, Eddie) Kill by Klanac, John (from Kehoe, Steven). | so |
| 5-11 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 6-11 | Point IPFW - (Kehoe, Steven) Kill by Fyfield, Elon (from Mader, Dan). | so |
| 6-12 | Point OSU - (Peterson, Phil) Attack error by Shank, Darryl (block by Berzins, Mik; Heine, Kevin). | so |
| 7-12 | Point IPFW - (Berzins, Mik) Kill by Shank, Darryl (from Mader, Dan). | so |
| 7-13 | Point OSU - (Mader, Dan) Kill by Sangrey, Shawn (from Berzins, Mik). | so |
| 8-13 | Point IPFW - (Heine, Kevin) Kill by Shank, Darryl (from Mader, Dan). | so |
| 8-14 | Point OSU - (Shank, Darryl) Kill by Klanac, John (from Kehoe, Steven). | so |
| 9-14 | Point IPFW - (Sangrey, Shawn) Kill by Rivera Marin, Eddie (from Mader, Dan). | so |
| 9-15 | Point OSU - (Samp, Rob) Kill by Klanac, John (from Kehoe, Steven). | so |
| 9-16 | Point OSU - (Klanac, John) Kill by Kehoe, Steven (from Klanac, John). |
| Timeout IPFW. |
| 9-17 | Point OSU - (Klanac, John) Service ace (Rivera Marin, Eddie). |
| 10-17 | Point IPFW - (Klanac, John) Service error. | so |
| 10-18 | Point OSU - (Fyfield, Elon) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| For OSU: Kues, Derek. |
| 10-19 | Point OSU - (Kues, Derek) Attack error by Peterson, Phil (block by Kehoe, Steven; Heine, Kevin). |
| 10-20 | Point OSU - (Kues, Derek) Attack error by Fyfield, Elon. |
| 10-21 | Point OSU - (Kues, Derek) Attack error by Fyfield, Elon (block by Heine, Kevin; Berzins, Mik). |
| 10-22 | Point OSU - (Kues, Derek) Kill by Berzins, Mik (from Kehoe, Steven). |
| 11-22 | Point IPFW - (Kues, Derek) Kill by Peterson, Phil (from Mader, Dan). | so |
| For OSU: Overman, Grayson. |
| 12-22 | Point IPFW - (Rivera Marin, Eddie) Attack error by Klanac, John. |
| 13-22 | Point IPFW - (Rivera Marin, Eddie) Service ace (Hock, Anthony). |
| Timeout Ohio State. |
| 13-23 | Point OSU - (Rivera Marin, Eddie) Service error. | so |
| 13-24 | Point OSU - (Kehoe, Steven) Kill by Berzins, Mik (from Kehoe, Steven). |
| 14-24 | Point IPFW - (Kehoe, Steven) Kill by Peterson, Phil (from Mader, Dan). | so |
| For IPFW: Dryden, Shaun. |
| 15-24 | Point IPFW - (Dryden, Shaun) Kill by Shank, Darryl (from Mader, Dan). |
| 15-25 | Point OSU - (Dryden, Shaun) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| For IPFW: Mader, Dan; Peterson, Phil; Rivera Marin, Eddie; Fyfield, Elon; Samp, Rob; Shank, Darryl; libero Kieckhefer, JW. |
| For OSU: Heine, Kevin; Sangrey, Shawn; Kehoe, Steven; Klanac, John; Berzins, Mik; Overman, Grayson; libero Hock, Anthony. |
| 0-1 | Point OSU - (Rivera Marin, Eddie) Attack error by Rivera Marin, Eddie. | so |
| 0-2 | Point OSU - (Heine, Kevin) Attack error by Peterson, Phil (block by Overman, Grayson; Sangrey, Shawn). |
| 1-2 | Point IPFW - (Heine, Kevin) Kill by Shank, Darryl (from Mader, Dan). | so |
| 1-3 | Point OSU - (Peterson, Phil) Kill by Klanac, John (from Kehoe, Steven). | so |
| 2-3 | Point IPFW - (Sangrey, Shawn) Service error. | so |
| 3-3 | Point IPFW - (Mader, Dan) Kill by Samp, Rob (from Mader, Dan). |
| 3-4 | Point OSU - (Mader, Dan) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 4-4 | Point IPFW - (Klanac, John) Kill by Shank, Darryl (from Mader, Dan), block error by Berzins, Mik. | so |
| 5-4 | Point IPFW - (Shank, Darryl) Attack error by Berzins, Mik (block by Fyfield, Elon; Samp, Rob). |
| 5-5 | Point OSU - (Shank, Darryl) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 6-5 | Point IPFW - (Overman, Grayson) Service error. | so |
| 6-6 | Point OSU - (Samp, Rob) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 7-6 | Point IPFW - (Kehoe, Steven) Service error. | so |
| 7-7 | Point OSU - (Fyfield, Elon) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 7-8 | Point OSU - (Berzins, Mik) Attack error by Rivera Marin, Eddie (block by Heine, Kevin; Sangrey, Shawn). |
| 8-8 | Point IPFW - (Berzins, Mik) Kill by Fyfield, Elon (from Mader, Dan), block error by Klanac, John. | so |
| 8-9 | Point OSU - (Rivera Marin, Eddie) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| Timeout IPFW. |
| 9-9 | Point IPFW - (Heine, Kevin) Kill by Fyfield, Elon (from Mader, Dan), block error by Klanac, John. | so |
| 9-10 | Point OSU - (Peterson, Phil) Kill by Klanac, John (from Kehoe, Steven), block error by Mader, Dan. | so |
| 9-11 | Point OSU - (Sangrey, Shawn) Attack error by Shank, Darryl (block by Kehoe, Steven; Overman, Grayson). |
| 9-12 | Point OSU - (Sangrey, Shawn) Kill by Berzins, Mik (from Kehoe, Steven). |
| 9-13 | Point OSU - (Sangrey, Shawn) Service ace (Rivera Marin, Eddie). |
| For IPFW: Matos, Ivan. |
| 9-14 | Point OSU - (Sangrey, Shawn) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 9-15 | Point OSU - (Sangrey, Shawn) Service ace (Kieckhefer, JW). |
| For IPFW: Quinn, Adam. |
| 9-16 | Point OSU - (Sangrey, Shawn) Bad set by Shank, Darryl. |
| 9-17 | Point OSU - (Sangrey, Shawn) Service ace (Matos, Ivan). |
| 10-17 | Point IPFW - (Sangrey, Shawn) Attack error by Klanac, John. | so |
| 10-18 | Point OSU - (Quinn, Adam) Kill by Klanac, John (from Kehoe, Steven). | so |
| 11-18 | Point IPFW - (Klanac, John) Service error. | so |
| 11-19 | Point OSU - (Shank, Darryl) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Stewart, Mike. |
| 11-20 | Point OSU - (Stewart, Mike) Attack error by Matos, Ivan (block by Kehoe, Steven; Heine, Kevin). |
| 12-20 | Point IPFW - (Stewart, Mike) Kill by Matos, Ivan (from Quinn, Adam). | so |
| For OSU: Overman, Grayson. |
| For IPFW: Meyer, Jonathan. |
| 12-21 | Point OSU - (Meyer, Jonathan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For IPFW: Samp, Rob. |
| 13-21 | Point IPFW - (Kehoe, Steven) Kill by Peterson, Phil (from Quinn, Adam). | so |
| 14-21 | Point IPFW - (Fyfield, Elon) Service ace (Klanac, John). |
| 14-22 | Point OSU - (Fyfield, Elon) Kill by Klanac, John (from Kehoe, Steven). | so |
| 15-22 | Point IPFW - (Berzins, Mik) Kill by Shank, Darryl (from Quinn, Adam). | so |
| 15-23 | Point OSU - (Matos, Ivan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Stefani, Mike. |
| 16-23 | Point IPFW - (Stefani, Mike) Kill by Peterson, Phil, block error by Overman, Grayson. | so |
| For OSU: Heine, Kevin. |
| 16-24 | Point OSU - (Peterson, Phil) Service error. | so |
| 17-24 | Point IPFW - (Sangrey, Shawn) Attack error by Klanac, John (block by Quinn, Adam; Samp, Rob). | so |
| 18-24 | Point IPFW - (Quinn, Adam) Attack error by Overman, Grayson. |
| 19-24 | Point IPFW - (Quinn, Adam) Attack error by Sangrey, Shawn (block by Shank, Darryl; Samp, Rob). |
| Timeout Ohio State. |
| 20-24 | Point IPFW - (Quinn, Adam) Attack error by Klanac, John. |
| 20-25 | Point OSU - (Quinn, Adam) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For IPFW: Quinn, Adam; Peterson, Phil; Matos, Ivan; Fyfield, Elon; Samp, Rob; Shank, Darryl; libero Dryden, Shaun. |
| For OSU: Kehoe, Steven; Overman, Grayson; Klanac, John; Heine, Kevin; Berzins, Mik; Sangrey, Shawn; libero Hock, Anthony. |
| 1-0 | Point IPFW - (Berzins, Mik) Service error. | so |
| 2-0 | Point IPFW - (Fyfield, Elon) Kill by Matos, Ivan. |
| 3-0 | Point IPFW - (Fyfield, Elon) Kill by Peterson, Phil. |
| 3-1 | Point OSU - (Fyfield, Elon) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 3-2 | Point OSU - (Heine, Kevin) Kill by Sangrey, Shawn (from Overman, Grayson). |
| 3-3 | Point OSU - (Heine, Kevin) Attack error by Shank, Darryl. |
| 3-4 | Point OSU - (Heine, Kevin) Kill by Klanac, John (from Kehoe, Steven). |
| 4-4 | Point IPFW - (Heine, Kevin) Kill by Matos, Ivan (from Quinn, Adam). | so |
| 4-5 | Point OSU - (Matos, Ivan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 4-6 | Point OSU - (Sangrey, Shawn) Attack error by Quinn, Adam. |
| 5-6 | Point IPFW - (Sangrey, Shawn) Service error. | so |
| 5-7 | Point OSU - (Peterson, Phil) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 6-7 | Point IPFW - (Klanac, John) Kill by Fyfield, Elon (from Quinn, Adam). | so |
| 6-8 | Point OSU - (Quinn, Adam) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 7-8 | Point IPFW - (Overman, Grayson) Kill by Shank, Darryl (from Quinn, Adam). | so |
| 7-9 | Point OSU - (Shank, Darryl) Service error. | so |
| 7-10 | Point OSU - (Kehoe, Steven) Attack error by Matos, Ivan. |
| 8-10 | Point IPFW - (Kehoe, Steven) Kill by Samp, Rob (from Quinn, Adam). | so |
| 8-11 | Point OSU - (Samp, Rob) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 9-11 | Point IPFW - (Berzins, Mik) Service error. | so |
| 9-12 | Point OSU - (Fyfield, Elon) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 9-13 | Point OSU - (Heine, Kevin) Attack error by Fyfield, Elon (block by Sangrey, Shawn; Overman, Grayson; Klanac, John). |
| 10-13 | Point IPFW - (Heine, Kevin) Attack error by Berzins, Mik (block by Peterson, Phil). | so |
| 10-14 | Point OSU - (Matos, Ivan) Kill by Berzins, Mik (from Kehoe, Steven), block error by Shank, Darryl. | so |
| 11-14 | Point IPFW - (Sangrey, Shawn) Kill by Shank, Darryl (from Quinn, Adam). | so |
| 11-15 | Point OSU - (Peterson, Phil) Service error. | so |
| 11-16 | Point OSU - (Klanac, John) Kill by Klanac, John (from Kehoe, Steven). |
| Timeout IPFW. |
| 12-16 | Point IPFW - (Klanac, John) Kill by Shank, Darryl (from Quinn, Adam). | so |
| 13-16 | Point IPFW - (Quinn, Adam) Attack error by Overman, Grayson (block by Samp, Rob). |
| 14-16 | Point IPFW - (Quinn, Adam) Attack error by Berzins, Mik (block by Fyfield, Elon; Samp, Rob). |
| Timeout Ohio State. |
| 14-17 | Point OSU - (Quinn, Adam) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Kues, Derek. |
| 14-18 | Point OSU - (Kues, Derek) Kill by Berzins, Mik. |
| 14-19 | Point OSU - (Kues, Derek) Bad set by Quinn, Adam. |
| 14-20 | Point OSU - (Kues, Derek) Attack error by Shank, Darryl. |
| Timeout IPFW. |
| 14-21 | Point OSU - (Kues, Derek) Attack error by Shank, Darryl (block by Berzins, Mik; Heine, Kevin). |
| 15-21 | Point IPFW - (Kues, Derek) Kill by Samp, Rob (from Quinn, Adam). | so |
| For OSU: Overman, Grayson. |
| 15-22 | Point OSU - (Shank, Darryl) Kill by Berzins, Mik (from Kehoe, Steven). | so |
| 15-23 | Point OSU - (Kehoe, Steven) Attack error by Matos, Ivan (block by Heine, Kevin; Sangrey, Shawn). |
| 15-24 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 16-24 | Point IPFW - (Kehoe, Steven) Service error. | so |
| For IPFW: Pinto, Patrick. |
| 16-25 | Point OSU - (Pinto, Patrick) Kill by Heine, Kevin (from Kehoe, Steven). | so |