| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 7 | at Hawaii | *3 | 8 | 2 | 23 | .261 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Jan 8 | vs Southern California | *4 | 14 | 10 | 45 | .089 | 0 | 2 | 4 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Jan 9 | vs Penn State | *4 | 16 | 9 | 44 | .159 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Jan 15 | IPFW | *3 | 13 | 6 | 30 | .233 | 0 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Jan 17 | at Saint Francis | *4 | 12 | 4 | 31 | .258 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Jan 18 | at Juniata | *3 | 8 | 7 | 22 | .045 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Jan 22 | GRAND CANYON | *3 | 10 | 2 | 20 | .400 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Jan 23 | GRAND CANYON | *3 | 18 | 6 | 31 | .387 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Jan 28 | GEORGE MASON | *3 | 12 | 7 | 28 | .179 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Feb 05 | at Ball State | *1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 12 | at Lewis | *4 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Feb 13 | at Loyola-Chicago | *5 | 23 | 7 | 52 | .308 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Feb 19 | CARTHAGE | *2 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Feb 26 | vs George Mason | *3 | 16 | 2 | 29 | .483 | 1 | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Feb 27 | vs UC Santa Barbara | *3 | 14 | 3 | 32 | .344 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Mar 3 | PENN STATE | *3 | 13 | 7 | 31 | .194 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 06 | at IPFW | *5 | 15 | 10 | 43 | .116 | 3 | 1 | 5 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Mar 21 | at Penn State | *4 | 16 | 3 | 38 | .342 | 1 | 1 | 6 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Mar 22 | at George Mason | *4 | 20 | 7 | 38 | .342 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Apr 02 | at Quincy | *3 | 15 | 2 | 18 | .722 | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Apr 03 | at Quincy | *3 | 19 | 5 | 29 | .483 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Apr 9 | LOYOLA-CHICAGO | *3 | 13 | 6 | 25 | .280 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Apr 10 | LEWIS | *3 | 14 | 2 | 19 | .632 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Apr 16 | BALL STATE | *3 | 18 | 5 | 27 | .481 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Apr 17 | SAINT FRANCIS | *4 | 14 | 4 | 23 | .435 | 4 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Apr 28 | BALL STATE | *4 | 14 | 10 | 34 | .118 | 1 | 1 | 3 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| May 1 | LOYOLA-CHICAGO | *5 | 19 | 11 | 48 | .167 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| May 6 | at Stanford | *3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Totals | 95 | 376 | 150 | 819 | .276 | 15 | 18 | 90 | 26 | 118 | 10 | 35 | 4 | 45.0 | 1 | 421.5 | |
|
Games played: 95 Kills per game: 3.96 Assists per game: 0.16 Service aces per game: 0.19 Digs per game: 1.24 Blocks per game: 0.47 Points per game: 4.44 |